Ashland vs. Indianapolis
@ Indianapolis, IN (The Academy)
10/19/2019 at 4:00 pm
@ Indianapolis, IN (The Academy)
10/19/2019 at 4:00 pm
Ashland
3 |
Indianapolis
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Ashland (18-4) | 25 | 15 | 25 | 25 | 3 |
Indianapolis (14-6) | 22 | 25 | 21 | 18 | 1 |
Ashland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 34 | .382 |
2 | 12 | 6 | 42 | .143 |
3 | 15 | 4 | 45 | .244 |
4 | 18 | 5 | 50 | .260 |
Indianapolis |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 7 | 43 | .256 |
2 | 17 | 1 | 34 | .471 |
3 | 14 | 8 | 50 | .120 |
4 | 13 | 4 | 42 | .214 |
Ashland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Zoie Franklin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brooke Peiffer * | 4 | 16 | 6 | 51 | .196 | 3 | 0 | 0 | 1 | 14 | 1 | 3 | 0 | 0 | 18.5 |
9 | Abbey Fletcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sophie Dahn * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
11 | McKinley Smith | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
12 | Lexi Lombardo * | 4 | 7 | 0 | 19 | .368 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
13 | Sophi Cudworth | 4 | 16 | 3 | 31 | .419 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18.0 |
14 | Zoey Peck * | 4 | 3 | 1 | 14 | .143 | 49 | 0 | 0 | 0 | 9 | 1 | 3 | 1 | 0 | 5.5 |
16 | Erin Krupar | 4 | 12 | 4 | 41 | .195 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12.5 |
18 | Chelsey Farris * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 |
Totals | 60 | 17 | 171 | .251 | 57 | 2 | 2 | 4 | 76 | 2 | 18 | 1 | 0 | 73.0 |
Indianapolis |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rosenberger, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Furlong, Katie | 4 | 14 | 3 | 38 | .289 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
8 | Davis, Jena * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Spears, Alyssa * | 4 | 4 | 0 | 13 | .308 | 53 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 2 | 5.5 |
11 | Barnhart, MaKenna | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
12 | Jones, Emma * | 4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
14 | Santana, Gillian | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
15 | Eads, Elizabeth * | 4 | 10 | 2 | 20 | .400 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
16 | Simmons, Kyra * | 4 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
17 | Jacquay, Taylor * | 4 | 13 | 8 | 46 | .109 | 1 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 15.0 |
Totals | 62 | 20 | 169 | .249 | 59 | 4 | 6 | 2 | 74 | 1 | 12 | 0 | 2 | 73.0 |
Other Information |
---|
Arena: The Academy Attendance: 62 Time: 1:52 |
* = Starter