2018-19 Basketball Statistics - Davenport
Games
26
Pts per game
83.8
FG %
47.8
3PT %
36.6
FT %
75.9
Reb per game
36.5
Ast per game
16.1
Schedule Summary | |
---|---|
Overall (Pct.) | 23-3 (.885) |
Conference (Pct.) | 15-3 (.833) |
Streak | Won 10 |
Home | 12-1 |
Away | 9-2 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Wayne St. (Mich.) | W, 84-75 |
Feb 7 | Parkside | W, 77-74 |
Feb 9 | Purdue Northwest | W, 86-69 |
Feb 14 | Northwood | W, 68-60 |
Feb 16 | at Saginaw Valley | W, 75-68 |
Feb 21 | Michigan Tech | W, 72-59 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 2nd | 18 | 2nd |
Points | 2180 | 2nd | 1418 | 2nd |
Points per game | 83.8 | 2nd | 78.8 | 2nd |
FG made per game | 29.6 | 3rd | 26.8 | 4th |
FG attempts per game | 62.0 | 4th | 60.4 | 5th |
FG Pct | 47.8 | 4th | 44.3 | 5th |
3PT made per game | 8.4 | 6th | 7.4 | 7th |
3PT attempts per game | 22.9 | 4th | 21.9 | 4th |
3PT Pct | 36.6 | 7th | 33.7 | 10th |
FT made per game | 16.2 | 1st | 17.8 | 1st |
FT attempt per game | 21.4 | 2nd | 23.2 | 1st |
FT Pct | 75.9 | 2nd | 76.8 | 3rd |
Off rebounds per game | 10.8 | 7th | 10.8 | 7th |
Def rebounds per game | 25.7 | 8th | 24.6 | 10th |
Total rebounds per game | 36.5 | 6th | 35.4 | 7th |
Rebound margin per game | 1.8 | 6th | -0.3 | 7th |
Assists per game | 16.1 | 3rd | 13.6 | 4th |
Turnovers per game | 12.2 | 5th | 12.2 | 4th |
Steals per game | 9.6 | 1st | 9.4 | 1st |
Blocks per game | 2.7 | 9th | 2.6 | 10th |
Personal fouls per game | 17.0 | 5th | 18.2 | 8th |
Points per game allowed | 70.5 | 4th | 70.3 | 3rd |
Opponents' Field goal percentage | 42.4 | 4th | 42.7 | 4th |
Opponents' 3PT percentage | 32.5 | 2nd | 32.6 | 3rd |
Home Attendance | 4710 | 7th | 3724 | 7th |
Home Attendance average | 362 | 8th | 414 | 8th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zach Pangborn | Jr | W | 26 | - | 11.0 | 0.6-1.7 | 35.6 | 0.3-0.9 | 29.2 | 0.3-0.5 | 75.0 | 1.8 |
01 | Dyllon Hudson-Emory | Sr | F | 26 | 26 | 31.0 | 6.8-12.6 | 54.3 | 0.5-1.8 | 25.5 | 3.7-4.6 | 80.8 | 17.9 |
02 | Chris Rollins | So | P | 26 | 16 | 26.2 | 3.2-7.7 | 40.8 | 1.2-3.5 | 33.0 | 3.2-4.2 | 74.5 | 10.6 |
03 | Avery Hudson | So | W | 26 | 26 | 33.7 | 5.1-11.6 | 44.0 | 2.6-6.2 | 42.5 | 3.0-3.5 | 87.8 | 15.9 |
05 | Janeau Joubert | Jr | P | 26 | 26 | 30.6 | 3.7-7.6 | 49.0 | 1.3-3.5 | 38.9 | 1.8-2.2 | 80.7 | 10.6 |
10 | Robbie Bramhill | Jr | F | 26 | 1 | 19.3 | 3.2-6.4 | 50.3 | 1.8-4.4 | 40.4 | 1.2-1.7 | 74.4 | 9.5 |
11 | Tafari Beckford | So | G | 15 | - | 18.7 | 2.1-4.8 | 43.1 | 0.2-0.9 | 21.4 | 1.4-2.5 | 56.8 | 5.7 |
13 | Delano Smith | So | W | 10 | 10 | 26.2 | 4.5-8.7 | 51.7 | 1.4-3.0 | 46.7 | 2.6-4.0 | 65.0 | 13.0 |
21 | Chaz Birchfield | Fr | F | 26 | - | 10.2 | 1.0-2.0 | 50.9 | 0.0-0.0 | 0.0 | 0.5-0.8 | 61.9 | 2.6 |
23 | Zack Nieuwkoop | So | C | 19 | - | 5.4 | 0.4-1.3 | 32.0 | 0.0-0.3 | 0.0 | 0.4-0.5 | 77.8 | 1.2 |
32 | Jamar Green | Fr | P | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Khadim Dieng | Sr | C | 25 | 25 | 14.9 | 2.6-5.1 | 52.0 | 0.1-0.6 | 20.0 | 0.4-0.7 | 58.8 | 5.8 |
42 | Jake Lee | Fr | F | 10 | - | 2.2 | 0.3-0.7 | 42.9 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.6 |
Totals | 26 | 26 | 201.9 | 29.6-62.0 | 47.8 | 8.4-22.9 | 36.6 | 16.2-21.4 | 75.9 | 83.8 | |||
Opponent | 26 | 26 | 201.9 | 24.7-58.3 | 42.4 | 7.4-22.8 | 32.5 | 13.7-18.3 | 74.6 | 70.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zach Pangborn | Jr | W | 26 | - | 11.0 | 0.4 | 0.7 | 1.1 | 1.0 | - | 0.8 | 0.6 | 1.3 | 0.3 | 0.0 |
01 | Dyllon Hudson-Emory | Sr | F | 26 | 26 | 31.0 | 2.2 | 3.9 | 6.1 | 1.5 | - | 1.6 | 1.9 | 0.8 | 1.1 | 0.7 |
02 | Chris Rollins | So | P | 26 | 16 | 26.2 | 0.4 | 1.8 | 2.3 | 2.2 | - | 3.2 | 2.3 | 1.4 | 2.0 | 0.2 |
03 | Avery Hudson | So | W | 26 | 26 | 33.7 | 1.7 | 4.3 | 6.0 | 2.2 | - | 4.9 | 2.7 | 1.8 | 2.1 | 0.0 |
05 | Janeau Joubert | Jr | P | 26 | 26 | 30.6 | 0.3 | 3.6 | 3.9 | 1.7 | - | 3.3 | 1.5 | 2.3 | 2.0 | 0.2 |
10 | Robbie Bramhill | Jr | F | 26 | 1 | 19.3 | 0.9 | 3.0 | 4.0 | 2.7 | 0.1 | 0.5 | 0.7 | 0.7 | 0.5 | 0.6 |
11 | Tafari Beckford | So | G | 15 | - | 18.7 | 1.9 | 2.2 | 4.1 | 2.7 | 0.1 | 0.7 | 0.7 | 1.1 | 0.8 | 0.5 |
13 | Delano Smith | So | W | 10 | 10 | 26.2 | 0.4 | 2.2 | 2.6 | 2.1 | - | 1.7 | 2.0 | 0.8 | 1.0 | 0.0 |
21 | Chaz Birchfield | Fr | F | 26 | - | 10.2 | 0.6 | 1.7 | 2.3 | 0.8 | - | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 |
23 | Zack Nieuwkoop | So | C | 19 | - | 5.4 | 0.5 | 0.7 | 1.3 | 0.9 | - | 0.2 | 0.1 | 2.0 | 0.2 | 0.2 |
32 | Jamar Green | Fr | P | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Khadim Dieng | Sr | C | 25 | 25 | 14.9 | 1.2 | 1.8 | 3.0 | 2.0 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.6 |
42 | Jake Lee | Fr | F | 10 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.5 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
Totals | 26 | 26 | 201.9 | 10.8 | 25.7 | 36.5 | 17.0 | 0.2 | 16.1 | 12.2 | 1.3 | 9.6 | 2.7 | |||
Opponent | 26 | 26 | 201.9 | 10.7 | 24.0 | 34.7 | 19.6 | 0.4 | 12.1 | 16.7 | 0.7 | 6.1 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zach Pangborn | Jr | W | 26 | - | 285 | 16-45 | 35.6 | 7-24 | 29.2 | 9-12 | 75.0 | 48 |
01 | Dyllon Hudson-Emory | Sr | F | 26 | 26 | 805 | 178-328 | 54.3 | 12-47 | 25.5 | 97-120 | 80.8 | 465 |
02 | Chris Rollins | So | P | 26 | 16 | 680 | 82-201 | 40.8 | 30-91 | 33.0 | 82-110 | 74.5 | 276 |
03 | Avery Hudson | So | W | 26 | 26 | 875 | 133-302 | 44.0 | 68-160 | 42.5 | 79-90 | 87.8 | 413 |
05 | Janeau Joubert | Jr | P | 26 | 26 | 796 | 97-198 | 49.0 | 35-90 | 38.9 | 46-57 | 80.7 | 275 |
10 | Robbie Bramhill | Jr | F | 26 | 1 | 503 | 84-167 | 50.3 | 46-114 | 40.4 | 32-43 | 74.4 | 246 |
11 | Tafari Beckford | So | G | 15 | - | 281 | 31-72 | 43.1 | 3-14 | 21.4 | 21-37 | 56.8 | 86 |
13 | Delano Smith | So | W | 10 | 10 | 262 | 45-87 | 51.7 | 14-30 | 46.7 | 26-40 | 65.0 | 130 |
21 | Chaz Birchfield | Fr | F | 26 | - | 266 | 27-53 | 50.9 | 0-1 | 0.0 | 13-21 | 61.9 | 67 |
23 | Zack Nieuwkoop | So | C | 19 | - | 103 | 8-25 | 32.0 | 0-6 | 0.0 | 7-9 | 77.8 | 23 |
32 | Jamar Green | Fr | P | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Khadim Dieng | Sr | C | 25 | 25 | 372 | 66-127 | 52.0 | 3-15 | 20.0 | 10-17 | 58.8 | 145 |
42 | Jake Lee | Fr | F | 10 | - | 22 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | - | 6 |
Totals | 26 | 26 | 5250 | 770-1612 | 47.8 | 218-596 | 36.6 | 422-556 | 75.9 | 2180 | |||
Opponent | 26 | 26 | 5250 | 642-1515 | 42.4 | 193-593 | 32.5 | 356-477 | 74.6 | 1833 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zach Pangborn | Jr | W | 26 | - | 285 | 10 | 18 | 28 | 26 | - | 21 | 16 | 1.3 | 8 | 0 |
01 | Dyllon Hudson-Emory | Sr | F | 26 | 26 | 805 | 57 | 101 | 158 | 38 | - | 42 | 50 | 0.8 | 29 | 18 |
02 | Chris Rollins | So | P | 26 | 16 | 680 | 11 | 48 | 59 | 56 | - | 84 | 59 | 1.4 | 52 | 5 |
03 | Avery Hudson | So | W | 26 | 26 | 875 | 44 | 111 | 155 | 56 | - | 127 | 69 | 1.8 | 55 | 1 |
05 | Janeau Joubert | Jr | P | 26 | 26 | 796 | 7 | 94 | 101 | 44 | - | 87 | 38 | 2.3 | 51 | 5 |
10 | Robbie Bramhill | Jr | F | 26 | 1 | 503 | 24 | 79 | 103 | 70 | 2 | 13 | 19 | 0.7 | 12 | 15 |
11 | Tafari Beckford | So | G | 15 | - | 281 | 28 | 33 | 61 | 40 | 2 | 11 | 10 | 1.1 | 12 | 8 |
13 | Delano Smith | So | W | 10 | 10 | 262 | 4 | 22 | 26 | 21 | - | 17 | 20 | 0.8 | 10 | 0 |
21 | Chaz Birchfield | Fr | F | 26 | - | 266 | 16 | 43 | 59 | 20 | - | 6 | 19 | 0.3 | 7 | 1 |
23 | Zack Nieuwkoop | So | C | 19 | - | 103 | 10 | 14 | 24 | 17 | - | 4 | 2 | 2.0 | 4 | 3 |
32 | Jamar Green | Fr | P | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
33 | Khadim Dieng | Sr | C | 25 | 25 | 372 | 31 | 44 | 75 | 49 | 1 | 6 | 11 | 0.5 | 9 | 14 |
42 | Jake Lee | Fr | F | 10 | - | 22 | 0 | 2 | 2 | 5 | - | 1 | 1 | 1.0 | 1 | 0 |
Totals | 26 | 26 | 5250 | 280 | 668 | 948 | 442 | 5 | 419 | 318 | 1.3 | 250 | 70 | |||
Opponent | 26 | 26 | 5250 | 277 | 624 | 901 | 509 | 10 | 315 | 434 | 0.7 | 159 | 76 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zach Pangborn | Jr | W | 26 | - | 11.0 | 2.2-6.3 | 35.6 | 1.0-3.4 | 29.2 | 1.3-1.7 | 75.0 | 6.7 |
01 | Dyllon Hudson-Emory | Sr | F | 26 | 26 | 31.0 | 8.8-16.3 | 54.3 | 0.6-2.3 | 25.5 | 4.8-6.0 | 80.8 | 23.1 |
02 | Chris Rollins | So | P | 26 | 16 | 26.2 | 4.8-11.8 | 40.8 | 1.8-5.4 | 33.0 | 4.8-6.5 | 74.5 | 16.2 |
03 | Avery Hudson | So | W | 26 | 26 | 33.7 | 6.1-13.8 | 44.0 | 3.1-7.3 | 42.5 | 3.6-4.1 | 87.8 | 18.9 |
05 | Janeau Joubert | Jr | P | 26 | 26 | 30.6 | 4.9-9.9 | 49.0 | 1.8-4.5 | 38.9 | 2.3-2.9 | 80.7 | 13.8 |
10 | Robbie Bramhill | Jr | F | 26 | 1 | 19.3 | 6.7-13.3 | 50.3 | 3.7-9.1 | 40.4 | 2.5-3.4 | 74.4 | 19.6 |
11 | Tafari Beckford | So | G | 15 | - | 18.7 | 4.4-10.2 | 43.1 | 0.4-2.0 | 21.4 | 3.0-5.3 | 56.8 | 12.2 |
13 | Delano Smith | So | W | 10 | 10 | 26.2 | 6.9-13.3 | 51.7 | 2.1-4.6 | 46.7 | 4.0-6.1 | 65.0 | 19.8 |
21 | Chaz Birchfield | Fr | F | 26 | - | 10.2 | 4.1-8.0 | 50.9 | 0.0-0.2 | 0.0 | 2.0-3.2 | 61.9 | 10.1 |
23 | Zack Nieuwkoop | So | C | 19 | - | 5.4 | 3.1-9.7 | 32.0 | 0.0-2.3 | 0.0 | 2.7-3.5 | 77.8 | 8.9 |
32 | Jamar Green | Fr | P | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Khadim Dieng | Sr | C | 25 | 25 | 14.9 | 7.1-13.7 | 52.0 | 0.3-1.6 | 20.0 | 1.1-1.8 | 58.8 | 15.6 |
42 | Jake Lee | Fr | F | 10 | - | 2.2 | 5.5-12.7 | 42.9 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 10.9 |
Totals | 26 | 26 | 201.9 | 29.3-61.4 | 47.8 | 8.3-22.7 | 36.6 | 16.1-21.2 | 75.9 | 83.0 | |||
Opponent | 26 | 26 | 201.9 | 24.5-57.7 | 42.4 | 7.4-22.6 | 32.5 | 13.6-18.2 | 74.6 | 69.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zach Pangborn | Jr | W | 26 | - | 11.0 | 1.4 | 2.5 | 3.9 | 3.6 | 0.0 | 2.9 | 2.2 | 1.3 | 1.1 | 0.0 |
01 | Dyllon Hudson-Emory | Sr | F | 26 | 26 | 31.0 | 2.8 | 5.0 | 7.9 | 1.9 | 0.0 | 2.1 | 2.5 | 0.8 | 1.4 | 0.9 |
02 | Chris Rollins | So | P | 26 | 16 | 26.2 | 0.6 | 2.8 | 3.5 | 3.3 | 0.0 | 4.9 | 3.5 | 1.4 | 3.1 | 0.3 |
03 | Avery Hudson | So | W | 26 | 26 | 33.7 | 2.0 | 5.1 | 7.1 | 2.6 | 0.0 | 5.8 | 3.2 | 1.8 | 2.5 | 0.0 |
05 | Janeau Joubert | Jr | P | 26 | 26 | 30.6 | 0.4 | 4.7 | 5.1 | 2.2 | 0.0 | 4.4 | 1.9 | 2.3 | 2.6 | 0.3 |
10 | Robbie Bramhill | Jr | F | 26 | 1 | 19.3 | 1.9 | 6.3 | 8.2 | 5.6 | 0.2 | 1.0 | 1.5 | 0.7 | 1.0 | 1.2 |
11 | Tafari Beckford | So | G | 15 | - | 18.7 | 4.0 | 4.7 | 8.7 | 5.7 | 0.3 | 1.6 | 1.4 | 1.1 | 1.7 | 1.1 |
13 | Delano Smith | So | W | 10 | 10 | 26.2 | 0.6 | 3.4 | 4.0 | 3.2 | 0.0 | 2.6 | 3.1 | 0.8 | 1.5 | 0.0 |
21 | Chaz Birchfield | Fr | F | 26 | - | 10.2 | 2.4 | 6.5 | 8.9 | 3.0 | 0.0 | 0.9 | 2.9 | 0.3 | 1.1 | 0.2 |
23 | Zack Nieuwkoop | So | C | 19 | - | 5.4 | 3.9 | 5.4 | 9.3 | 6.6 | 0.0 | 1.6 | 0.8 | 2.0 | 1.6 | 1.2 |
32 | Jamar Green | Fr | P | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
33 | Khadim Dieng | Sr | C | 25 | 25 | 14.9 | 3.3 | 4.7 | 8.1 | 5.3 | 0.1 | 0.6 | 1.2 | 0.5 | 1.0 | 1.5 |
42 | Jake Lee | Fr | F | 10 | - | 2.2 | 0.0 | 3.6 | 3.6 | 9.1 | 0.0 | 1.8 | 1.8 | 1.0 | 1.8 | 0.0 |
Totals | 26 | 26 | 201.9 | 10.7 | 25.4 | 36.1 | 16.8 | 0.2 | 16.0 | 12.1 | 1.3 | 9.5 | 2.7 | |||
Opponent | 26 | 26 | 201.9 | 10.6 | 23.8 | 34.3 | 19.4 | 0.4 | 12.0 | 16.5 | 0.7 | 6.1 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zach Pangborn | Jr | W | 18 | - | 9.2 | 0.3-1.1 | 26.3 | 0.1-0.5 | 11.1 | 0.3-0.4 | 75.0 | 0.9 |
01 | Dyllon Hudson-Emory | Sr | F | 18 | 18 | 31.9 | 6.5-13.1 | 49.6 | 0.3-1.9 | 14.7 | 4.3-5.2 | 83.9 | 17.6 |
02 | Chris Rollins | So | P | 18 | 14 | 26.0 | 3.1-8.0 | 38.9 | 1.2-3.8 | 32.4 | 3.3-4.3 | 76.9 | 10.8 |
03 | Avery Hudson | So | W | 18 | 18 | 34.8 | 4.7-12.2 | 38.2 | 2.4-6.4 | 37.4 | 3.6-4.0 | 88.9 | 15.3 |
05 | Janeau Joubert | Jr | P | 18 | 18 | 32.5 | 4.1-8.0 | 50.7 | 1.5-3.6 | 41.5 | 2.1-2.6 | 78.7 | 11.7 |
10 | Robbie Bramhill | Jr | F | 18 | - | 20.1 | 2.8-5.7 | 48.5 | 1.4-3.8 | 38.2 | 1.3-1.9 | 67.6 | 8.3 |
11 | Tafari Beckford | So | G | 14 | - | 18.6 | 1.9-4.5 | 41.3 | 0.2-0.9 | 25.0 | 1.4-2.4 | 57.6 | 5.3 |
13 | Delano Smith | So | W | 4 | 4 | 30.3 | 3.8-9.0 | 41.7 | 1.0-3.0 | 33.3 | 3.0-4.5 | 66.7 | 11.5 |
21 | Chaz Birchfield | Fr | F | 18 | - | 9.1 | 0.9-1.9 | 47.1 | 0.0-0.0 | - | 0.6-0.8 | 66.7 | 2.3 |
23 | Zack Nieuwkoop | So | C | 12 | - | 4.9 | 0.2-0.8 | 30.0 | 0.0-0.3 | 0.0 | 0.5-0.6 | 85.7 | 1.0 |
32 | Jamar Green | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Khadim Dieng | Sr | C | 18 | 18 | 14.3 | 2.1-4.2 | 48.7 | 0.1-0.3 | 33.3 | 0.3-0.7 | 46.2 | 4.6 |
42 | Jake Lee | Fr | F | 5 | - | 1.6 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 18 | 18 | 202.8 | 26.8-60.4 | 44.3 | 7.4-21.9 | 33.7 | 17.8-23.2 | 76.8 | 78.8 | |||
Opponent | 18 | 18 | 202.8 | 24.2-56.6 | 42.7 | 6.7-20.4 | 32.6 | 15.3-20.0 | 76.4 | 70.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zach Pangborn | Jr | W | 18 | - | 9.2 | 0.3 | 0.7 | 1.0 | 0.8 | - | 0.4 | 0.5 | 0.9 | 0.2 | 0.0 |
01 | Dyllon Hudson-Emory | Sr | F | 18 | 18 | 31.9 | 2.2 | 3.4 | 5.6 | 1.8 | - | 1.2 | 2.4 | 0.5 | 0.8 | 0.6 |
02 | Chris Rollins | So | P | 18 | 14 | 26.0 | 0.5 | 1.7 | 2.2 | 2.4 | - | 3.1 | 1.9 | 1.6 | 1.9 | 0.1 |
03 | Avery Hudson | So | W | 18 | 18 | 34.8 | 1.4 | 4.7 | 6.2 | 2.2 | - | 4.1 | 2.8 | 1.5 | 2.1 | 0.0 |
05 | Janeau Joubert | Jr | P | 18 | 18 | 32.5 | 0.3 | 3.5 | 3.8 | 1.9 | - | 3.0 | 1.6 | 1.9 | 2.3 | 0.2 |
10 | Robbie Bramhill | Jr | F | 18 | - | 20.1 | 1.2 | 2.8 | 4.0 | 3.1 | 0.1 | 0.5 | 0.7 | 0.8 | 0.4 | 0.4 |
11 | Tafari Beckford | So | G | 14 | - | 18.6 | 1.9 | 2.0 | 3.9 | 2.7 | 0.1 | 0.6 | 0.6 | 1.1 | 0.9 | 0.6 |
13 | Delano Smith | So | W | 4 | 4 | 30.3 | 0.5 | 2.3 | 2.8 | 2.8 | - | 1.8 | 2.0 | 0.9 | 1.3 | 0.0 |
21 | Chaz Birchfield | Fr | F | 18 | - | 9.1 | 0.6 | 1.5 | 2.1 | 0.7 | - | 0.1 | 0.7 | 0.2 | 0.3 | 0.1 |
23 | Zack Nieuwkoop | So | C | 12 | - | 4.9 | 0.4 | 0.6 | 1.0 | 0.8 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.2 |
32 | Jamar Green | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Khadim Dieng | Sr | C | 18 | 18 | 14.3 | 1.1 | 1.4 | 2.5 | 1.9 | 0.1 | 0.2 | 0.4 | 0.5 | 0.5 | 0.7 |
42 | Jake Lee | Fr | F | 5 | - | 1.6 | 0.0 | 0.2 | 0.2 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Totals | 18 | 18 | 202.8 | 10.8 | 24.6 | 35.4 | 18.2 | 0.3 | 13.6 | 12.2 | 1.1 | 9.4 | 2.6 | |||
Opponent | 18 | 18 | 202.8 | 10.7 | 25.0 | 35.7 | 20.1 | 0.5 | 11.6 | 16.5 | 0.7 | 6.1 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zach Pangborn | Jr | W | 18 | - | 166 | 5-19 | 26.3 | 1-9 | 11.1 | 6-8 | 75.0 | 17 |
01 | Dyllon Hudson-Emory | Sr | F | 18 | 18 | 574 | 117-236 | 49.6 | 5-34 | 14.7 | 78-93 | 83.9 | 317 |
02 | Chris Rollins | So | P | 18 | 14 | 468 | 56-144 | 38.9 | 22-68 | 32.4 | 60-78 | 76.9 | 194 |
03 | Avery Hudson | So | W | 18 | 18 | 627 | 84-220 | 38.2 | 43-115 | 37.4 | 64-72 | 88.9 | 275 |
05 | Janeau Joubert | Jr | P | 18 | 18 | 585 | 73-144 | 50.7 | 27-65 | 41.5 | 37-47 | 78.7 | 210 |
10 | Robbie Bramhill | Jr | F | 18 | - | 362 | 50-103 | 48.5 | 26-68 | 38.2 | 23-34 | 67.6 | 149 |
11 | Tafari Beckford | So | G | 14 | - | 260 | 26-63 | 41.3 | 3-12 | 25.0 | 19-33 | 57.6 | 74 |
13 | Delano Smith | So | W | 4 | 4 | 121 | 15-36 | 41.7 | 4-12 | 33.3 | 12-18 | 66.7 | 46 |
21 | Chaz Birchfield | Fr | F | 18 | - | 163 | 16-34 | 47.1 | 0-0 | - | 10-15 | 66.7 | 42 |
23 | Zack Nieuwkoop | So | C | 12 | - | 59 | 3-10 | 30.0 | 0-4 | 0.0 | 6-7 | 85.7 | 12 |
32 | Jamar Green | Fr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Khadim Dieng | Sr | C | 18 | 18 | 257 | 37-76 | 48.7 | 2-6 | 33.3 | 6-13 | 46.2 | 82 |
42 | Jake Lee | Fr | F | 5 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Totals | 18 | 18 | 3650 | 482-1087 | 44.3 | 133-395 | 33.7 | 321-418 | 76.8 | 1418 | |||
Opponent | 18 | 18 | 3650 | 435-1018 | 42.7 | 120-368 | 32.6 | 275-360 | 76.4 | 1265 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zach Pangborn | Jr | W | 18 | - | 166 | 5 | 13 | 18 | 15 | - | 8 | 9 | 0.9 | 3 | 0 |
01 | Dyllon Hudson-Emory | Sr | F | 18 | 18 | 574 | 39 | 62 | 101 | 32 | - | 22 | 43 | 0.5 | 14 | 11 |
02 | Chris Rollins | So | P | 18 | 14 | 468 | 9 | 31 | 40 | 44 | - | 55 | 35 | 1.6 | 34 | 2 |
03 | Avery Hudson | So | W | 18 | 18 | 627 | 26 | 85 | 111 | 40 | - | 73 | 50 | 1.5 | 37 | 0 |
05 | Janeau Joubert | Jr | P | 18 | 18 | 585 | 5 | 63 | 68 | 34 | - | 54 | 28 | 1.9 | 41 | 4 |
10 | Robbie Bramhill | Jr | F | 18 | - | 362 | 21 | 51 | 72 | 55 | 2 | 9 | 12 | 0.8 | 7 | 7 |
11 | Tafari Beckford | So | G | 14 | - | 260 | 26 | 28 | 54 | 38 | 2 | 9 | 8 | 1.1 | 12 | 8 |
13 | Delano Smith | So | W | 4 | 4 | 121 | 2 | 9 | 11 | 11 | - | 7 | 8 | 0.9 | 5 | 0 |
21 | Chaz Birchfield | Fr | F | 18 | - | 163 | 11 | 27 | 38 | 12 | - | 2 | 13 | 0.2 | 6 | 1 |
23 | Zack Nieuwkoop | So | C | 12 | - | 59 | 5 | 7 | 12 | 10 | - | 2 | 2 | 1.0 | 1 | 2 |
32 | Jamar Green | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Khadim Dieng | Sr | C | 18 | 18 | 257 | 20 | 25 | 45 | 34 | 1 | 4 | 8 | 0.5 | 9 | 12 |
42 | Jake Lee | Fr | F | 5 | - | 8 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
Totals | 18 | 18 | 3650 | 195 | 442 | 637 | 327 | 5 | 245 | 219 | 1.1 | 169 | 47 | |||
Opponent | 18 | 18 | 3650 | 192 | 450 | 642 | 362 | 9 | 209 | 297 | 0.7 | 110 | 57 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zach Pangborn | Jr | W | 18 | - | 9.2 | 1.2-4.6 | 26.3 | 0.2-2.2 | 11.1 | 1.4-1.9 | 75.0 | 4.1 |
01 | Dyllon Hudson-Emory | Sr | F | 18 | 18 | 31.9 | 8.2-16.4 | 49.6 | 0.3-2.4 | 14.7 | 5.4-6.5 | 83.9 | 22.1 |
02 | Chris Rollins | So | P | 18 | 14 | 26.0 | 4.8-12.3 | 38.9 | 1.9-5.8 | 32.4 | 5.1-6.7 | 76.9 | 16.6 |
03 | Avery Hudson | So | W | 18 | 18 | 34.8 | 5.4-14.0 | 38.2 | 2.7-7.3 | 37.4 | 4.1-4.6 | 88.9 | 17.5 |
05 | Janeau Joubert | Jr | P | 18 | 18 | 32.5 | 5.0-9.8 | 50.7 | 1.8-4.4 | 41.5 | 2.5-3.2 | 78.7 | 14.4 |
10 | Robbie Bramhill | Jr | F | 18 | - | 20.1 | 5.5-11.4 | 48.5 | 2.9-7.5 | 38.2 | 2.5-3.8 | 67.6 | 16.5 |
