Print Composite Schedule Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Sep. 3 | Michigan Tech | 1st of 2 (25 pts.) | Results | ||||
| UP Season Opener | |||||||
| Northwood | NTS | Results | |||||
| Northwood Invitational | |||||||
| Saginaw Valley State | NTS | Results | |||||
| 25th Annual Jeff Drenth Memorial | |||||||
| Ferris State | NTS | Results | |||||
| Northwood Invitational | |||||||
| Northern Michigan | 2nd of 2 (47 pts.) | Results | |||||
| UP Season Opener | |||||||
| Sep. 4 | Ohio Dominican | 4th of 4 (72 pts.) | Results | ||||
| Tiffin University Open | |||||||
| Lake Erie | 3rd of 4 (66 pts.) | Results | |||||
| Tiffin University Open | |||||||
| Tiffin | 1st of 4 (36 pts.) | Results | |||||
| Tiffin University Open | |||||||
| Sep. 11 | Michigan Tech | 1st of 4 (21 pts.) | Results | ||||
| Lake Superior Classic | |||||||
| Northwood | 3rd of 4 (86 pts.) | Results | |||||
| Lake Superior Classic | |||||||
| Ohio Dominican | 14th of 15 (423 pts.) | Results | |||||
| Great Lakes College Associations Cross Country Championships | |||||||
| Wayne State | 1st of 6 (30 pts.) | Results | |||||
| Detroit Mercy Tommy Titan Invite | |||||||
| Lake Superior State | 4th of 4 (106 pts.) | Results | |||||
| Lake Superior Classic | |||||||
| Findlay | 3rd of 7 (90 pts.) | Results | |||||
| Mel Brodt Invite | |||||||
| Ashland | 3rd of 15 (119 pts.) | Results | |||||
| Great Lakes College Associations Cross Country Championships | |||||||
| Northern Michigan | 2nd of 4 (37 pts.) | Results | |||||
| Lake Superior Classic | |||||||
| Sep. 17 | Northwood | NTS | Results | ||||
| Ray Helsing Bulldog Invitational | |||||||
| Saginaw Valley State | NTS | Results | |||||
| Spartan Invitational | |||||||
| Wayne State | NTS | Results | |||||
| Spartan Invitational | |||||||
| Hillsdale | NTS | Results | |||||
| Spartan Invitational | |||||||
| Findlay | NTS | Results | |||||
| Spartan Invitational | |||||||
| Ferris State | NTS | Results | |||||
| Ray Helsing Bulldog Invitational | |||||||
| Grand Valley State | NTS | Results | |||||
| Spartan Invitational | |||||||
| Sep. 18 | Ohio Dominican | 10th of 12 (300 pts.) | Results | ||||
| 20th Annual Friendship Invitational | |||||||
| Lake Superior State | 15th of 15 (437 pts.) | Results | |||||
| Knight Invitational | |||||||
| Lake Erie | 5th of 18 (162 pts.) | Results | |||||
| Behrend Invitaional | |||||||
| Tiffin | 6th of 12 (143 pts.) | Results | |||||
| 20th Annual Friendship Invitational | |||||||
| Sep. 25 | Michigan Tech | 5th of 25 (201 pts.) | Results | ||||
| Roy Griak Invitational | |||||||
| Ohio Dominican | 14th of 19 (392 pts.) | Results | |||||
| Otterbein Invitational | |||||||
| Lake Erie | NTS | Results | |||||
| Rag Relays | |||||||
| Ashland | 1st of 19 (41 pts.) | Results | |||||
| Otterbein Invitational | |||||||
| Northern Michigan | 8th of 25 (266 pts.) | Results | |||||
| Roy Griak Invitational | |||||||
| Oct. 1 | Ohio Dominican | 9th of 10 (224 pts.) | Results | ||||
| All-Ohio Intercollegiate Championship | |||||||
| Hillsdale | 13th of 19 (292 pts.) | Results | |||||
| Notre Dame Invitational | |||||||
| Ashland | 2nd of 10 (48 pts.) | Results | |||||
| All-Ohio Intercollegiate Championship | |||||||
| Oct. 2 | Northwood | 8th of 15 (214 pts.) | Results | ||||
| Lansing Invitational | |||||||
| Saginaw Valley State | 3rd of 15 (95 pts.) | Results | |||||
| Lansing Invitational | |||||||
| Lake Superior State | 11th of 15 (310 pts.) | Results | |||||
| Lansing Invitational | |||||||
| Lake Erie | 8th of 28 (237 pts.) | Results | |||||
| Greater Louisville Classic-Silver 5K Run | |||||||
| Findlay | 6th of 34 (241 pts.) | Results | |||||
| Greater Louisville Classic-Blue 5K Race | |||||||
| Ferris State | 10th of 35 (354 pts.) | Results | |||||
| Greater Louisville Classic-Gold 5K Race | |||||||
| Grand Valley State | 1st of 35 (106 pts.) | Results | |||||
| Greater Louisville Classic-Gold 5K Race | |||||||
| Tiffin | 11th of 34 (393 pts.) | Results | |||||
| Greater Louisville Classic-Blue 5K Race | |||||||
| Oct. 8 | Northwood | 11th of 17 (334 pts.) | Results | ||||
| Michigan Intercollegiate | |||||||
| Saginaw Valley State | 3rd of 17 (107 pts.) | Results | |||||
| Michigan Intercollegiate | |||||||
| Oct. 9 | Wayne State | 1st of 24 (41 pts.) | Results | ||||
| Carnegie Mellon Invite | |||||||
| Oct. 15 | Tiffin | 2nd of 31 (108 pts.) | Results | ||||
| Wilmington College Fall Classic | |||||||
| Findlay | 1st of 31 (103 pts.) | Results | |||||
| Wilmington College Fall Classic | |||||||
| Oct. 16 | Michigan Tech | 3rd of 10 (72 pts.) | Results | ||||
| Parkside Invitational Meet | |||||||
| Wayne State | 20th of 56 (547 pts.) | Results | |||||
| Chile Pepper Cross Country Festival | |||||||
| Lake Superior State | 3rd of 3 (85 pts.) | Results | |||||
| Charger Invitational | |||||||
| Hillsdale | 1st of 3 (28 pts.) | Results | |||||
| Charger Invitational | |||||||
| Ashland | 3rd of 17 (84 pts.) | Results | |||||
| Bowling Green Falcon Open | |||||||
| Grand Valley State | 5th of 31 (166 pts.) | Results | |||||
| Penn State Invitational | |||||||
| Northern Michigan | 2nd of 10 (62 pts.) | Results | |||||
| Parkside Invitational Meet | |||||||
| Grand Valley State | 2nd of 3 (29 pts.) | Results | |||||
| Charger Invitational | |||||||
| Oct. 22 | Michigan Tech | 1st of 4 (23 pts.) | Results | ||||
| UP CC Championship | |||||||
| Lake Superior State | 3rd of 4 (91 pts.) | Results | |||||
| UP CC Championship | |||||||
| Ashland | 1st of 4 (29 pts.) | Results | |||||
| Fighting Scots Festival | |||||||
| Northern Michigan | 2nd of 4 (33 pts.) | Results | |||||
| UP CC Championship | |||||||
| Findlay | 3rd of 4 (73 pts.) | Results | |||||
| Fighting Scots Festival | |||||||
| Oct. 23 | Saginaw Valley State | NTS | Results | ||||
| Eastern Michigan Classic | |||||||
| Wayne State | 1st of 9 (23 pts.) | Results | |||||
| Race in the Park Invitational | |||||||
| Lake Erie | NTS | Results | |||||
| Tiffin Tune - Up | |||||||
| Tiffin | NTS | Results | |||||
| Tiffin Tune - Up | |||||||
| Nov. 6 | 2010 GLIAC Cross Country Championship | Results | |||||
| Grand Valley State | 1st (18 pts.) | ||||||
| Ferris State | 2nd (83 pts.) | ||||||
| Wayne State | 3rd (97 pts.) | ||||||
| Hillsdale | 4th (107 pts.) | ||||||
| Ashland | 5th (111 pts.) | ||||||
| Saginaw Valley State | 6th (175 pts.) | ||||||
| Michigan Tech | 7th (176 pts.) | ||||||
| Tiffin | 8th (218 pts.) | ||||||
| Findlay | 9th (241 pts.) | ||||||
| Northern Michigan | 10th (256 pts.) | ||||||
| Northwood | 11th (312 pts.) | ||||||
| Ohio Dominican | 12th (407 pts.) | ||||||
| Lake Erie | 13th (415 pts.) | ||||||
| Lake Superior State | 14th (417 pts.) | ||||||
| Nov. 20 | NCAA Midwest Regional Championship | Results | |||||
| Grand Valley State | 1st (26 pts.) | ||||||
| Ferris State | 2nd (79 pts.) | ||||||
| Hillsdale | 3rd (138 pts.) | ||||||
| Wayne State | 4th (152 pts.) | ||||||
| Ashland | 5th (159 pts.) | ||||||
| Tiffin | 8th (250 pts.) | ||||||
| Saginaw Valley State | 9th (255 pts.) | ||||||
| Michigan Tech | 11th (326 pts.) | ||||||
| Findlay | 12th (342 pts.) | ||||||
| Northern Michigan | 15th (414 pts.) | ||||||
| Northwood | 20th (532 pts.) | ||||||
| Lake Superior State | 21st (654 pts.) | ||||||
| Lake Erie | 22nd (672 pts.) | ||||||
| Dec. 4 | NCAA DII National Championship | 12:00 pm | |||||
| hosted by Bellarmine University | |||||||
| Grand Valley State | 12:00 pm | ||||||
| Ferris State | 12:00 pm | ||||||



















