Saginaw Valley
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 10.86 | .130 | 10.10 | 1.80 | 1.42 | 15.19 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-19 (.367) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Lost 4 |
| Home | 4-5 |
| Away | 2-7 |
| Neutral | 5-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | at Northwood (MI) | L, 3-0 |
| Oct 30 | at Lake Superior St. | W, 3-2 |
| Nov 2 | Grand Valley St. | L, 3-2 |
| Nov 3 | Ferris St. | L, 3-1 |
| Nov 9 | at Northern Mich. | L, 3-1 |
| Nov 10 | at Michigan Tech | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 11th | 18 | 13th |
| Sets | 115 | 9th | 72 | 2nd |
| Kills | 1249 | 12th | 825 | 7th |
| Kills per set | 10.86 | 14th | 11.46 | 12th |
| Errors | 727 | 3rd | 481 | 1st |
| Total Attacks | 4024 | 9th | 2625 | 1st |
| Hitting Percentage | .130 | 14th | .131 | 13th |
| Assists | 1161 | 12th | 769 | 7th |
| Assists per set | 10.10 | 14th | 10.68 | 12th |
| Service Aces | 163 | 9th | 99 | 7th |
| Service Errors | 235 | 7th | 152 | 2nd |
| Service Aces per set | 1.42 | 9th | 1.38 | 11th |
| Reception Errors | 160 | 7th | 96 | 8th |
| Digs | 1747 | 8th | 1138 | 2nd |
| Digs per set | 15.19 | 9th | 15.81 | 5th |
| Block Solo | 49 | 10th | 26 | 14th |
| Block Assist | 317 | 6th | 219 | 4th |
| Block Total | 208 | 8th | 136 | 5th |
| Blocks per set | 1.80 | 7th | 1.88 | 7th |
| Block Errors | 23 | 14th | 10 | 15th |
| Ball Handling Errors | 46 | 7th | 19 | 14th |
| Points | 1619.5 | 11th | 1059.5 | 6th |
| Points per set | 14.1 | 14th | 14.7 | 11th |
| Home Attendance | 3682 | 4th | 3682 | 2nd |
| Home Attendance average | 409 | 1st | 409 | 2nd |





















