Northern Mich.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 12.66 | .198 | 11.65 | 1.82 | 1.74 | 13.72 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-12 (.625) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 6-5 |
| Neutral | 7-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 30 | at Michigan Tech | W, 3-0 |
| Nov 2 | Hillsdale | W, 3-1 |
| Nov 3 | Northwood (MI) | L, 3-0 |
| Nov 9 | Saginaw Valley | W, 3-1 |
| Nov 10 | Lake Superior St. | W, 3-1 |
| Nov 14 | at Ashland | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 6th | 18 | 10th |
| Sets | 126 | 2nd | 72 | 1st |
| Kills | 1595 | 5th | 936 | 1st |
| Kills per set | 12.66 | 4th | 13.00 | 3rd |
| Errors | 731 | 2nd | 426 | 4th |
| Total Attacks | 4366 | 4th | 2506 | 3rd |
| Hitting Percentage | .198 | 8th | .204 | 6th |
| Assists | 1468 | 5th | 857 | 1st |
| Assists per set | 11.65 | 4th | 11.90 | 4th |
| Service Aces | 219 | 2nd | 119 | 2nd |
| Service Errors | 310 | 1st | 182 | 1st |
| Service Aces per set | 1.74 | 2nd | 1.65 | 2nd |
| Reception Errors | 145 | 11th | 86 | 9th |
| Digs | 1729 | 9th | 996 | 9th |
| Digs per set | 13.72 | 12th | 13.83 | 12th |
| Block Solo | 56 | 8th | 45 | 5th |
| Block Assist | 346 | 5th | 184 | 6th |
| Block Total | 229 | 7th | 137 | 4th |
| Blocks per set | 1.82 | 6th | 1.90 | 5th |
| Block Errors | 42 | 6th | 19 | 10th |
| Ball Handling Errors | 36 | 11th | 18 | 15th |
| Points | 2043.0 | 3rd | 1192.0 | 1st |
| Points per set | 16.2 | 4th | 16.6 | 2nd |
| Home Attendance | 2811 | 7th | 2537 | 6th |
| Home Attendance average | 281 | 7th | 282 | 6th |





















