Hillsdale
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 12.34 | .210 | 11.51 | 2.43 | 1.30 | 15.30 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-16 (.515) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 4-8 |
| Neutral | 6-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 9 | at Ferris St. | L, 3-0 |
| Nov 10 | at Grand Valley St. | L, 3-1 |
| Nov 14 | at Grand Valley St. | L, 3-0 |
| Nov 29 | vs. Grand Valley St. | W, 3-1 |
| Nov 30 | vs. Ashland | W, 3-2 |
| Dec 1 | at Indianapolis | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 2nd | 18 | 5th |
| Sets | 122 | 4th | 67 | 7th |
| Kills | 1506 | 6th | 808 | 8th |
| Kills per set | 12.34 | 6th | 12.06 | 8th |
| Errors | 589 | 11th | 309 | 15th |
| Total Attacks | 4363 | 5th | 2288 | 9th |
| Hitting Percentage | .210 | 5th | .218 | 3rd |
| Assists | 1404 | 6th | 757 | 9th |
| Assists per set | 11.51 | 5th | 11.30 | 9th |
| Service Aces | 158 | 10th | 91 | 12th |
| Service Errors | 139 | 13th | 75 | 15th |
| Service Aces per set | 1.30 | 12th | 1.36 | 12th |
| Reception Errors | 197 | 3rd | 107 | 5th |
| Digs | 1866 | 4th | 984 | 10th |
| Digs per set | 15.30 | 8th | 14.69 | 10th |
| Block Solo | 92 | 3rd | 51 | 3rd |
| Block Assist | 410 | 3rd | 236 | 2nd |
| Block Total | 297 | 2nd | 169 | 1st |
| Blocks per set | 2.43 | 2nd | 2.52 | 2nd |
| Block Errors | 38 | 8th | 25 | 4th |
| Ball Handling Errors | 47 | 6th | 22 | 10th |
| Points | 1961.0 | 6th | 1068.0 | 5th |
| Points per set | 16.1 | 5th | 15.9 | 6th |
| Home Attendance | 3326 | 5th | 3326 | 3rd |
| Home Attendance average | 370 | 5th | 370 | 3rd |





















