Ferris St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 12.03 | .240 | 11.08 | 2.17 | 1.61 | 16.54 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-8 (.750) |
| Conference (Pct.) | 16-2 (.889) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 8-3 |
| Neutral | 5-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 3 | at Saginaw Valley | W, 3-1 |
| Nov 9 | Hillsdale | W, 3-0 |
| Nov 10 | Northwood (MI) | W, 3-0 |
| Nov 14 | Wayne St. (Mich.) | L, 3-2 |
| Nov 29 | vs. Lewis | W, 3-1 |
| Nov 30 | at Indianapolis | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 6th | 18 | 2nd |
| Sets | 117 | 7th | 63 | 15th |
| Kills | 1408 | 7th | 793 | 11th |
| Kills per set | 12.03 | 9th | 12.59 | 5th |
| Errors | 429 | 16th | 221 | 16th |
| Total Attacks | 4087 | 8th | 2164 | 14th |
| Hitting Percentage | .240 | 1st | .264 | 1st |
| Assists | 1296 | 7th | 732 | 11th |
| Assists per set | 11.08 | 9th | 11.62 | 5th |
| Service Aces | 188 | 5th | 96 | 8th |
| Service Errors | 189 | 11th | 97 | 12th |
| Service Aces per set | 1.61 | 4th | 1.52 | 5th |
| Reception Errors | 160 | 7th | 84 | 10th |
| Digs | 1935 | 3rd | 1068 | 6th |
| Digs per set | 16.54 | 2nd | 16.95 | 2nd |
| Block Solo | 103 | 2nd | 51 | 2nd |
| Block Assist | 301 | 7th | 166 | 8th |
| Block Total | 254 | 5th | 134 | 6th |
| Blocks per set | 2.17 | 5th | 2.13 | 4th |
| Block Errors | 53 | 3rd | 21 | 7th |
| Ball Handling Errors | 31 | 15th | 19 | 12th |
| Points | 1849.5 | 7th | 1023.0 | 10th |
| Points per set | 15.8 | 7th | 16.2 | 4th |
| Home Attendance | 5575 | 1st | 3275 | 4th |
| Home Attendance average | 398 | 2nd | 364 | 4th |





















