Jenalle Beaman | #4 | OH | Hillsdale
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.91 | .112 | 0.21 | 0.10 | 0.07 | 1.83 |
| Recent Games | ||
|---|---|---|
| Nov 9 | at Ferris St. | L, 3-0 |
| Nov 10 | at Grand Valley St. | L, 3-1 |
| Nov 14 | at Grand Valley St. | L, 3-0 |
| Nov 29 | vs. Grand Valley St. | W, 3-1 |
| Nov 30 | vs. Ashland | W, 3-2 |
| Dec 1 | at Indianapolis | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 125th | 15 | 139th |
| Sets | 70 | 139th | 36 | 152nd |
| Kills | 64 | 97th | 25 | 105th |
| Kills per set | 0.91 | - | 0.69 | - |
| Errors | 36 | 88th | 19 | 92nd |
| Total Attacks | 250 | 92nd | 97 | 102nd |
| Hitting Percentage | .112 | - | .062 | - |
| Assists | 15 | 85th | 10 | 78th |
| Assists per set | 0.21 | - | 0.28 | - |
| Service Aces | 5 | 118th | 2 | 130th |
| Service Errors | 1 | 170th | 0 | 178th |
| Service Aces per set | 0.07 | - | 0.06 | - |
| Reception Errors | 26 | 37th | 8 | 63rd |
| Digs | 128 | 80th | 58 | 90th |
| Digs per set | 1.83 | - | 1.61 | - |
| Block Solo | 3 | 87th | 0 | 123rd |
| Block Assist | 4 | 130th | 2 | 125th |
| Block Total | 7 | 122nd | 2 | 130th |
| Blocks per set | 0.10 | - | 0.06 | - |
| Block Errors | 3 | 65th | 1 | 69th |
| Ball Handling Errors | 3 | 41st | 1 | 57th |
| Points | 74.0 | 104th | 28.0 | 115th |
| Points per set | 1.1 | - | 0.8 | - |





















