Caitlin Kopmeyer | #6 | OH | Hillsdale
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 2.81 | .202 | 0.19 | 0.30 | 0.34 | 2.94 |
| Recent Games | ||
|---|---|---|
| Nov 9 | at Ferris St. | L, 3-0 |
| Nov 10 | at Grand Valley St. | L, 3-1 |
| Nov 14 | at Grand Valley St. | L, 3-0 |
| Nov 29 | vs. Grand Valley St. | W, 3-1 |
| Nov 30 | vs. Ashland | W, 3-2 |
| Dec 1 | at Indianapolis | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 9th | 18 | 48th |
| Sets | 122 | 14th | 67 | 32nd |
| Kills | 343 | 11th | 202 | 9th |
| Kills per set | 2.81 | 16th | 3.01 | 8th |
| Errors | 126 | 24th | 61 | 38th |
| Total Attacks | 1073 | 6th | 570 | 11th |
| Hitting Percentage | .202 | 32nd | .247 | 17th |
| Assists | 23 | 64th | 13 | 68th |
| Assists per set | 0.19 | 66th | 0.19 | 61st |
| Service Aces | 42 | 7th | 23 | 9th |
| Service Errors | 20 | 74th | 10 | 80th |
| Service Aces per set | 0.34 | 9th | 0.34 | 11th |
| Reception Errors | 21 | 48th | 11 | 57th |
| Digs | 359 | 14th | 181 | 25th |
| Digs per set | 2.94 | 20th | 2.70 | 25th |
| Block Solo | 9 | 32nd | 4 | 48th |
| Block Assist | 27 | 67th | 17 | 59th |
| Block Total | 36 | 61st | 21 | 61st |
| Blocks per set | 0.30 | 69th | 0.31 | 67th |
| Block Errors | 4 | 56th | 3 | 45th |
| Ball Handling Errors | 0 | 139th | 0 | 161st |
| Points | 407.5 | 11th | 237.5 | 9th |
| Points per set | 3.3 | 15th | 3.5 | 9th |





















