Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 Ashland 19 67 891 13.30 369 2318 .225 829 12.37 108 1.61 913 13.63 20 140 90 1.34 1089.0 16.3
1 Findlay 19 71 870 12.25 397 2396 .197 813 11.45 122 1.72 961 13.54 43 168 127 1.79 1119.0 15.8
1 Lake Erie 19 62 519 8.37 399 1839 .065 485 7.82 71 1.15 692 11.16 19 92 65 1.05 655.0 10.6
1 Michigan Tech 19 70 668 9.54 380 2257 .128 621 8.87 84 1.20 898 12.83 23 102 74 1.06 826.0 11.8
1 Ohio Dominican 19 72 876 12.17 406 2486 .189 822 11.42 81 1.12 1072 14.89 21 182 112 1.56 1069.0 14.8
1 Saginaw Valley 19 73 900 12.33 407 2431 .203 842 11.53 123 1.68 1015 13.90 22 226 135 1.85 1158.0 15.9
7 Hillsdale 18 60 799 13.32 235 1827 .309 736 12.27 144 2.40 761 12.68 41 200 141 2.35 1084.0 18.1
7 Lake Superior St. 18 62 691 11.15 397 2214 .133 645 10.40 84 1.35 861 13.89 24 160 104 1.68 879.0 14.2
7 Northern Mich. 18 60 769 12.82 331 1916 .229 702 11.70 114 1.90 716 11.93 23 120 83 1.38 966.0 16.1
7 Northwood (Mich.) 18 70 811 11.59 436 2296 .163 756 10.80 133 1.90 865 12.36 22 144 94 1.34 1038.0 14.8
7 Tiffin 18 67 725 10.82 406 2195 .145 674 10.06 74 1.10 983 14.67 35 172 121 1.81 920.0 13.7
7 Wayne St. (Mich.) 18 64 796 12.44 381 2225 .187 742 11.59 97 1.52 912 14.25 28 190 123 1.92 1016.0 15.9
13 Ferris St. 17 58 758 13.07 253 1999 .253 704 12.14 71 1.22 884 15.24 62 142 133 2.29 962.0 16.6
14 Grand Valley St. 13 48 541 11.27 244 1635 .182 492 10.25 78 1.62 730 15.21 35 187 128 2.68 747.5 15.6

View: Mobile | Desktop