| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Buxton | Saginaw Valley | 19 | 73 | 281 | 3.85 | 141 | 757 | .185 | 16 | 0.22 | 34 | 0.47 | 189 | 2.59 | 3 | 32 | 35 | 0.48 | 334.0 | 4.6 |
| 1 | L Mattson | Saginaw Valley | 19 | 73 | 0 | 0.00 | 0 | 3 | .000 | 24 | 0.33 | 18 | 0.25 | 139 | 1.90 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 1 | L Ward | Saginaw Valley | 19 | 73 | 2 | 0.03 | 0 | 10 | .200 | 49 | 0.67 | 19 | 0.26 | 329 | 4.51 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 4 | S Breault | Saginaw Valley | 19 | 72 | 63 | 0.88 | 21 | 153 | .275 | 667 | 9.26 | 21 | 0.29 | 94 | 1.31 | 0 | 29 | 29 | 0.40 | 98.5 | 1.4 |
| 4 | C Kusan | Ohio Dominican | 19 | 72 | 125 | 1.74 | 49 | 283 | .269 | 8 | 0.11 | 12 | 0.17 | 33 | 0.46 | 9 | 39 | 48 | 0.67 | 165.5 | 2.3 |
| 4 | E Post | Ohio Dominican | 19 | 72 | 52 | 0.72 | 22 | 153 | .196 | 4 | 0.06 | 4 | 0.06 | 29 | 0.40 | 6 | 51 | 57 | 0.79 | 87.5 | 1.2 |
| 4 | S Rogg | Ohio Dominican | 19 | 72 | 6 | 0.08 | 1 | 25 | .200 | 10 | 0.14 | 15 | 0.21 | 331 | 4.60 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 4 | K Snyder | Ohio Dominican | 19 | 72 | 12 | 0.17 | 4 | 27 | .296 | 435 | 6.04 | 13 | 0.18 | 116 | 1.61 | 0 | 4 | 4 | 0.06 | 27.0 | 0.4 |
| 4 | T Winner | Ohio Dominican | 19 | 72 | 161 | 2.24 | 64 | 397 | .244 | 27 | 0.38 | 2 | 0.03 | 24 | 0.33 | 3 | 29 | 32 | 0.44 | 180.5 | 2.5 |
| 10 | R Billing | Ohio Dominican | 19 | 71 | 248 | 3.49 | 100 | 700 | .211 | 16 | 0.23 | 11 | 0.15 | 210 | 2.96 | 2 | 15 | 17 | 0.24 | 268.5 | 3.8 |
| 10 | J Endre | Findlay | 19 | 71 | 0 | 0.00 | 2 | 3 | -.667 | 17 | 0.24 | 13 | 0.18 | 239 | 3.37 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 10 | S Granger | Findlay | 19 | 71 | 162 | 2.28 | 106 | 513 | .109 | 12 | 0.17 | 21 | 0.30 | 108 | 1.52 | 1 | 11 | 12 | 0.17 | 189.5 | 2.7 |
| 10 | D Taflinger | Findlay | 19 | 71 | 191 | 2.69 | 42 | 414 | .360 | 4 | 0.06 | 5 | 0.07 | 17 | 0.24 | 15 | 35 | 50 | 0.70 | 228.5 | 3.2 |
| 10 | M Vorst | Findlay | 19 | 71 | 222 | 3.13 | 112 | 583 | .189 | 19 | 0.27 | 23 | 0.32 | 122 | 1.72 | 4 | 29 | 33 | 0.46 | 263.5 | 3.7 |
| 15 | J Dunn | Northwood (Mich.) | 18 | 70 | 22 | 0.31 | 9 | 74 | .176 | 589 | 8.41 | 22 | 0.31 | 129 | 1.84 | 0 | 8 | 8 | 0.11 | 48.0 | 0.7 |
| 15 | J VonIns | Findlay | 19 | 70 | 95 | 1.36 | 26 | 262 | .263 | 623 | 8.90 | 17 | 0.24 | 139 | 1.99 | 3 | 20 | 23 | 0.33 | 125.0 | 1.8 |
| 17 | R Hammond | Findlay | 19 | 69 | 0 | 0.00 | 2 | 9 | -.222 | 30 | 0.43 | 18 | 0.26 | 127 | 1.84 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| 17 | M Naayers | Findlay | 19 | 69 | 97 | 1.41 | 48 | 259 | .189 | 26 | 0.38 | 8 | 0.12 | 39 | 0.57 | 3 | 26 | 29 | 0.42 | 121.0 | 1.8 |
| 19 | T Mauer | Michigan Tech | 19 | 68 | 4 | 0.06 | 4 | 36 | .000 | 14 | 0.21 | 21 | 0.31 | 169 | 2.49 | 0 | 0 | 0 | 0.00 | 25.0 | 0.4 |
| 19 | S Skornia | Northwood (Mich.) | 18 | 68 | 174 | 2.56 | 85 | 403 | .221 | 4 | 0.06 | 4 | 0.06 | 13 | 0.19 | 7 | 30 | 37 | 0.54 | 200.0 | 2.9 |
| 19 | K Tonn | Michigan Tech | 19 | 68 | 1 | 0.01 | 4 | 24 | -.125 | 11 | 0.16 | 8 | 0.12 | 150 | 2.21 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 22 | T Buchinger | Tiffin | 18 | 67 | 55 | 0.82 | 29 | 143 | .182 | 578 | 8.63 | 7 | 0.10 | 99 | 1.48 | 0 | 20 | 20 | 0.30 | 72.0 | 1.1 |
| 22 | A DeWitt | Michigan Tech | 19 | 67 | 38 | 0.57 | 24 | 140 | .100 | 21 | 0.31 | 10 | 0.15 | 153 | 2.28 | 1 | 4 | 5 | 0.07 | 51.0 | 0.8 |
| 22 | C Elliott | Ashland | 19 | 67 | 53 | 0.79 | 19 | 156 | .218 | 715 | 10.67 | 15 | 0.22 | 127 | 1.90 | 4 | 22 | 26 | 0.39 | 83.0 | 1.2 |
| 22 | K Fitzgerald | Saginaw Valley | 19 | 67 | 165 | 2.46 | 48 | 365 | .321 | 5 | 0.07 | 15 | 0.22 | 28 | 0.42 | 8 | 48 | 56 | 0.84 | 212.0 | 3.2 |
| 22 | L Heller | Tiffin | 18 | 67 | 5 | 0.07 | 1 | 18 | .222 | 12 | 0.18 | 8 | 0.12 | 271 | 4.04 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 22 | J Jenkins | Tiffin | 18 | 67 | 63 | 0.94 | 54 | 286 | .031 | 26 | 0.39 | 17 | 0.25 | 209 | 3.12 | 1 | 4 | 5 | 0.07 | 83.0 | 1.2 |
| 22 | A Martin | Ashland | 19 | 67 | 1 | 0.01 | 1 | 13 | .000 | 52 | 0.78 | 16 | 0.24 | 292 | 4.36 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 22 | D McQuade | Tiffin | 18 | 67 | 234 | 3.49 | 84 | 561 | .267 | 19 | 0.28 | 12 | 0.18 | 209 | 3.12 | 9 | 14 | 23 | 0.34 | 262.0 | 3.9 |
| 22 | M Wright | Tiffin | 18 | 67 | 110 | 1.64 | 81 | 345 | .084 | 25 | 0.37 | 8 | 0.12 | 93 | 1.39 | 7 | 37 | 44 | 0.66 | 143.5 | 2.1 |
| 31 | Z Liubymova | Northwood (Mich.) | 18 | 66 | 157 | 2.38 | 102 | 515 | .107 | 15 | 0.23 | 40 | 0.61 | 192 | 2.91 | 2 | 15 | 17 | 0.26 | 206.5 | 3.1 |
| 31 | T Rajic | Northwood (Mich.) | 18 | 66 | 152 | 2.30 | 61 | 382 | .238 | 18 | 0.27 | 35 | 0.53 | 60 | 0.91 | 6 | 34 | 40 | 0.61 | 210.0 | 3.2 |
| 31 | E Turner | Tiffin | 18 | 66 | 94 | 1.42 | 65 | 291 | .100 | 3 | 0.05 | 19 | 0.29 | 32 | 0.48 | 10 | 43 | 53 | 0.80 | 144.5 | 2.2 |
| 34 | B Schroeder | Saginaw Valley | 19 | 65 | 145 | 2.23 | 48 | 308 | .315 | 6 | 0.09 | 2 | 0.03 | 18 | 0.28 | 8 | 49 | 57 | 0.88 | 179.5 | 2.8 |
| 35 | N Arends | Wayne St. (Mich.) | 18 | 64 | 157 | 2.45 | 50 | 357 | .300 | 0 | 0.00 | 7 | 0.11 | 11 | 0.17 | 12 | 42 | 54 | 0.84 | 197.0 | 3.1 |
| 35 | C Biessel | Wayne St. (Mich.) | 18 | 64 | 44 | 0.69 | 23 | 143 | .147 | 622 | 9.72 | 10 | 0.16 | 85 | 1.33 | 0 | 19 | 19 | 0.30 | 63.5 | 1.0 |
| 35 | K Bulkiewicz | Wayne St. (Mich.) | 18 | 64 | 253 | 3.95 | 126 | 682 | .186 | 11 | 0.17 | 13 | 0.20 | 178 | 2.78 | 7 | 41 | 48 | 0.75 | 293.5 | 4.6 |
| 35 | L Graciak | Wayne St. (Mich.) | 18 | 64 | 6 | 0.09 | 1 | 14 | .357 | 44 | 0.69 | 20 | 0.31 | 286 | 4.47 | 0 | 0 | 0 | 0.00 | 26.0 | 0.4 |
| 39 | A Benton | Ashland | 19 | 63 | 171 | 2.71 | 57 | 339 | .336 | 4 | 0.06 | 0 | 0.00 | 21 | 0.33 | 1 | 21 | 22 | 0.35 | 182.5 | 2.9 |
| 39 | K Ferla | Saginaw Valley | 18 | 63 | 113 | 1.79 | 54 | 333 | .177 | 4 | 0.06 | 2 | 0.03 | 47 | 0.75 | 0 | 22 | 22 | 0.35 | 126.0 | 2.0 |
| 39 | K Fletcher | Ashland | 19 | 63 | 178 | 2.83 | 83 | 453 | .210 | 2 | 0.03 | 9 | 0.14 | 56 | 0.89 | 2 | 18 | 20 | 0.32 | 198.0 | 3.1 |
| 42 | M Drobish | Lake Superior St. | 18 | 62 | 0 | 0.00 | 2 | 11 | -.182 | 274 | 4.42 | 9 | 0.15 | 92 | 1.48 | 0 | 1 | 1 | 0.02 | 9.5 | 0.2 |
| 42 | J Hoppe | Lake Erie | 19 | 62 | 101 | 1.63 | 87 | 395 | .035 | 8 | 0.13 | 4 | 0.06 | 112 | 1.81 | 3 | 8 | 11 | 0.18 | 112.0 | 1.8 |
| 42 | M Kent | Wayne St. (Mich.) | 18 | 62 | 129 | 2.08 | 80 | 468 | .105 | 17 | 0.27 | 22 | 0.35 | 164 | 2.65 | 1 | 11 | 12 | 0.19 | 157.5 | 2.5 |
| 42 | B Newberry | Lake Superior St. | 18 | 62 | 99 | 1.60 | 53 | 325 | .142 | 21 | 0.34 | 24 | 0.39 | 269 | 4.34 | 3 | 8 | 11 | 0.18 | 130.0 | 2.1 |
| 46 | J Balkwill | Lake Superior St. | 18 | 61 | 103 | 1.69 | 54 | 318 | .154 | 314 | 5.15 | 8 | 0.13 | 84 | 1.38 | 0 | 20 | 20 | 0.33 | 121.0 | 2.0 |
| 46 | K Eckels | Ashland | 19 | 61 | 42 | 0.69 | 23 | 149 | .128 | 12 | 0.20 | 28 | 0.46 | 134 | 2.20 | 0 | 1 | 1 | 0.02 | 70.5 | 1.2 |
| 46 | L Mcleod | Lake Superior St. | 18 | 61 | 73 | 1.20 | 39 | 222 | .153 | 3 | 0.05 | 4 | 0.07 | 18 | 0.30 | 8 | 49 | 57 | 0.93 | 109.5 | 1.8 |
| 49 | J Finkbeiner | Wayne St. (Mich.) | 18 | 60 | 56 | 0.93 | 30 | 157 | .166 | 1 | 0.02 | 2 | 0.03 | 17 | 0.28 | 5 | 39 | 44 | 0.73 | 82.5 | 1.4 |
| 49 | K Herron | Northern Mich. | 18 | 60 | 99 | 1.65 | 48 | 256 | .199 | 1 | 0.02 | 3 | 0.05 | 19 | 0.32 | 5 | 28 | 33 | 0.55 | 121.0 | 2.0 |





















