played in 60% of team games
Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 A Schmucker Hillsdale 30 96 64 0.67 24 198 .202 1076 11.21 51 0.53 165 1.72 1 40 41 0.43 136.0 1.4
2 B Newberry Lake Superior St. 23 81 147 1.81 76 453 .157 28 0.35 43 0.53 335 4.14 3 11 14 0.17 198.5 2.5
3 Z Liubymova Northwood (Mich.) 24 86 210 2.44 128 690 .119 22 0.26 43 0.50 232 2.70 5 18 23 0.27 267.0 3.1
4 M Walter Lake Erie 26 71 129 1.82 97 373 .086 14 0.20 35 0.49 25 0.35 0 21 21 0.30 174.5 2.5
5 L Lopes Northern Mich. 23 75 184 2.45 97 544 .160 18 0.24 35 0.47 161 2.15 5 12 17 0.23 230.0 3.1
6 T Rajic Northwood (Mich.) 24 87 195 2.24 82 498 .227 20 0.23 38 0.44 77 0.89 8 49 57 0.66 265.5 3.1
7 K Eckels Ashland 28 94 72 0.77 45 282 .096 23 0.24 38 0.40 201 2.14 0 1 1 0.01 110.5 1.2
8 A Buxton Saginaw Valley 29 112 421 3.76 224 1143 .172 21 0.19 44 0.39 274 2.45 5 46 51 0.46 493.0 4.4
9 B Feuerherd Northern Mich. 24 73 0 0.00 1 3 -.333 9 0.12 27 0.37 105 1.44 0 0 0 0.00 27.0 0.4
10 M Vorst Findlay 27 99 305 3.08 162 807 .177 22 0.22 36 0.36 166 1.68 4 40 44 0.44 365.0 3.7
11 T Mauer Michigan Tech 27 96 4 0.04 5 40 -.025 18 0.19 30 0.31 231 2.41 0 0 0 0.00 34.0 0.4
12 A Crowder Hillsdale 30 100 410 4.10 89 841 .382 23 0.23 31 0.31 209 2.09 3 42 45 0.45 465.0 4.6
13 M Kent Wayne St. (Mich.) 25 88 201 2.28 113 704 .125 26 0.30 27 0.31 235 2.67 1 19 20 0.23 238.5 2.7
14 B Wells Hillsdale 30 98 3 0.03 0 14 .214 22 0.22 29 0.30 158 1.61 0 0 0 0.00 32.0 0.3
15 J Jenkins Tiffin 25 90 81 0.90 77 384 .010 35 0.39 26 0.29 262 2.91 1 5 6 0.07 110.5 1.2
16 A Huntey Ferris St. 28 96 353 3.68 117 916 .258 7 0.07 27 0.28 307 3.20 23 21 44 0.46 413.5 4.3
16 E Umoh Grand Valley St. 18 64 97 1.52 46 238 .214 3 0.05 18 0.28 32 0.50 22 75 97 1.52 174.5 2.7
18 S Gill Grand Valley St. 18 61 1 0.02 1 11 .000 22 0.36 17 0.28 205 3.36 0 0 0 0.00 18.0 0.3
19 S Granger Findlay 27 97 216 2.23 139 678 .114 27 0.28 27 0.28 147 1.52 1 22 23 0.24 255.0 2.6
20 L Graciak Wayne St. (Mich.) 25 90 6 0.07 2 19 .211 60 0.67 25 0.28 416 4.62 0 0 0 0.00 31.0 0.3
21 A Lovell Northern Mich. 23 76 52 0.68 17 134 .261 763 10.04 21 0.28 87 1.14 2 19 21 0.28 84.5 1.1
22 O Kohler Grand Valley St. 16 58 7 0.12 3 20 .200 166 2.86 16 0.28 97 1.67 0 0 0 0.00 23.0 0.4
23 R Hammond Findlay 27 98 1 0.01 2 14 -.071 45 0.46 27 0.28 172 1.76 0 0 0 0.00 28.0 0.3
24 E Turner Tiffin 24 84 124 1.48 83 373 .110 3 0.04 23 0.27 39 0.46 11 49 60 0.71 182.5 2.2
25 J VonIns Findlay 27 99 166 1.68 44 420 .290 863 8.72 27 0.27 205 2.07 4 29 33 0.33 211.5 2.1
26 S Breault Saginaw Valley 28 108 86 0.80 28 213 .272 974 9.02 29 0.27 137 1.27 0 42 42 0.39 136.0 1.3
27 J Dunn Northwood (Mich.) 24 91 35 0.38 14 108 .194 757 8.32 24 0.26 174 1.91 0 16 16 0.18 67.0 0.7
28 K Birkemeier Ohio Dominican 27 85 190 2.24 116 561 .132 15 0.18 22 0.26 196 2.31 0 28 28 0.33 226.0 2.7
29 C Kopmeyer Hillsdale 30 101 192 1.90 76 561 .207 16 0.16 26 0.26 243 2.41 1 23 24 0.24 230.5 2.3
30 S Rogg Ohio Dominican 29 110 8 0.07 3 33 .152 18 0.16 27 0.25 454 4.13 0 0 0 0.00 35.0 0.3
31 K Fitzpatrick Lake Superior St. 23 74 1 0.01 7 33 -.182 28 0.38 18 0.24 225 3.04 0 0 0 0.00 19.0 0.3
32 A Nyenhuis Michigan Tech 27 91 99 1.09 82 357 .048 10 0.11 22 0.24 40 0.44 9 27 36 0.40 143.5 1.6
33 K Zimmerman Northern Mich. 24 79 1 0.01 2 10 -.100 45 0.57 19 0.24 306 3.87 0 0 0 0.00 20.0 0.3
34 M Rohlfs Ashland 28 92 1 0.01 0 9 .111 31 0.34 22 0.24 189 2.05 0 0 0 0.00 23.0 0.2
35 K Fitzgerald Saginaw Valley 29 105 251 2.39 93 580 .272 9 0.09 25 0.24 48 0.46 11 76 87 0.83 325.0 3.1
36 A Martin Ashland 28 101 2 0.02 2 20 .000 78 0.77 24 0.24 437 4.33 0 0 0 0.00 26.0 0.3
37 L Holt Grand Valley St. 17 60 37 0.62 27 177 .056 7 0.12 14 0.23 117 1.95 1 2 3 0.05 53.0 0.9
38 C Leutheuser Hillsdale 30 99 242 2.44 58 453 .406 6 0.06 23 0.23 34 0.34 33 109 142 1.43 352.5 3.6
39 L Ward Saginaw Valley 29 112 4 0.04 2 21 .095 72 0.64 26 0.23 477 4.26 0 0 0 0.00 30.0 0.3
40 M Shifley Ohio Dominican 25 94 2 0.02 2 12 .000 476 5.06 21 0.22 106 1.13 0 2 2 0.02 24.0 0.3
41 J Murawski Lake Superior St. 21 63 9 0.14 14 71 -.070 3 0.05 14 0.22 99 1.57 0 1 1 0.02 23.5 0.4
42 L Mattson Saginaw Valley 29 109 2 0.02 0 6 .333 28 0.26 24 0.22 175 1.61 0 0 0 0.00 26.0 0.2
43 J Endre Findlay 27 100 0 0.00 3 10 -.300 28 0.28 22 0.22 319 3.19 0 0 0 0.00 22.0 0.2
44 A Brecht Ferris St. 28 96 262 2.73 106 798 .195 9 0.09 21 0.22 153 1.59 15 15 30 0.31 305.5 3.2
44 S Fordyce Ferris St. 28 96 48 0.50 15 121 .273 1041 10.84 21 0.22 196 2.04 8 39 47 0.49 96.5 1.0
46 S Jones Michigan Tech 26 76 136 1.79 73 442 .143 11 0.14 16 0.21 147 1.93 1 12 13 0.17 159.0 2.1
47 K Fletcher Ashland 28 93 258 2.77 125 679 .196 4 0.04 19 0.20 95 1.02 3 21 24 0.26 290.5 3.1
48 C Canepa Grand Valley St. 16 49 2 0.04 0 9 .222 14 0.29 10 0.20 125 2.55 0 0 0 0.00 12.0 0.2
49 K Bulkiewicz Wayne St. (Mich.) 25 90 336 3.73 175 950 .169 16 0.18 18 0.20 246 2.73 7 55 62 0.69 388.5 4.3
50 C Elliott Ashland 28 101 96 0.95 31 263 .247 1010 10.00 20 0.20 199 1.97 5 27 32 0.32 134.5 1.3

View: Mobile | Desktop