| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Schmucker | Hillsdale | 18 | 54 | 31 | 0.57 | 9 | 85 | .259 | 592 | 10.96 | 43 | 0.80 | 83 | 1.54 | 1 | 22 | 23 | 0.43 | 86.0 | 1.6 |
| 2 | Z Liubymova | Northwood (Mich.) | 18 | 66 | 157 | 2.38 | 102 | 515 | .107 | 15 | 0.23 | 40 | 0.61 | 192 | 2.91 | 2 | 15 | 17 | 0.26 | 206.5 | 3.1 |
| 3 | T Rajic | Northwood (Mich.) | 18 | 66 | 152 | 2.30 | 61 | 382 | .238 | 18 | 0.27 | 35 | 0.53 | 60 | 0.91 | 6 | 34 | 40 | 0.61 | 210.0 | 3.2 |
| 4 | A Buxton | Saginaw Valley | 19 | 73 | 281 | 3.85 | 141 | 757 | .185 | 16 | 0.22 | 34 | 0.47 | 189 | 2.59 | 3 | 32 | 35 | 0.48 | 334.0 | 4.6 |
| 5 | K Eckels | Ashland | 19 | 61 | 42 | 0.69 | 23 | 149 | .128 | 12 | 0.20 | 28 | 0.46 | 134 | 2.20 | 0 | 1 | 1 | 0.02 | 70.5 | 1.2 |
| 5 | L Lopes | Northern Mich. | 17 | 56 | 135 | 2.41 | 71 | 375 | .171 | 15 | 0.27 | 28 | 0.50 | 125 | 2.23 | 4 | 8 | 12 | 0.21 | 171.0 | 3.1 |
| 7 | B Feuerherd | Northern Mich. | 18 | 56 | 0 | 0.00 | 1 | 3 | -.333 | 7 | 0.12 | 27 | 0.48 | 79 | 1.41 | 0 | 0 | 0 | 0.00 | 27.0 | 0.5 |
| 8 | B Newberry | Lake Superior St. | 18 | 62 | 99 | 1.60 | 53 | 325 | .142 | 21 | 0.34 | 24 | 0.39 | 269 | 4.34 | 3 | 8 | 11 | 0.18 | 130.0 | 2.1 |
| 9 | M Vorst | Findlay | 19 | 71 | 222 | 3.13 | 112 | 583 | .189 | 19 | 0.27 | 23 | 0.32 | 122 | 1.72 | 4 | 29 | 33 | 0.46 | 263.5 | 3.7 |
| 10 | J Dunn | Northwood (Mich.) | 18 | 70 | 22 | 0.31 | 9 | 74 | .176 | 589 | 8.41 | 22 | 0.31 | 129 | 1.84 | 0 | 8 | 8 | 0.11 | 48.0 | 0.7 |
| 10 | M Kent | Wayne St. (Mich.) | 18 | 62 | 129 | 2.08 | 80 | 468 | .105 | 17 | 0.27 | 22 | 0.35 | 164 | 2.65 | 1 | 11 | 12 | 0.19 | 157.5 | 2.5 |
| 10 | B Wells | Hillsdale | 18 | 56 | 2 | 0.04 | 0 | 7 | .286 | 13 | 0.23 | 22 | 0.39 | 75 | 1.34 | 0 | 0 | 0 | 0.00 | 24.0 | 0.4 |
| 13 | S Breault | Saginaw Valley | 19 | 72 | 63 | 0.88 | 21 | 153 | .275 | 667 | 9.26 | 21 | 0.29 | 94 | 1.31 | 0 | 29 | 29 | 0.40 | 98.5 | 1.4 |
| 13 | S Granger | Findlay | 19 | 71 | 162 | 2.28 | 106 | 513 | .109 | 12 | 0.17 | 21 | 0.30 | 108 | 1.52 | 1 | 11 | 12 | 0.17 | 189.5 | 2.7 |
| 13 | T Mauer | Michigan Tech | 19 | 68 | 4 | 0.06 | 4 | 36 | .000 | 14 | 0.21 | 21 | 0.31 | 169 | 2.49 | 0 | 0 | 0 | 0.00 | 25.0 | 0.4 |
| 16 | L Graciak | Wayne St. (Mich.) | 18 | 64 | 6 | 0.09 | 1 | 14 | .357 | 44 | 0.69 | 20 | 0.31 | 286 | 4.47 | 0 | 0 | 0 | 0.00 | 26.0 | 0.4 |
| 17 | E Turner | Tiffin | 18 | 66 | 94 | 1.42 | 65 | 291 | .100 | 3 | 0.05 | 19 | 0.29 | 32 | 0.48 | 10 | 43 | 53 | 0.80 | 144.5 | 2.2 |
| 17 | M Walter | Lake Erie | 19 | 46 | 81 | 1.76 | 62 | 237 | .080 | 8 | 0.17 | 19 | 0.41 | 13 | 0.28 | 0 | 17 | 17 | 0.37 | 108.5 | 2.4 |
| 17 | L Ward | Saginaw Valley | 19 | 73 | 2 | 0.03 | 0 | 10 | .200 | 49 | 0.67 | 19 | 0.26 | 329 | 4.51 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 20 | R Hammond | Findlay | 19 | 69 | 0 | 0.00 | 2 | 9 | -.222 | 30 | 0.43 | 18 | 0.26 | 127 | 1.84 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| 20 | C Leutheuser | Hillsdale | 18 | 58 | 139 | 2.40 | 41 | 252 | .389 | 1 | 0.02 | 18 | 0.31 | 22 | 0.38 | 20 | 55 | 75 | 1.29 | 204.5 | 3.5 |
| 20 | A Lovell | Northern Mich. | 17 | 57 | 44 | 0.77 | 13 | 108 | .287 | 584 | 10.25 | 18 | 0.32 | 71 | 1.25 | 2 | 15 | 17 | 0.30 | 71.5 | 1.3 |
| 20 | L Mattson | Saginaw Valley | 19 | 73 | 0 | 0.00 | 0 | 3 | .000 | 24 | 0.33 | 18 | 0.25 | 139 | 1.90 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 20 | E Umoh | Grand Valley St. | 13 | 47 | 78 | 1.66 | 32 | 191 | .241 | 2 | 0.04 | 18 | 0.38 | 28 | 0.60 | 18 | 59 | 77 | 1.64 | 143.5 | 3.1 |
| 25 | A Crowder | Hillsdale | 18 | 58 | 225 | 3.88 | 47 | 440 | .405 | 10 | 0.17 | 17 | 0.29 | 119 | 2.05 | 2 | 21 | 23 | 0.40 | 254.5 | 4.4 |
| 25 | A Huntey | Ferris St. | 17 | 58 | 217 | 3.74 | 77 | 551 | .254 | 3 | 0.05 | 17 | 0.29 | 192 | 3.31 | 15 | 12 | 27 | 0.47 | 255.0 | 4.4 |
| 25 | J Jenkins | Tiffin | 18 | 67 | 63 | 0.94 | 54 | 286 | .031 | 26 | 0.39 | 17 | 0.25 | 209 | 3.12 | 1 | 4 | 5 | 0.07 | 83.0 | 1.2 |
| 25 | J VonIns | Findlay | 19 | 70 | 95 | 1.36 | 26 | 262 | .263 | 623 | 8.90 | 17 | 0.24 | 139 | 1.99 | 3 | 20 | 23 | 0.33 | 125.0 | 1.8 |
| 29 | A Martin | Ashland | 19 | 67 | 1 | 0.01 | 1 | 13 | .000 | 52 | 0.78 | 16 | 0.24 | 292 | 4.36 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 29 | K Zimmerman | Northern Mich. | 18 | 60 | 1 | 0.02 | 0 | 3 | .333 | 38 | 0.63 | 16 | 0.27 | 237 | 3.95 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 31 | C Elliott | Ashland | 19 | 67 | 53 | 0.79 | 19 | 156 | .218 | 715 | 10.67 | 15 | 0.22 | 127 | 1.90 | 4 | 22 | 26 | 0.39 | 83.0 | 1.2 |
| 31 | K Fitzgerald | Saginaw Valley | 19 | 67 | 165 | 2.46 | 48 | 365 | .321 | 5 | 0.07 | 15 | 0.22 | 28 | 0.42 | 8 | 48 | 56 | 0.84 | 212.0 | 3.2 |
| 31 | C Kopmeyer | Hillsdale | 18 | 59 | 95 | 1.61 | 45 | 297 | .168 | 7 | 0.12 | 15 | 0.25 | 139 | 2.36 | 1 | 11 | 12 | 0.20 | 116.5 | 2.0 |
| 31 | S Rogg | Ohio Dominican | 19 | 72 | 6 | 0.08 | 1 | 25 | .200 | 10 | 0.14 | 15 | 0.21 | 331 | 4.60 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 35 | K Fitzpatrick | Lake Superior St. | 18 | 56 | 0 | 0.00 | 5 | 27 | -.185 | 18 | 0.32 | 14 | 0.25 | 169 | 3.02 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 35 | S Jones | Michigan Tech | 18 | 54 | 107 | 1.98 | 55 | 333 | .156 | 8 | 0.15 | 14 | 0.26 | 111 | 2.06 | 0 | 7 | 7 | 0.13 | 124.5 | 2.3 |
| 37 | K Bulkiewicz | Wayne St. (Mich.) | 18 | 64 | 253 | 3.95 | 126 | 682 | .186 | 11 | 0.17 | 13 | 0.20 | 178 | 2.78 | 7 | 41 | 48 | 0.75 | 293.5 | 4.6 |
| 37 | J Endre | Findlay | 19 | 71 | 0 | 0.00 | 2 | 3 | -.667 | 17 | 0.24 | 13 | 0.18 | 239 | 3.37 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 37 | A Nyenhuis | Michigan Tech | 19 | 59 | 57 | 0.97 | 53 | 225 | .018 | 4 | 0.07 | 13 | 0.22 | 29 | 0.49 | 4 | 16 | 20 | 0.34 | 82.0 | 1.4 |
| 37 | M Podkul | Hillsdale | 18 | 59 | 1 | 0.02 | 2 | 39 | -.026 | 20 | 0.34 | 13 | 0.22 | 230 | 3.90 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 37 | K Snyder | Ohio Dominican | 19 | 72 | 12 | 0.17 | 4 | 27 | .296 | 435 | 6.04 | 13 | 0.18 | 116 | 1.61 | 0 | 4 | 4 | 0.06 | 27.0 | 0.4 |
| 42 | A Brecht | Ferris St. | 17 | 58 | 174 | 3.00 | 67 | 520 | .206 | 6 | 0.10 | 12 | 0.21 | 74 | 1.28 | 4 | 9 | 13 | 0.22 | 194.5 | 3.4 |
| 42 | L Holt | Grand Valley St. | 13 | 46 | 22 | 0.48 | 20 | 116 | .017 | 6 | 0.13 | 12 | 0.26 | 90 | 1.96 | 1 | 2 | 3 | 0.07 | 36.0 | 0.8 |
| 42 | C Kusan | Ohio Dominican | 19 | 72 | 125 | 1.74 | 49 | 283 | .269 | 8 | 0.11 | 12 | 0.17 | 33 | 0.46 | 9 | 39 | 48 | 0.67 | 165.5 | 2.3 |
| 42 | D McQuade | Tiffin | 18 | 67 | 234 | 3.49 | 84 | 561 | .267 | 19 | 0.28 | 12 | 0.18 | 209 | 3.12 | 9 | 14 | 23 | 0.34 | 262.0 | 3.9 |
| 42 | M Rohlfs | Ashland | 19 | 58 | 1 | 0.02 | 0 | 5 | .200 | 14 | 0.24 | 12 | 0.21 | 117 | 2.02 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 42 | M Shifley | Ohio Dominican | 16 | 59 | 1 | 0.02 | 2 | 8 | -.125 | 300 | 5.08 | 12 | 0.20 | 68 | 1.15 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 48 | R Billing | Ohio Dominican | 19 | 71 | 248 | 3.49 | 100 | 700 | .211 | 16 | 0.23 | 11 | 0.15 | 210 | 2.96 | 2 | 15 | 17 | 0.24 | 268.5 | 3.8 |
| 48 | S Fordyce | Ferris St. | 17 | 58 | 32 | 0.55 | 11 | 82 | .256 | 635 | 10.95 | 11 | 0.19 | 134 | 2.31 | 7 | 25 | 32 | 0.55 | 62.5 | 1.1 |
| 48 | O Kohler | Grand Valley St. | 11 | 40 | 4 | 0.10 | 3 | 15 | .067 | 82 | 2.05 | 11 | 0.28 | 73 | 1.82 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |





















