Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 P Baldauf Lake Erie 22 67 0 0.00 3 20 -.150 8 0.12 10 0.15 205 3.06 0 0 0 0.00 10.0 0.1
2 T Mauer Michigan Tech 27 96 4 0.04 5 40 -.025 18 0.19 30 0.31 231 2.41 0 0 0 0.00 34.0 0.4
3 J Endre Findlay 27 100 0 0.00 3 10 -.300 28 0.28 22 0.22 319 3.19 0 0 0 0.00 22.0 0.2
4 A Buxton Saginaw Valley 29 112 421 3.76 224 1143 .172 21 0.19 44 0.39 274 2.45 5 46 51 0.46 493.0 4.4
5 K Tonn Michigan Tech 27 97 2 0.02 6 29 -.138 18 0.19 13 0.13 199 2.05 0 0 0 0.00 15.0 0.2
5 L Ward Saginaw Valley 29 112 4 0.04 2 21 .095 72 0.64 26 0.23 477 4.26 0 0 0 0.00 30.0 0.3
7 A Brecht Ferris St. 28 96 262 2.73 106 798 .195 9 0.09 21 0.22 153 1.59 15 15 30 0.31 305.5 3.2
7 J Hoppe Lake Erie 26 87 160 1.84 120 564 .071 13 0.15 9 0.10 174 2.00 3 16 19 0.22 180.0 2.1
9 M Podkul Hillsdale 30 101 6 0.06 4 72 .028 32 0.32 17 0.17 410 4.06 0 0 0 0.00 23.0 0.2
10 E Barker Northwood (Mich.) 22 78 4 0.05 3 12 .083 43 0.55 9 0.12 232 2.97 0 1 1 0.01 13.5 0.2
10 A DeWitt Michigan Tech 27 98 61 0.62 34 214 .126 39 0.40 19 0.19 206 2.10 4 8 12 0.12 88.0 0.9
12 R Billing Ohio Dominican 29 109 374 3.43 146 1030 .221 25 0.23 19 0.17 340 3.12 6 27 33 0.30 412.5 3.8
12 K Bulkiewicz Wayne St. (Mich.) 25 90 336 3.73 175 950 .169 16 0.18 18 0.20 246 2.73 7 55 62 0.69 388.5 4.3
12 L Heller Tiffin 25 90 5 0.06 1 27 .148 21 0.23 11 0.12 360 4.00 0 0 0 0.00 16.0 0.2
15 L Mattson Saginaw Valley 29 109 2 0.02 0 6 .333 28 0.26 24 0.22 175 1.61 0 0 0 0.00 26.0 0.2
16 K Birkemeier Ohio Dominican 27 85 190 2.24 116 561 .132 15 0.18 22 0.26 196 2.31 0 28 28 0.33 226.0 2.7
17 M Kent Wayne St. (Mich.) 25 88 201 2.28 113 704 .125 26 0.30 27 0.31 235 2.67 1 19 20 0.23 238.5 2.7
17 L Lopes Northern Mich. 23 75 184 2.45 97 544 .160 18 0.24 35 0.47 161 2.15 5 12 17 0.23 230.0 3.1
17 S Rogg Ohio Dominican 29 110 8 0.07 3 33 .152 18 0.16 27 0.25 454 4.13 0 0 0 0.00 35.0 0.3
20 Z Liubymova Northwood (Mich.) 24 86 210 2.44 128 690 .119 22 0.26 43 0.50 232 2.70 5 18 23 0.27 267.0 3.1
21 M Vorst Findlay 27 99 305 3.08 162 807 .177 22 0.22 36 0.36 166 1.68 4 40 44 0.44 365.0 3.7
21 M Wright Tiffin 25 89 144 1.62 114 450 .067 28 0.31 10 0.11 122 1.37 7 44 51 0.57 183.0 2.1
23 L Graciak Wayne St. (Mich.) 25 90 6 0.07 2 19 .211 60 0.67 25 0.28 416 4.62 0 0 0 0.00 31.0 0.3
23 K Zimmerman Northern Mich. 24 79 1 0.01 2 10 -.100 45 0.57 19 0.24 306 3.87 0 0 0 0.00 20.0 0.3
25 J Jenkins Tiffin 25 90 81 0.90 77 384 .010 35 0.39 26 0.29 262 2.91 1 5 6 0.07 110.5 1.2
25 E Snyder Lake Superior St. 13 46 122 2.65 67 360 .153 3 0.07 7 0.15 85 1.85 2 13 15 0.33 137.5 3.0
27 S Jones Michigan Tech 26 76 136 1.79 73 442 .143 11 0.14 16 0.21 147 1.93 1 12 13 0.17 159.0 2.1
27 A Martin Ashland 28 101 2 0.02 2 20 .000 78 0.77 24 0.24 437 4.33 0 0 0 0.00 26.0 0.3
27 D McQuade Tiffin 25 90 315 3.50 106 750 .279 19 0.21 16 0.18 259 2.88 10 22 32 0.36 352.0 3.9
30 K Fitzpatrick Lake Superior St. 23 74 1 0.01 7 33 -.182 28 0.38 18 0.24 225 3.04 0 0 0 0.00 19.0 0.3
31 K Eckels Ashland 28 94 72 0.77 45 282 .096 23 0.24 38 0.40 201 2.14 0 1 1 0.01 110.5 1.2
32 A Bankson Lake Erie 24 49 10 0.20 4 39 .154 5 0.10 0 0.00 50 1.02 1 2 3 0.06 12.0 0.2
32 A Laitinen Northwood (Mich.) 19 65 90 1.38 60 288 .104 14 0.22 10 0.15 145 2.23 2 7 9 0.14 105.5 1.6
32 R Ritt Lake Erie 26 58 6 0.10 8 45 -.044 7 0.12 5 0.09 110 1.90 0 0 0 0.00 11.0 0.2
35 R Hammond Findlay 27 98 1 0.01 2 14 -.071 45 0.46 27 0.28 172 1.76 0 0 0 0.00 28.0 0.3
35 M Rohlfs Ashland 28 92 1 0.01 0 9 .111 31 0.34 22 0.24 189 2.05 0 0 0 0.00 23.0 0.2
35 L Tobiczyk Ferris St. 28 96 7 0.07 2 26 .192 54 0.56 14 0.15 455 4.74 0 0 0 0.00 21.0 0.2
38 A Hoomaian Northwood (Mich.) 22 68 105 1.54 72 332 .099 8 0.12 10 0.15 74 1.09 1 20 21 0.31 126.0 1.9
38 J Kero Michigan Tech 25 88 167 1.90 81 545 .158 5 0.06 1 0.01 109 1.24 6 19 25 0.28 183.5 2.1
40 A Huntey Ferris St. 28 96 353 3.68 117 916 .258 7 0.07 27 0.28 307 3.20 23 21 44 0.46 413.5 4.3
40 M Richardson Lake Erie 26 84 154 1.83 96 492 .118 6 0.07 16 0.19 96 1.14 4 15 19 0.23 181.5 2.2
40 N Stratelak Lake Superior St. 23 62 149 2.40 72 433 .178 5 0.08 4 0.06 56 0.90 0 14 14 0.23 160.0 2.6
43 S Gill Grand Valley St. 18 61 1 0.02 1 11 .000 22 0.36 17 0.28 205 3.36 0 0 0 0.00 18.0 0.3
44 A Begeman Tiffin 15 40 13 0.32 15 48 -.042 13 0.32 3 0.08 44 1.10 0 0 0 0.00 16.0 0.4
44 S Lowe Saginaw Valley 25 78 38 0.49 30 171 .047 10 0.13 11 0.14 86 1.10 2 9 11 0.14 55.5 0.7
44 B Newberry Lake Superior St. 23 81 147 1.81 76 453 .157 28 0.35 43 0.53 335 4.14 3 11 14 0.17 198.5 2.5
47 A Calhoun Findlay 19 59 6 0.10 3 21 .143 97 1.64 4 0.07 78 1.32 0 2 2 0.03 11.0 0.2
47 A Crowder Hillsdale 30 100 410 4.10 89 841 .382 23 0.23 31 0.31 209 2.09 3 42 45 0.45 465.0 4.6
47 B Snider Ashland 23 81 210 2.59 102 660 .164 17 0.21 10 0.12 104 1.28 5 14 19 0.23 232.0 2.9
50 K Fletcher Ashland 28 93 258 2.77 125 679 .196 4 0.04 19 0.20 95 1.02 3 21 24 0.26 290.5 3.1

View: Mobile | Desktop