Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
N Adam Saginaw Valley 8 11 0 0.00 0 0 - 2 0.18 0 0.00 9 0.82 0 0 0 0.00 0.0 0.0
A Aiken Grand Valley St. 18 62 152 2.45 82 431 .162 6 0.10 5 0.08 63 1.02 0 25 25 0.40 169.5 2.7
N Arends Wayne St. (Mich.) 25 90 230 2.56 78 508 .299 2 0.02 9 0.10 18 0.20 14 60 74 0.82 283.0 3.1
C Balanda Lake Superior St. 18 43 69 1.60 36 189 .175 1 0.02 0 0.00 7 0.16 3 9 12 0.28 76.5 1.8
P Baldauf Lake Erie 22 67 0 0.00 3 20 -.150 8 0.12 10 0.15 205 3.06 0 0 0 0.00 10.0 0.1
J Balkwill Lake Superior St. 23 80 130 1.62 67 395 .159 405 5.06 11 0.14 108 1.35 1 27 28 0.35 155.5 1.9
A Bankson Lake Erie 24 49 10 0.20 4 39 .154 5 0.10 0 0.00 50 1.02 1 2 3 0.06 12.0 0.2
L Bannister Tiffin 2 3 1 0.33 0 1 1.000 0 0.00 0 0.00 2 0.67 0 0 0 0.00 1.0 0.3
B Barker Ohio Dominican 21 54 72 1.33 39 242 .136 2 0.04 7 0.13 94 1.74 1 11 12 0.22 85.5 1.6
E Barker Northwood (Mich.) 22 78 4 0.05 3 12 .083 43 0.55 9 0.12 232 2.97 0 1 1 0.01 13.5 0.2
A Begeman Tiffin 15 40 13 0.32 15 48 -.042 13 0.32 3 0.08 44 1.10 0 0 0 0.00 16.0 0.4
A Benton Ashland 28 93 231 2.48 86 491 .295 5 0.05 0 0.00 31 0.33 2 34 36 0.39 250.0 2.7
B Bernthisel Ashland 26 81 143 1.77 42 330 .306 5 0.06 10 0.12 47 0.58 7 35 42 0.52 177.5 2.2
M Betz Tiffin 21 62 66 1.06 42 227 .106 5 0.08 1 0.02 6 0.10 2 28 30 0.48 83.0 1.3
B Beury Lake Erie 12 21 16 0.76 13 62 .048 3 0.14 0 0.00 4 0.19 1 1 2 0.10 17.5 0.8
C Biessel Wayne St. (Mich.) 25 90 60 0.67 36 199 .121 870 9.67 12 0.13 151 1.68 0 27 27 0.30 85.5 1.0
R Billing Ohio Dominican 29 109 374 3.43 146 1030 .221 25 0.23 19 0.17 340 3.12 6 27 33 0.30 412.5 3.8
K Birkemeier Ohio Dominican 27 85 190 2.24 116 561 .132 15 0.18 22 0.26 196 2.31 0 28 28 0.33 226.0 2.7
A Blaszczak Grand Valley St. 2 2 2 1.00 3 7 -.143 0 0.00 0 0.00 2 1.00 0 0 0 0.00 2.0 1.0
L Bogatay Lake Erie 25 65 7 0.11 1 21 .286 199 3.06 2 0.03 75 1.15 0 0 0 0.00 9.0 0.1
B Boyle Tiffin 3 3 0 0.00 3 8 -.375 0 0.00 0 0.00 0 0.00 0 0 0 0.00 0.0 0.0
S Breault Saginaw Valley 28 108 86 0.80 28 213 .272 974 9.02 29 0.27 137 1.27 0 42 42 0.39 136.0 1.3
T Breault Northwood (Mich.) 8 13 7 0.54 9 22 -.091 0 0.00 1 0.08 7 0.54 0 2 2 0.15 9.0 0.7
A Brecht Ferris St. 28 96 262 2.73 106 798 .195 9 0.09 21 0.22 153 1.59 15 15 30 0.31 305.5 3.2
J Briston Lake Superior St. 2 2 0 0.00 0 0 - 0 0.00 0 0.00 1 0.50 0 0 0 0.00 0.0 0.0
T Buchinger Tiffin 25 90 70 0.78 29 179 .229 752 8.36 10 0.11 124 1.38 0 24 24 0.27 92.0 1.0
K Bulkiewicz Wayne St. (Mich.) 25 90 336 3.73 175 950 .169 16 0.18 18 0.20 246 2.73 7 55 62 0.69 388.5 4.3
A Buxton Saginaw Valley 29 112 421 3.76 224 1143 .172 21 0.19 44 0.39 274 2.45 5 46 51 0.46 493.0 4.4
A Calhoun Findlay 19 59 6 0.10 3 21 .143 97 1.64 4 0.07 78 1.32 0 2 2 0.03 11.0 0.2
J Calhoun Northern Mich. 15 32 25 0.78 29 79 -.051 0 0.00 0 0.00 5 0.16 5 17 22 0.69 38.5 1.2
C Canepa Grand Valley St. 16 49 2 0.04 0 9 .222 14 0.29 10 0.20 125 2.55 0 0 0 0.00 12.0 0.2
K Carpenter Hillsdale 8 9 6 0.67 2 18 .222 3 0.33 0 0.00 2 0.22 1 6 7 0.78 10.0 1.1
S Catalano Grand Valley St. 8 28 107 3.82 43 309 .207 11 0.39 7 0.25 107 3.82 4 10 14 0.50 123.0 4.4
V Chatman Tiffin 1 1 2 2.00 0 2 1.000 0 0.00 0 0.00 0 0.00 0 0 0 0.00 2.0 2.0
W Chatman Tiffin 2 2 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0.00 0 0 0 0.00 0.0 0.0
K Collins Lake Erie 2 3 4 1.33 2 14 .143 3 1.00 0 0.00 0 0.00 0 1 1 0.33 4.5 1.5
B Covert Northern Mich. - - - - - - - - - - - - - - - - - - -
A Crislip Ashland 26 89 136 1.53 54 404 .203 2 0.02 3 0.03 26 0.29 4 33 37 0.42 159.5 1.8
A Crowder Hillsdale 30 100 410 4.10 89 841 .382 23 0.23 31 0.31 209 2.09 3 42 45 0.45 465.0 4.6
K Czopek Saginaw Valley 27 81 70 0.86 62 286 .028 6 0.07 0 0.00 19 0.23 1 36 37 0.46 89.0 1.1
A DeHaan Grand Valley St. 7 11 15 1.36 4 31 .355 0 0.00 0 0.00 2 0.18 2 3 5 0.45 18.5 1.7
J DeLeeuw Wayne St. (Mich.) 22 60 0 0.00 1 6 -.167 38 0.63 10 0.17 77 1.28 0 1 1 0.02 10.5 0.2
A DeWitt Michigan Tech 27 98 61 0.62 34 214 .126 39 0.40 19 0.19 206 2.10 4 8 12 0.12 88.0 0.9
M Dickerson Wayne St. (Mich.) 12 19 14 0.74 13 51 .020 7 0.37 0 0.00 18 0.95 2 2 4 0.21 17.0 0.9
L Diduch Michigan Tech 18 38 1 0.03 2 6 -.167 2 0.05 3 0.08 34 0.89 0 1 1 0.03 4.5 0.1
R Donakowski Lake Superior St. 4 6 0 0.00 0 0 - 0 0.00 0 0.00 2 0.33 0 0 0 0.00 0.0 0.0
B Draves Hillsdale 29 79 114 1.44 33 306 .265 11 0.14 0 0.00 23 0.29 3 46 49 0.62 140.0 1.8
A Driscoll Saginaw Valley - - - - - - - - - - - - - - - - - - -
M Drobish Lake Superior St. 23 81 0 0.00 2 12 -.167 363 4.48 10 0.12 116 1.43 0 1 1 0.01 10.5 0.1
J Dunn Northwood (Mich.) 24 91 35 0.38 14 108 .194 757 8.32 24 0.26 174 1.91 0 16 16 0.18 67.0 0.7

View: Mobile | Desktop