| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Crowder | Hillsdale | 30 | 100 | 410 | 4.10 | 89 | 841 | .382 | 23 | 0.23 | 31 | 0.31 | 209 | 2.09 | 3 | 42 | 45 | 0.45 | 465.0 | 4.6 |
| 1 | L K. grover | Hillsdale | 30 | 102 | 263 | 2.58 | 65 | 531 | .373 | 4 | 0.04 | 7 | 0.07 | 21 | 0.21 | 21 | 78 | 99 | 0.97 | 330.0 | 3.2 |
| 1 | C Kopmeyer | Hillsdale | 30 | 101 | 192 | 1.90 | 76 | 561 | .207 | 16 | 0.16 | 26 | 0.26 | 243 | 2.41 | 1 | 23 | 24 | 0.24 | 230.5 | 2.3 |
| 1 | C Leutheuser | Hillsdale | 30 | 99 | 242 | 2.44 | 58 | 453 | .406 | 6 | 0.06 | 23 | 0.23 | 34 | 0.34 | 33 | 109 | 142 | 1.43 | 352.5 | 3.6 |
| 1 | M Podkul | Hillsdale | 30 | 101 | 6 | 0.06 | 4 | 72 | .028 | 32 | 0.32 | 17 | 0.17 | 410 | 4.06 | 0 | 0 | 0 | 0.00 | 23.0 | 0.2 |
| 1 | A Schmucker | Hillsdale | 30 | 96 | 64 | 0.67 | 24 | 198 | .202 | 1076 | 11.21 | 51 | 0.53 | 165 | 1.72 | 1 | 40 | 41 | 0.43 | 136.0 | 1.4 |
| 1 | B Wells | Hillsdale | 30 | 98 | 3 | 0.03 | 0 | 14 | .214 | 22 | 0.22 | 29 | 0.30 | 158 | 1.61 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| 8 | R Billing | Ohio Dominican | 29 | 109 | 374 | 3.43 | 146 | 1030 | .221 | 25 | 0.23 | 19 | 0.17 | 340 | 3.12 | 6 | 27 | 33 | 0.30 | 412.5 | 3.8 |
| 8 | A Buxton | Saginaw Valley | 29 | 112 | 421 | 3.76 | 224 | 1143 | .172 | 21 | 0.19 | 44 | 0.39 | 274 | 2.45 | 5 | 46 | 51 | 0.46 | 493.0 | 4.4 |
| 8 | B Draves | Hillsdale | 29 | 79 | 114 | 1.44 | 33 | 306 | .265 | 11 | 0.14 | 0 | 0.00 | 23 | 0.29 | 3 | 46 | 49 | 0.62 | 140.0 | 1.8 |
| 8 | K Fitzgerald | Saginaw Valley | 29 | 105 | 251 | 2.39 | 93 | 580 | .272 | 9 | 0.09 | 25 | 0.24 | 48 | 0.46 | 11 | 76 | 87 | 0.83 | 325.0 | 3.1 |
| 8 | C Kusan | Ohio Dominican | 29 | 110 | 211 | 1.92 | 69 | 456 | .311 | 12 | 0.11 | 19 | 0.17 | 50 | 0.45 | 11 | 84 | 95 | 0.86 | 283.0 | 2.6 |
| 8 | L Mattson | Saginaw Valley | 29 | 109 | 2 | 0.02 | 0 | 6 | .333 | 28 | 0.26 | 24 | 0.22 | 175 | 1.61 | 0 | 0 | 0 | 0.00 | 26.0 | 0.2 |
| 8 | E Post | Ohio Dominican | 29 | 110 | 82 | 0.75 | 37 | 246 | .183 | 9 | 0.08 | 5 | 0.05 | 38 | 0.35 | 8 | 82 | 90 | 0.82 | 136.0 | 1.2 |
| 8 | S Rogg | Ohio Dominican | 29 | 110 | 8 | 0.07 | 3 | 33 | .152 | 18 | 0.16 | 27 | 0.25 | 454 | 4.13 | 0 | 0 | 0 | 0.00 | 35.0 | 0.3 |
| 8 | B Schroeder | Saginaw Valley | 29 | 104 | 230 | 2.21 | 72 | 498 | .317 | 6 | 0.06 | 2 | 0.02 | 28 | 0.27 | 12 | 73 | 85 | 0.82 | 280.5 | 2.7 |
| 8 | K Snyder | Ohio Dominican | 29 | 108 | 16 | 0.15 | 5 | 35 | .314 | 636 | 5.89 | 16 | 0.15 | 154 | 1.43 | 1 | 4 | 5 | 0.05 | 35.0 | 0.3 |
| 8 | L Ward | Saginaw Valley | 29 | 112 | 4 | 0.04 | 2 | 21 | .095 | 72 | 0.64 | 26 | 0.23 | 477 | 4.26 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| 8 | T Winner | Ohio Dominican | 29 | 110 | 235 | 2.14 | 82 | 577 | .265 | 39 | 0.35 | 3 | 0.03 | 39 | 0.35 | 6 | 54 | 60 | 0.55 | 271.0 | 2.5 |
| 20 | A Benton | Ashland | 28 | 93 | 231 | 2.48 | 86 | 491 | .295 | 5 | 0.05 | 0 | 0.00 | 31 | 0.33 | 2 | 34 | 36 | 0.39 | 250.0 | 2.7 |
| 20 | S Breault | Saginaw Valley | 28 | 108 | 86 | 0.80 | 28 | 213 | .272 | 974 | 9.02 | 29 | 0.27 | 137 | 1.27 | 0 | 42 | 42 | 0.39 | 136.0 | 1.3 |
| 20 | A Brecht | Ferris St. | 28 | 96 | 262 | 2.73 | 106 | 798 | .195 | 9 | 0.09 | 21 | 0.22 | 153 | 1.59 | 15 | 15 | 30 | 0.31 | 305.5 | 3.2 |
| 20 | K Eckels | Ashland | 28 | 94 | 72 | 0.77 | 45 | 282 | .096 | 23 | 0.24 | 38 | 0.40 | 201 | 2.14 | 0 | 1 | 1 | 0.01 | 110.5 | 1.2 |
| 20 | C Elliott | Ashland | 28 | 101 | 96 | 0.95 | 31 | 263 | .247 | 1010 | 10.00 | 20 | 0.20 | 199 | 1.97 | 5 | 27 | 32 | 0.32 | 134.5 | 1.3 |
| 20 | K Fletcher | Ashland | 28 | 93 | 258 | 2.77 | 125 | 679 | .196 | 4 | 0.04 | 19 | 0.20 | 95 | 1.02 | 3 | 21 | 24 | 0.26 | 290.5 | 3.1 |
| 20 | S Fordyce | Ferris St. | 28 | 96 | 48 | 0.50 | 15 | 121 | .273 | 1041 | 10.84 | 21 | 0.22 | 196 | 2.04 | 8 | 39 | 47 | 0.49 | 96.5 | 1.0 |
| 20 | A Huntey | Ferris St. | 28 | 96 | 353 | 3.68 | 117 | 916 | .258 | 7 | 0.07 | 27 | 0.28 | 307 | 3.20 | 23 | 21 | 44 | 0.46 | 413.5 | 4.3 |
| 20 | A Martin | Ashland | 28 | 101 | 2 | 0.02 | 2 | 20 | .000 | 78 | 0.77 | 24 | 0.24 | 437 | 4.33 | 0 | 0 | 0 | 0.00 | 26.0 | 0.3 |
| 20 | B Merren | Ferris St. | 28 | 93 | 0 | 0.00 | 0 | 7 | .000 | 13 | 0.14 | 9 | 0.10 | 182 | 1.96 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 20 | M Rohlfs | Ashland | 28 | 92 | 1 | 0.01 | 0 | 9 | .111 | 31 | 0.34 | 22 | 0.24 | 189 | 2.05 | 0 | 0 | 0 | 0.00 | 23.0 | 0.2 |
| 20 | A Sutton | Ferris St. | 28 | 92 | 288 | 3.13 | 50 | 678 | .351 | 4 | 0.04 | 11 | 0.12 | 59 | 0.64 | 19 | 50 | 69 | 0.75 | 343.0 | 3.7 |
| 20 | L Tobiczyk | Ferris St. | 28 | 96 | 7 | 0.07 | 2 | 26 | .192 | 54 | 0.56 | 14 | 0.15 | 455 | 4.74 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| 33 | K Birkemeier | Ohio Dominican | 27 | 85 | 190 | 2.24 | 116 | 561 | .132 | 15 | 0.18 | 22 | 0.26 | 196 | 2.31 | 0 | 28 | 28 | 0.33 | 226.0 | 2.7 |
| 33 | K Czopek | Saginaw Valley | 27 | 81 | 70 | 0.86 | 62 | 286 | .028 | 6 | 0.07 | 0 | 0.00 | 19 | 0.23 | 1 | 36 | 37 | 0.46 | 89.0 | 1.1 |
| 33 | A DeWitt | Michigan Tech | 27 | 98 | 61 | 0.62 | 34 | 214 | .126 | 39 | 0.40 | 19 | 0.19 | 206 | 2.10 | 4 | 8 | 12 | 0.12 | 88.0 | 0.9 |
| 33 | J Endre | Findlay | 27 | 100 | 0 | 0.00 | 3 | 10 | -.300 | 28 | 0.28 | 22 | 0.22 | 319 | 3.19 | 0 | 0 | 0 | 0.00 | 22.0 | 0.2 |
| 33 | K Ferla | Saginaw Valley | 27 | 88 | 145 | 1.65 | 78 | 470 | .143 | 5 | 0.06 | 5 | 0.06 | 70 | 0.80 | 2 | 26 | 28 | 0.32 | 165.0 | 1.9 |
| 33 | S Granger | Findlay | 27 | 97 | 216 | 2.23 | 139 | 678 | .114 | 27 | 0.28 | 27 | 0.28 | 147 | 1.52 | 1 | 22 | 23 | 0.24 | 255.0 | 2.6 |
| 33 | R Hammond | Findlay | 27 | 98 | 1 | 0.01 | 2 | 14 | -.071 | 45 | 0.46 | 27 | 0.28 | 172 | 1.76 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 |
| 33 | T Mauer | Michigan Tech | 27 | 96 | 4 | 0.04 | 5 | 40 | -.025 | 18 | 0.19 | 30 | 0.31 | 231 | 2.41 | 0 | 0 | 0 | 0.00 | 34.0 | 0.4 |
| 33 | M Naayers | Findlay | 27 | 94 | 127 | 1.35 | 68 | 336 | .176 | 38 | 0.40 | 8 | 0.09 | 47 | 0.50 | 3 | 42 | 45 | 0.48 | 159.0 | 1.7 |
| 33 | A Nyenhuis | Michigan Tech | 27 | 91 | 99 | 1.09 | 82 | 357 | .048 | 10 | 0.11 | 22 | 0.24 | 40 | 0.44 | 9 | 27 | 36 | 0.40 | 143.5 | 1.6 |
| 33 | D Taflinger | Findlay | 27 | 100 | 264 | 2.64 | 60 | 567 | .360 | 6 | 0.06 | 6 | 0.06 | 24 | 0.24 | 19 | 57 | 76 | 0.76 | 317.5 | 3.2 |
| 33 | K Tonn | Michigan Tech | 27 | 97 | 2 | 0.02 | 6 | 29 | -.138 | 18 | 0.19 | 13 | 0.13 | 199 | 2.05 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 |
| 33 | J VonIns | Findlay | 27 | 99 | 166 | 1.68 | 44 | 420 | .290 | 863 | 8.72 | 27 | 0.27 | 205 | 2.07 | 4 | 29 | 33 | 0.33 | 211.5 | 2.1 |
| 33 | M Vorst | Findlay | 27 | 99 | 305 | 3.08 | 162 | 807 | .177 | 22 | 0.22 | 36 | 0.36 | 166 | 1.68 | 4 | 40 | 44 | 0.44 | 365.0 | 3.7 |
| 33 | B Wethal | Michigan Tech | 27 | 79 | 124 | 1.57 | 68 | 322 | .174 | 16 | 0.20 | 1 | 0.01 | 17 | 0.22 | 9 | 27 | 36 | 0.46 | 147.5 | 1.9 |
| 48 | B Bernthisel | Ashland | 26 | 81 | 143 | 1.77 | 42 | 330 | .306 | 5 | 0.06 | 10 | 0.12 | 47 | 0.58 | 7 | 35 | 42 | 0.52 | 177.5 | 2.2 |
| 48 | A Crislip | Ashland | 26 | 89 | 136 | 1.53 | 54 | 404 | .203 | 2 | 0.02 | 3 | 0.03 | 26 | 0.29 | 4 | 33 | 37 | 0.42 | 159.5 | 1.8 |
| 48 | J Hoppe | Lake Erie | 26 | 87 | 160 | 1.84 | 120 | 564 | .071 | 13 | 0.15 | 9 | 0.10 | 174 | 2.00 | 3 | 16 | 19 | 0.22 | 180.0 | 2.1 |





















