| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Buxton | Saginaw Valley | 19 | 73 | 281 | 3.85 | 141 | 757 | .185 | 16 | 0.22 | 34 | 0.47 | 189 | 2.59 | 3 | 32 | 35 | 0.48 | 334.0 | 4.6 |
| 2 | K Bulkiewicz | Wayne St. (Mich.) | 18 | 64 | 253 | 3.95 | 126 | 682 | .186 | 11 | 0.17 | 13 | 0.20 | 178 | 2.78 | 7 | 41 | 48 | 0.75 | 293.5 | 4.6 |
| 3 | M Vorst | Findlay | 19 | 71 | 222 | 3.13 | 112 | 583 | .189 | 19 | 0.27 | 23 | 0.32 | 122 | 1.72 | 4 | 29 | 33 | 0.46 | 263.5 | 3.7 |
| 4 | S Granger | Findlay | 19 | 71 | 162 | 2.28 | 106 | 513 | .109 | 12 | 0.17 | 21 | 0.30 | 108 | 1.52 | 1 | 11 | 12 | 0.17 | 189.5 | 2.7 |
| 5 | Z Liubymova | Northwood (Mich.) | 18 | 66 | 157 | 2.38 | 102 | 515 | .107 | 15 | 0.23 | 40 | 0.61 | 192 | 2.91 | 2 | 15 | 17 | 0.26 | 206.5 | 3.1 |
| 6 | R Billing | Ohio Dominican | 19 | 71 | 248 | 3.49 | 100 | 700 | .211 | 16 | 0.23 | 11 | 0.15 | 210 | 2.96 | 2 | 15 | 17 | 0.24 | 268.5 | 3.8 |
| 7 | J Hoppe | Lake Erie | 19 | 62 | 101 | 1.63 | 87 | 395 | .035 | 8 | 0.13 | 4 | 0.06 | 112 | 1.81 | 3 | 8 | 11 | 0.18 | 112.0 | 1.8 |
| 8 | S Skornia | Northwood (Mich.) | 18 | 68 | 174 | 2.56 | 85 | 403 | .221 | 4 | 0.06 | 4 | 0.06 | 13 | 0.19 | 7 | 30 | 37 | 0.54 | 200.0 | 2.9 |
| 9 | D McQuade | Tiffin | 18 | 67 | 234 | 3.49 | 84 | 561 | .267 | 19 | 0.28 | 12 | 0.18 | 209 | 3.12 | 9 | 14 | 23 | 0.34 | 262.0 | 3.9 |
| 10 | K Fletcher | Ashland | 19 | 63 | 178 | 2.83 | 83 | 453 | .210 | 2 | 0.03 | 9 | 0.14 | 56 | 0.89 | 2 | 18 | 20 | 0.32 | 198.0 | 3.1 |
| 11 | M Wright | Tiffin | 18 | 67 | 110 | 1.64 | 81 | 345 | .084 | 25 | 0.37 | 8 | 0.12 | 93 | 1.39 | 7 | 37 | 44 | 0.66 | 143.5 | 2.1 |
| 12 | M Kent | Wayne St. (Mich.) | 18 | 62 | 129 | 2.08 | 80 | 468 | .105 | 17 | 0.27 | 22 | 0.35 | 164 | 2.65 | 1 | 11 | 12 | 0.19 | 157.5 | 2.5 |
| 13 | E Wolfe | Northern Mich. | 18 | 60 | 223 | 3.72 | 78 | 513 | .283 | 4 | 0.07 | 1 | 0.02 | 28 | 0.47 | 3 | 11 | 14 | 0.23 | 232.5 | 3.9 |
| 14 | A Huntey | Ferris St. | 17 | 58 | 217 | 3.74 | 77 | 551 | .254 | 3 | 0.05 | 17 | 0.29 | 192 | 3.31 | 15 | 12 | 27 | 0.47 | 255.0 | 4.4 |
| 15 | M Richardson | Lake Erie | 19 | 60 | 103 | 1.72 | 73 | 338 | .089 | 6 | 0.10 | 10 | 0.17 | 60 | 1.00 | 1 | 9 | 10 | 0.17 | 118.5 | 2.0 |
| 16 | K Birkemeier | Ohio Dominican | 17 | 48 | 93 | 1.94 | 71 | 309 | .071 | 9 | 0.19 | 7 | 0.15 | 119 | 2.48 | 0 | 12 | 12 | 0.25 | 106.0 | 2.2 |
| 16 | L Lopes | Northern Mich. | 17 | 56 | 135 | 2.41 | 71 | 375 | .171 | 15 | 0.27 | 28 | 0.50 | 125 | 2.23 | 4 | 8 | 12 | 0.21 | 171.0 | 3.1 |
| 18 | A Brecht | Ferris St. | 17 | 58 | 174 | 3.00 | 67 | 520 | .206 | 6 | 0.10 | 12 | 0.21 | 74 | 1.28 | 4 | 9 | 13 | 0.22 | 194.5 | 3.4 |
| 18 | B Snider | Ashland | 16 | 55 | 149 | 2.71 | 67 | 455 | .180 | 14 | 0.25 | 6 | 0.11 | 78 | 1.42 | 4 | 7 | 11 | 0.20 | 162.5 | 3.0 |
| 20 | A Aiken | Grand Valley St. | 13 | 46 | 116 | 2.52 | 65 | 334 | .153 | 5 | 0.11 | 3 | 0.07 | 49 | 1.07 | 0 | 19 | 19 | 0.41 | 128.5 | 2.8 |
| 20 | J Radzinski | Lake Superior St. | 17 | 58 | 103 | 1.78 | 65 | 332 | .114 | 3 | 0.05 | 5 | 0.09 | 15 | 0.26 | 4 | 26 | 30 | 0.52 | 125.0 | 2.2 |
| 20 | E Turner | Tiffin | 18 | 66 | 94 | 1.42 | 65 | 291 | .100 | 3 | 0.05 | 19 | 0.29 | 32 | 0.48 | 10 | 43 | 53 | 0.80 | 144.5 | 2.2 |
| 23 | T Winner | Ohio Dominican | 19 | 72 | 161 | 2.24 | 64 | 397 | .244 | 27 | 0.38 | 2 | 0.03 | 24 | 0.33 | 3 | 29 | 32 | 0.44 | 180.5 | 2.5 |
| 24 | M Walter | Lake Erie | 19 | 46 | 81 | 1.76 | 62 | 237 | .080 | 8 | 0.17 | 19 | 0.41 | 13 | 0.28 | 0 | 17 | 17 | 0.37 | 108.5 | 2.4 |
| 25 | T Rajic | Northwood (Mich.) | 18 | 66 | 152 | 2.30 | 61 | 382 | .238 | 18 | 0.27 | 35 | 0.53 | 60 | 0.91 | 6 | 34 | 40 | 0.61 | 210.0 | 3.2 |
| 26 | E Snyder | Lake Superior St. | 12 | 41 | 109 | 2.66 | 59 | 318 | .157 | 3 | 0.07 | 7 | 0.17 | 82 | 2.00 | 2 | 13 | 15 | 0.37 | 124.5 | 3.0 |
| 26 | S Vierk | Northern Mich. | 17 | 54 | 160 | 2.96 | 59 | 355 | .285 | 2 | 0.04 | 4 | 0.07 | 23 | 0.43 | 4 | 28 | 32 | 0.59 | 182.0 | 3.4 |
| 28 | A Benton | Ashland | 19 | 63 | 171 | 2.71 | 57 | 339 | .336 | 4 | 0.06 | 0 | 0.00 | 21 | 0.33 | 1 | 21 | 22 | 0.35 | 182.5 | 2.9 |
| 28 | B Wethal | Michigan Tech | 19 | 60 | 95 | 1.58 | 57 | 259 | .147 | 15 | 0.25 | 1 | 0.02 | 14 | 0.23 | 8 | 23 | 31 | 0.52 | 115.5 | 1.9 |
| 30 | A Hoomaian | Northwood (Mich.) | 17 | 55 | 83 | 1.51 | 55 | 250 | .112 | 5 | 0.09 | 8 | 0.15 | 58 | 1.05 | 1 | 13 | 14 | 0.25 | 98.5 | 1.8 |
| 30 | S Jones | Michigan Tech | 18 | 54 | 107 | 1.98 | 55 | 333 | .156 | 8 | 0.15 | 14 | 0.26 | 111 | 2.06 | 0 | 7 | 7 | 0.13 | 124.5 | 2.3 |
| 30 | C Ottey | Wayne St. (Mich.) | 18 | 60 | 126 | 2.10 | 55 | 317 | .224 | 4 | 0.07 | 4 | 0.07 | 46 | 0.77 | 1 | 19 | 20 | 0.33 | 140.5 | 2.3 |
| 33 | J Balkwill | Lake Superior St. | 18 | 61 | 103 | 1.69 | 54 | 318 | .154 | 314 | 5.15 | 8 | 0.13 | 84 | 1.38 | 0 | 20 | 20 | 0.33 | 121.0 | 2.0 |
| 33 | K Ferla | Saginaw Valley | 18 | 63 | 113 | 1.79 | 54 | 333 | .177 | 4 | 0.06 | 2 | 0.03 | 47 | 0.75 | 0 | 22 | 22 | 0.35 | 126.0 | 2.0 |
| 33 | J Jenkins | Tiffin | 18 | 67 | 63 | 0.94 | 54 | 286 | .031 | 26 | 0.39 | 17 | 0.25 | 209 | 3.12 | 1 | 4 | 5 | 0.07 | 83.0 | 1.2 |
| 33 | N Stratelak | Lake Superior St. | 18 | 49 | 111 | 2.27 | 54 | 338 | .169 | 3 | 0.06 | 3 | 0.06 | 49 | 1.00 | 0 | 12 | 12 | 0.24 | 120.0 | 2.4 |
| 37 | B Newberry | Lake Superior St. | 18 | 62 | 99 | 1.60 | 53 | 325 | .142 | 21 | 0.34 | 24 | 0.39 | 269 | 4.34 | 3 | 8 | 11 | 0.18 | 130.0 | 2.1 |
| 37 | A Nyenhuis | Michigan Tech | 19 | 59 | 57 | 0.97 | 53 | 225 | .018 | 4 | 0.07 | 13 | 0.22 | 29 | 0.49 | 4 | 16 | 20 | 0.34 | 82.0 | 1.4 |
| 39 | A Schwalbe | Michigan Tech | 16 | 43 | 98 | 2.28 | 52 | 364 | .126 | 1 | 0.02 | 0 | 0.00 | 18 | 0.42 | 1 | 5 | 6 | 0.14 | 101.5 | 2.4 |
| 40 | K Swann | Lake Erie | 19 | 56 | 73 | 1.30 | 51 | 224 | .098 | 4 | 0.07 | 4 | 0.07 | 18 | 0.32 | 6 | 22 | 28 | 0.50 | 94.0 | 1.7 |
| 41 | N Arends | Wayne St. (Mich.) | 18 | 64 | 157 | 2.45 | 50 | 357 | .300 | 0 | 0.00 | 7 | 0.11 | 11 | 0.17 | 12 | 42 | 54 | 0.84 | 197.0 | 3.1 |
| 42 | J Kero | Michigan Tech | 17 | 57 | 97 | 1.70 | 49 | 339 | .142 | 2 | 0.04 | 1 | 0.02 | 70 | 1.23 | 4 | 14 | 18 | 0.32 | 109.0 | 1.9 |
| 42 | C Kusan | Ohio Dominican | 19 | 72 | 125 | 1.74 | 49 | 283 | .269 | 8 | 0.11 | 12 | 0.17 | 33 | 0.46 | 9 | 39 | 48 | 0.67 | 165.5 | 2.3 |
| 44 | K Fitzgerald | Saginaw Valley | 19 | 67 | 165 | 2.46 | 48 | 365 | .321 | 5 | 0.07 | 15 | 0.22 | 28 | 0.42 | 8 | 48 | 56 | 0.84 | 212.0 | 3.2 |
| 44 | K Herron | Northern Mich. | 18 | 60 | 99 | 1.65 | 48 | 256 | .199 | 1 | 0.02 | 3 | 0.05 | 19 | 0.32 | 5 | 28 | 33 | 0.55 | 121.0 | 2.0 |
| 44 | M Naayers | Findlay | 19 | 69 | 97 | 1.41 | 48 | 259 | .189 | 26 | 0.38 | 8 | 0.12 | 39 | 0.57 | 3 | 26 | 29 | 0.42 | 121.0 | 1.8 |
| 44 | B Schroeder | Saginaw Valley | 19 | 65 | 145 | 2.23 | 48 | 308 | .315 | 6 | 0.09 | 2 | 0.03 | 18 | 0.28 | 8 | 49 | 57 | 0.88 | 179.5 | 2.8 |
| 48 | A Crowder | Hillsdale | 18 | 58 | 225 | 3.88 | 47 | 440 | .405 | 10 | 0.17 | 17 | 0.29 | 119 | 2.05 | 2 | 21 | 23 | 0.40 | 254.5 | 4.4 |
| 48 | A Laitinen | Northwood (Mich.) | 15 | 52 | 61 | 1.17 | 47 | 209 | .067 | 9 | 0.17 | 7 | 0.13 | 112 | 2.15 | 2 | 5 | 7 | 0.13 | 72.5 | 1.4 |
| 50 | C Kopmeyer | Hillsdale | 18 | 59 | 95 | 1.61 | 45 | 297 | .168 | 7 | 0.12 | 15 | 0.25 | 139 | 2.36 | 1 | 11 | 12 | 0.20 | 116.5 | 2.0 |





















