played in 60% of team games
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Tobiczyk | Ferris St. | 17 | 58 | 5 | 0.09 | 2 | 17 | .176 | 37 | 0.64 | 7 | 0.12 | 287 | 4.95 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 2 | S Rogg | Ohio Dominican | 19 | 72 | 6 | 0.08 | 1 | 25 | .200 | 10 | 0.14 | 15 | 0.21 | 331 | 4.60 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 3 | L Ward | Saginaw Valley | 19 | 73 | 2 | 0.03 | 0 | 10 | .200 | 49 | 0.67 | 19 | 0.26 | 329 | 4.51 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 4 | L Graciak | Wayne St. (Mich.) | 18 | 64 | 6 | 0.09 | 1 | 14 | .357 | 44 | 0.69 | 20 | 0.31 | 286 | 4.47 | 0 | 0 | 0 | 0.00 | 26.0 | 0.4 |
| 5 | A Martin | Ashland | 19 | 67 | 1 | 0.01 | 1 | 13 | .000 | 52 | 0.78 | 16 | 0.24 | 292 | 4.36 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 6 | B Newberry | Lake Superior St. | 18 | 62 | 99 | 1.60 | 53 | 325 | .142 | 21 | 0.34 | 24 | 0.39 | 269 | 4.34 | 3 | 8 | 11 | 0.18 | 130.0 | 2.1 |
| 7 | L Heller | Tiffin | 18 | 67 | 5 | 0.07 | 1 | 18 | .222 | 12 | 0.18 | 8 | 0.12 | 271 | 4.04 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 8 | K Zimmerman | Northern Mich. | 18 | 60 | 1 | 0.02 | 0 | 3 | .333 | 38 | 0.63 | 16 | 0.27 | 237 | 3.95 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 9 | M Podkul | Hillsdale | 18 | 59 | 1 | 0.02 | 2 | 39 | -.026 | 20 | 0.34 | 13 | 0.22 | 230 | 3.90 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 10 | S Gill | Grand Valley St. | 13 | 43 | 1 | 0.02 | 1 | 10 | .000 | 8 | 0.19 | 10 | 0.23 | 149 | 3.47 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| 11 | J Endre | Findlay | 19 | 71 | 0 | 0.00 | 2 | 3 | -.667 | 17 | 0.24 | 13 | 0.18 | 239 | 3.37 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 12 | A Huntey | Ferris St. | 17 | 58 | 217 | 3.74 | 77 | 551 | .254 | 3 | 0.05 | 17 | 0.29 | 192 | 3.31 | 15 | 12 | 27 | 0.47 | 255.0 | 4.4 |
| 13 | J Jenkins | Tiffin | 18 | 67 | 63 | 0.94 | 54 | 286 | .031 | 26 | 0.39 | 17 | 0.25 | 209 | 3.12 | 1 | 4 | 5 | 0.07 | 83.0 | 1.2 |
| 13 | D McQuade | Tiffin | 18 | 67 | 234 | 3.49 | 84 | 561 | .267 | 19 | 0.28 | 12 | 0.18 | 209 | 3.12 | 9 | 14 | 23 | 0.34 | 262.0 | 3.9 |
| 15 | K Fitzpatrick | Lake Superior St. | 18 | 56 | 0 | 0.00 | 5 | 27 | -.185 | 18 | 0.32 | 14 | 0.25 | 169 | 3.02 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 16 | R Billing | Ohio Dominican | 19 | 71 | 248 | 3.49 | 100 | 700 | .211 | 16 | 0.23 | 11 | 0.15 | 210 | 2.96 | 2 | 15 | 17 | 0.24 | 268.5 | 3.8 |
| 17 | C Canepa | Grand Valley St. | 11 | 40 | 2 | 0.05 | 0 | 9 | .222 | 14 | 0.35 | 10 | 0.25 | 118 | 2.95 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| 18 | E Barker | Northwood (Mich.) | 16 | 58 | 3 | 0.05 | 1 | 5 | .400 | 30 | 0.52 | 6 | 0.10 | 169 | 2.91 | 0 | 1 | 1 | 0.02 | 9.5 | 0.2 |
| 19 | Z Liubymova | Northwood (Mich.) | 18 | 66 | 157 | 2.38 | 102 | 515 | .107 | 15 | 0.23 | 40 | 0.61 | 192 | 2.91 | 2 | 15 | 17 | 0.26 | 206.5 | 3.1 |
| 20 | P Baldauf | Lake Erie | 17 | 49 | 0 | 0.00 | 3 | 16 | -.188 | 4 | 0.08 | 8 | 0.16 | 142 | 2.90 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 21 | K Bulkiewicz | Wayne St. (Mich.) | 18 | 64 | 253 | 3.95 | 126 | 682 | .186 | 11 | 0.17 | 13 | 0.20 | 178 | 2.78 | 7 | 41 | 48 | 0.75 | 293.5 | 4.6 |
| 22 | M Kent | Wayne St. (Mich.) | 18 | 62 | 129 | 2.08 | 80 | 468 | .105 | 17 | 0.27 | 22 | 0.35 | 164 | 2.65 | 1 | 11 | 12 | 0.19 | 157.5 | 2.5 |
| 23 | A Buxton | Saginaw Valley | 19 | 73 | 281 | 3.85 | 141 | 757 | .185 | 16 | 0.22 | 34 | 0.47 | 189 | 2.59 | 3 | 32 | 35 | 0.48 | 334.0 | 4.6 |
| 24 | T Mauer | Michigan Tech | 19 | 68 | 4 | 0.06 | 4 | 36 | .000 | 14 | 0.21 | 21 | 0.31 | 169 | 2.49 | 0 | 0 | 0 | 0.00 | 25.0 | 0.4 |
| 25 | K Birkemeier | Ohio Dominican | 17 | 48 | 93 | 1.94 | 71 | 309 | .071 | 9 | 0.19 | 7 | 0.15 | 119 | 2.48 | 0 | 12 | 12 | 0.25 | 106.0 | 2.2 |
| 26 | C Kopmeyer | Hillsdale | 18 | 59 | 95 | 1.61 | 45 | 297 | .168 | 7 | 0.12 | 15 | 0.25 | 139 | 2.36 | 1 | 11 | 12 | 0.20 | 116.5 | 2.0 |
| 27 | S Fordyce | Ferris St. | 17 | 58 | 32 | 0.55 | 11 | 82 | .256 | 635 | 10.95 | 11 | 0.19 | 134 | 2.31 | 7 | 25 | 32 | 0.55 | 62.5 | 1.1 |
| 28 | A DeWitt | Michigan Tech | 19 | 67 | 38 | 0.57 | 24 | 140 | .100 | 21 | 0.31 | 10 | 0.15 | 153 | 2.28 | 1 | 4 | 5 | 0.07 | 51.0 | 0.8 |
| 29 | L Lopes | Northern Mich. | 17 | 56 | 135 | 2.41 | 71 | 375 | .171 | 15 | 0.27 | 28 | 0.50 | 125 | 2.23 | 4 | 8 | 12 | 0.21 | 171.0 | 3.1 |
| 30 | K Tonn | Michigan Tech | 19 | 68 | 1 | 0.01 | 4 | 24 | -.125 | 11 | 0.16 | 8 | 0.12 | 150 | 2.21 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 31 | K Eckels | Ashland | 19 | 61 | 42 | 0.69 | 23 | 149 | .128 | 12 | 0.20 | 28 | 0.46 | 134 | 2.20 | 0 | 1 | 1 | 0.02 | 70.5 | 1.2 |
| 32 | A Laitinen | Northwood (Mich.) | 15 | 52 | 61 | 1.17 | 47 | 209 | .067 | 9 | 0.17 | 7 | 0.13 | 112 | 2.15 | 2 | 5 | 7 | 0.13 | 72.5 | 1.4 |
| 33 | S Jones | Michigan Tech | 18 | 54 | 107 | 1.98 | 55 | 333 | .156 | 8 | 0.15 | 14 | 0.26 | 111 | 2.06 | 0 | 7 | 7 | 0.13 | 124.5 | 2.3 |
| 34 | A Crowder | Hillsdale | 18 | 58 | 225 | 3.88 | 47 | 440 | .405 | 10 | 0.17 | 17 | 0.29 | 119 | 2.05 | 2 | 21 | 23 | 0.40 | 254.5 | 4.4 |
| 35 | M Rohlfs | Ashland | 19 | 58 | 1 | 0.02 | 0 | 5 | .200 | 14 | 0.24 | 12 | 0.21 | 117 | 2.02 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 36 | C Ruhenkamp | Grand Valley St. | 13 | 48 | 15 | 0.31 | 5 | 45 | .222 | 354 | 7.38 | 8 | 0.17 | 96 | 2.00 | 0 | 11 | 11 | 0.23 | 28.5 | 0.6 |
| 36 | E Snyder | Lake Superior St. | 12 | 41 | 109 | 2.66 | 59 | 318 | .157 | 3 | 0.07 | 7 | 0.17 | 82 | 2.00 | 2 | 13 | 15 | 0.37 | 124.5 | 3.0 |
| 38 | J VonIns | Findlay | 19 | 70 | 95 | 1.36 | 26 | 262 | .263 | 623 | 8.90 | 17 | 0.24 | 139 | 1.99 | 3 | 20 | 23 | 0.33 | 125.0 | 1.8 |
| 39 | L Holt | Grand Valley St. | 13 | 46 | 22 | 0.48 | 20 | 116 | .017 | 6 | 0.13 | 12 | 0.26 | 90 | 1.96 | 1 | 2 | 3 | 0.07 | 36.0 | 0.8 |
| 40 | R Ritt | Lake Erie | 19 | 43 | 6 | 0.14 | 5 | 32 | .031 | 6 | 0.14 | 1 | 0.02 | 82 | 1.91 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 41 | L Mattson | Saginaw Valley | 19 | 73 | 0 | 0.00 | 0 | 3 | .000 | 24 | 0.33 | 18 | 0.25 | 139 | 1.90 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 42 | C Elliott | Ashland | 19 | 67 | 53 | 0.79 | 19 | 156 | .218 | 715 | 10.67 | 15 | 0.22 | 127 | 1.90 | 4 | 22 | 26 | 0.39 | 83.0 | 1.2 |
| 43 | B Merren | Ferris St. | 17 | 58 | 0 | 0.00 | 0 | 5 | .000 | 8 | 0.14 | 5 | 0.09 | 107 | 1.84 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 44 | J Dunn | Northwood (Mich.) | 18 | 70 | 22 | 0.31 | 9 | 74 | .176 | 589 | 8.41 | 22 | 0.31 | 129 | 1.84 | 0 | 8 | 8 | 0.11 | 48.0 | 0.7 |
| 45 | R Hammond | Findlay | 19 | 69 | 0 | 0.00 | 2 | 9 | -.222 | 30 | 0.43 | 18 | 0.26 | 127 | 1.84 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| 46 | O Kohler | Grand Valley St. | 11 | 40 | 4 | 0.10 | 3 | 15 | .067 | 82 | 2.05 | 11 | 0.28 | 73 | 1.82 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| 47 | J Hoppe | Lake Erie | 19 | 62 | 101 | 1.63 | 87 | 395 | .035 | 8 | 0.13 | 4 | 0.06 | 112 | 1.81 | 3 | 8 | 11 | 0.18 | 112.0 | 1.8 |
| 48 | B Hall | Findlay | 15 | 49 | 2 | 0.04 | 3 | 6 | -.167 | 7 | 0.14 | 9 | 0.18 | 85 | 1.73 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 49 | M Vorst | Findlay | 19 | 71 | 222 | 3.13 | 112 | 583 | .189 | 19 | 0.27 | 23 | 0.32 | 122 | 1.72 | 4 | 29 | 33 | 0.46 | 263.5 | 3.7 |
| 50 | K O'Connor | Lake Erie | 18 | 55 | 4 | 0.07 | 3 | 28 | .036 | 215 | 3.91 | 7 | 0.13 | 89 | 1.62 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |





















