played in 60% of team games
Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 L Tobiczyk Ferris St. 28 96 7 0.07 2 26 .192 54 0.56 14 0.15 455 4.74 0 0 0 0.00 21.0 0.2
2 L Graciak Wayne St. (Mich.) 25 90 6 0.07 2 19 .211 60 0.67 25 0.28 416 4.62 0 0 0 0.00 31.0 0.3
3 A Martin Ashland 28 101 2 0.02 2 20 .000 78 0.77 24 0.24 437 4.33 0 0 0 0.00 26.0 0.3
4 L Ward Saginaw Valley 29 112 4 0.04 2 21 .095 72 0.64 26 0.23 477 4.26 0 0 0 0.00 30.0 0.3
5 B Newberry Lake Superior St. 23 81 147 1.81 76 453 .157 28 0.35 43 0.53 335 4.14 3 11 14 0.17 198.5 2.5
6 S Rogg Ohio Dominican 29 110 8 0.07 3 33 .152 18 0.16 27 0.25 454 4.13 0 0 0 0.00 35.0 0.3
7 M Podkul Hillsdale 30 101 6 0.06 4 72 .028 32 0.32 17 0.17 410 4.06 0 0 0 0.00 23.0 0.2
8 L Heller Tiffin 25 90 5 0.06 1 27 .148 21 0.23 11 0.12 360 4.00 0 0 0 0.00 16.0 0.2
9 K Zimmerman Northern Mich. 24 79 1 0.01 2 10 -.100 45 0.57 19 0.24 306 3.87 0 0 0 0.00 20.0 0.3
10 S Gill Grand Valley St. 18 61 1 0.02 1 11 .000 22 0.36 17 0.28 205 3.36 0 0 0 0.00 18.0 0.3
11 A Huntey Ferris St. 28 96 353 3.68 117 916 .258 7 0.07 27 0.28 307 3.20 23 21 44 0.46 413.5 4.3
12 J Endre Findlay 27 100 0 0.00 3 10 -.300 28 0.28 22 0.22 319 3.19 0 0 0 0.00 22.0 0.2
13 R Billing Ohio Dominican 29 109 374 3.43 146 1030 .221 25 0.23 19 0.17 340 3.12 6 27 33 0.30 412.5 3.8
14 P Baldauf Lake Erie 22 67 0 0.00 3 20 -.150 8 0.12 10 0.15 205 3.06 0 0 0 0.00 10.0 0.1
15 K Fitzpatrick Lake Superior St. 23 74 1 0.01 7 33 -.182 28 0.38 18 0.24 225 3.04 0 0 0 0.00 19.0 0.3
16 E Barker Northwood (Mich.) 22 78 4 0.05 3 12 .083 43 0.55 9 0.12 232 2.97 0 1 1 0.01 13.5 0.2
17 J Jenkins Tiffin 25 90 81 0.90 77 384 .010 35 0.39 26 0.29 262 2.91 1 5 6 0.07 110.5 1.2
18 D McQuade Tiffin 25 90 315 3.50 106 750 .279 19 0.21 16 0.18 259 2.88 10 22 32 0.36 352.0 3.9
19 K Bulkiewicz Wayne St. (Mich.) 25 90 336 3.73 175 950 .169 16 0.18 18 0.20 246 2.73 7 55 62 0.69 388.5 4.3
20 Z Liubymova Northwood (Mich.) 24 86 210 2.44 128 690 .119 22 0.26 43 0.50 232 2.70 5 18 23 0.27 267.0 3.1
21 M Kent Wayne St. (Mich.) 25 88 201 2.28 113 704 .125 26 0.30 27 0.31 235 2.67 1 19 20 0.23 238.5 2.7
22 C Canepa Grand Valley St. 16 49 2 0.04 0 9 .222 14 0.29 10 0.20 125 2.55 0 0 0 0.00 12.0 0.2
23 A Buxton Saginaw Valley 29 112 421 3.76 224 1143 .172 21 0.19 44 0.39 274 2.45 5 46 51 0.46 493.0 4.4
24 T Mauer Michigan Tech 27 96 4 0.04 5 40 -.025 18 0.19 30 0.31 231 2.41 0 0 0 0.00 34.0 0.4
25 C Kopmeyer Hillsdale 30 101 192 1.90 76 561 .207 16 0.16 26 0.26 243 2.41 1 23 24 0.24 230.5 2.3
26 K Birkemeier Ohio Dominican 27 85 190 2.24 116 561 .132 15 0.18 22 0.26 196 2.31 0 28 28 0.33 226.0 2.7
27 A Laitinen Northwood (Mich.) 19 65 90 1.38 60 288 .104 14 0.22 10 0.15 145 2.23 2 7 9 0.14 105.5 1.6
28 L Lopes Northern Mich. 23 75 184 2.45 97 544 .160 18 0.24 35 0.47 161 2.15 5 12 17 0.23 230.0 3.1
29 K Eckels Ashland 28 94 72 0.77 45 282 .096 23 0.24 38 0.40 201 2.14 0 1 1 0.01 110.5 1.2
30 A DeWitt Michigan Tech 27 98 61 0.62 34 214 .126 39 0.40 19 0.19 206 2.10 4 8 12 0.12 88.0 0.9
31 A Crowder Hillsdale 30 100 410 4.10 89 841 .382 23 0.23 31 0.31 209 2.09 3 42 45 0.45 465.0 4.6
32 J VonIns Findlay 27 99 166 1.68 44 420 .290 863 8.72 27 0.27 205 2.07 4 29 33 0.33 211.5 2.1
33 M Rohlfs Ashland 28 92 1 0.01 0 9 .111 31 0.34 22 0.24 189 2.05 0 0 0 0.00 23.0 0.2
34 K Tonn Michigan Tech 27 97 2 0.02 6 29 -.138 18 0.19 13 0.13 199 2.05 0 0 0 0.00 15.0 0.2
35 S Fordyce Ferris St. 28 96 48 0.50 15 121 .273 1041 10.84 21 0.22 196 2.04 8 39 47 0.49 96.5 1.0
36 J Hoppe Lake Erie 26 87 160 1.84 120 564 .071 13 0.15 9 0.10 174 2.00 3 16 19 0.22 180.0 2.1
37 C Elliott Ashland 28 101 96 0.95 31 263 .247 1010 10.00 20 0.20 199 1.97 5 27 32 0.32 134.5 1.3
38 B Merren Ferris St. 28 93 0 0.00 0 7 .000 13 0.14 9 0.10 182 1.96 0 0 0 0.00 9.0 0.1
39 L Holt Grand Valley St. 17 60 37 0.62 27 177 .056 7 0.12 14 0.23 117 1.95 1 2 3 0.05 53.0 0.9
40 S Jones Michigan Tech 26 76 136 1.79 73 442 .143 11 0.14 16 0.21 147 1.93 1 12 13 0.17 159.0 2.1
41 J Dunn Northwood (Mich.) 24 91 35 0.38 14 108 .194 757 8.32 24 0.26 174 1.91 0 16 16 0.18 67.0 0.7
42 R Ritt Lake Erie 26 58 6 0.10 8 45 -.044 7 0.12 5 0.09 110 1.90 0 0 0 0.00 11.0 0.2
43 C Ruhenkamp Grand Valley St. 18 66 15 0.23 6 52 .173 438 6.64 12 0.18 120 1.82 0 13 13 0.20 33.5 0.5
44 B Hall Findlay 21 65 3 0.05 3 9 .000 11 0.17 11 0.17 115 1.77 0 0 0 0.00 14.0 0.2
45 R Hammond Findlay 27 98 1 0.01 2 14 -.071 45 0.46 27 0.28 172 1.76 0 0 0 0.00 28.0 0.3
46 A Schmucker Hillsdale 30 96 64 0.67 24 198 .202 1076 11.21 51 0.53 165 1.72 1 40 41 0.43 136.0 1.4
47 C Biessel Wayne St. (Mich.) 25 90 60 0.67 36 199 .121 870 9.67 12 0.13 151 1.68 0 27 27 0.30 85.5 1.0
48 M Vorst Findlay 27 99 305 3.08 162 807 .177 22 0.22 36 0.36 166 1.68 4 40 44 0.44 365.0 3.7
49 O Kohler Grand Valley St. 16 58 7 0.12 3 20 .200 166 2.86 16 0.28 97 1.67 0 0 0 0.00 23.0 0.4
50 K O'Connor Lake Erie 25 80 8 0.10 4 42 .095 342 4.28 8 0.10 130 1.62 0 0 0 0.00 16.0 0.2

View: Mobile | Desktop