Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 C Leutheuser Hillsdale 30 99 242 2.44 58 453 .406 6 0.06 23 0.23 34 0.34 33 109 142 1.43 352.5 3.6
2 A Huntey Ferris St. 28 96 353 3.68 117 916 .258 7 0.07 27 0.28 307 3.20 23 21 44 0.46 413.5 4.3
3 E Umoh Grand Valley St. 18 64 97 1.52 46 238 .214 3 0.05 18 0.28 32 0.50 22 75 97 1.52 174.5 2.7
4 A Holthaus Findlay 25 87 56 0.64 30 192 .135 4 0.05 5 0.06 9 0.10 21 62 83 0.95 113.0 1.3
4 L K. grover Hillsdale 30 102 263 2.58 65 531 .373 4 0.04 7 0.07 21 0.21 21 78 99 0.97 330.0 3.2
6 A Sutton Ferris St. 28 92 288 3.13 50 678 .351 4 0.04 11 0.12 59 0.64 19 50 69 0.75 343.0 3.7
6 D Taflinger Findlay 27 100 264 2.64 60 567 .360 6 0.06 6 0.06 24 0.24 19 57 76 0.76 317.5 3.2
8 C Rehm Ferris St. 26 88 179 2.03 53 387 .326 1 0.01 0 0.00 20 0.23 18 72 90 1.02 233.0 2.6
9 A Brecht Ferris St. 28 96 262 2.73 106 798 .195 9 0.09 21 0.22 153 1.59 15 15 30 0.31 305.5 3.2
10 N Arends Wayne St. (Mich.) 25 90 230 2.56 78 508 .299 2 0.02 9 0.10 18 0.20 14 60 74 0.82 283.0 3.1
11 B Schroeder Saginaw Valley 29 104 230 2.21 72 498 .317 6 0.06 2 0.02 28 0.27 12 73 85 0.82 280.5 2.7
12 K Fitzgerald Saginaw Valley 29 105 251 2.39 93 580 .272 9 0.09 25 0.24 48 0.46 11 76 87 0.83 325.0 3.1
12 C Kusan Ohio Dominican 29 110 211 1.92 69 456 .311 12 0.11 19 0.17 50 0.45 11 84 95 0.86 283.0 2.6
12 E Turner Tiffin 24 84 124 1.48 83 373 .110 3 0.04 23 0.27 39 0.46 11 49 60 0.71 182.5 2.2
15 D McQuade Tiffin 25 90 315 3.50 106 750 .279 19 0.21 16 0.18 259 2.88 10 22 32 0.36 352.0 3.9
16 L Mcleod Lake Superior St. 23 77 84 1.09 49 269 .130 4 0.05 4 0.05 24 0.31 9 52 61 0.79 123.0 1.6
16 A Nyenhuis Michigan Tech 27 91 99 1.09 82 357 .048 10 0.11 22 0.24 40 0.44 9 27 36 0.40 143.5 1.6
16 K Swann Lake Erie 26 81 124 1.53 68 335 .167 6 0.07 10 0.12 23 0.28 9 31 40 0.49 158.5 2.0
16 B Wethal Michigan Tech 27 79 124 1.57 68 322 .174 16 0.20 1 0.01 17 0.22 9 27 36 0.46 147.5 1.9
20 S Fordyce Ferris St. 28 96 48 0.50 15 121 .273 1041 10.84 21 0.22 196 2.04 8 39 47 0.49 96.5 1.0
20 E Post Ohio Dominican 29 110 82 0.75 37 246 .183 9 0.08 5 0.05 38 0.35 8 82 90 0.82 136.0 1.2
20 T Rajic Northwood (Mich.) 24 87 195 2.24 82 498 .227 20 0.23 38 0.44 77 0.89 8 49 57 0.66 265.5 3.1
23 B Bernthisel Ashland 26 81 143 1.77 42 330 .306 5 0.06 10 0.12 47 0.58 7 35 42 0.52 177.5 2.2
23 K Bulkiewicz Wayne St. (Mich.) 25 90 336 3.73 175 950 .169 16 0.18 18 0.20 246 2.73 7 55 62 0.69 388.5 4.3
23 B Mcleod Lake Superior St. 21 62 59 0.95 38 194 .108 5 0.08 3 0.05 17 0.27 7 29 36 0.58 83.5 1.3
23 S Skornia Northwood (Mich.) 19 71 178 2.51 91 421 .207 4 0.06 4 0.06 15 0.21 7 30 37 0.52 204.0 2.9
23 M Wright Tiffin 25 89 144 1.62 114 450 .067 28 0.31 10 0.11 122 1.37 7 44 51 0.57 183.0 2.1
28 R Billing Ohio Dominican 29 109 374 3.43 146 1030 .221 25 0.23 19 0.17 340 3.12 6 27 33 0.30 412.5 3.8
28 A Ebels Grand Valley St. 18 58 82 1.41 23 198 .298 7 0.12 1 0.02 18 0.31 6 33 39 0.67 105.5 1.8
28 K Gregory Tiffin 16 42 37 0.88 30 135 .052 3 0.07 0 0.00 8 0.19 6 28 34 0.81 57.0 1.4
28 J Kero Michigan Tech 25 88 167 1.90 81 545 .158 5 0.06 1 0.01 109 1.24 6 19 25 0.28 183.5 2.1
28 J Radzinski Lake Superior St. 22 75 142 1.89 80 424 .146 3 0.04 6 0.08 22 0.29 6 34 40 0.53 171.0 2.3
28 S Vierk Northern Mich. 23 73 204 2.79 77 462 .275 3 0.04 6 0.08 30 0.41 6 36 42 0.58 234.0 3.2
28 T Winner Ohio Dominican 29 110 235 2.14 82 577 .265 39 0.35 3 0.03 39 0.35 6 54 60 0.55 271.0 2.5
35 A Buxton Saginaw Valley 29 112 421 3.76 224 1143 .172 21 0.19 44 0.39 274 2.45 5 46 51 0.46 493.0 4.4
35 J Calhoun Northern Mich. 15 32 25 0.78 29 79 -.051 0 0.00 0 0.00 5 0.16 5 17 22 0.69 38.5 1.2
35 C Elliott Ashland 28 101 96 0.95 31 263 .247 1010 10.00 20 0.20 199 1.97 5 27 32 0.32 134.5 1.3
35 J Finkbeiner Wayne St. (Mich.) 24 82 77 0.94 40 217 .171 5 0.06 2 0.02 21 0.26 5 57 62 0.76 112.5 1.4
35 K Herron Northern Mich. 23 69 111 1.61 51 301 .199 1 0.01 3 0.04 21 0.30 5 31 36 0.52 134.5 1.9
35 Z Liubymova Northwood (Mich.) 24 86 210 2.44 128 690 .119 22 0.26 43 0.50 232 2.70 5 18 23 0.27 267.0 3.1
35 L Lopes Northern Mich. 23 75 184 2.45 97 544 .160 18 0.24 35 0.47 161 2.15 5 12 17 0.23 230.0 3.1
35 D Prusky Lake Erie 21 64 62 0.97 28 178 .191 5 0.08 1 0.02 17 0.27 5 27 32 0.50 81.5 1.3
35 B Reder Ohio Dominican 25 93 145 1.56 66 406 .195 19 0.20 0 0.00 41 0.44 5 56 61 0.66 178.0 1.9
35 B Snider Ashland 23 81 210 2.59 102 660 .164 17 0.21 10 0.12 104 1.28 5 14 19 0.23 232.0 2.9
45 S Catalano Grand Valley St. 8 28 107 3.82 43 309 .207 11 0.39 7 0.25 107 3.82 4 10 14 0.50 123.0 4.4
45 A Crislip Ashland 26 89 136 1.53 54 404 .203 2 0.02 3 0.03 26 0.29 4 33 37 0.42 159.5 1.8
45 A DeWitt Michigan Tech 27 98 61 0.62 34 214 .126 39 0.40 19 0.19 206 2.10 4 8 12 0.12 88.0 0.9
45 M Richardson Lake Erie 26 84 154 1.83 96 492 .118 6 0.07 16 0.19 96 1.14 4 15 19 0.23 181.5 2.2
45 K Sharp Michigan Tech 24 71 72 1.01 49 246 .093 7 0.10 11 0.15 31 0.44 4 27 31 0.44 100.5 1.4
45 J VonIns Findlay 27 99 166 1.68 44 420 .290 863 8.72 27 0.27 205 2.07 4 29 33 0.33 211.5 2.1

View: Mobile | Desktop