played in 60% of team games
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Umoh | Grand Valley St. | 13 | 47 | 78 | 1.66 | 32 | 191 | .241 | 2 | 0.04 | 18 | 0.38 | 28 | 0.60 | 18 | 59 | 77 | 1.64 | 143.5 | 3.1 |
| 2 | C Leutheuser | Hillsdale | 18 | 58 | 139 | 2.40 | 41 | 252 | .389 | 1 | 0.02 | 18 | 0.31 | 22 | 0.38 | 20 | 55 | 75 | 1.29 | 204.5 | 3.5 |
| 3 | L Mcleod | Lake Superior St. | 18 | 61 | 73 | 1.20 | 39 | 222 | .153 | 3 | 0.05 | 4 | 0.07 | 18 | 0.30 | 8 | 49 | 57 | 0.93 | 109.5 | 1.8 |
| 4 | A Holthaus | Findlay | 17 | 58 | 34 | 0.59 | 22 | 129 | .093 | 4 | 0.07 | 4 | 0.07 | 3 | 0.05 | 17 | 37 | 54 | 0.93 | 73.5 | 1.3 |
| 5 | C Rehm | Ferris St. | 17 | 58 | 116 | 2.00 | 39 | 264 | .292 | 0 | 0.00 | 0 | 0.00 | 10 | 0.17 | 11 | 42 | 53 | 0.91 | 148.0 | 2.6 |
| 6 | L K. grover | Hillsdale | 18 | 60 | 161 | 2.68 | 41 | 301 | .399 | 2 | 0.03 | 6 | 0.10 | 13 | 0.22 | 12 | 42 | 54 | 0.90 | 200.0 | 3.3 |
| 7 | B Schroeder | Saginaw Valley | 19 | 65 | 145 | 2.23 | 48 | 308 | .315 | 6 | 0.09 | 2 | 0.03 | 18 | 0.28 | 8 | 49 | 57 | 0.88 | 179.5 | 2.8 |
| 8 | N Arends | Wayne St. (Mich.) | 18 | 64 | 157 | 2.45 | 50 | 357 | .300 | 0 | 0.00 | 7 | 0.11 | 11 | 0.17 | 12 | 42 | 54 | 0.84 | 197.0 | 3.1 |
| 9 | A Sutton | Ferris St. | 17 | 55 | 166 | 3.02 | 31 | 387 | .349 | 1 | 0.02 | 5 | 0.09 | 34 | 0.62 | 17 | 29 | 46 | 0.84 | 202.5 | 3.7 |
| 10 | K Fitzgerald | Saginaw Valley | 19 | 67 | 165 | 2.46 | 48 | 365 | .321 | 5 | 0.07 | 15 | 0.22 | 28 | 0.42 | 8 | 48 | 56 | 0.84 | 212.0 | 3.2 |
| 11 | E Turner | Tiffin | 18 | 66 | 94 | 1.42 | 65 | 291 | .100 | 3 | 0.05 | 19 | 0.29 | 32 | 0.48 | 10 | 43 | 53 | 0.80 | 144.5 | 2.2 |
| 12 | E Post | Ohio Dominican | 19 | 72 | 52 | 0.72 | 22 | 153 | .196 | 4 | 0.06 | 4 | 0.06 | 29 | 0.40 | 6 | 51 | 57 | 0.79 | 87.5 | 1.2 |
| 13 | K Bulkiewicz | Wayne St. (Mich.) | 18 | 64 | 253 | 3.95 | 126 | 682 | .186 | 11 | 0.17 | 13 | 0.20 | 178 | 2.78 | 7 | 41 | 48 | 0.75 | 293.5 | 4.6 |
| 14 | J Finkbeiner | Wayne St. (Mich.) | 18 | 60 | 56 | 0.93 | 30 | 157 | .166 | 1 | 0.02 | 2 | 0.03 | 17 | 0.28 | 5 | 39 | 44 | 0.73 | 82.5 | 1.4 |
| 15 | D Taflinger | Findlay | 19 | 71 | 191 | 2.69 | 42 | 414 | .360 | 4 | 0.06 | 5 | 0.07 | 17 | 0.24 | 15 | 35 | 50 | 0.70 | 228.5 | 3.2 |
| 16 | C Kusan | Ohio Dominican | 19 | 72 | 125 | 1.74 | 49 | 283 | .269 | 8 | 0.11 | 12 | 0.17 | 33 | 0.46 | 9 | 39 | 48 | 0.67 | 165.5 | 2.3 |
| 17 | M Wright | Tiffin | 18 | 67 | 110 | 1.64 | 81 | 345 | .084 | 25 | 0.37 | 8 | 0.12 | 93 | 1.39 | 7 | 37 | 44 | 0.66 | 143.5 | 2.1 |
| 18 | T Rajic | Northwood (Mich.) | 18 | 66 | 152 | 2.30 | 61 | 382 | .238 | 18 | 0.27 | 35 | 0.53 | 60 | 0.91 | 6 | 34 | 40 | 0.61 | 210.0 | 3.2 |
| 19 | M Schroeder | Grand Valley St. | 11 | 38 | 70 | 1.84 | 32 | 226 | .168 | 8 | 0.21 | 1 | 0.03 | 27 | 0.71 | 3 | 20 | 23 | 0.61 | 84.0 | 2.2 |
| 20 | A Ebels | Grand Valley St. | 13 | 40 | 68 | 1.70 | 14 | 147 | .367 | 2 | 0.05 | 0 | 0.00 | 8 | 0.20 | 4 | 20 | 24 | 0.60 | 82.0 | 2.0 |
| 20 | C McCotter | Grand Valley St. | 11 | 30 | 39 | 1.30 | 16 | 179 | .128 | 1 | 0.03 | 0 | 0.00 | 22 | 0.73 | 3 | 15 | 18 | 0.60 | 49.5 | 1.6 |
| 22 | S Vierk | Northern Mich. | 17 | 54 | 160 | 2.96 | 59 | 355 | .285 | 2 | 0.04 | 4 | 0.07 | 23 | 0.43 | 4 | 28 | 32 | 0.59 | 182.0 | 3.4 |
| 23 | B Draves | Hillsdale | 18 | 46 | 75 | 1.63 | 19 | 190 | .295 | 8 | 0.17 | 0 | 0.00 | 12 | 0.26 | 1 | 25 | 26 | 0.57 | 88.5 | 1.9 |
| 24 | N Whiddon | Grand Valley St. | 9 | 34 | 35 | 1.03 | 16 | 106 | .179 | 3 | 0.09 | 0 | 0.00 | 8 | 0.24 | 1 | 18 | 19 | 0.56 | 45.0 | 1.3 |
| 25 | D Prusky | Lake Erie | 16 | 45 | 45 | 1.00 | 24 | 127 | .165 | 3 | 0.07 | 1 | 0.02 | 14 | 0.31 | 4 | 21 | 25 | 0.56 | 60.5 | 1.3 |
| 26 | S Fordyce | Ferris St. | 17 | 58 | 32 | 0.55 | 11 | 82 | .256 | 635 | 10.95 | 11 | 0.19 | 134 | 2.31 | 7 | 25 | 32 | 0.55 | 62.5 | 1.1 |
| 27 | K Herron | Northern Mich. | 18 | 60 | 99 | 1.65 | 48 | 256 | .199 | 1 | 0.02 | 3 | 0.05 | 19 | 0.32 | 5 | 28 | 33 | 0.55 | 121.0 | 2.0 |
| 28 | B Bernthisel | Ashland | 18 | 55 | 105 | 1.91 | 26 | 219 | .361 | 3 | 0.05 | 9 | 0.16 | 34 | 0.62 | 3 | 27 | 30 | 0.55 | 130.5 | 2.4 |
| 29 | S Skornia | Northwood (Mich.) | 18 | 68 | 174 | 2.56 | 85 | 403 | .221 | 4 | 0.06 | 4 | 0.06 | 13 | 0.19 | 7 | 30 | 37 | 0.54 | 200.0 | 2.9 |
| 30 | B Mcleod | Lake Superior St. | 16 | 47 | 42 | 0.89 | 30 | 145 | .083 | 4 | 0.09 | 3 | 0.06 | 14 | 0.30 | 4 | 21 | 25 | 0.53 | 59.5 | 1.3 |
| 31 | M Betz | Tiffin | 15 | 49 | 61 | 1.24 | 32 | 195 | .149 | 5 | 0.10 | 0 | 0.00 | 5 | 0.10 | 1 | 25 | 26 | 0.53 | 74.5 | 1.5 |
| 32 | J Radzinski | Lake Superior St. | 17 | 58 | 103 | 1.78 | 65 | 332 | .114 | 3 | 0.05 | 5 | 0.09 | 15 | 0.26 | 4 | 26 | 30 | 0.52 | 125.0 | 2.2 |
| 33 | B Wethal | Michigan Tech | 19 | 60 | 95 | 1.58 | 57 | 259 | .147 | 15 | 0.25 | 1 | 0.02 | 14 | 0.23 | 8 | 23 | 31 | 0.52 | 115.5 | 1.9 |
| 34 | K Swann | Lake Erie | 19 | 56 | 73 | 1.30 | 51 | 224 | .098 | 4 | 0.07 | 4 | 0.07 | 18 | 0.32 | 6 | 22 | 28 | 0.50 | 94.0 | 1.7 |
| 35 | A Buxton | Saginaw Valley | 19 | 73 | 281 | 3.85 | 141 | 757 | .185 | 16 | 0.22 | 34 | 0.47 | 189 | 2.59 | 3 | 32 | 35 | 0.48 | 334.0 | 4.6 |
| 36 | S Jonas | Ashland | 14 | 42 | 73 | 1.74 | 38 | 173 | .202 | 8 | 0.19 | 4 | 0.10 | 10 | 0.24 | 1 | 19 | 20 | 0.48 | 87.5 | 2.1 |
| 37 | A Huntey | Ferris St. | 17 | 58 | 217 | 3.74 | 77 | 551 | .254 | 3 | 0.05 | 17 | 0.29 | 192 | 3.31 | 15 | 12 | 27 | 0.47 | 255.0 | 4.4 |
| 38 | M Kopa | Ferris St. | 14 | 43 | 27 | 0.63 | 14 | 105 | .124 | 2 | 0.05 | 0 | 0.00 | 16 | 0.37 | 3 | 17 | 20 | 0.47 | 38.5 | 0.9 |
| 39 | M Vorst | Findlay | 19 | 71 | 222 | 3.13 | 112 | 583 | .189 | 19 | 0.27 | 23 | 0.32 | 122 | 1.72 | 4 | 29 | 33 | 0.46 | 263.5 | 3.7 |
| 40 | K Czopek | Saginaw Valley | 18 | 55 | 53 | 0.96 | 44 | 214 | .042 | 5 | 0.09 | 0 | 0.00 | 13 | 0.24 | 1 | 24 | 25 | 0.45 | 66.0 | 1.2 |
| 41 | T Winner | Ohio Dominican | 19 | 72 | 161 | 2.24 | 64 | 397 | .244 | 27 | 0.38 | 2 | 0.03 | 24 | 0.33 | 3 | 29 | 32 | 0.44 | 180.5 | 2.5 |
| 42 | B Reder | Ohio Dominican | 16 | 58 | 93 | 1.60 | 41 | 260 | .200 | 11 | 0.19 | 0 | 0.00 | 24 | 0.41 | 1 | 24 | 25 | 0.43 | 106.0 | 1.8 |
| 43 | A Schmucker | Hillsdale | 18 | 54 | 31 | 0.57 | 9 | 85 | .259 | 592 | 10.96 | 43 | 0.80 | 83 | 1.54 | 1 | 22 | 23 | 0.43 | 86.0 | 1.6 |
| 44 | M Naayers | Findlay | 19 | 69 | 97 | 1.41 | 48 | 259 | .189 | 26 | 0.38 | 8 | 0.12 | 39 | 0.57 | 3 | 26 | 29 | 0.42 | 121.0 | 1.8 |
| 45 | A Aiken | Grand Valley St. | 13 | 46 | 116 | 2.52 | 65 | 334 | .153 | 5 | 0.11 | 3 | 0.07 | 49 | 1.07 | 0 | 19 | 19 | 0.41 | 128.5 | 2.8 |
| 46 | A Crislip | Ashland | 17 | 57 | 93 | 1.63 | 33 | 257 | .233 | 2 | 0.04 | 3 | 0.05 | 14 | 0.25 | 3 | 20 | 23 | 0.40 | 109.0 | 1.9 |
| 47 | S Breault | Saginaw Valley | 19 | 72 | 63 | 0.88 | 21 | 153 | .275 | 667 | 9.26 | 21 | 0.29 | 94 | 1.31 | 0 | 29 | 29 | 0.40 | 98.5 | 1.4 |
| 48 | A Crowder | Hillsdale | 18 | 58 | 225 | 3.88 | 47 | 440 | .405 | 10 | 0.17 | 17 | 0.29 | 119 | 2.05 | 2 | 21 | 23 | 0.40 | 254.5 | 4.4 |
| 49 | K Sharp | Michigan Tech | 17 | 46 | 40 | 0.87 | 28 | 147 | .082 | 2 | 0.04 | 8 | 0.17 | 29 | 0.63 | 2 | 16 | 18 | 0.39 | 58.0 | 1.3 |
| 50 | C Elliott | Ashland | 19 | 67 | 53 | 0.79 | 19 | 156 | .218 | 715 | 10.67 | 15 | 0.22 | 127 | 1.90 | 4 | 22 | 26 | 0.39 | 83.0 | 1.2 |





















