| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Elliott | Ashland | 19 | 67 | 53 | 0.79 | 19 | 156 | .218 | 715 | 10.67 | 15 | 0.22 | 127 | 1.90 | 4 | 22 | 26 | 0.39 | 83.0 | 1.2 |
| 2 | S Breault | Saginaw Valley | 19 | 72 | 63 | 0.88 | 21 | 153 | .275 | 667 | 9.26 | 21 | 0.29 | 94 | 1.31 | 0 | 29 | 29 | 0.40 | 98.5 | 1.4 |
| 3 | S Fordyce | Ferris St. | 17 | 58 | 32 | 0.55 | 11 | 82 | .256 | 635 | 10.95 | 11 | 0.19 | 134 | 2.31 | 7 | 25 | 32 | 0.55 | 62.5 | 1.1 |
| 4 | J VonIns | Findlay | 19 | 70 | 95 | 1.36 | 26 | 262 | .263 | 623 | 8.90 | 17 | 0.24 | 139 | 1.99 | 3 | 20 | 23 | 0.33 | 125.0 | 1.8 |
| 5 | C Biessel | Wayne St. (Mich.) | 18 | 64 | 44 | 0.69 | 23 | 143 | .147 | 622 | 9.72 | 10 | 0.16 | 85 | 1.33 | 0 | 19 | 19 | 0.30 | 63.5 | 1.0 |
| 6 | A Schmucker | Hillsdale | 18 | 54 | 31 | 0.57 | 9 | 85 | .259 | 592 | 10.96 | 43 | 0.80 | 83 | 1.54 | 1 | 22 | 23 | 0.43 | 86.0 | 1.6 |
| 7 | J Dunn | Northwood (Mich.) | 18 | 70 | 22 | 0.31 | 9 | 74 | .176 | 589 | 8.41 | 22 | 0.31 | 129 | 1.84 | 0 | 8 | 8 | 0.11 | 48.0 | 0.7 |
| 8 | A Lovell | Northern Mich. | 17 | 57 | 44 | 0.77 | 13 | 108 | .287 | 584 | 10.25 | 18 | 0.32 | 71 | 1.25 | 2 | 15 | 17 | 0.30 | 71.5 | 1.3 |
| 9 | T Buchinger | Tiffin | 18 | 67 | 55 | 0.82 | 29 | 143 | .182 | 578 | 8.63 | 7 | 0.10 | 99 | 1.48 | 0 | 20 | 20 | 0.30 | 72.0 | 1.1 |
| 10 | K Snyder | Ohio Dominican | 19 | 72 | 12 | 0.17 | 4 | 27 | .296 | 435 | 6.04 | 13 | 0.18 | 116 | 1.61 | 0 | 4 | 4 | 0.06 | 27.0 | 0.4 |
| 11 | C Ruhenkamp | Grand Valley St. | 13 | 48 | 15 | 0.31 | 5 | 45 | .222 | 354 | 7.38 | 8 | 0.17 | 96 | 2.00 | 0 | 11 | 11 | 0.23 | 28.5 | 0.6 |
| 12 | J Balkwill | Lake Superior St. | 18 | 61 | 103 | 1.69 | 54 | 318 | .154 | 314 | 5.15 | 8 | 0.13 | 84 | 1.38 | 0 | 20 | 20 | 0.33 | 121.0 | 2.0 |
| 13 | M Shifley | Ohio Dominican | 16 | 59 | 1 | 0.02 | 2 | 8 | -.125 | 300 | 5.08 | 12 | 0.20 | 68 | 1.15 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 14 | C Sebelius | Michigan Tech | 17 | 47 | 25 | 0.53 | 8 | 69 | .246 | 288 | 6.13 | 3 | 0.06 | 68 | 1.45 | 0 | 8 | 8 | 0.17 | 32.0 | 0.7 |
| 15 | M Drobish | Lake Superior St. | 18 | 62 | 0 | 0.00 | 2 | 11 | -.182 | 274 | 4.42 | 9 | 0.15 | 92 | 1.48 | 0 | 1 | 1 | 0.02 | 9.5 | 0.2 |
| 16 | S Paffenroth | Michigan Tech | 16 | 37 | 13 | 0.35 | 2 | 41 | .268 | 252 | 6.81 | 4 | 0.11 | 57 | 1.54 | 1 | 6 | 7 | 0.19 | 21.0 | 0.6 |
| 17 | K O'Connor | Lake Erie | 18 | 55 | 4 | 0.07 | 3 | 28 | .036 | 215 | 3.91 | 7 | 0.13 | 89 | 1.62 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 18 | L Bogatay | Lake Erie | 18 | 47 | 6 | 0.13 | 1 | 15 | .333 | 136 | 2.89 | 2 | 0.04 | 53 | 1.13 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 19 | O Kohler | Grand Valley St. | 11 | 40 | 4 | 0.10 | 3 | 15 | .067 | 82 | 2.05 | 11 | 0.28 | 73 | 1.82 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| 20 | R Hamblin | Northwood (Mich.) | 7 | 20 | 1 | 0.05 | 2 | 11 | -.091 | 79 | 3.95 | 5 | 0.25 | 38 | 1.90 | 1 | 2 | 3 | 0.15 | 8.0 | 0.4 |
| 21 | A Calhoun | Findlay | 12 | 39 | 5 | 0.13 | 3 | 17 | .118 | 63 | 1.62 | 1 | 0.03 | 51 | 1.31 | 0 | 2 | 2 | 0.05 | 7.0 | 0.2 |
| 22 | A Martin | Ashland | 19 | 67 | 1 | 0.01 | 1 | 13 | .000 | 52 | 0.78 | 16 | 0.24 | 292 | 4.36 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 23 | L Ward | Saginaw Valley | 19 | 73 | 2 | 0.03 | 0 | 10 | .200 | 49 | 0.67 | 19 | 0.26 | 329 | 4.51 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 24 | L Graciak | Wayne St. (Mich.) | 18 | 64 | 6 | 0.09 | 1 | 14 | .357 | 44 | 0.69 | 20 | 0.31 | 286 | 4.47 | 0 | 0 | 0 | 0.00 | 26.0 | 0.4 |
| 25 | A Meram | Saginaw Valley | 6 | 11 | 0 | 0.00 | 1 | 4 | -.250 | 41 | 3.73 | 1 | 0.09 | 12 | 1.09 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 25 | S Minotas | Lake Erie | 10 | 15 | 1 | 0.07 | 1 | 13 | .000 | 41 | 2.73 | 3 | 0.20 | 30 | 2.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| 27 | K Zimmerman | Northern Mich. | 18 | 60 | 1 | 0.02 | 0 | 3 | .333 | 38 | 0.63 | 16 | 0.27 | 237 | 3.95 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 28 | L Tobiczyk | Ferris St. | 17 | 58 | 5 | 0.09 | 2 | 17 | .176 | 37 | 0.64 | 7 | 0.12 | 287 | 4.95 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 28 | A Waugh | Hillsdale | 8 | 8 | 1 | 0.12 | 0 | 3 | .333 | 37 | 4.62 | 5 | 0.62 | 12 | 1.50 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| 30 | S Knepley | Lake Erie | 19 | 54 | 40 | 0.74 | 27 | 146 | .089 | 35 | 0.65 | 7 | 0.13 | 23 | 0.43 | 2 | 2 | 4 | 0.07 | 50.0 | 0.9 |
| 31 | J DeLeeuw | Wayne St. (Mich.) | 18 | 49 | 0 | 0.00 | 1 | 5 | -.200 | 34 | 0.69 | 10 | 0.20 | 72 | 1.47 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 32 | K Hoffman | Northern Mich. | 4 | 12 | 0 | 0.00 | 0 | 1 | .000 | 32 | 2.67 | 2 | 0.17 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 32 | S Lenhart | Hillsdale | 12 | 19 | 1 | 0.05 | 0 | 3 | .333 | 32 | 1.68 | 3 | 0.16 | 17 | 0.89 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 34 | E Barker | Northwood (Mich.) | 16 | 58 | 3 | 0.05 | 1 | 5 | .400 | 30 | 0.52 | 6 | 0.10 | 169 | 2.91 | 0 | 1 | 1 | 0.02 | 9.5 | 0.2 |
| 34 | R Hammond | Findlay | 19 | 69 | 0 | 0.00 | 2 | 9 | -.222 | 30 | 0.43 | 18 | 0.26 | 127 | 1.84 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| 36 | T Winner | Ohio Dominican | 19 | 72 | 161 | 2.24 | 64 | 397 | .244 | 27 | 0.38 | 2 | 0.03 | 24 | 0.33 | 3 | 29 | 32 | 0.44 | 180.5 | 2.5 |
| 37 | J Jenkins | Tiffin | 18 | 67 | 63 | 0.94 | 54 | 286 | .031 | 26 | 0.39 | 17 | 0.25 | 209 | 3.12 | 1 | 4 | 5 | 0.07 | 83.0 | 1.2 |
| 37 | M Naayers | Findlay | 19 | 69 | 97 | 1.41 | 48 | 259 | .189 | 26 | 0.38 | 8 | 0.12 | 39 | 0.57 | 3 | 26 | 29 | 0.42 | 121.0 | 1.8 |
| 39 | M Wright | Tiffin | 18 | 67 | 110 | 1.64 | 81 | 345 | .084 | 25 | 0.37 | 8 | 0.12 | 93 | 1.39 | 7 | 37 | 44 | 0.66 | 143.5 | 2.1 |
| 40 | L Mattson | Saginaw Valley | 19 | 73 | 0 | 0.00 | 0 | 3 | .000 | 24 | 0.33 | 18 | 0.25 | 139 | 1.90 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 41 | A DeWitt | Michigan Tech | 19 | 67 | 38 | 0.57 | 24 | 140 | .100 | 21 | 0.31 | 10 | 0.15 | 153 | 2.28 | 1 | 4 | 5 | 0.07 | 51.0 | 0.8 |
| 41 | B Newberry | Lake Superior St. | 18 | 62 | 99 | 1.60 | 53 | 325 | .142 | 21 | 0.34 | 24 | 0.39 | 269 | 4.34 | 3 | 8 | 11 | 0.18 | 130.0 | 2.1 |
| 43 | M Podkul | Hillsdale | 18 | 59 | 1 | 0.02 | 2 | 39 | -.026 | 20 | 0.34 | 13 | 0.22 | 230 | 3.90 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 44 | D McQuade | Tiffin | 18 | 67 | 234 | 3.49 | 84 | 561 | .267 | 19 | 0.28 | 12 | 0.18 | 209 | 3.12 | 9 | 14 | 23 | 0.34 | 262.0 | 3.9 |
| 44 | M Vorst | Findlay | 19 | 71 | 222 | 3.13 | 112 | 583 | .189 | 19 | 0.27 | 23 | 0.32 | 122 | 1.72 | 4 | 29 | 33 | 0.46 | 263.5 | 3.7 |
| 46 | K Fitzpatrick | Lake Superior St. | 18 | 56 | 0 | 0.00 | 5 | 27 | -.185 | 18 | 0.32 | 14 | 0.25 | 169 | 3.02 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 46 | T Rajic | Northwood (Mich.) | 18 | 66 | 152 | 2.30 | 61 | 382 | .238 | 18 | 0.27 | 35 | 0.53 | 60 | 0.91 | 6 | 34 | 40 | 0.61 | 210.0 | 3.2 |
| 48 | J Endre | Findlay | 19 | 71 | 0 | 0.00 | 2 | 3 | -.667 | 17 | 0.24 | 13 | 0.18 | 239 | 3.37 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 48 | M Kent | Wayne St. (Mich.) | 18 | 62 | 129 | 2.08 | 80 | 468 | .105 | 17 | 0.27 | 22 | 0.35 | 164 | 2.65 | 1 | 11 | 12 | 0.19 | 157.5 | 2.5 |
| 50 | R Billing | Ohio Dominican | 19 | 71 | 248 | 3.49 | 100 | 700 | .211 | 16 | 0.23 | 11 | 0.15 | 210 | 2.96 | 2 | 15 | 17 | 0.24 | 268.5 | 3.8 |





















