Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 A Schmucker Hillsdale 30 96 64 0.67 24 198 .202 1076 11.21 51 0.53 165 1.72 1 40 41 0.43 136.0 1.4
2 S Fordyce Ferris St. 28 96 48 0.50 15 121 .273 1041 10.84 21 0.22 196 2.04 8 39 47 0.49 96.5 1.0
3 C Elliott Ashland 28 101 96 0.95 31 263 .247 1010 10.00 20 0.20 199 1.97 5 27 32 0.32 134.5 1.3
4 S Breault Saginaw Valley 28 108 86 0.80 28 213 .272 974 9.02 29 0.27 137 1.27 0 42 42 0.39 136.0 1.3
5 C Biessel Wayne St. (Mich.) 25 90 60 0.67 36 199 .121 870 9.67 12 0.13 151 1.68 0 27 27 0.30 85.5 1.0
6 J VonIns Findlay 27 99 166 1.68 44 420 .290 863 8.72 27 0.27 205 2.07 4 29 33 0.33 211.5 2.1
7 A Lovell Northern Mich. 23 76 52 0.68 17 134 .261 763 10.04 21 0.28 87 1.14 2 19 21 0.28 84.5 1.1
8 J Dunn Northwood (Mich.) 24 91 35 0.38 14 108 .194 757 8.32 24 0.26 174 1.91 0 16 16 0.18 67.0 0.7
9 T Buchinger Tiffin 25 90 70 0.78 29 179 .229 752 8.36 10 0.11 124 1.38 0 24 24 0.27 92.0 1.0
10 K Snyder Ohio Dominican 29 108 16 0.15 5 35 .314 636 5.89 16 0.15 154 1.43 1 4 5 0.05 35.0 0.3
11 M Shifley Ohio Dominican 25 94 2 0.02 2 12 .000 476 5.06 21 0.22 106 1.13 0 2 2 0.02 24.0 0.3
12 C Ruhenkamp Grand Valley St. 18 66 15 0.23 6 52 .173 438 6.64 12 0.18 120 1.82 0 13 13 0.20 33.5 0.5
13 J Balkwill Lake Superior St. 23 80 130 1.62 67 395 .159 405 5.06 11 0.14 108 1.35 1 27 28 0.35 155.5 1.9
14 C Sebelius Michigan Tech 23 65 37 0.57 14 103 .223 391 6.02 8 0.12 79 1.22 3 13 16 0.25 54.5 0.8
15 M Drobish Lake Superior St. 23 81 0 0.00 2 12 -.167 363 4.48 10 0.12 116 1.43 0 1 1 0.01 10.5 0.1
16 S Paffenroth Michigan Tech 21 52 21 0.40 9 67 .179 351 6.75 6 0.12 74 1.42 1 8 9 0.17 32.0 0.6
17 K O'Connor Lake Erie 25 80 8 0.10 4 42 .095 342 4.28 8 0.10 130 1.62 0 0 0 0.00 16.0 0.2
18 L Bogatay Lake Erie 25 65 7 0.11 1 21 .286 199 3.06 2 0.03 75 1.15 0 0 0 0.00 9.0 0.1
19 O Kohler Grand Valley St. 16 58 7 0.12 3 20 .200 166 2.86 16 0.28 97 1.67 0 0 0 0.00 23.0 0.4
20 A Calhoun Findlay 19 59 6 0.10 3 21 .143 97 1.64 4 0.07 78 1.32 0 2 2 0.03 11.0 0.2
21 A Meram Saginaw Valley 9 17 2 0.12 3 10 -.100 80 4.71 1 0.06 20 1.18 0 1 1 0.06 3.5 0.2
22 R Hamblin Northwood (Mich.) 8 21 1 0.05 2 11 -.091 79 3.76 5 0.24 40 1.90 1 2 3 0.14 8.0 0.4
23 A Martin Ashland 28 101 2 0.02 2 20 .000 78 0.77 24 0.24 437 4.33 0 0 0 0.00 26.0 0.3
24 L Ward Saginaw Valley 29 112 4 0.04 2 21 .095 72 0.64 26 0.23 477 4.26 0 0 0 0.00 30.0 0.3
25 S Knepley Lake Erie 26 72 54 0.75 32 190 .116 71 0.99 9 0.12 36 0.50 2 4 6 0.08 67.0 0.9
26 L Graciak Wayne St. (Mich.) 25 90 6 0.07 2 19 .211 60 0.67 25 0.28 416 4.62 0 0 0 0.00 31.0 0.3
27 L Tobiczyk Ferris St. 28 96 7 0.07 2 26 .192 54 0.56 14 0.15 455 4.74 0 0 0 0.00 21.0 0.2
28 R Hammond Findlay 27 98 1 0.01 2 14 -.071 45 0.46 27 0.28 172 1.76 0 0 0 0.00 28.0 0.3
28 K Zimmerman Northern Mich. 24 79 1 0.01 2 10 -.100 45 0.57 19 0.24 306 3.87 0 0 0 0.00 20.0 0.3
30 E Barker Northwood (Mich.) 22 78 4 0.05 3 12 .083 43 0.55 9 0.12 232 2.97 0 1 1 0.01 13.5 0.2
31 S Minotas Lake Erie 11 16 1 0.06 1 13 .000 42 2.62 3 0.19 33 2.06 0 0 0 0.00 4.0 0.2
32 A DeWitt Michigan Tech 27 98 61 0.62 34 214 .126 39 0.40 19 0.19 206 2.10 4 8 12 0.12 88.0 0.9
32 T Winner Ohio Dominican 29 110 235 2.14 82 577 .265 39 0.35 3 0.03 39 0.35 6 54 60 0.55 271.0 2.5
34 J DeLeeuw Wayne St. (Mich.) 22 60 0 0.00 1 6 -.167 38 0.63 10 0.17 77 1.28 0 1 1 0.02 10.5 0.2
34 K Hoffman Northern Mich. 7 16 0 0.00 0 1 .000 38 2.38 2 0.12 5 0.31 0 0 0 0.00 2.0 0.1
34 M Naayers Findlay 27 94 127 1.35 68 336 .176 38 0.40 8 0.09 47 0.50 3 42 45 0.48 159.0 1.7
37 A Waugh Hillsdale 9 9 1 0.11 0 5 .200 37 4.11 5 0.56 13 1.44 0 0 0 0.00 6.0 0.7
38 J Jenkins Tiffin 25 90 81 0.90 77 384 .010 35 0.39 26 0.29 262 2.91 1 5 6 0.07 110.5 1.2
39 S Lenhart Hillsdale 19 30 1 0.03 1 4 .000 32 1.07 4 0.13 23 0.77 0 0 0 0.00 5.0 0.2
39 M Podkul Hillsdale 30 101 6 0.06 4 72 .028 32 0.32 17 0.17 410 4.06 0 0 0 0.00 23.0 0.2
41 M Rohlfs Ashland 28 92 1 0.01 0 9 .111 31 0.34 22 0.24 189 2.05 0 0 0 0.00 23.0 0.2
42 M Haben Michigan Tech 2 5 0 0.00 1 4 -.250 29 5.80 2 0.40 5 1.00 0 0 0 0.00 2.0 0.4
43 J Endre Findlay 27 100 0 0.00 3 10 -.300 28 0.28 22 0.22 319 3.19 0 0 0 0.00 22.0 0.2
43 K Fitzpatrick Lake Superior St. 23 74 1 0.01 7 33 -.182 28 0.38 18 0.24 225 3.04 0 0 0 0.00 19.0 0.3
43 L Mattson Saginaw Valley 29 109 2 0.02 0 6 .333 28 0.26 24 0.22 175 1.61 0 0 0 0.00 26.0 0.2
43 B Newberry Lake Superior St. 23 81 147 1.81 76 453 .157 28 0.35 43 0.53 335 4.14 3 11 14 0.17 198.5 2.5
43 M Wright Tiffin 25 89 144 1.62 114 450 .067 28 0.31 10 0.11 122 1.37 7 44 51 0.57 183.0 2.1
48 S Granger Findlay 27 97 216 2.23 139 678 .114 27 0.28 27 0.28 147 1.52 1 22 23 0.24 255.0 2.6
49 M Kent Wayne St. (Mich.) 25 88 201 2.28 113 704 .125 26 0.30 27 0.31 235 2.67 1 19 20 0.23 238.5 2.7
50 R Billing Ohio Dominican 29 109 374 3.43 146 1030 .221 25 0.23 19 0.17 340 3.12 6 27 33 0.30 412.5 3.8

View: Mobile | Desktop