Shannon Nadler | #21 | MH | Ohio Dominican
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 1 | 2.00 | .500 | 0.00 | 0.00 | 0.00 | 0.00 |
| Recent Games | ||
|---|---|---|
| Oct 28 | Grand Valley St. | L, 3-0 |
| Oct 29 | Ferris St. | L, 3-1 |
| Oct 30 | Saginaw Valley | L, 3-1 |
| Nov 2 | at Tiffin | L, 3-1 |
| Nov 4 | at Lake Erie | W, 3-1 |
| Nov 5 | at Ashland | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 203rd | - | - |
| Sets | 1 | 203rd | - | - |
| Kills | 2 | 155th | - | - |
| Kills per set | 2.00 | - | - | - |
| Errors | 0 | 188th | - | - |
| Total Attacks | 4 | 186th | - | - |
| Hitting Percentage | .500 | - | - | - |
| Assists | 0 | 178th | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Aces | 0 | 154th | - | - |
| Service Errors | 0 | 163rd | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Reception Errors | 0 | 135th | - | - |
| Digs | 0 | 192nd | - | - |
| Digs per set | 0.00 | - | - | - |
| Block Solo | 0 | 113th | - | - |
| Block Assist | 0 | 150th | - | - |
| Block Total | 0 | 150th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 116th | - | - |
| Ball Handling Errors | 0 | 101st | - | - |
| Points | 2.0 | 187th | - | - |
| Points per set | 2.0 | - | - | - |





















