Megan Schroeder | #11 | RS | Grand Valley St.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 16 | 1.67 | .160 | 0.15 | 0.48 | 0.02 | 0.60 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Saginaw Valley | L, 3-2 |
| Oct 28 | at Ohio Dominican | W, 3-0 |
| Oct 29 | at Tiffin | W, 3-0 |
| Nov 4 | at Lake Superior St. | W, 3-0 |
| Nov 6 | at Northwood (Mich.) | L, 3-2 |
| Nov 10 | vs. Saginaw Valley | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 142nd | 11 | 150th |
| Sets | 52 | 128th | 38 | 128th |
| Kills | 87 | 68th | 70 | 64th |
| Kills per set | 1.67 | 44th | 1.84 | 37th |
| Errors | 42 | 70th | 32 | 65th |
| Total Attacks | 281 | 67th | 226 | 59th |
| Hitting Percentage | .160 | 39th | .168 | 39th |
| Assists | 8 | 95th | 8 | 77th |
| Assists per set | 0.15 | 66th | 0.21 | 51st |
| Service Aces | 1 | 137th | 1 | 141st |
| Service Errors | 1 | 145th | 1 | 151st |
| Service Aces per set | 0.02 | 109th | 0.03 | 110th |
| Reception Errors | 1 | 103rd | 1 | 119th |
| Digs | 31 | 112th | 27 | 104th |
| Digs per set | 0.60 | 82nd | 0.71 | 84th |
| Block Solo | 3 | 53rd | 3 | 44th |
| Block Assist | 22 | 61st | 20 | 47th |
| Block Total | 25 | 61st | 23 | 46th |
| Blocks per set | 0.48 | 35th | 0.61 | 19th |
| Block Errors | 0 | 116th | 0 | 172nd |
| Ball Handling Errors | 0 | 101st | 0 | 165th |
| Points | 102.0 | 77th | 84.0 | 67th |
| Points per set | 2.0 | 47th | 2.2 | 39th |





















