Kaleigh Shuster | #17 | OH | Hillsdale
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 1.13 | .245 | 0.22 | 0.39 | 0.00 | 0.30 |
| Recent Games | ||
|---|---|---|
| Nov 13 | at Ferris St. | W, 3-0 |
| Nov 18 | Missouri S&T | W, 3-1 |
| Nov 19 | Northern Kentucky | W, 3-0 |
| Nov 20 | vs. Indianapolis | W, 3-1 |
| Dec 1 | vs. Wheeling Jesuit | W, 3-0 |
| Dec 2 | vs. Cal St. San B'dino | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 110th | 14 | 125th |
| Sets | 46 | 134th | 26 | 141st |
| Kills | 52 | 91st | 28 | 97th |
| Kills per set | 1.13 | - | 1.08 | - |
| Errors | 15 | 106th | 9 | 114th |
| Total Attacks | 151 | 96th | 86 | 99th |
| Hitting Percentage | .245 | - | .221 | - |
| Assists | 10 | 84th | 4 | 111th |
| Assists per set | 0.22 | - | 0.15 | - |
| Service Aces | 0 | 154th | 0 | 184th |
| Service Errors | 0 | 163rd | 0 | 189th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 2 | 92nd | 2 | 92nd |
| Digs | 14 | 149th | 10 | 152nd |
| Digs per set | 0.30 | - | 0.38 | - |
| Block Solo | 1 | 85th | 1 | 100th |
| Block Assist | 17 | 74th | 4 | 111th |
| Block Total | 18 | 80th | 5 | 110th |
| Blocks per set | 0.39 | - | 0.19 | - |
| Block Errors | 2 | 66th | 0 | 172nd |
| Ball Handling Errors | 0 | 101st | 0 | 165th |
| Points | 61.5 | 95th | 31.0 | 102nd |
| Points per set | 1.3 | - | 1.2 | - |





















