Julia Thomas | #20 | OH | Saginaw Valley
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 17 | 0.04 | -.115 | 0.19 | 0.00 | 0.19 | 2.02 |
| Recent Games | ||
|---|---|---|
| Nov 2 | Ferris St. | L, 3-0 |
| Nov 5 | at Northwood (Mich.) | W, 3-1 |
| Nov 6 | at Lake Superior St. | W, 3-0 |
| Nov 10 | vs. Grand Valley St. | W, 3-0 |
| Nov 12 | vs. Hillsdale | L, 3-1 |
| Nov 18 | vs. Ferris St. | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 139th | 12 | 141st |
| Sets | 47 | 133rd | 27 | 139th |
| Kills | 2 | 155th | 2 | 152nd |
| Kills per set | 0.04 | - | 0.07 | - |
| Errors | 5 | 126th | 3 | 141st |
| Total Attacks | 26 | 134th | 14 | 149th |
| Hitting Percentage | -.115 | - | -.071 | - |
| Assists | 9 | 89th | 4 | 115th |
| Assists per set | 0.19 | - | 0.15 | - |
| Service Aces | 9 | 79th | 5 | 93rd |
| Service Errors | 22 | 45th | 13 | 61st |
| Service Aces per set | 0.19 | - | 0.19 | - |
| Reception Errors | 3 | 79th | 2 | 92nd |
| Digs | 95 | 70th | 52 | 80th |
| Digs per set | 2.02 | - | 1.93 | - |
| Block Solo | 0 | 113th | 0 | 188th |
| Block Assist | 0 | 150th | 0 | 192nd |
| Block Total | 0 | 150th | 0 | 192nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 116th | 0 | 189th |
| Ball Handling Errors | 1 | 66th | 0 | 165th |
| Points | 11.0 | 151st | 7.0 | 165th |
| Points per set | 0.2 | - | 0.3 | - |





















