Emily Post | #12 | MH | Ohio Dominican

m k/s h % a/s b/s sa/s d/s
29 0.75 .183 0.08 0.82 0.05 0.35
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 20 at Cedarville   - - - - - - - - - - - - - - - -
Aug 24 at Shawnee St.   - - - - - - - - - - - - - - - -
Aug 27 at Wheeling Jesuit   - - - - - - - - - - - - - - - -
Sep 2 at Glenville St. W, 3-0 3 2 1 4 .250 1 0 0 0 0 0 0 0 0 0 2.0
Sep 2 vs. West Virginia St. W, 3-2 5 2 2 7 .000 0 0 0 0 1 0 6 2 6 0 5.0
Sep 3 vs. Ky. Wesleyan W, 3-1 4 5 2 10 .300 0 0 0 0 2 0 8 1 8 0 9.0
Sep 3 vs. Seton Hill W, 3-1 4 3 1 7 .286 1 0 0 0 1 2 2 6 4 1 6.0
Sep 9 at Northwood (Mich.) L, 3-0 3 2 0 5 .400 0 0 0 0 1 0 0 0 0 0 2.0
Sep 10 at Lake Superior St. W, 3-1 4 0 2 5 -.400 0 0 0 0 3 1 1 1 2 0 1.5
Sep 13 Urbana W, 3-0 3 1 1 4 .000 0 0 0 0 0 0 2 0 2 0 2.0
Sep 16 at Hillsdale L, 3-0 3 5 0 9 .556 0 0 1 0 0 0 1 0 1 0 5.5
Sep 17 at Wayne St. (Mich.) L, 3-0 3 3 2 11 .091 0 0 2 0 0 0 4 0 4 0 5.0
Sep 18 at Findlay W, 3-1 4 2 1 6 .167 0 0 1 0 2 0 4 0 4 0 4.0
Sep 21 Lake Erie W, 3-1 4 5 0 11 .455 0 1 2 0 2 0 4 0 4 1 8.0
Sep 24 Ashland L, 3-1 4 1 1 4 .000 0 1 0 0 2 0 3 0 3 0 3.5
Sep 27 at West Liberty St. W, 3-0 3 6 2 21 .190 0 0 3 0 2 0 2 0 2 0 7.0
Sep 30 Tiffin L, 3-2 5 4 2 16 .125 1 0 2 0 2 2 4 0 6 1 8.0
Oct 4 at Alderson-Broaddus L, 3-2 5 3 2 8 .125 1 0 3 0 0 0 2 0 2 0 4.0
Oct 7 at Northern Mich. L, 3-1 4 2 2 7 .000 3 0 0 0 1 0 1 0 1 0 2.5
Oct 8 at Michigan Tech W, 3-1 4 4 1 9 .333 0 0 0 0 0 1 3 0 4 0 6.5
Oct 14 vs. Maryville (Mo.) W, 3-1 4 6 3 18 .167 0 0 0 0 0 0 2 0 2 0 7.0
Oct 15 vs. Drury L, 3-1 4 1 1 6 .000 0 1 0 0 2 0 4 0 4 0 4.0
Oct 15 vs. Quincy L, 3-0 3 1 0 8 .125 2 0 0 0 1 0 3 0 3 0 2.5
Oct 21 Wayne St. (Mich.) L, 3-1 4 2 1 7 .143 0 0 0 0 3 0 5 0 5 0 4.5
Oct 22 Findlay L, 3-0 3 1 0 3 .333 0 1 0 0 0 1 2 0 3 0 4.0
Oct 23 Hillsdale L, 3-2 5 0 1 5 -.200 0 1 2 0 0 0 4 0 4 0 3.0
Oct 28 Grand Valley St. L, 3-0 3 2 1 6 .167 0 0 1 0 0 0 2 0 2 0 3.0
Oct 29 Ferris St. L, 3-1 4 2 4 13 -.154 0 0 1 0 5 1 2 0 3 0 4.0
Oct 30 Saginaw Valley L, 3-1 4 4 0 5 .800 0 0 0 0 1 0 2 0 2 0 5.0
Nov 2 at Tiffin L, 3-1 4 4 3 14 .071 0 0 0 0 4 0 3 0 3 0 5.5
Nov 4 at Lake Erie W, 3-1 4 6 1 11 .455 0 0 0 0 3 0 3 1 3 0 7.5
Nov 5 at Ashland L, 3-0 3 3 0 6 .500 0 0 0 0 0 0 3 1 3 1 4.5

View: Mobile | Desktop