Elizabeth Barker | #11 | N/A | Northwood (Mich.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.05 | .083 | 0.55 | 0.01 | 0.12 | 2.97 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Colorado Mines | L, 3-1 | 4 | 0 | 0 | 0 | - | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Southwestern Oklahoma | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Fort Lewis | W, 3-2 | 5 | 0 | 2 | 2 | -1.000 | 2 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. Mont. St.-Billings | L, 3-0 | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. Metro St. | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Ohio Dominican | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | Tiffin | W, 3-2 | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Saginaw Valley | L, 3-1 | 4 | 0 | 0 | 0 | - | 2 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Grand Valley St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ferris St. | L, 3-0 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 23 | Michigan Tech | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Northern Mich. | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Lake Superior St. | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Wayne St. (Mich.) | W, 3-2 | 5 | 0 | 0 | 0 | - | 3 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Findlay | W, 3-2 | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Hillsdale | L, 3-0 | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | vs. Indianapolis | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Wis.-Parkside | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Mo.-St. Louis | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Lake Erie | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 22 | Ashland | W, 3-2 | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | at Michigan Tech | W, 3-1 | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | at Northern Mich. | L, 3-1 | 4 | 0 | 0 | 0 | - | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Lake Superior St. | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Ferris St. | L, 3-2 | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 5 | Saginaw Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Grand Valley St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Hillsdale | L, 3-0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |





















