Danielle McQuade | #18 | N/A | Tiffin
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 3.50 | .279 | 0.21 | 0.36 | 0.18 | 2.88 |
| Recent Games | ||
|---|---|---|
| Oct 28 | Saginaw Valley | L, 3-0 |
| Oct 29 | Grand Valley St. | L, 3-0 |
| Oct 30 | Ferris St. | L, 3-0 |
| Nov 2 | Ohio Dominican | W, 3-1 |
| Nov 4 | at Ashland | L, 3-0 |
| Nov 5 | at Lake Erie | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 58th | 18 | 66th |
| Sets | 90 | 46th | 67 | 29th |
| Kills | 315 | 6th | 234 | 4th |
| Kills per set | 3.50 | 6th | 3.49 | 7th |
| Errors | 106 | 14th | 84 | 9th |
| Total Attacks | 750 | 8th | 561 | 5th |
| Hitting Percentage | .279 | 13th | .267 | 14th |
| Assists | 19 | 60th | 19 | 44th |
| Assists per set | 0.21 | 53rd | 0.28 | 38th |
| Service Aces | 16 | 50th | 12 | 45th |
| Service Errors | 11 | 91st | 10 | 78th |
| Service Aces per set | 0.18 | 54th | 0.18 | 52nd |
| Reception Errors | 25 | 27th | 16 | 32nd |
| Digs | 259 | 15th | 209 | 13th |
| Digs per set | 2.88 | 18th | 3.12 | 14th |
| Block Solo | 10 | 15th | 9 | 12th |
| Block Assist | 22 | 61st | 14 | 67th |
| Block Total | 32 | 47th | 23 | 44th |
| Blocks per set | 0.36 | 50th | 0.34 | 55th |
| Block Errors | 2 | 66th | 2 | 53rd |
| Ball Handling Errors | 2 | 49th | 1 | 74th |
| Points | 352.0 | 8th | 262.0 | 5th |
| Points per set | 3.9 | 5th | 3.9 | 5th |





















