Anne Sutton | #7 | MH | Ferris St.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 3.13 | .351 | 0.04 | 0.75 | 0.12 | 0.64 |
| Recent Games | ||
|---|---|---|
| Nov 5 | at Lake Superior St. | W, 3-1 |
| Nov 10 | Wayne St. (Mich.) | W, 3-0 |
| Nov 12 | Ashland | W, 3-0 |
| Nov 13 | Hillsdale | L, 3-0 |
| Nov 18 | vs. Saginaw Valley | W, 3-2 |
| Nov 19 | vs. Indianapolis | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 20th | 17 | 101st |
| Sets | 92 | 42nd | 55 | 88th |
| Kills | 288 | 8th | 166 | 14th |
| Kills per set | 3.13 | 8th | 3.02 | 9th |
| Errors | 50 | 61st | 31 | 67th |
| Total Attacks | 678 | 13th | 387 | 19th |
| Hitting Percentage | .351 | 5th | .349 | 5th |
| Assists | 4 | 127th | 1 | 163rd |
| Assists per set | 0.04 | 113th | 0.02 | 124th |
| Service Aces | 11 | 62nd | 5 | 91st |
| Service Errors | 17 | 68th | 9 | 84th |
| Service Aces per set | 0.12 | 78th | 0.09 | 84th |
| Reception Errors | 1 | 103rd | 0 | 188th |
| Digs | 59 | 85th | 34 | 92nd |
| Digs per set | 0.64 | 81st | 0.62 | 87th |
| Block Solo | 19 | 6th | 17 | 4th |
| Block Assist | 50 | 17th | 29 | 21st |
| Block Total | 69 | 12th | 46 | 15th |
| Blocks per set | 0.75 | 14th | 0.84 | 9th |
| Block Errors | 7 | 21st | 6 | 17th |
| Ball Handling Errors | 1 | 66th | 1 | 83rd |
| Points | 343.0 | 9th | 202.5 | 14th |
| Points per set | 3.7 | 8th | 3.7 | 9th |





















