Anesia Benton | #7 | OH | Ashland
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 2.48 | .295 | 0.05 | 0.39 | 0.00 | 0.33 |
| Recent Games | ||
|---|---|---|
| Oct 30 | at Findlay | L, 3-1 |
| Nov 4 | Tiffin | W, 3-0 |
| Nov 5 | Ohio Dominican | W, 3-0 |
| Nov 6 | at Lake Erie | W, 3-0 |
| Nov 10 | Northern Mich. | W, 3-0 |
| Nov 12 | at Ferris St. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 20th | 19 | 2nd |
| Sets | 93 | 38th | 63 | 39th |
| Kills | 231 | 17th | 171 | 13th |
| Kills per set | 2.48 | 18th | 2.71 | 13th |
| Errors | 86 | 23rd | 57 | 28th |
| Total Attacks | 491 | 30th | 339 | 27th |
| Hitting Percentage | .295 | 11th | .336 | 6th |
| Assists | 5 | 115th | 4 | 103rd |
| Assists per set | 0.05 | 106th | 0.06 | 97th |
| Service Aces | 0 | 154th | 0 | 148th |
| Service Errors | 0 | 163rd | 0 | 159th |
| Service Aces per set | 0.00 | 118th | 0.00 | 117th |
| Reception Errors | 0 | 135th | 0 | 127th |
| Digs | 31 | 112th | 21 | 114th |
| Digs per set | 0.33 | 103rd | 0.33 | 105th |
| Block Solo | 2 | 68th | 1 | 71st |
| Block Assist | 34 | 33rd | 21 | 39th |
| Block Total | 36 | 39th | 22 | 48th |
| Blocks per set | 0.39 | 49th | 0.35 | 53rd |
| Block Errors | 9 | 8th | 7 | 6th |
| Ball Handling Errors | 1 | 66th | 0 | 96th |
| Points | 250.0 | 23rd | 182.5 | 21st |
| Points per set | 2.7 | 27th | 2.9 | 25th |





















