Alyx Crislip | #8 | MB | Ashland

m k/s h % a/s b/s sa/s d/s
26 1.53 .203 0.02 0.42 0.03 0.29
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 vs. West Fla. W, 3-2 5 9 2 24 .292 0 0 0 0 0 0 1 1 1 0 9.5
Sep 2 vs. Florida Tech W, 3-0 3 6 4 14 .143 0 0 0 0 1 0 1 0 1 0 6.5
Sep 3 vs. Northern Kentucky L, 3-0 3 8 1 18 .389 0 0 0 0 1 0 0 0 0 0 8.0
Sep 3 vs. Missouri S&T L, 3-1 4 3 5 24 -.083 0 0 0 0 2 0 2 1 2 0 4.0
Sep 9 Wayne St. (Mich.) W, 3-1 4 8 2 21 .286 0 0 2 0 2 0 0 0 0 0 8.0
Sep 10 Findlay W, 3-2 5 7 0 21 .333 1 0 1 0 3 0 2 0 2 0 8.0
Sep 11 Hillsdale L, 3-0 3 2 1 5 .200 0 0 1 0 0 0 0 0 0 1 2.0
Sep 16 Northern Mich. W, 3-0 3 4 2 15 .133 0 1 0 0 0 0 3 0 3 0 6.5
Sep 17 Michigan Tech W, 3-0 3 8 1 15 .467 0 2 1 0 1 0 2 0 2 0 11.0
Sep 23 at Tiffin W, 3-1 4 6 4 22 .091 1 0 1 0 1 2 1 0 3 0 8.5
Sep 24 at Ohio Dominican W, 3-1 1 4 0 8 .500 0 0 0 0 0 0 0 0 0 0 4.0
Sep 30 Lake Erie W, 3-0 3 3 2 12 .083 0 0 0 0 1 0 1 1 1 0 3.5
Oct 7 Grand Valley St. L, 3-1 4 9 6 30 .100 0 0 0 0 0 0 3 0 3 0 10.5
Oct 8 Ferris St. L, 3-0 2 2 3 10 -.100 0 0 0 0 0 0 2 0 2 0 3.0
Oct 9 Saginaw Valley L, 3-0 3 3 2 7 .143 0 0 0 0 0 0 0 0 0 0 3.0
Oct 14 vs. Northern Kentucky L, 3-1 3 1 2 4 -.250 0 0 0 0 2 0 1 0 1 0 1.5
Oct 14 vs. Lewis L, 3-1 3 1 3 6 -.333 0 0 0 0 2 0 0 0 0 0 1.0
Oct 15 vs. Bellarmine L, 3-2 5 2 1 21 .048 0 0 0 0 2 0 6 0 6 0 5.0
Oct 21 at Lake Superior St. W, 3-1 4 7 1 17 .353 0 0 0 0 1 1 0 0 1 0 8.0
Oct 22 at Northwood (Mich.) L, 3-2 5 8 2 15 .400 0 0 0 0 1 0 0 0 0 0 8.0
Oct 28 at Hillsdale L, 3-0 - - - - - - - - - - - - - - - -
Oct 29 at Wayne St. (Mich.) W, 3-0 3 3 0 12 .250 0 0 0 0 1 0 1 0 1 0 3.5
Oct 30 at Findlay L, 3-1 4 8 3 20 .250 0 0 0 0 0 0 1 0 1 0 8.5
Nov 4 Tiffin W, 3-0 3 7 1 13 .462 0 0 0 0 2 0 1 0 1 0 7.5
Nov 5 Ohio Dominican W, 3-0 3 4 3 14 .071 0 0 0 0 1 0 3 0 3 0 5.5
Nov 6 at Lake Erie W, 3-0 - - - - - - - - - - - - - - - -
Nov 10 Northern Mich. W, 3-0 3 4 2 14 .143 0 0 0 0 2 1 1 0 2 0 5.5
Nov 12 at Ferris St. L, 3-0 3 9 1 22 .364 0 0 0 0 0 0 1 0 1 0 9.5

View: Mobile | Desktop