Alyx Crislip | #8 | MB | Ashland
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 1.53 | .203 | 0.02 | 0.42 | 0.03 | 0.29 |
| Recent Games | ||
|---|---|---|
| Oct 30 | at Findlay | L, 3-1 |
| Nov 4 | Tiffin | W, 3-0 |
| Nov 5 | Ohio Dominican | W, 3-0 |
| Nov 6 | at Lake Erie | W, 3-0 |
| Nov 10 | Northern Mich. | W, 3-0 |
| Nov 12 | at Ferris St. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 48th | 17 | 86th |
| Sets | 89 | 54th | 57 | 74th |
| Kills | 136 | 46th | 93 | 53rd |
| Kills per set | 1.53 | 55th | 1.63 | 52nd |
| Errors | 54 | 56th | 33 | 62nd |
| Total Attacks | 404 | 45th | 257 | 53rd |
| Hitting Percentage | .203 | 23rd | .233 | 19th |
| Assists | 2 | 152nd | 2 | 135th |
| Assists per set | 0.02 | 121st | 0.04 | 115th |
| Service Aces | 3 | 117th | 3 | 108th |
| Service Errors | 6 | 115th | 6 | 100th |
| Service Aces per set | 0.03 | 104th | 0.05 | 103rd |
| Reception Errors | 0 | 135th | 0 | 127th |
| Digs | 26 | 122nd | 14 | 131st |
| Digs per set | 0.29 | 108th | 0.25 | 117th |
| Block Solo | 4 | 45th | 3 | 43rd |
| Block Assist | 33 | 35th | 20 | 45th |
| Block Total | 37 | 36th | 23 | 41st |
| Blocks per set | 0.42 | 45th | 0.40 | 46th |
| Block Errors | 3 | 51st | 1 | 68th |
| Ball Handling Errors | 1 | 66th | 1 | 59th |
| Points | 159.5 | 48th | 109.0 | 51st |
| Points per set | 1.8 | 56th | 1.9 | 54th |





















