Indianapolis vs. Ferris State
@ Hillsdale, Mich. (Jesse Philips Arena)
11/19/2011 at 5:00
@ Hillsdale, Mich. (Jesse Philips Arena)
11/19/2011 at 5:00
|
(20) Indianapolis
3 |
(11)
Ferris St.
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indianapolis (23-7) | 25 | 25 | 24 | 3 |
| Ferris St. (27-3) | 22 | 22 | 17 | 0 |
Indianapolis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 41 | .122 | ||
| 2 | 15 | 8 | 45 | .156 | ||
| 3 | 15 | 6 | 34 | .265 | ||
Ferris St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 40 | .150 | ||
| 2 | 10 | 5 | 40 | .125 | ||
| 3 | 8 | 4 | 33 | .121 | ||
Indianapolis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Crawford, Kourtney * | 3 | 0 | 4 | 7 | -.571 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 7 | Kerrigan, Kristina * | 3 | 8 | 6 | 33 | .061 | 1 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Anglemyer, Courtney * | 3 | 12 | 7 | 28 | .179 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 15.0 |
| 13 | Watkins, Julia * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Hefferan, Kristina * | 3 | 15 | 2 | 34 | .382 | 2 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 18.5 |
| 19 | Binkerd, Meghan * | 3 | 4 | 0 | 5 | .800 | 35 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 4.5 |
| 1 | Trojan, Kimberly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oldenburg, Amy | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Roach, Courtney | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelzer, Hannah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Anglemyer, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bruggeman, Kenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 120 | .175 | 41 | 3 | 5 | 2 | 59 | 1 | 12 | 1 | 2 | 52.0 | ||
Ferris St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Anne Sutton * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | Ashley Huntey * | 3 | 5 | 7 | 38 | -.053 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 1 | 6.5 |
| 11 | Samantha Fordyce * | 3 | 0 | 1 | 2 | -.500 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Mallory Kopa * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 17 | Aly Brecht * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| 18 | Angi Kent * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 2 | Brandie Merren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Lisa Tobiczyk ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 113 | .133 | 31 | 2 | 7 | 3 | 49 | 4 | 4 | 2 | 5 | 39.0 | ||
| Other Information |
|---|
|
Arena: Jesse Philips Arena Attendance: 0 Time: 1st Referee: Tom Cote 2nd Referee: Bill Peterson Scorer: B. Monastiere |
* = Starter
^ = Libero





















