Wayne State at. Ferris State
@ Big Rapids, Mich. (Ewigleben Arena)
11/10/2011 at 7 p.m.
@ Big Rapids, Mich. (Ewigleben Arena)
11/10/2011 at 7 p.m.
|
Wayne St. (Mich.)
0 |
(12)
Ferris St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wayne St. (Mich.) (14-14, 10-9 GLIAC) | 15 | 18 | 8 | 0 |
| Ferris St. (25-2, 18-1 GLIAC) | 25 | 25 | 25 | 3 |
Wayne St. (Mich.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 41 | .073 | ||
| 2 | 12 | 9 | 37 | .081 | ||
| 3 | 6 | 12 | 35 | -.171 | ||
Ferris St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 31 | .452 | ||
| 2 | 12 | 2 | 35 | .286 | ||
| 3 | 11 | 2 | 26 | .346 | ||
Wayne St. (Mich.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cydney Biessel * | 3 | 4 | 0 | 8 | .500 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 7 | Nicole Arends * | 3 | 10 | 4 | 20 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kristen Bulkiewicz * | 3 | 4 | 12 | 35 | -.229 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Paige Stevenson * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Jessica DeLeeuw * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madie Kent * | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Carlee Hunt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Dickerson | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsey Graciak | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jamie Goryca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julie Sanders | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Candice Ottey | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 30 | 113 | .000 | 25 | 1 | 3 | 0 | 44 | 1 | 2 | 0 | 2 | 33.0 | ||
Ferris St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Anne Sutton * | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 8 | Ashley Huntey * | 3 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Samantha Fordyce * | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 2.0 |
| 15 | Courtney Rehm * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 6.5 |
| 16 | Mallory Kopa * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Aly Brecht * | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Kara Hess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandie Merren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Grover | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Wyers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Grawburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Lisa Tobiczyk ^ | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Angi Kent | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 5 | 92 | .359 | 35 | 0 | 4 | 1 | 48 | 3 | 16 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Arena Attendance: 450 Time: 1:08 1st Referee: Dave Alexander 2nd Referee: Jeanne Skinner Scorer: FSU Stats Crew |
* = Starter
^ = Libero





















