Northwood University at. Hillsdale College
@ Hillsdale, Mich. (Jesse Philips Arena)
11/10/2011 at 7:00

Northwood (Mich.)
0
(8) Hillsdale
3
Final 1 2 3 Score
Northwood (Mich.) (13-15) 16 20 18 0
Hillsdale (25-2) 25 25 25 3

Northwood (Mich.)

Set K E TA PCT
1 8 4 29 .138
2 9 8 38 .026
3 11 9 49 .041

Hillsdale

Set K E TA PCT
1 18 3 35 .429
2 12 6 32 .188
3 14 6 49 .163

Northwood (Mich.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Jordan Dunn * 3 1 0 1 1.000 19 0 1 0 10 0 0 1 1 1.0
7 Kristin Perschon * 2 3 2 11 .091 1 0 0 0 0 0 0 1 0 3.0
8 Sara Skornia * 3 4 6 18 -.111 0 0 0 0 2 0 0 0 0 4.0
9 Tatjana Rajic * 3 9 3 20 .300 0 0 2 0 3 2 1 0 0 11.5
15 Ally Hoomaian * 3 3 5 25 -.080 1 0 0 1 8 0 1 0 0 3.5
17 Zina Liubymova * 3 7 2 29 .172 2 0 0 0 11 1 0 0 0 8.0
2 Erin Hoomaian 3 0 0 1 .000 1 3 1 1 9 0 0 0 0 3.0
4 Angie Sparling 1 1 3 11 -.182 0 0 0 0 1 0 0 0 0 1.0
10 Rachel Hamblin 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Elizabeth Barker 2 0 0 0 .000 1 0 0 3 7 0 0 0 0 0.0
Totals 28 21 116 .060 25 3 4 5 53 3 2 2 1 35.0

Hillsdale

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Caitlin Kopmeyer * 3 7 1 23 .261 1 1 0 0 8 0 0 0 0 8.0
9 Lauren K. grover * 3 4 0 10 .400 0 0 0 0 0 1 2 0 0 6.0
11 Ashlee Crowder * 3 14 4 32 .312 1 1 1 1 14 0 2 0 0 16.0
12 Clara Leutheuser * 3 7 3 14 .286 2 0 2 0 2 1 3 0 1 9.5
13 Bekah Draves * 3 6 3 17 .176 2 0 0 0 3 1 1 0 0 7.5
15 Apryl Schmucker * 3 4 2 9 .222 33 1 3 0 9 0 1 0 0 5.5
1 Brogan Wells 3 0 0 1 .000 2 0 1 0 8 0 0 0 0 0.0
4 Morgan Podkul 3 1 1 3 .000 1 2 0 2 16 0 0 0 0 3.0
14 Amanda Geelhoed 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kaleigh Shuster 3 1 1 6 .000 0 0 0 0 0 0 1 0 0 1.5
Totals 44 15 116 .250 42 5 7 3 60 3 10 0 1 57.0
Other Information
Arena: Jesse Philips Arena
Attendance: 309
Time: 1:05
1st Referee: David Saenz
2nd Referee: Elisabeth McHugh
Scorer: B. Monastiere
* = Starter