Findlay at. Michigan Tech
@ Houghton, Mich. (SDC Gymnasium)
11/6/2011 at 3:00 pm
@ Houghton, Mich. (SDC Gymnasium)
11/6/2011 at 3:00 pm
|
Findlay
3 |
Michigan Tech
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Findlay (15-12, 9-10 GLIAC) | 25 | 25 | 23 | 25 | 3 |
| Michigan Tech (2-25, 0-19 GLIAC) | 17 | 21 | 25 | 21 | 1 |
Findlay | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 42 | .310 | ||
| 2 | 11 | 2 | 34 | .265 | ||
| 3 | 15 | 11 | 38 | .105 | ||
| 4 | 15 | 4 | 34 | .324 | ||
Michigan Tech | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 41 | .122 | ||
| 2 | 14 | 7 | 46 | .152 | ||
| 3 | 10 | 5 | 32 | .156 | ||
| 4 | 11 | 7 | 33 | .121 | ||
Findlay | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jessica VonIns * | 3 | 2 | 1 | 5 | .200 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maggie Naayers * | 4 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Danielle Taflinger * | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16.0 |
| 7 | Brittany Hall * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Vorst * | 4 | 9 | 4 | 27 | .185 | 1 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Samantha Granger * | 4 | 16 | 8 | 41 | .195 | 0 | 0 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 17.0 |
| 14 | Amanda Calhoun * | 3 | 3 | 1 | 5 | .400 | 17 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 5.0 |
| 17 | Andrea Holthaus * | 4 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Jacqui Endre | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rachael Hammond | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Erin Thomasson | 4 | 7 | 0 | 16 | .438 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kelly Lapeus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 20 | 148 | .250 | 55 | 5 | 11 | 5 | 66 | 5 | 8 | 0 | 1 | 71.0 | ||
Michigan Tech | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Schwalbe * | 4 | 10 | 2 | 36 | .222 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Abby DeWitt * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordanna Kero * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Shelby Jones * | 4 | 14 | 6 | 36 | .222 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Brianna Wethal * | 4 | 8 | 5 | 19 | .158 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Skylar Paffenroth * | 4 | 3 | 1 | 7 | .286 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 3.0 |
| 15 | Andria Nyenhuis * | 4 | 4 | 4 | 13 | .000 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
| 17 | Jena Karkos * | 2 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kenzie Tonn * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ciara Sebelius | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tessa Mauer | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 152 | .138 | 46 | 5 | 7 | 5 | 67 | 4 | 4 | 0 | 3 | 58.0 | ||
| Other Information |
|---|
|
Arena: SDC Gymnasium Attendance: 92 Time: 1:45 1st Referee: Bill Raymond 2nd Referee: Marc Petrie Scorer: James Robinson |
* = Starter





















