Northwood University at. Hillsdale College
@ Hillsdale, Mich. (Jesse Philips Arena)
10/9/2011 at 2:07
@ Hillsdale, Mich. (Jesse Philips Arena)
10/9/2011 at 2:07
|
Northwood (Mich.)
0 |
(10)
Hillsdale
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwood (Mich.) (8-8, 6-5 GLIAC) | 7 | 19 | 22 | 0 |
| Hillsdale (14-2, 11-1 GLIAC) | 25 | 25 | 25 | 3 |
Northwood (Mich.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 25 | .040 | ||
| 2 | 11 | 8 | 35 | .086 | ||
| 3 | 13 | 5 | 41 | .195 | ||
Hillsdale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 19 | .632 | ||
| 2 | 11 | 3 | 27 | .296 | ||
| 3 | 17 | 3 | 36 | .389 | ||
Northwood (Mich.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Angie Sparling * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jordan Dunn * | 3 | 2 | 1 | 6 | .167 | 20 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sara Skornia * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 9 | Tatjana Rajic * | 3 | 6 | 4 | 25 | .080 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Ally Hoomaian * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Zina Liubymova * | 3 | 8 | 4 | 30 | .133 | 2 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 11.5 |
| 2 | Erin Hoomaian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Perschon | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Elizabeth Barker | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Breault | 2 | 3 | 2 | 6 | .167 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 29 | 17 | 101 | .119 | 28 | 5 | 8 | 7 | 30 | 0 | 2 | 3 | 1 | 35.0 | ||
Hillsdale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Caitlin Kopmeyer * | 3 | 5 | 1 | 10 | .400 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Lauren K. grover * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 11 | Ashlee Crowder * | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Clara Leutheuser * | 3 | 7 | 2 | 12 | .417 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 12.0 |
| 13 | Bekah Draves * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Apryl Schmucker * | 3 | 2 | 0 | 2 | 1.000 | 37 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Brogan Wells | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Podkul | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bailey Lindner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney Lenhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Vanderwall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amanda Geelhoed | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kat Carpenter | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaleigh Shuster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 7 | 82 | .415 | 40 | 7 | 4 | 5 | 44 | 2 | 8 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Jesse Philips Arena Attendance: 306 Time: 0:57 1st Referee: David Saenz 2nd Referee: Owen Nakamora Scorer: B. Monastiere |
* = Starter





















