|
Northwood (Mich.)
3 |
Wayne St. (Mich.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwood (Mich.) (7-7, 5-4 GLIAC) | 22 | 16 | 25 | 25 | 15 | 3 |
| Wayne St. (Mich.) (6-9, 5-5 GLIAC) | 25 | 25 | 19 | 23 | 10 | 2 |
Northwood (Mich.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 | ||
| 2 | 8 | 7 | 33 | .030 | ||
| 3 | 12 | 7 | 36 | .139 | ||
| 4 | 14 | 3 | 38 | .289 | ||
| 5 | 8 | 3 | 22 | .227 | ||
Wayne St. (Mich.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 29 | .172 | ||
| 2 | 12 | 7 | 29 | .172 | ||
| 3 | 8 | 7 | 34 | .029 | ||
| 4 | 17 | 6 | 38 | .289 | ||
| 5 | 5 | 2 | 25 | .120 | ||
Northwood (Mich.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jordan Dunn * | 5 | 3 | 3 | 17 | .000 | 41 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Kristin Perschon * | 5 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 8 | Sara Skornia * | 5 | 12 | 4 | 26 | .308 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Tatjana Rajic * | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Ally Hoomaian * | 5 | 9 | 6 | 26 | .115 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 10.0 |
| 17 | Zina Liubymova * | 5 | 12 | 4 | 34 | .235 | 3 | 4 | 2 | 3 | 23 | 0 | 2 | 1 | 0 | 17.0 |
| 2 | Erin Hoomaian | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angie Sparling | 3 | 7 | 0 | 17 | .412 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Elizabeth Barker | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 154 | .175 | 48 | 8 | 11 | 10 | 64 | 2 | 6 | 2 | 1 | 65.0 | ||
Wayne St. (Mich.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cydney Biessel * | 5 | 3 | 3 | 9 | .000 | 27 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Nicole Arends * | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 10 | Kristen Bulkiewicz * | 5 | 21 | 9 | 55 | .218 | 0 | 2 | 2 | 1 | 9 | 0 | 4 | 1 | 0 | 25.0 |
| 14 | Jessica DeLeeuw * | 5 | 0 | 0 | 2 | .000 | 15 | 2 | 3 | 0 | 8 | 0 | 0 | 1 | 1 | 2.0 |
| 15 | Madie Kent * | 5 | 9 | 7 | 34 | .059 | 2 | 2 | 2 | 2 | 16 | 1 | 0 | 1 | 0 | 12.0 |
| 20 | Jen Finkbeiner * | 5 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 2 | Carlee Hunt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Dickerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsey Graciak | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jamie Goryca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julie Sanders | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Candice Ottey | 5 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 29 | 155 | .161 | 49 | 10 | 12 | 8 | 63 | 3 | 14 | 4 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Matthaei Attendance: 266 Time: 1:52 1st Referee: Gary Merrill 2nd Referee: Perry Sutherland Scorer: Tom Gorman |