Hillsdale at. Ferris State
@ Big Rapids, Mich. (Ewigleben Arena)
9/24/2011 at 2 p.m.
@ Big Rapids, Mich. (Ewigleben Arena)
9/24/2011 at 2 p.m.
|
Hillsdale
0 |
Ferris St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hillsdale (9-2, 6-1 GLIAC) | 18 | 26 | 20 | 0 |
| Ferris St. (10-1,6-1 GLIAC) | 25 | 28 | 25 | 3 |
Hillsdale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 44 | .091 | ||
| 2 | 15 | 11 | 46 | .087 | ||
| 3 | 15 | 4 | 38 | .289 | ||
Ferris St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 | ||
| 2 | 9 | 7 | 43 | .047 | ||
| 3 | 15 | 2 | 34 | .382 | ||
Hillsdale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Caitlin Kopmeyer * | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Lauren K. grover * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Ashlee Crowder * | 3 | 13 | 7 | 31 | .194 | 2 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Clara Leutheuser * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Bekah Draves * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Apryl Schmucker * | 3 | 1 | 1 | 10 | .000 | 36 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Brogan Wells | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Waugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Podkul | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney Lenhart | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lindsay Kostrzewa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kat Carpenter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaleigh Shuster | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 23 | 128 | .148 | 38 | 1 | 7 | 6 | 52 | 3 | 4 | 0 | 0 | 48.0 | ||
Ferris St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Anne Sutton * | 3 | 7 | 2 | 22 | .227 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| 8 | Ashley Huntey * | 3 | 15 | 4 | 40 | .275 | 0 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 18.0 |
| 11 | Samantha Fordyce * | 3 | 1 | 1 | 5 | .000 | 33 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 6.0 |
| 15 | Courtney Rehm * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Mallory Kopa * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Aly Brecht * | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Brandie Merren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lisa Tobiczyk ^ | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 13 | 111 | .207 | 34 | 6 | 5 | 1 | 47 | 8 | 6 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Arena Attendance: 350 Time: 1:18 1st Referee: Dave Alexander 2nd Referee: Trent Smillie Scorer: FSU Stats Crew |
* = Starter
^ = Libero





















