![]() |
MSU-Billings vs Ashland (Sep 04, 2010)
Volleyball Box Score |
2010 GLIAC Volleyball
MSU-Billings vs Ashland
(Sep 04, 2010 at Hilo,HI)
| MSU-Billings | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Boe,Jennifer | 3 | 7 | 9 | 26 | -.077 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Tolman,Brooke | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 3 | Mickelsen,Whitney | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lutz,Jody | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Blunt,Geneva | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Porter,Melissa | 3 | 3 | 3 | 13 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Moss,Morgan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Kelso,Adrienne | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| 13 | Johnson,Hannah | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Davey,Nicole | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 19 | 85 | .035 | 19 | 7 | 6 | 5 | 26 | 0 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ashland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Sophie Paddock | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Crystal Elliott | 3 | 5 | 2 | 7 | .429 | 34 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 8 | Lauren Schweitzer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Baley Bernthisel | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 12 | Kate Eckels | 3 | 16 | 2 | 25 | .560 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Brittany Snider | 3 | 10 | 6 | 30 | .133 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Megan Rohlfs | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Anesia Benton | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Susannah Jonas | 3 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Arian Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 44 | 15 | 88 | .330 | 38 | 5 | 6 | 7 | 39 | 0 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Hilo,HI (UHH Gymnasium)
Date: Sep 04, 2010 Attend: 50 Time: 1:02 Referees: Mark Osorio, Andy Smilovici |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 GLIAC Volleyball
MSU-Billings vs Ashland
(Sep 04, 2010 at Hilo,HI)
MSU-Billings
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Boe,Jennifer
3
7
9
26
-.077
0
0
4
.000
2
0
14
1.000
7
0
0
0
0
0
0
.000
2
Tolman,Brooke
3
1
0
3
.333
17
0
20
.850
0
1
4
.750
5
0
0
1
0
0
0
.000
3
Mickelsen,Whitney
3
0
0
0
.000
0
0
0
.000
3
1
6
.833
0
0
0
0
0
0
1
.000
8
Lutz,Jody
2
3
0
6
.500
0
0
0
.000
0
1
5
.800
1
0
0
3
0
0
0
.000
11
Blunt,Geneva
3
4
2
8
.250
0
0
0
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
14
Porter,Melissa
3
3
3
13
.000
1
1
2
.500
1
0
5
1.000
1
0
0
2
0
0
0
.000
6
Moss,Morgan
3
0
0
2
.000
1
0
7
.143
0
1
8
.875
7
0
0
0
0
0
0
.000
10
Kelso,Adrienne
3
0
0
1
.000
0
0
1
.000
0
2
5
.600
3
0
0
0
0
0
4
.000
13
Johnson,Hannah
3
3
3
18
.000
0
0
0
.000
1
0
6
1.000
1
0
0
2
0
0
0
.000
15
Davey,Nicole
1
1
2
8
-.125
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
53
0
1.000
Totals.........
3
22
19
85
.035
19
1
34
.559
7
6
53
.887
26
0
0
10
0
53
5
.914
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
5
27
.111
2
9
7
28
.071
3
5
7
30
-.067
SET SCORES
1
2
3
TEAM RECORDS
MSU-Billings
(0)
16
15
20
0-3
Ashland
(3)
25
25
25
2-1
Ashland
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Sophie Paddock
3
7
2
12
.417
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
6
Crystal Elliott
3
5
2
7
.429
34
1
39
.872
1
1
11
.909
7
0
0
1
0
0
0
.000
8
Lauren Schweitzer
3
0
0
0
.000
0
0
2
.000
2
1
14
.929
4
0
0
0
0
0
0
.000
10
Baley Bernthisel
3
2
2
7
.000
0
0
0
.000
0
0
13
1.000
2
0
0
3
0
0
1
.000
12
Kate Eckels
3
16
2
25
.560
0
0
2
.000
0
1
9
.889
5
0
0
0
0
0
0
.000
14
Brittany Snider
3
10
6
30
.133
2
0
4
.500
0
0
11
1.000
8
0
0
0
0
0
2
.000
4
Megan Rohlfs
1
0
0
0
.000
1
0
1
1.000
2
0
4
1.000
1
0
0
0
0
0
0
.000
7
Anesia Benton
3
1
1
4
.000
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
1
.000
15
Susannah Jonas
3
3
0
3
1.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
18
Arian Martin
3
0
0
0
.000
0
0
4
.000
0
3
11
.727
12
0
0
0
0
0
2
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
35
1
.972
Totals.........
3
44
15
88
.330
38
1
53
.717
5
6
73
.918
39
0
0
6
0
35
7
.833
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
4
31
.355
2
16
4
27
.444
3
13
7
30
.200
Site: Hilo,HI (UHH Gymnasium)
Date: Sep 04, 2010 Attend: 50 Time: 1:02
Referees: Mark Osorio, Andy Smilovici
Short Box Score |
2010 GLIAC Volleyball
MSU-Billings vs Ashland
(Sep 04, 2010 at Hilo,HI)
Ashland def. MSU-Billings 25-16,25-15,25-20 MSU-Billings (0-3) (Kills-aces-blocks) - Boe,Jennifer 7-2-0; Blunt,Geneva 4-0-2; Lutz,Jody 3-0-3; Johnson,Hannah 3-1-2; Porter,Melissa 3-1-2; Tolman,Brooke 1-0-1; Davey,Nicole 1-0-0; Mickelsen,Whitney 0-3-0; Totals 22-7-5.0. (Assists) - Tolman,Brooke 17. (Dig leaders) - Boe,Jennifer 7; Moss,Morgan 7 Ashland (2-1) (Kills-aces-blocks) - Kate Eckels 16-0-0; Brittany Snider 10-0-0; Sophie Paddock 7-0-0; Crystal Elliott 5-1-1; Susannah Jonas 3-0-0; Baley Bernthisel 2-0-3; Anesia Benton 1-0-2; Megan Rohlfs 0-2-0; Lauren Schweitzer 0-2-0; Totals 44-5-3.0. (Assists) - Crystal Elliott 34. (Dig leaders) - Arian Martin 12; Brittany Snider 8 Site: Hilo,HI (UHH Gymnasium) |
Play-by-Play Summary |
2010 GLIAC Volleyball
MSU-Billings vs Ashland
(Sep 04, 2010 at Hilo,HI)
| For AU: Sophie Paddock; Crystal Elliott; Lauren Schweitzer; Baley Bernthisel; Kate Eckels; Brittany Snider; libero Arian Martin. | ||
| For MSUBVB10: Boe,Jennifer; Tolman,Brooke; Mickelsen,Whitney; Lutz,Jody; Blunt,Geneva; Porter,Melissa; libero Moss,Morgan. | ||
| For MSUBVB10: Moss,Morgan. | ||
| For AU: Arian Martin. | ||
| 1-0 | Point AU - (Tolman,Brooke) Service error. | so |
| 1-1 | Point MSUBVB10 - (Arian Martin) Kill by Boe,Jennifer (from Tolman,Brooke). | so |
| For MSUBVB10: Johnson,Hannah. | ||
| 2-1 | Point AU - (Boe,Jennifer) Kill by Baley Bernthisel (from Crystal Elliott). | so |
| For AU: Anesia Benton. | ||
| 3-1 | Point AU - (Crystal Elliott) Attack error by Porter,Melissa. | |
| For MSUBVB10: Lutz,Jody. | ||
| 3-2 | Point MSUBVB10 - (Crystal Elliott) Kill by Lutz,Jody. | so |
| 3-3 | Point MSUBVB10 - (Lutz,Jody) Attack error by Brittany Snider (block by Blunt,Geneva; Porter,Melissa). | |
| 4-3 | Point AU - (Lutz,Jody) Service error. | so |
| 5-3 | Point AU - (Brittany Snider) Bad set by Porter,Melissa. | |
| 5-4 | Point MSUBVB10 - (Brittany Snider) Kill by Johnson,Hannah (from Tolman,Brooke). | so |
| For MSUBVB10: Kelso,Adrienne. | ||
| 6-4 | Point AU - (Kelso,Adrienne) Service error. | so |
| 7-4 | Point AU - (Baley Bernthisel) Kill by Anesia Benton (from Crystal Elliott). | |
| 7-5 | Point MSUBVB10 - (Baley Bernthisel) Kill by Blunt,Geneva (from Tolman,Brooke). | so |
| 8-5 | Point AU - (Porter,Melissa) Attack error by Blunt,Geneva. | so |
| For MSUBVB10: Mickelsen,Whitney. | ||
| For AU: Lauren Schweitzer. | ||
| 9-5 | Point AU - (Lauren Schweitzer) Kill by Sophie Paddock (from Crystal Elliott). | |
| Timeout MSU-Billings. | ||
| 10-5 | Point AU - (Lauren Schweitzer) Kill by Kate Eckels (from Crystal Elliott). | |
| 10-6 | Point MSUBVB10 - (Lauren Schweitzer) Service error. | so |
| 10-7 | Point MSUBVB10 - (Moss,Morgan) Attack error by Kate Eckels (block by Lutz,Jody; Tolman,Brooke). | |
| For AU: Crystal Elliott. | ||
| 11-7 | Point AU - (Moss,Morgan) Kill by Crystal Elliott. | so |
| 11-8 | Point MSUBVB10 - (Kate Eckels) Service error. | so |
| For MSUBVB10: Porter,Melissa. | ||
| 12-8 | Point AU - (Tolman,Brooke) Kill by Sophie Paddock (from Crystal Elliott). | so |
| 13-8 | Point AU - (Arian Martin) Attack error by Boe,Jennifer. | |
| Timeout MSU-Billings. | ||
| 13-9 | Point MSUBVB10 - (Arian Martin) Kill by Porter,Melissa (from Tolman,Brooke). | so |
| For MSUBVB10: Johnson,Hannah. | ||
| 13-10 | Point MSUBVB10 - (Boe,Jennifer) Attack error by Brittany Snider. | |
| 13-11 | Point MSUBVB10 - (Boe,Jennifer) Service ace (Arian Martin). | |
| 13-12 | Point MSUBVB10 - (Boe,Jennifer) Attack error by Baley Bernthisel (block by Johnson,Hannah; Lutz,Jody). | |
| 13-13 | Point MSUBVB10 - (Boe,Jennifer) Kill by Lutz,Jody (from Tolman,Brooke). | |
| For AU: Crystal Elliott. | ||
| 14-13 | Point AU - (Boe,Jennifer) Kill by Crystal Elliott. | so |
| For AU: Susannah Jonas. | ||
| 14-14 | Point MSUBVB10 - (Crystal Elliott) Service error. | so |
| 15-14 | Point AU - (Lutz,Jody) Kill by Susannah Jonas (from Crystal Elliott). | so |
| 16-14 | Point AU - (Brittany Snider) Kill by Crystal Elliott (from Susannah Jonas). | |
| 17-14 | Point AU - (Brittany Snider) Kill by Susannah Jonas (from Crystal Elliott). | |
| 18-14 | Point AU - (Brittany Snider) Attack error by Johnson,Hannah. | |
| 19-14 | Point AU - (Brittany Snider) Kill by Kate Eckels (from Crystal Elliott). | |
| 19-15 | Point MSUBVB10 - (Brittany Snider) Kill by Porter,Melissa (from Tolman,Brooke). | so |
| For MSUBVB10: Kelso,Adrienne. | ||
| 20-15 | Point AU - (Kelso,Adrienne) Kill by Kate Eckels (from Crystal Elliott). | so |
| 21-15 | Point AU - (Baley Bernthisel) Kill by Kate Eckels (from Brittany Snider). | |
| 21-16 | Point MSUBVB10 - (Baley Bernthisel) Kill by Johnson,Hannah (from Tolman,Brooke). | so |
| 22-16 | Point AU - (Johnson,Hannah) Kill by Kate Eckels (from Crystal Elliott). | so |
| For MSUBVB10: Mickelsen,Whitney. | ||
| For AU: Lauren Schweitzer. | ||
| 23-16 | Point AU - (Lauren Schweitzer) Attack error by Boe,Jennifer. | |
| 24-16 | Point AU - (Lauren Schweitzer) Service ace (Kelso,Adrienne). | |
| 25-16 | Point AU - (Lauren Schweitzer) Kill by Kate Eckels (from Crystal Elliott). |
| For AU: Kate Eckels; Sophie Paddock; Crystal Elliott; Brittany Snider; Baley Bernthisel; Lauren Schweitzer; libero Arian Martin. | ||
| For MSUBVB10: Tolman,Brooke; Boe,Jennifer; Lutz,Jody; Porter,Melissa; Mickelsen,Whitney; Blunt,Geneva; libero Moss,Morgan. | ||
| For MSUBVB10: Moss,Morgan. | ||
| For AU: Arian Martin. | ||
| 1-0 | Point AU - (Kate Eckels) Kill by Brittany Snider (from Crystal Elliott). | |
| 2-0 | Point AU - (Kate Eckels) Kill by Sophie Paddock (from Crystal Elliott). | |
| 3-0 | Point AU - (Kate Eckels) Kill by Brittany Snider (from Crystal Elliott). | |
| 4-0 | Point AU - (Kate Eckels) Kill by Brittany Snider (from Crystal Elliott). | |
| 4-1 | Point MSUBVB10 - (Kate Eckels) Kill by Boe,Jennifer (from Tolman,Brooke). | so |
| For MSUBVB10: Johnson,Hannah. | ||
| 4-2 | Point MSUBVB10 - (Boe,Jennifer) Service ace (Arian Martin). | |
| 5-2 | Point AU - (Boe,Jennifer) Kill by Brittany Snider (from Crystal Elliott). | so |
| 5-3 | Point MSUBVB10 - (Arian Martin) Service error. | so |
| 6-3 | Point AU - (Lutz,Jody) Kill by Brittany Snider (from Crystal Elliott). | so |
| For AU: Anesia Benton. | ||
| 7-3 | Point AU - (Crystal Elliott) Attack error by Porter,Melissa. | |
| 8-3 | Point AU - (Crystal Elliott) Attack error by Blunt,Geneva. | |
| 8-4 | Point MSUBVB10 - (Crystal Elliott) Attack error by Anesia Benton. | so |
| For MSUBVB10: Kelso,Adrienne. | ||
| 9-4 | Point AU - (Kelso,Adrienne) Kill by Brittany Snider (from Crystal Elliott). | so |
| 9-5 | Point MSUBVB10 - (Brittany Snider) Kill by Boe,Jennifer (from Moss,Morgan). | so |
| 10-5 | Point AU - (Johnson,Hannah) Attack error by Boe,Jennifer (block by Baley Bernthisel; Anesia Benton). | so |
| For MSUBVB10: Mickelsen,Whitney. | ||
| 10-6 | Point MSUBVB10 - (Baley Bernthisel) Kill by Boe,Jennifer (from Tolman,Brooke). | so |
| 10-7 | Point MSUBVB10 - (Moss,Morgan) Kill by Boe,Jennifer (from Tolman,Brooke). | |
| 11-7 | Point AU - (Moss,Morgan) Kill by Kate Eckels (from Crystal Elliott). | so |
| For AU: Lauren Schweitzer. | ||
| 12-7 | Point AU - (Lauren Schweitzer) Kill by Kate Eckels (from Crystal Elliott). | |
| Timeout MSU-Billings. | ||
| 13-7 | Point AU - (Lauren Schweitzer) Attack error by Boe,Jennifer. | |
| 14-7 | Point AU - (Lauren Schweitzer) Kill by Kate Eckels (from Crystal Elliott). | |
| For AU: Crystal Elliott. | ||
| 15-7 | Point AU - (Lauren Schweitzer) Kill by Crystal Elliott. | |
| 16-7 | Point AU - (Lauren Schweitzer) Service ace (Kelso,Adrienne). | |
| 17-7 | Point AU - (Lauren Schweitzer) Attack error by Boe,Jennifer. | |
| 18-7 | Point AU - (Lauren Schweitzer) Kill by Kate Eckels (from Crystal Elliott). | |
| 18-8 | Point MSUBVB10 - (Lauren Schweitzer) Attack error by Baley Bernthisel. | so |
| For MSUBVB10: Porter,Melissa. | ||
| 19-8 | Point AU - (Tolman,Brooke) Kill by Sophie Paddock (from Crystal Elliott). | so |
| 20-8 | Point AU - (Kate Eckels) Attack error by Boe,Jennifer. | |
| 20-9 | Point MSUBVB10 - (Kate Eckels) Kill by Lutz,Jody (from Tolman,Brooke). | so |
| For MSUBVB10: Johnson,Hannah. | ||
| 20-10 | Point MSUBVB10 - (Boe,Jennifer) Kill by Boe,Jennifer (from Porter,Melissa). | |
| 20-11 | Point MSUBVB10 - (Boe,Jennifer) Attack error by Brittany Snider (block by Lutz,Jody; Porter,Melissa). | |
| For MSUBVB10: Porter,Melissa. | ||
| 20-12 | Point MSUBVB10 - (Boe,Jennifer) Kill by Porter,Melissa. | |
| 21-12 | Point AU - (Boe,Jennifer) Kill by Brittany Snider (from Crystal Elliott). | so |
| 22-12 | Point AU - (Arian Martin) Attack error by Johnson,Hannah (block by Baley Bernthisel; Crystal Elliott). | |
| 23-12 | Point AU - (Arian Martin) Kill by Baley Bernthisel (from Crystal Elliott). | |
| 23-13 | Point MSUBVB10 - (Arian Martin) Kill by Johnson,Hannah (from Tolman,Brooke). | so |
| 24-13 | Point AU - (Lutz,Jody) Kill by Brittany Snider (from Crystal Elliott). | so |
| For AU: Susannah Jonas. | ||
| 24-14 | Point MSUBVB10 - (Crystal Elliott) Kill by Blunt,Geneva (from Tolman,Brooke). | so |
| For MSUBVB10: Kelso,Adrienne. | ||
| 24-15 | Point MSUBVB10 - (Kelso,Adrienne) Attack error by Brittany Snider. | |
| 25-15 | Point AU - (Kelso,Adrienne) Service error. | so |
| For AU: Kate Eckels; Sophie Paddock; Crystal Elliott; Brittany Snider; Baley Bernthisel; Lauren Schweitzer; libero Arian Martin. | ||
| For MSUBVB10: Mickelsen,Whitney; Blunt,Geneva; Johnson,Hannah; Boe,Jennifer; Porter,Melissa; Tolman,Brooke; libero Moss,Morgan. | ||
| For AU: Arian Martin. | ||
| For MSUBVB10: Moss,Morgan. | ||
| 0-1 | Point MSUBVB10 - (Mickelsen,Whitney) Service ace (Brittany Snider). | |
| 1-1 | Point AU - (Mickelsen,Whitney) Service error. | so |
| 1-2 | Point MSUBVB10 - (Arian Martin) Service error. | so |
| 1-3 | Point MSUBVB10 - (Moss,Morgan) Attack error by Crystal Elliott. | |
| 1-4 | Point MSUBVB10 - (Moss,Morgan) Attack error by Brittany Snider. | |
| 2-4 | Point AU - (Moss,Morgan) Attack error by Porter,Melissa. | so |
| For AU: Anesia Benton. | ||
| For AU: Brittany Snider. | ||
| 3-4 | Point AU - (Crystal Elliott) Kill by Brittany Snider. | |
| 3-5 | Point MSUBVB10 - (Crystal Elliott) Attack error by Crystal Elliott. | so |
| 4-5 | Point AU - (Johnson,Hannah) Kill by Brittany Snider (from Crystal Elliott). | so |
| For MSUBVB10: Kelso,Adrienne. | ||
| 5-5 | Point AU - (Brittany Snider) Kill by Kate Eckels (from Crystal Elliott). | |
| 5-6 | Point MSUBVB10 - (Brittany Snider) Kill by Boe,Jennifer (from Tolman,Brooke). | so |
| For MSUBVB10: Davey,Nicole. | ||
| 6-6 | Point AU - (Boe,Jennifer) Attack error by Davey,Nicole. | so |
| 6-7 | Point MSUBVB10 - (Baley Bernthisel) Kill by Davey,Nicole (from Tolman,Brooke). | so |
| 6-8 | Point MSUBVB10 - (Porter,Melissa) Service ace (Anesia Benton). | |
| 6-9 | Point MSUBVB10 - (Porter,Melissa) Attack error by Sophie Paddock. | |
| 6-10 | Point MSUBVB10 - (Porter,Melissa) Kill by Blunt,Geneva (from Tolman,Brooke). | |
| Timeout Ashland. | ||
| 7-10 | Point AU - (Porter,Melissa) Kill by Kate Eckels (from Crystal Elliott). | so |
| For AU: Megan Rohlfs. | ||
| For AU: Crystal Elliott. | ||
| 8-10 | Point AU - (Megan Rohlfs) Kill by Crystal Elliott. | |
| 9-10 | Point AU - (Megan Rohlfs) Service ace (Kelso,Adrienne). | |
| 10-10 | Point AU - (Megan Rohlfs) Service ace (Kelso,Adrienne). | |
| 10-11 | Point MSUBVB10 - (Megan Rohlfs) Attack error by Sophie Paddock. | so |
| 11-11 | Point AU - (Tolman,Brooke) Kill by Sophie Paddock (from Crystal Elliott). | so |
| 11-12 | Point MSUBVB10 - (Kate Eckels) Kill by Blunt,Geneva (from Tolman,Brooke). | so |
| For MSUBVB10: Mickelsen,Whitney. | ||
| 11-13 | Point MSUBVB10 - (Mickelsen,Whitney) Service ace (TEAM). | |
| 11-14 | Point MSUBVB10 - (Mickelsen,Whitney) Attack error by Brittany Snider (block by Blunt,Geneva; Johnson,Hannah). | |
| 12-14 | Point AU - (Mickelsen,Whitney) Kill by Sophie Paddock (from Megan Rohlfs). | so |
| 13-14 | Point AU - (Arian Martin) Attack error by Johnson,Hannah. | |
| 14-14 | Point AU - (Arian Martin) Attack error by Boe,Jennifer. | |
| 14-15 | Point MSUBVB10 - (Arian Martin) Service error. | so |
| 15-15 | Point AU - (Moss,Morgan) Service error. | so |
| For AU: Anesia Benton. | ||
| 16-15 | Point AU - (Crystal Elliott) Service ace (Mickelsen,Whitney). | |
| 16-16 | Point MSUBVB10 - (Crystal Elliott) Bad set by Crystal Elliott. | so |
| 16-17 | Point MSUBVB10 - (Johnson,Hannah) Service ace (Brittany Snider). | |
| For MSUBVB10: Tolman,Brooke. | ||
| 16-18 | Point MSUBVB10 - (Johnson,Hannah) Kill by Tolman,Brooke. | |
| 16-19 | Point MSUBVB10 - (Mickelsen,Whitney) Service ace (Baley Bernthisel). | |
| 17-19 | Point AU - (Johnson,Hannah) Attack error by Boe,Jennifer (block by Anesia Benton; Baley Bernthisel). | so |
| For MSUBVB10: Kelso,Adrienne. | ||
| 17-20 | Point MSUBVB10 - (Brittany Snider) Attack error by Kate Eckels. | so |
| For MSUBVB10: Davey,Nicole. | ||
| 18-20 | Point AU - (Boe,Jennifer) Kill by Kate Eckels (from Crystal Elliott). | so |
| For AU: Susannah Jonas. | ||
| 19-20 | Point AU - (Baley Bernthisel) Attack error by Boe,Jennifer. | |
| For AU: Sophie Paddock. | ||
| 20-20 | Point AU - (Baley Bernthisel) Kill by Sophie Paddock. | |
| 21-20 | Point AU - (Baley Bernthisel) Kill by Kate Eckels (from Crystal Elliott). | |
| Timeout MSU-Billings. | ||
| 22-20 | Point AU - (Baley Bernthisel) Kill by Susannah Jonas (from Crystal Elliott). | |
| 23-20 | Point AU - (Baley Bernthisel) Kill by Kate Eckels (from Brittany Snider). | |
| Timeout MSU-Billings. | ||
| 24-20 | Point AU - (Baley Bernthisel) Kill by Kate Eckels (from Crystal Elliott). | |
| 25-20 | Point AU - (Baley Bernthisel) Attack error by Davey,Nicole. |




















