![]() |
2010 GLIAC Volleyball
Ohio Dominican
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 07 | at Cedarville | W | 3-1 | 21-25,25-20,25-21,30-28 | 1-0 | 0-0 | |||
| * | Sep 10 | LAKE SUPERIOR STATE | L | 1-3 | 20-25,25-27,25-16,18-25 | 1-1 | 0-1 | 149 | |
| * | Sep 11 | NORTHWOOD | L | 1-3 | 26-24,22-25,22-25,18-25 | 1-2 | 0-2 | 119 | |
| * | Sep 17 | FINDLAY | L | 1-3 | 27-25,22-25,22-25,25-27 | 1-3 | 0-3 | 276 | |
| * | Sep 18 | #19 HILLSDALE | L | 0-3 | 16-25,23-25,20-25 | 1-4 | 0-4 | 132 | |
| * | Sep 19 | WAYNE STATE (MICH.) | L | 0-3 | 15-25,19-25,17-25 | 1-5 | 0-5 | 111 | |
| Sep 21 | at Urbana | W | 3-0 | 25-19,25-19,26-24 | 2-5 | 0-5 | 367 | ||
| * | Sep 24 | at Ashland | L | 0-3 | 22-25,19-25,12-25 | 2-6 | 0-6 | 141 | |
| * | Sep 25 | at Lake Erie | W | 3-0 | 25-15,25-18,25-14 | 3-6 | 1-6 | 96 | |
| Sep 25 | vs Wheeling Jesuit | L | 0-3 | 15-25,20-25,22-25 | 3-7 | 1-6 | 57 | ||
| Sep 28 | ALDERSON-BROADDUS | W | 3-1 | 25-19,25-19,18-25,25-18 | 4-7 | 1-6 | 251 | ||
| * | Oct 01 | at Tiffin | L | 1-3 | 25-18,19-25,20-25,23-25 | 4-8 | 1-7 | 222 | |
| Oct 05 | CEDARVILLE | W | 3-1 | 25-23,25-22,23-25,25-18 | 5-8 | 1-7 | 236 | ||
| * | Oct 08 | MICHIGAN TECH | L | 0-3 | 25-27,17-25,15-25 | 5-9 | 1-8 | 143 | |
| * | Oct 09 | #14 NORTHERN MICH. | L | 0-3 | 12-25,20-25,20-25 | 5-10 | 1-9 | 192 | |
| ! | Oct 15 | vs Quincy | L | 2-3 | 24-26,20-25,25-22,25-20,11-15 | 5-11 | 1-9 | 56 | |
| Oct 16 | vs Drury University | L | 0-3 | 21-25,21-25,24-26 | 5-12 | 1-9 | 36 | ||
| Oct 16 | vs Maryville | W | 3-0 | 25-23,25-16,25-22 | 6-12 | 1-9 | 50 | ||
| * | Oct 22 | at Findlay | W | 3-2 | 25-16,21-25,25-16,21-25,15-12 | 7-12 | 2-9 | 274 | |
| * | Oct 23 | at #10 Hillsdale | L | 0-3 | 17-25,16-25,21-25 | 7-13 | 2-10 | 239 | |
| * | Oct 24 | at Wayne State (Mich.) | L | 0-3 | 22-25,9-25,17-25 | 7-14 | 2-11 | 185 | |
| * | Oct 29 | at Saginaw Valley State | L | 1-3 | 25-23,21-25,15-25,18-25 | 7-15 | 2-12 | 635 | |
| * | Oct 30 | at #18 Grand Valley St. | L | 0-3 | 18-25,26-28,19-25 | 7-16 | 2-13 | 231 | |
| * | Oct 31 | at Ferris State | L | 0-3 | 26-28,13-25,20-25 | 7-17 | 2-14 | 125 | |
| * | Nov 02 | TIFFIN | L | 0-3 | 17-25,21-25,10-25 | 7-18 | 2-15 | 139 | |
| * | Nov 05 | ASHLAND | L | 0-3 | 26-28,20-25,23-25 | 7-19 | 2-16 | 237 | |
| * | Nov 06 | LAKE ERIE | W | 3-1 | 25-7,21-25,25-11,25-20 | 8-19 | 3-16 | 194 | |
|
|
Overall Team Statistics |
Overall record: 8-19 Conf: 3-16 Home: 3-9 Away: 4-7 Neutral: 1-3
| TEAM STATISTICS | ODU | OPP |
| ATTACK | ||
| Kills | 1120 | 1319 |
| Errors | 519 | 496 |
| Total Attacks | 3685 | 3656 |
| Attack Pct | .163 | .225 |
| Kills/Set | 11.9 | 14.0 |
| SET | ||
| Assists | 1033 | 1244 |
| Attempts | 2510 | 2888 |
| Assist Pct | .412 | .431 |
| Assists/Set | 11.0 | 13.2 |
| SERVE | ||
| Aces | 82 | 127 |
| Errors | 80 | 179 |
| Attempts | 1850 | 2060 |
| Serve Pct | .957 | .913 |
| Aces/Set | 0.9 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 129 | 78 |
| Errors/Set | 1.4 | 0.8 |
| Attempts | 1759 | 1803 |
| Reception Pct | .927 | .957 |
| DEFENSE | ||
| Digs | 1694 | 1706 |
| Digs/Set | 18.0 | 18.1 |
| BLOCKING | ||
| Block Solo | 46 | 50 |
| Block Assist | 218 | 300 |
| Total Blocks | 155.0 | 200.0 |
| Blocks/Set | 1.6 | 2.1 |
| Block Errors | 49 | 52 |
| Ball handling errors | 24 | 32 |
| ATTENDANCE | ||
| Total | 2179 | 2515 |
| Dates/Avg Per Date | 12/182 | 11/229 |
| Neutral site #/Avg | 4/50 | |
| Current win streak | 1 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Ohio Dominican | 0 | 0 | 3 | 4 | 1 | 8 |
| Opponents | 0 | 0 | 13 | 5 | 1 | 19 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ohio Dominican | 11 | 6 | 8 | 5 | 1 | 31 |
| Opponents | 16 | 21 | 19 | 6 | 1 | 63 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ohio Dominican | 595 | 565 | 561 | 253 | 26 | 2000 |
| Opponents | 621 | 644 | 622 | 256 | 27 | 2170 |
Overall Individual Statistics |
Overall record: 8-19 Conf: 3-16 Home: 3-9 Away: 4-7 Neutral: 1-3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | at Cedarville | 4 | 57 | 23 | 144 | .236 | 50 | 4 | 7 | - | 91 | 6 | 4 | 1 | 8.0 | 0 | 69.0 |
| Sep 10 | LAKE SUPERIOR STATE | 4 | 55 | 26 | 189 | .153 | 50 | 4 | 3 | - | 98 | 2 | 6 | 1 | 5.0 | 0 | 64.0 |
| Sep 11 | NORTHWOOD | 4 | 52 | 15 | 144 | .257 | 50 | 3 | 3 | - | 53 | 2 | 18 | 4 | 11.0 | 1 | 66.0 |
| Sep 17 | FINDLAY | 4 | 55 | 32 | 187 | .123 | 53 | 2 | 3 | - | 85 | 5 | 12 | 2 | 11.0 | 0 | 68.0 |
| Sep 18 | HILLSDALE | 3 | 33 | 15 | 129 | .140 | 30 | 4 | 2 | - | 54 | 0 | 8 | 1 | 4.0 | 2 | 41.0 |
| Sep 19 | WAYNE STATE (MICH.) | 3 | 33 | 18 | 112 | .134 | 32 | 1 | 3 | - | 46 | 1 | 4 | 2 | 3.0 | 1 | 37.0 |
| Sep 21 | at Urbana | 3 | 43 | 18 | 115 | .217 | 40 | 2 | 1 | - | 54 | 3 | 10 | 0 | 8.0 | 0 | 53.0 |
| Sep 24 | at Ashland | 3 | 33 | 20 | 121 | .107 | 32 | 1 | 3 | - | 50 | 0 | 4 | 2 | 2.0 | 0 | 36.0 |
| Sep 25 | at Lake Erie | 3 | 47 | 6 | 102 | .402 | 45 | 3 | 6 | - | 49 | 0 | 8 | 7 | 4.0 | 2 | 54.0 |
| Sep 25 | vs Wheeling Jesuit | 3 | 33 | 13 | 122 | .164 | 31 | 0 | 3 | - | 54 | 2 | 10 | 12 | 7.0 | 0 | 40.0 |
| Sep 28 | ALDERSON-BROADDUS | 4 | 50 | 27 | 171 | .135 | 47 | 5 | 6 | - | 90 | 2 | 10 | 3 | 7.0 | 0 | 62.0 |
| Oct 01 | at Tiffin | 4 | 46 | 19 | 169 | .160 | 40 | 3 | 5 | - | 79 | 2 | 12 | 2 | 8.0 | 0 | 57.0 |
| Oct 05 | CEDARVILLE | 4 | 55 | 13 | 154 | .273 | 51 | 4 | 6 | - | 78 | 4 | 8 | 4 | 8.0 | 1 | 67.0 |
| Oct 08 | MICHIGAN TECH | 3 | 33 | 22 | 127 | .087 | 31 | 4 | 3 | - | 55 | 1 | 6 | 3 | 4.0 | 2 | 41.0 |
| Oct 09 | NORTHERN MICH. | 3 | 25 | 22 | 107 | .028 | 23 | 0 | 0 | - | 55 | 0 | 4 | 0 | 2.0 | 1 | 27.0 |
| Oct 15 | vs Quincy | 5 | 53 | 24 | 170 | .171 | 44 | 8 | 5 | - | 82 | 1 | 4 | 0 | 3.0 | 2 | 64.0 |
| Oct 16 | vs Drury University | 3 | 38 | 17 | 128 | .164 | 31 | 3 | 2 | - | 50 | 2 | 4 | 0 | 4.0 | 0 | 45.0 |
| Oct 16 | vs Maryville | 3 | 46 | 13 | 125 | .264 | 44 | 5 | 1 | - | 65 | 3 | 0 | 0 | 3.0 | 2 | 54.0 |
| Oct 22 | at Findlay | 5 | 62 | 19 | 159 | .270 | 57 | 3 | 3 | - | 65 | 3 | 12 | 0 | 9.0 | 1 | 74.0 |
| Oct 23 | at Hillsdale | 3 | 26 | 30 | 121 | -.033 | 25 | 3 | 2 | - | 48 | 0 | 6 | 1 | 3.0 | 0 | 32.0 |
| Oct 24 | at Wayne State (Mich.) | 3 | 19 | 13 | 92 | .065 | 17 | 4 | 2 | - | 29 | 1 | 2 | 1 | 2.0 | 1 | 25.0 |
| Oct 29 | at Saginaw Valley State | 4 | 39 | 24 | 157 | .096 | 37 | 2 | 0 | - | 72 | 2 | 14 | 0 | 9.0 | 0 | 50.0 |
| Oct 30 | at Grand Valley St. | 3 | 38 | 17 | 135 | .156 | 35 | 3 | 3 | - | 61 | 1 | 6 | 0 | 4.0 | 2 | 45.0 |
| Oct 31 | at Ferris State | 3 | 27 | 20 | 115 | .061 | 25 | 2 | 3 | - | 49 | 0 | 4 | 0 | 2.0 | 3 | 31.0 |
| Nov 02 | TIFFIN | 3 | 27 | 21 | 134 | .045 | 25 | 1 | 3 | - | 59 | 1 | 10 | 3 | 6.0 | 0 | 34.0 |
| Nov 05 | ASHLAND | 3 | 39 | 21 | 129 | .140 | 38 | 3 | 0 | - | 63 | 0 | 20 | 0 | 10.0 | 1 | 52.0 |
| Nov 06 | LAKE ERIE | 4 | 56 | 11 | 127 | .354 | 50 | 5 | 2 | - | 60 | 2 | 12 | 0 | 8.0 | 2 | 69.0 |
| Ohio Dominican | 94 | 1120 | 519 | 3685 | .163 | 1033 | 82 | 80 | - | 1694 | 46 | 218 | 49 | 155.0 | 24 | 1357.0 | |
| Opponent | 94 | 1319 | 496 | 3656 | .225 | 1244 | 127 | 179 | - | 1706 | 50 | 300 | 52 | 200.0 | 32 | 1646.0 | |
|
TEAM PER-GAME: Sets played: 94 Kills per set: 11.91 Assists per set: 10.99 Service aces per set: 0.87 Digs per set: 18.02 Blocks per set: 1.65 Ball handling errors per set: 0.26 Points per set: 14.44 |
Overall record: 8-19 Conf: 3-16 Home: 3-9 Away: 4-7 Neutral: 1-3
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | at Cedarville | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | LAKE SUPERIOR STATE | 4 | 56 | 19 | 186 | .199 | 55 | 5 | 7 | - | 93 | 4 | 8 | 2 | 8.0 | 0 | 69.0 |
| Sep 11 | NORTHWOOD | 4 | 74 | 26 | 162 | .296 | 69 | 5 | 5 | - | 66 | 1 | 8 | 0 | 5.0 | 1 | 84.0 |
| Sep 17 | FINDLAY | 4 | 60 | 26 | 183 | .186 | 57 | 6 | 8 | - | 86 | 4 | 18 | 1 | 13.0 | 2 | 79.0 |
| Sep 18 | HILLSDALE | 3 | 51 | 13 | 125 | .304 | 47 | 5 | 4 | - | 69 | 1 | 14 | 1 | 8.0 | 3 | 64.0 |
| Sep 19 | WAYNE STATE (MICH.) | 3 | 46 | 12 | 111 | .306 | 45 | 7 | 3 | - | 55 | 2 | 14 | 2 | 9.0 | 2 | 62.0 |
| Sep 21 | at Urbana | 3 | 34 | 10 | 120 | .200 | 31 | 1 | 10 | - | 49 | 3 | 7 | 0 | 6.5 | 0 | 41.5 |
| Sep 24 | at Ashland | 3 | 47 | 10 | 110 | .336 | 45 | 4 | 5 | - | 60 | 2 | 14 | 0 | 9.0 | 0 | 60.0 |
| Sep 25 | at Lake Erie | 3 | 32 | 10 | 96 | .229 | 31 | 0 | 6 | - | 42 | 0 | 6 | 11 | 3.0 | 4 | 35.0 |
| Sep 25 | vs Wheeling Jesuit | 3 | 53 | 18 | 143 | .245 | 50 | 3 | 4 | - | 64 | 1 | 12 | 6 | 7.0 | 2 | 63.0 |
| Sep 28 | ALDERSON-BROADDUS | 4 | 39 | 24 | 157 | .096 | 39 | 7 | 11 | - | 85 | 3 | 14 | 2 | 10.0 | 1 | 56.0 |
| Oct 01 | at Tiffin | 4 | 61 | 29 | 183 | .175 | 56 | 4 | 5 | - | 91 | 1 | 6 | 0 | 4.0 | 1 | 69.0 |
| Oct 05 | CEDARVILLE | 4 | 61 | 22 | 174 | .224 | 60 | 5 | 13 | - | 78 | 1 | 10 | 5 | 6.0 | 0 | 72.0 |
| Oct 08 | MICHIGAN TECH | 3 | 46 | 16 | 122 | .246 | 44 | 3 | 1 | - | 62 | 4 | 10 | 1 | 9.0 | 2 | 58.0 |
| Oct 09 | NORTHERN MICH. | 3 | 42 | 20 | 124 | .177 | 40 | 9 | 6 | - | 51 | 2 | 12 | 3 | 8.0 | 1 | 59.0 |
| Oct 15 | vs Quincy | 5 | 68 | 31 | 191 | .194 | 59 | 8 | 11 | - | 77 | 1 | 15 | 1 | 8.5 | 2 | 84.5 |
| Oct 16 | vs Drury University | 3 | 54 | 16 | 128 | .297 | 53 | 3 | 7 | - | 63 | 2 | 6 | 1 | 5.0 | 1 | 62.0 |
| Oct 16 | vs Maryville | 3 | 44 | 19 | 140 | .179 | 43 | 0 | 3 | - | 58 | 0 | 8 | 1 | 4.0 | 1 | 48.0 |
| Oct 22 | at Findlay | 5 | 64 | 31 | 175 | .189 | 58 | 6 | 7 | - | 63 | 6 | 8 | 0 | 10.0 | 1 | 80.0 |
| Oct 23 | at Hillsdale | 3 | 38 | 15 | 112 | .205 | 35 | 4 | 9 | - | 49 | 1 | 28 | 0 | 15.0 | 0 | 57.0 |
| Oct 24 | at Wayne State (Mich.) | 3 | 47 | 13 | 95 | .358 | 44 | 11 | 11 | - | 50 | 1 | 14 | 4 | 8.0 | 1 | 66.0 |
| Oct 29 | at Saginaw Valley State | 4 | 67 | 25 | 172 | .244 | 62 | 6 | 11 | - | 80 | 3 | 14 | 3 | 10.0 | 0 | 83.0 |
| Oct 30 | at Grand Valley St. | 3 | 51 | 17 | 135 | .252 | 47 | 5 | 4 | - | 69 | 2 | 14 | 0 | 9.0 | 1 | 65.0 |
| Oct 31 | at Ferris State | 3 | 44 | 20 | 117 | .205 | 41 | 6 | 8 | - | 60 | 1 | 10 | 0 | 6.0 | 2 | 56.0 |
| Nov 02 | TIFFIN | 3 | 48 | 16 | 128 | .250 | 43 | 3 | 2 | - | 75 | 1 | 6 | 3 | 4.0 | 1 | 55.0 |
| Nov 05 | ASHLAND | 3 | 50 | 16 | 135 | .252 | 50 | 6 | 7 | - | 59 | 2 | 16 | 2 | 10.0 | 1 | 66.0 |
| Nov 06 | LAKE ERIE | 4 | 42 | 22 | 132 | .152 | 40 | 5 | 11 | - | 52 | 1 | 8 | 3 | 5.0 | 2 | 52.0 |
| Opponent totals | 94 | 1319 | 496 | 3656 | .225 | 1244 | 127 | 179 | - | 1706 | 50 | 300 | 52 | 200.0 | 32 | 1646.0 | |
| Ohio Dominican | 94 | 1120 | 519 | 3685 | .163 | 1033 | 82 | 80 | - | 1694 | 46 | 218 | 49 | 155.0 | 24 | 1357.0 | |
|
OPPONENT PER-GAME: Sets played: 94 Kills per set: 14.03 Assists per set: 13.23 Service aces per set: 1.35 Digs per set: 18.15 Blocks per set: 2.13 Ball handling errors per set: 0.34 Points per set: 17.51 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Cedarville | 3-1 | 4 | 57 / | 0 | .236 / | .000 | 50 / | 0 | 4 / | 0 | 7 / | 0 |
| LAKE SUPERIOR STATE | 1-3 | 4 | 55 / | 56 | .153 / | .199 | 50 / | 55 | 4 / | 5 | 3 / | 7 |
| NORTHWOOD | 1-3 | 4 | 52 / | 74 | .257 / | .296 | 50 / | 69 | 3 / | 5 | 3 / | 5 |
| FINDLAY | 1-3 | 4 | 55 / | 60 | .123 / | .186 | 53 / | 57 | 2 / | 6 | 3 / | 8 |
| HILLSDALE | 0-3 | 3 | 33 / | 51 | .140 / | .304 | 30 / | 47 | 4 / | 5 | 2 / | 4 |
| WAYNE STATE (MICH.) | 0-3 | 3 | 33 / | 46 | .134 / | .306 | 32 / | 45 | 1 / | 7 | 3 / | 3 |
| Urbana | 3-0 | 3 | 43 / | 34 | .217 / | .200 | 40 / | 31 | 2 / | 1 | 1 / | 10 |
| Ashland | 0-3 | 3 | 33 / | 47 | .107 / | .336 | 32 / | 45 | 1 / | 4 | 3 / | 5 |
| Lake Erie | 3-0 | 3 | 47 / | 32 | .402 / | .229 | 45 / | 31 | 3 / | 0 | 6 / | 6 |
| Wheeling Jesuit | 0-3 | 3 | 33 / | 53 | .164 / | .245 | 31 / | 50 | 0 / | 3 | 3 / | 4 |
| ALDERSON-BROADDUS | 3-1 | 4 | 50 / | 39 | .135 / | .096 | 47 / | 39 | 5 / | 7 | 6 / | 11 |
| Tiffin | 1-3 | 4 | 46 / | 61 | .160 / | .175 | 40 / | 56 | 3 / | 4 | 5 / | 5 |
| CEDARVILLE | 3-1 | 4 | 55 / | 61 | .273 / | .224 | 51 / | 60 | 4 / | 5 | 6 / | 13 |
| MICHIGAN TECH | 0-3 | 3 | 33 / | 46 | .087 / | .246 | 31 / | 44 | 4 / | 3 | 3 / | 1 |
| NORTHERN MICH. | 0-3 | 3 | 25 / | 42 | .028 / | .177 | 23 / | 40 | 0 / | 9 | 0 / | 6 |
| Quincy | 2-3 | 5 | 53 / | 68 | .171 / | .194 | 44 / | 59 | 8 / | 8 | 5 / | 11 |
| Drury University | 0-3 | 3 | 38 / | 54 | .164 / | .297 | 31 / | 53 | 3 / | 3 | 2 / | 7 |
| Maryville | 3-0 | 3 | 46 / | 44 | .264 / | .179 | 44 / | 43 | 5 / | 0 | 1 / | 3 |
| Findlay | 3-2 | 5 | 62 / | 64 | .270 / | .189 | 57 / | 58 | 3 / | 6 | 3 / | 7 |
| Hillsdale | 0-3 | 3 | 26 / | 38 | -.033 / | .205 | 25 / | 35 | 3 / | 4 | 2 / | 9 |
| Wayne State (Mich.) | 0-3 | 3 | 19 / | 47 | .065 / | .358 | 17 / | 44 | 4 / | 11 | 2 / | 11 |
| Saginaw Valley State | 1-3 | 4 | 39 / | 67 | .096 / | .244 | 37 / | 62 | 2 / | 6 | 0 / | 11 |
| Grand Valley St. | 0-3 | 3 | 38 / | 51 | .156 / | .252 | 35 / | 47 | 3 / | 5 | 3 / | 4 |
| Ferris State | 0-3 | 3 | 27 / | 44 | .061 / | .205 | 25 / | 41 | 2 / | 6 | 3 / | 8 |
| TIFFIN | 0-3 | 3 | 27 / | 48 | .045 / | .250 | 25 / | 43 | 1 / | 3 | 3 / | 2 |
| ASHLAND | 0-3 | 3 | 39 / | 50 | .140 / | .252 | 38 / | 50 | 3 / | 6 | 0 / | 7 |
| LAKE ERIE | 3-1 | 4 | 56 / | 42 | .354 / | .152 | 50 / | 40 | 5 / | 5 | 2 / | 11 | Totals | 31-63 | 94 | 1120 / | 1319 | .163 / | .225 | 1033 / | 1244 | 82 / | 127 | 80 / | 179 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Cedarville | 3 / | 0 | 91 / | 0 | 6-4 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| LAKE SUPERIOR STATE | 5 / | 4 | 98 / | 93 | 2-6 / | 4-8 | 5.0 / | 8.0 | 1 / | 2 | 0 / | 0 |
| NORTHWOOD | 5 / | 3 | 53 / | 66 | 2-18 / | 1-8 | 11.0 / | 5.0 | 4 / | 0 | 1 / | 1 |
| FINDLAY | 6 / | 2 | 85 / | 86 | 5-12 / | 4-18 | 11.0 / | 13.0 | 2 / | 1 | 0 / | 2 |
| HILLSDALE | 5 / | 4 | 54 / | 69 | 0-8 / | 1-14 | 4.0 / | 8.0 | 1 / | 1 | 2 / | 3 |
| WAYNE STATE (MICH.) | 7 / | 1 | 46 / | 55 | 1-4 / | 2-14 | 3.0 / | 9.0 | 2 / | 2 | 1 / | 2 |
| Urbana | 0 / | 2 | 54 / | 49 | 3-10 / | 3-7 | 8.0 / | 6.5 | 0 / | 0 | 0 / | 0 |
| Ashland | 4 / | 1 | 50 / | 60 | 0-4 / | 2-14 | 2.0 / | 9.0 | 2 / | 0 | 0 / | 0 |
| Lake Erie | 0 / | 3 | 49 / | 42 | 0-8 / | 0-6 | 4.0 / | 3.0 | 7 / | 11 | 2 / | 4 |
| Wheeling Jesuit | 3 / | 0 | 54 / | 64 | 2-10 / | 1-12 | 7.0 / | 7.0 | 12 / | 6 | 0 / | 2 |
| ALDERSON-BROADDUS | 7 / | 5 | 90 / | 85 | 2-10 / | 3-14 | 7.0 / | 10.0 | 3 / | 2 | 0 / | 1 |
| Tiffin | 4 / | 3 | 79 / | 91 | 2-12 / | 1-6 | 8.0 / | 4.0 | 2 / | 0 | 0 / | 1 |
| CEDARVILLE | 5 / | 4 | 78 / | 78 | 4-8 / | 1-10 | 8.0 / | 6.0 | 4 / | 5 | 1 / | 0 |
| MICHIGAN TECH | 3 / | 4 | 55 / | 62 | 1-6 / | 4-10 | 4.0 / | 9.0 | 3 / | 1 | 2 / | 2 |
| NORTHERN MICH. | 9 / | 0 | 55 / | 51 | 0-4 / | 2-12 | 2.0 / | 8.0 | 0 / | 3 | 1 / | 1 |
| Quincy | 8 / | 8 | 82 / | 77 | 1-4 / | 1-15 | 3.0 / | 8.5 | 0 / | 1 | 2 / | 2 |
| Drury University | 3 / | 3 | 50 / | 63 | 2-4 / | 2-6 | 4.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
| Maryville | 0 / | 5 | 65 / | 58 | 3-0 / | 0-8 | 3.0 / | 4.0 | 0 / | 1 | 2 / | 1 |
| Findlay | 6 / | 3 | 65 / | 63 | 3-12 / | 6-8 | 9.0 / | 10.0 | 0 / | 0 | 1 / | 1 |
| Hillsdale | 4 / | 3 | 48 / | 49 | 0-6 / | 1-28 | 3.0 / | 15.0 | 1 / | 0 | 0 / | 0 |
| Wayne State (Mich.) | 11 / | 4 | 29 / | 50 | 1-2 / | 1-14 | 2.0 / | 8.0 | 1 / | 4 | 1 / | 1 |
| Saginaw Valley State | 6 / | 2 | 72 / | 80 | 2-14 / | 3-14 | 9.0 / | 10.0 | 0 / | 3 | 0 / | 0 |
| Grand Valley St. | 5 / | 3 | 61 / | 69 | 1-6 / | 2-14 | 4.0 / | 9.0 | 0 / | 0 | 2 / | 1 |
| Ferris State | 6 / | 2 | 49 / | 60 | 0-4 / | 1-10 | 2.0 / | 6.0 | 0 / | 0 | 3 / | 2 |
| TIFFIN | 3 / | 1 | 59 / | 75 | 1-10 / | 1-6 | 6.0 / | 4.0 | 3 / | 3 | 0 / | 1 |
| ASHLAND | 6 / | 3 | 63 / | 59 | 0-20 / | 2-16 | 10.0 / | 10.0 | 0 / | 2 | 1 / | 1 |
| LAKE ERIE | 5 / | 5 | 60 / | 52 | 2-12 / | 1-8 | 8.0 / | 5.0 | 0 / | 3 | 2 / | 2 | Totals | 129 / | 78 | 1694 / | 1706 | 46-218 / | 50-300 | 155.0 / | 200.0 | 49 / | 52 | 24 / | 32 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .571 (12- 0-21) | Billing, Rachel | at Lake Erie (Sep 25, 2010) |
| .407 (12- 1-27) | Sprau, Ashley | vs Cedarville (Oct 05, 2010) |
| .370 (13- 3-27) | Billing, Rachel | at Urbana (Sep 21, 2010) |
| .359 (16- 2-39) | Sprau, Ashley | vs Northwood (Sep 11, 2010) |
| .357 (12- 2-28) | Sprau, Ashley | at Lake Erie (Sep 25, 2010) |
| .351 (15- 2-37) | Hale, Summer | vs Lake Superior State (Sep 10, 2010) |
| .345 (13- 3-29) | Hale, Summer | at Cedarville (Sep 07, 2010) |
| .324 (16- 4-37) | Billing, Rachel | vs Northwood (Sep 11, 2010) |
| .319 (21- 6-47) | Billing, Rachel | at Cedarville (Sep 07, 2010) |
| .318 (17- 3-44) | Billing, Rachel | at Grand Valley St. (Oct 30, 2010) |
KILLS (K-E-TA)
| 21 (21- 6-47) 4s | Billing, Rachel | at Cedarville (Sep 07, 2010) |
| 19 (19- 7-42) 5s | Billing, Rachel | vs Quincy (Oct 15, 2010) |
| 19 (19- 4-53) 5s | Sprau, Ashley | at Findlay (Oct 22, 2010) |
| 17 (17- 3-44) 3s | Billing, Rachel | at Grand Valley St. (Oct 30, 2010) |
| 16 (16- 2-39) 4s | Sprau, Ashley | vs Northwood (Sep 11, 2010) |
| 16 (16- 4-37) 4s | Billing, Rachel | vs Northwood (Sep 11, 2010) |
| 16 (16- 9-53) 4s | Sprau, Ashley | vs Findlay (Sep 17, 2010) |
| 15 (15- 6-40) 3s | Billing, Rachel | vs Ashland (Nov 05, 2010) |
| 15 (15-12-49) 4s | Billing, Rachel | vs Findlay (Sep 17, 2010) |
