![]() |
Michigan Tech vs Bellarmine (Oct 15, 2010)
Volleyball Box Score |
2010 GLIAC Volleyball
Michigan Tech vs Bellarmine
(Oct 15, 2010 at Aurora, Ill.)
| Michigan Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristine Sexton | 4 | 7 | 4 | 30 | .100 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2 | Alex Schwalbe | 4 | 7 | 7 | 25 | .000 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| 5 | Madeline Haben | 4 | 2 | 0 | 6 | .333 | 28 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 6 | Abby DeWitt | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
| 7 | Paige Kleinow | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | Alicia Schnieder | 4 | 10 | 6 | 28 | .143 | 1 | 1 | 3 | 2 | 11 | 1 | 1 | 0 | 0 |
| 9 | Jordanna Kero | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kasey Woodcock | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 17 | Jena Karkos | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tessa Mauer | 4 | 0 | 0 | 2 | .000 | 2 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 21 | 128 | .133 | 32 | 6 | 15 | 12 | 45 | 2 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellarmine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Beckman, Emily | 4 | 11 | 4 | 30 | .233 | 0 | 2 | 3 | 2 | 14 | 0 | 2 | 0 | 0 |
| 5 | Byrns, Paula | 4 | 5 | 2 | 13 | .231 | 1 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 0 |
| 11 | BredenbeckCorp, B. | 4 | 3 | 1 | 7 | .286 | 30 | 1 | 5 | 0 | 8 | 0 | 3 | 0 | 2 |
| 13 | Young, Kaitlin | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 20 | Tormoehlen, Whitney | 4 | 3 | 2 | 6 | .167 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 23 | Harmeling, Alyson | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gibson, Krista | 4 | 8 | 6 | 21 | .095 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Hyman, Lauryn | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Heidrich, Lucy | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Knott, Lucy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Harris, Kaitlan | 4 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 2 | 21 | 0 | 0 | 0 | 0 |
| Totals | 4 | 44 | 21 | 116 | .198 | 41 | 12 | 12 | 6 | 58 | 0 | 12 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Aurora, Ill. (Great Lakes Center)
Date: Oct 15, 2010 Attend: 52 Time: 1:45 Referees: Gary Merrill, Tom Cole |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 GLIAC Volleyball
Michigan Tech vs Bellarmine
(Oct 15, 2010 at Aurora, Ill.)
Michigan Tech
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Kristine Sexton
4
7
4
30
.100
0
0
0
.000
0
1
4
.750
1
0
1
1
0
6
0
1.000
2
Alex Schwalbe
4
7
7
25
.000
1
0
1
1.000
2
3
16
.812
2
0
0
1
1
3
1
.750
5
Madeline Haben
4
2
0
6
.333
28
1
102
.275
0
1
12
.917
7
0
0
2
0
0
0
.000
6
Abby DeWitt
4
0
1
1
-1.000
0
0
2
.000
0
3
15
.800
4
0
0
0
0
15
5
.750
7
Paige Kleinow
4
0
0
0
.000
0
1
6
.000
0
1
1
.000
3
0
0
0
0
12
2
.857
10
Alicia Schnieder
4
10
6
28
.143
1
0
3
.333
1
3
15
.800
11
0
1
1
0
15
2
.882
9
Jordanna Kero
1
1
0
7
.143
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
11
Kasey Woodcock
4
10
2
20
.400
0
0
1
.000
0
0
0
.000
2
0
0
3
1
0
0
.000
17
Jena Karkos
3
1
1
9
.000
0
0
6
.000
0
1
5
.800
0
0
0
0
0
1
0
1.000
19
Tessa Mauer
4
0
0
2
.000
2
0
4
.500
3
2
15
.867
15
0
0
0
0
17
2
.895
Totals.........
4
38
21
128
.133
32
2
125
.256
6
15
83
.819
45
0
2
8
2
70
12
.854
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
4
40
.200
2
9
6
33
.091
3
6
5
22
.045
4
11
6
33
.152
SET SCORES
1
2
3
4
TEAM RECORDS
Michigan Tech
(1)
25
17
19
21
3-13
Bellarmine
(3)
20
25
25
25
9-8
Bellarmine
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Beckman, Emily
4
11
4
30
.233
0
0
5
.000
2
3
20
.850
14
0
0
2
0
22
2
.917
5
Byrns, Paula
4
5
2
13
.231
1
0
3
.333
2
2
19
.895
2
0
0
6
0
0
0
.000
11
BredenbeckCorp, B.
4
3
1
7
.286
30
2
91
.330
1
5
12
.583
8
2
0
3
0
0
0
.000
13
Young, Kaitlin
4
0
0
0
.000
1
0
2
.500
2
0
11
1.000
6
0
0
0
0
9
1
.900
20
Tormoehlen, Whitney
4
3
2
6
.167
1
0
2
.500
2
0
19
1.000
3
0
0
0
0
7
1
.875
23
Harmeling, Alyson
4
8
2
17
.353
0
0
0
.000
0
0
0
.000
0
0
0
0
0
3
0
1.000
1
Gibson, Krista
4
8
6
21
.095
4
0
6
.667
0
0
0
.000
2
0
0
1
0
0
0
.000
6
Hyman, Lauryn
1
0
0
0
.000
3
0
4
.750
0
0
0
.000
1
0
0
0
0
0
0
.000
7
Heidrich, Lucy
4
6
3
21
.143
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
8
Knott, Lucy
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
21
Harris, Kaitlan
4
0
1
1
-1.000
1
0
6
.167
3
2
13
.846
21
0
0
0
0
21
2
.913
Totals.........
4
44
21
116
.198
41
2
119
.345
12
12
94
.872
58
2
0
12
0
62
6
.912
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
8
36
.083
2
9
5
22
.182
3
14
5
30
.300
4
10
3
28
.250
Site: Aurora, Ill. (Great Lakes Center)
Date: Oct 15, 2010 Attend: 52 Time: 1:45
Referees: Gary Merrill, Tom Cole
Short Box Score |
2010 GLIAC Volleyball
Michigan Tech vs Bellarmine
(Oct 15, 2010 at Aurora, Ill.)
Bellarmine def. Michigan Tech 20-25,25-17,25-19,25-21 Michigan Tech (3-13) (Kills-aces-blocks) - Kasey Woodcock 10-0-3; Alicia Schnieder 10-1-2; Alex Schwalbe 7-2-1; Kristine Sexton 7-0-2; Madeline Haben 2-0-2; Jena Karkos 1-0-0; Jordanna Kero 1-0-0; Tessa Mauer 0-3-0; Totals 38-6-6.0. (Assists) - Madeline Haben 28. (Dig leaders) - Tessa Mauer 15; Alicia Schnieder 11 Bellarmine (9-8) (Kills-aces-blocks) - Beckman, Emily 11-2-2; Gibson, Krista 8-0-1; Harmeling, Alyson 8-0-0; Heidrich, Lucy 6-0-0; Byrns, Paula 5-2-6; BredenbeckCorp, B. 3-1-3; Tormoehlen, Whitney 3-2-0; Young, Kaitlin 0-2-0; Harris, Kaitlan 0-3-0; Totals 44-12-6.0. (Assists) - BredenbeckCorp, B. 30. (Dig leaders) - Harris, Kaitlan 21; Beckman, Emily 14; BredenbeckCorp, B. 8 Site: Aurora, Ill. (Great Lakes Center) |
Play-by-Play Summary |
2010 GLIAC Volleyball
Michigan Tech vs Bellarmine
(Oct 15, 2010 at Aurora, Ill.)
| For BU: Beckman, Emily; BredenbeckCorp, B.; Byrns, Paula; Harmeling, Alyson; Young, Kaitlin; Tormoehlen, Whitney; libero Harris, Kaitlan. | ||
| For MT: Alex Schwalbe; Alicia Schnieder; Madeline Haben; Kristine Sexton; Abby DeWitt; Paige Kleinow; libero Tessa Mauer. | ||
| 0-1 | Point MT - (Alex Schwalbe) Attack error by (block by Alicia Schnieder). | |
| 1-1 | Point BU - (Alex Schwalbe) Kill by Beckman, Emily (from BredenbeckCorp, B.). | so |
| 2-1 | Point BU - (Byrns, Paula) Kill by BredenbeckCorp, B. (from Young, Kaitlin). | |
| 3-1 | Point BU - (Byrns, Paula) Kill by Beckman, Emily (from BredenbeckCorp, B.). | |
| 3-2 | Point MT - (Byrns, Paula) Attack error by Harmeling, Alyson. | so |
| For MT: Kasey Woodcock. | ||
| 4-2 | Point BU - (Alicia Schnieder) Service error. | so |
| For MT: Kristine Sexton. | ||
| 4-3 | Point MT - (BredenbeckCorp, B.) Attack error by Beckman, Emily. | so |
| For MT: Jena Karkos. | ||
| 4-4 | Point MT - (Madeline Haben) Kill by Kasey Woodcock (from Madeline Haben). | |
| 5-4 | Point BU - (Madeline Haben) Kill by Beckman, Emily (from BredenbeckCorp, B.). | so |
| For BU: Heidrich, Lucy. | ||
| 5-5 | Point MT - (Beckman, Emily) Service error. | so |
| 5-6 | Point MT - (Tessa Mauer) Attack error by Gibson, Krista. | |
| 5-7 | Point MT - (Tessa Mauer) Service ace (Harris, Kaitlan). | |
| 6-7 | Point BU - (Tessa Mauer) Kill by Harmeling, Alyson (from BredenbeckCorp, B.). | so |
| For BU: Byrns, Paula. | ||
| 6-8 | Point MT - (Harris, Kaitlan) Attack error by Heidrich, Lucy. | so |
| For MT: Abby DeWitt. | ||
| 6-9 | Point MT - (Abby DeWitt) Attack error by Gibson, Krista. | |
| 6-10 | Point MT - (Madeline Haben) Kill by Alex Schwalbe (from Madeline Haben). | |
| 7-10 | Point BU - (Abby DeWitt) Service error. | so |
| For BU: Young, Kaitlin. | ||
| 7-11 | Point MT - (Young, Kaitlin) Kill by Alex Schwalbe (from Madeline Haben). | so |
| 8-11 | Point BU - (Jena Karkos) Kill by Heidrich, Lucy (from BredenbeckCorp, B.). | so |
| For BU: Tormoehlen, Whitney. | ||
| For MT: Paige Kleinow. | ||
| 9-11 | Point BU - (Tormoehlen, Whitney) Service ace (Abby DeWitt). | |
| 10-11 | Point BU - (Tormoehlen, Whitney) Kill by Byrns, Paula (from BredenbeckCorp, B.). | |
| 11-11 | Point BU - (Tormoehlen, Whitney) Attack error by Alex Schwalbe (block by BredenbeckCorp, B.; Byrns, Paula). | |
| 12-11 | Point BU - (Tormoehlen, Whitney) Attack error by Alex Schwalbe (block by Byrns, Paula; BredenbeckCorp, B.). | |
| Timeout Michigan Tech. | ||
| 13-11 | Point BU - (Tormoehlen, Whitney) Attack error by Alicia Schnieder. | |
| 13-12 | Point MT - (Tormoehlen, Whitney) Kill by Alicia Schnieder (from Madeline Haben). | so |
| For MT: Kristine Sexton. | ||
| 13-13 | Point MT - (Alex Schwalbe) Attack error by Tormoehlen, Whitney. | |
| 13-14 | Point MT - (Alex Schwalbe) Attack error by BredenbeckCorp, B. (block by Kristine Sexton). | |
| 13-15 | Point MT - (Alex Schwalbe) Kill by Alicia Schnieder (from Madeline Haben). | |
| 14-15 | Point BU - (Alex Schwalbe) Attack error by Alicia Schnieder (block by Byrns, Paula; Beckman, Emily). | so |
| 15-15 | Point BU - (Byrns, Paula) Kill by Harmeling, Alyson. | |
| 15-16 | Point MT - (Byrns, Paula) Kill by Alicia Schnieder (from Madeline Haben). | so |
| 15-17 | Point MT - (Alicia Schnieder) Kill by Kristine Sexton. | |
| 15-18 | Point MT - (Alicia Schnieder) Kill by Kasey Woodcock (from Madeline Haben). | |
| Timeout Bellarmine. | ||
| 16-18 | Point BU - (Alicia Schnieder) Service error. | so |
| 16-19 | Point MT - (BredenbeckCorp, B.) Service error. | so |
| For MT: Jena Karkos. | ||
| 16-20 | Point MT - (Madeline Haben) Ball handling error by BredenbeckCorp, B.. | |
| For BU: Hyman, Lauryn. | ||
| 17-20 | Point BU - (Madeline Haben) Kill by Beckman, Emily (from Hyman, Lauryn). | so |
| 17-21 | Point MT - (Beckman, Emily) Kill by Kristine Sexton (from Madeline Haben). | so |
| 18-21 | Point BU - (Tessa Mauer) Kill by Harmeling, Alyson (from Hyman, Lauryn). | so |
| 18-22 | Point MT - (Harris, Kaitlan) Kill by Kasey Woodcock (from Madeline Haben). | so |
| For MT: Abby DeWitt. | ||
| 18-23 | Point MT - (Abby DeWitt) Kill by Alicia Schnieder. | |
| 19-23 | Point BU - (Abby DeWitt) Kill by Tormoehlen, Whitney (from Hyman, Lauryn). | so |
| For BU: Young, Kaitlin. | ||
| 19-24 | Point MT - (Young, Kaitlin) Attack error by Tormoehlen, Whitney. | so |
| 20-24 | Point BU - (Jena Karkos) Service error. | so |
| 20-25 | Point MT - (Tormoehlen, Whitney) Kill by Alicia Schnieder (from Madeline Haben). | so |
| For MT: Paige Kleinow; Alicia Schnieder; Kristine Sexton; Madeline Haben; Abby DeWitt; Alex Schwalbe; libero Tessa Mauer. | ||
| For BU: Tormoehlen, Whitney; Byrns, Paula; BredenbeckCorp, B.; Beckman, Emily; Young, Kaitlin; Harmeling, Alyson; libero Harris, Kaitlan. | ||
| 0-1 | Point MT - (Tormoehlen, Whitney) Bad set by BredenbeckCorp, B.. | so |
| For MT: Kristine Sexton. | ||
| 0-2 | Point MT - (Alex Schwalbe) Kill by Kristine Sexton (from Madeline Haben). | |
| 1-2 | Point BU - (Alex Schwalbe) Kill by Beckman, Emily (from BredenbeckCorp, B.). | so |
| For BU: Harmeling, Alyson. | ||
| 2-2 | Point BU - (Byrns, Paula) Attack error by Kristine Sexton. | |
| 2-3 | Point MT - (Byrns, Paula) Service error. | so |
| 3-3 | Point BU - (Alicia Schnieder) Kill by Harmeling, Alyson (from BredenbeckCorp, B.). | so |
| For BU: Gibson, Krista. | ||
| 3-4 | Point MT - (BredenbeckCorp, B.) Service error. | so |
| For MT: Jena Karkos. | ||
| 4-4 | Point BU - (Madeline Haben) Service error. | so |
| For BU: Heidrich, Lucy. | ||
| 5-4 | Point BU - (Beckman, Emily) Kill by Gibson, Krista (from BredenbeckCorp, B.). | |
| 6-4 | Point BU - (Beckman, Emily) Kill by Gibson, Krista (from BredenbeckCorp, B.). | |
| 7-4 | Point BU - (Beckman, Emily) Attack error by Jena Karkos. | |
| 7-5 | Point MT - (Beckman, Emily) Kill by Kasey Woodcock (from Madeline Haben). | so |
| For MT: Alex Schwalbe. | ||
| 7-6 | Point MT - (Tessa Mauer) Attack error by Harris, Kaitlan. | |
| 8-6 | Point BU - (Tessa Mauer) Service error. | so |
| For BU: Byrns, Paula. | ||
| 9-6 | Point BU - (Harris, Kaitlan) Service ace (Alex Schwalbe). | |
| 9-7 | Point MT - (Harris, Kaitlan) Kill by Kasey Woodcock. | so |
| For MT: Abby DeWitt. | ||
| 10-7 | Point BU - (Abby DeWitt) Attack error by Alex Schwalbe (block by Byrns, Paula; Gibson, Krista). | so |
| 11-7 | Point BU - (Young, Kaitlin) Kill by Byrns, Paula (from BredenbeckCorp, B.), block error by Alex Schwalbe. | |
| 12-7 | Point BU - (Young, Kaitlin) Kill by Heidrich, Lucy (from Byrns, Paula). | |
| Timeout Michigan Tech. | ||
| 12-8 | Point MT - (Young, Kaitlin) Kill by Jena Karkos (from Madeline Haben). | so |
| 12-9 | Point MT - (Jena Karkos) Kill by Alex Schwalbe (from Madeline Haben). | |
| 13-9 | Point BU - (Jena Karkos) Kill by Byrns, Paula (from BredenbeckCorp, B.). | so |
| For MT: Paige Kleinow. | ||
| For BU: Tormoehlen, Whitney. | ||
| 14-9 | Point BU - (Tormoehlen, Whitney) Attack error by Alicia Schnieder (block by Byrns, Paula; Beckman, Emily). | |
| 15-9 | Point BU - (Tormoehlen, Whitney) Attack error by Alicia Schnieder. | |
| 16-9 | Point BU - (Tormoehlen, Whitney) Service ace (Paige Kleinow). | |
| 17-9 | Point BU - (Tormoehlen, Whitney) Bad set by Madeline Haben. | |
| 17-10 | Point MT - (Tormoehlen, Whitney) Kill by Alex Schwalbe (from Madeline Haben). | so |
| For MT: Kristine Sexton. | ||
| 17-11 | Point MT - (Alex Schwalbe) Attack error by Beckman, Emily (block by Alicia Schnieder; Madeline Haben). | |
| 18-11 | Point BU - (Alex Schwalbe) Service error. | so |
| For BU: Harmeling, Alyson. | ||
| 18-12 | Point MT - (Byrns, Paula) Kill by Madeline Haben (from Tessa Mauer). | so |
| 19-12 | Point BU - (Alicia Schnieder) Kill by, block error by Kasey Woodcock. | so |
| 19-13 | Point MT - (BredenbeckCorp, B.) Attack error by Gibson, Krista (block by Kristine Sexton; Kasey Woodcock). | so |
| 20-13 | Point BU - (Madeline Haben) Kill by Tormoehlen, Whitney (from Harris, Kaitlan). | so |
| For BU: Heidrich, Lucy. | ||
| 21-13 | Point BU - (Beckman, Emily) Kill by Gibson, Krista (from BredenbeckCorp, B.). | |
| 21-14 | Point MT - (Beckman, Emily) Kill by Kristine Sexton (from Madeline Haben). | so |
| For MT: Alex Schwalbe. | ||
| 21-15 | Point MT - (Tessa Mauer) Attack error by Gibson, Krista (block by Alex Schwalbe; Kasey Woodcock). | |
| 22-15 | Point BU - (Tessa Mauer) Attack error by Kasey Woodcock. | so |
| 23-15 | Point BU - (Harris, Kaitlan) Service ace (Alicia Schnieder). | |
| 23-16 | Point MT - (Harris, Kaitlan) Kill by Kasey Woodcock (from Madeline Haben). | so |
| 23-17 | Point MT - (Abby DeWitt) Attack error by Heidrich, Lucy. | |
| 24-17 | Point BU - (Abby DeWitt) Service error. | so |
| 25-17 | Point BU - (Young, Kaitlin) Service ace (Abby DeWitt). |
| For BU: Tormoehlen, Whitney; Young, Kaitlin; Harmeling, Alyson; Byrns, Paula; Beckman, Emily; BredenbeckCorp, B.; libero Harris, Kaitlan. | ||
| For MT: Alex Schwalbe; Jena Karkos; Kristine Sexton; Alicia Schnieder; Madeline Haben; Abby DeWitt; libero Tessa Mauer. | ||
| 1-0 | Point BU - (Abby DeWitt) Kill by Beckman, Emily (from BredenbeckCorp, B.). | so |
| For BU: Harmeling, Alyson. | ||
| 2-0 | Point BU - (Byrns, Paula) Attack error by Abby DeWitt. | |
| 2-1 | Point MT - (Byrns, Paula) Kill by Alex Schwalbe (from Madeline Haben). | so |
| 3-1 | Point BU - (Jena Karkos) Kill by Beckman, Emily (from BredenbeckCorp, B.). | so |
| For BU: Gibson, Krista. | ||
| For MT: Paige Kleinow. | ||
| 4-1 | Point BU - (BredenbeckCorp, B.) Attack error by Alex Schwalbe. | |
| 5-1 | Point BU - (BredenbeckCorp, B.) Service ace (Tessa Mauer). | |
| Timeout Michigan Tech. | ||
| 5-2 | Point MT - (BredenbeckCorp, B.) Service error. | so |
| 6-2 | Point BU - (Alex Schwalbe) Kill by Harmeling, Alyson (from BredenbeckCorp, B.). | so |
| 7-2 | Point BU - (Beckman, Emily) Kill by Heidrich, Lucy (from BredenbeckCorp, B.). | |
| 8-2 | Point BU - (Beckman, Emily) Kill by Harmeling, Alyson (from BredenbeckCorp, B.). | |
| 9-2 | Point BU - (Beckman, Emily) Kill by Gibson, Krista (from BredenbeckCorp, B.). | |
| 9-3 | Point MT - (Beckman, Emily) Service error. | so |
| For MT: Kasey Woodcock. | ||
| 10-3 | Point BU - (Alicia Schnieder) Kill by Harmeling, Alyson (from BredenbeckCorp, B.). | so |
| 10-4 | Point MT - (Harris, Kaitlan) Service error. | so |
| For MT: Jena Karkos. | ||
| 10-5 | Point MT - (Madeline Haben) Attack error by Heidrich, Lucy. | |
| 11-5 | Point BU - (Madeline Haben) Kill by Gibson, Krista (from BredenbeckCorp, B.). | so |
| For BU: Young, Kaitlin. | ||
| 12-5 | Point BU - (Young, Kaitlin) Kill by Byrns, Paula. | |
| 13-5 | Point BU - (Young, Kaitlin) Service ace (Tessa Mauer). | |
| 14-5 | Point BU - (Young, Kaitlin) Attack error by Kristine Sexton. | |
| 14-6 | Point MT - (Young, Kaitlin) Kill by Kristine Sexton. | so |
| 14-7 | Point MT - (Tessa Mauer) Attack error by Byrns, Paula. | |
| 14-8 | Point MT - (Tessa Mauer) Service ace (Harris, Kaitlan). | |
| Timeout Bellarmine. | ||
| 15-8 | Point BU - (Tessa Mauer) Kill by BredenbeckCorp, B.. | so |
| 16-8 | Point BU - (Tormoehlen, Whitney) Attack error by Alex Schwalbe (block by Byrns, Paula; BredenbeckCorp, B.). | |
| 16-9 | Point MT - (Tormoehlen, Whitney) Kill by Kasey Woodcock (from Madeline Haben). | so |
| 16-10 | Point MT - (Abby DeWitt) Ball handling error by BredenbeckCorp, B.. | |
| 16-11 | Point MT - (Abby DeWitt) Kill by Alex Schwalbe (from Tessa Mauer). | |
| 16-12 | Point MT - (Abby DeWitt) Attack error by Byrns, Paula. | |
| Timeout Bellarmine. | ||
| 17-12 | Point BU - (Abby DeWitt) Attack error by Alicia Schnieder. | so |
| For BU: Harmeling, Alyson. | ||
| 18-12 | Point BU - (Byrns, Paula) Service ace (Abby DeWitt). | |
| 18-13 | Point MT - (Byrns, Paula) Kill by Alicia Schnieder (from Madeline Haben). | so |
| 19-13 | Point BU - (Paige Kleinow) Service error. | so |
| For BU: Gibson, Krista. | ||
| 20-13 | Point BU - (BredenbeckCorp, B.) Kill by Harmeling, Alyson (from Gibson, Krista). | |
| 21-13 | Point BU - (BredenbeckCorp, B.) Kill by Beckman, Emily (from BredenbeckCorp, B.). | |
| 21-14 | Point MT - (BredenbeckCorp, B.) Service error. | so |
| 22-14 | Point BU - (Alex Schwalbe) Service error. | so |
| 23-14 | Point BU - (Beckman, Emily) Service ace (Abby DeWitt). | |
| 23-15 | Point MT - (Beckman, Emily) Service error. | so |
| For MT: Kasey Woodcock. | ||
| 23-16 | Point MT - (Alicia Schnieder) Service ace (Beckman, Emily). | |
| 23-17 | Point MT - (Alicia Schnieder) Attack error by Gibson, Krista. | |
| 23-18 | Point MT - (Alicia Schnieder) Attack error by Harmeling, Alyson (block by Madeline Haben; Kasey Woodcock). | |
| For BU: Tormoehlen, Whitney. | ||
| 24-18 | Point BU - (Alicia Schnieder) Kill by Tormoehlen, Whitney (from Gibson, Krista). | so |
| 24-19 | Point MT - (Harris, Kaitlan) Kill by Kasey Woodcock (from Madeline Haben). | so |
| 25-19 | Point BU - (Madeline Haben) Kill by Gibson, Krista (from BredenbeckCorp, B.). | so |
| For MT: Kristine Sexton; Alicia Schnieder; Madeline Haben; Alex Schwalbe; Jordanna Kero; Abby DeWitt; libero Tessa Mauer. | ||
| For BU: BredenbeckCorp, B.; Harmeling, Alyson; Byrns, Paula; Young, Kaitlin; Beckman, Emily; Tormoehlen, Whitney; libero Harris, Kaitlan. | ||
| 0-1 | Point MT - (Tormoehlen, Whitney) Kill by Kristine Sexton (from Alicia Schnieder). | so |
| 0-2 | Point MT - (Alex Schwalbe) Service ace (Tormoehlen, Whitney). | |
| 0-3 | Point MT - (Alex Schwalbe) Service ace (Young, Kaitlin). | |
| 1-3 | Point BU - (Alex Schwalbe) Kill by Beckman, Emily (from BredenbeckCorp, B.). | so |
| 2-3 | Point BU - (Byrns, Paula) Kill by BredenbeckCorp, B. (from Tormoehlen, Whitney). | |
| 3-3 | Point BU - (Byrns, Paula) Attack error by Kasey Woodcock. | |
| 4-3 | Point BU - (Byrns, Paula) Attack error by Kristine Sexton. | |
| 4-4 | Point MT - (Byrns, Paula) Kill by Kasey Woodcock (from Madeline Haben). | so |
| 4-5 | Point MT - (Abby DeWitt) Attack error by Beckman, Emily. | |
| 5-5 | Point BU - (Abby DeWitt) Kill by Beckman, Emily (from BredenbeckCorp, B.). | so |
| 5-6 | Point MT - (BredenbeckCorp, B.) Service error. | so |
| 5-7 | Point MT - (Kristine Sexton) Attack error by Beckman, Emily. | |
| 6-7 | Point BU - (Kristine Sexton) Service error. | so |
| For MT: Paige Kleinow. | ||
| For BU: Heidrich, Lucy. | ||
| 7-7 | Point BU - (Beckman, Emily) Bad set by Paige Kleinow. | |
| 8-7 | Point BU - (Beckman, Emily) Kill by Heidrich, Lucy (from Gibson, Krista). | |
| 9-7 | Point BU - (Beckman, Emily) Service ace (Paige Kleinow). | |
| 9-8 | Point MT - (Beckman, Emily) Kill by Alicia Schnieder (from Madeline Haben). | so |
| For MT: Alex Schwalbe. | ||
| 9-9 | Point MT - (Tessa Mauer) Kill by Madeline Haben (from Alex Schwalbe). | |
| 10-9 | Point BU - (Tessa Mauer) Kill by Heidrich, Lucy (from BredenbeckCorp, B.). | so |
| 11-9 | Point BU - (Harris, Kaitlan) Kill by Heidrich, Lucy (from Gibson, Krista). | |
| 11-10 | Point MT - (Harris, Kaitlan) Service error. | so |
| For MT: Kasey Woodcock. | ||
| 11-11 | Point MT - (Alicia Schnieder) Bad set by BredenbeckCorp, B.. | |
| 12-11 | Point BU - (Alicia Schnieder) Attack error by Alex Schwalbe. | so |
| 12-12 | Point MT - (Young, Kaitlin) Kill by Kasey Woodcock (from Madeline Haben). | so |
| 12-13 | Point MT - (Madeline Haben) Kill by Alex Schwalbe (from Madeline Haben). | |
| 13-13 | Point BU - (Madeline Haben) Kill by Byrns, Paula (from BredenbeckCorp, B.). | so |
| 14-13 | Point BU - (Tormoehlen, Whitney) Kill by Beckman, Emily (from BredenbeckCorp, B.). | |
| 15-13 | Point BU - (Tormoehlen, Whitney) Attack error by Alex Schwalbe. | |
| 15-14 | Point MT - (Tormoehlen, Whitney) Kill by Kristine Sexton (from Madeline Haben). | so |
| 16-14 | Point BU - (Alex Schwalbe) Service error. | so |
| 17-14 | Point BU - (Byrns, Paula) Attack error by Kristine Sexton. | |
| 18-14 | Point BU - (Byrns, Paula) Service ace (Alicia Schnieder). | |
| 18-15 | Point MT - (Byrns, Paula) Service error. | so |
| 19-15 | Point BU - (Abby DeWitt) Service error. | so |
