![]() |
Kentucky Wesleyan vs Michigan Tech (Oct 16, 2010)
Volleyball Box Score |
2010 GLIAC Volleyball
Kentucky Wesleyan vs Michigan Tech
(Oct 16, 2010 at Aurora, IL)
| Kentucky Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rickert,Jordan | 4 | 5 | 1 | 11 | .364 | 27 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | |
| 3 | Pedigo,Sarah | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Clever,Ashley | 4 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 9 | Johansen,Maggie | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 11 | Wahler,Lindsay | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Harpenau,Emily | 4 | 9 | 2 | 27 | .259 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 5 | Watson,Morgan | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | |
| 6 | Ryan,MaryBeth | 4 | 5 | 7 | 24 | -.083 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | |
| 7 | Morgan,Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Chrzastowski,Haley | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Smith,Chelsey | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 36 | 22 | 127 | .110 | 31 | 2 | 7 | 11 | 48 | 1 | 16 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kristine Sexton | 4 | 17 | 6 | 40 | .275 | 2 | 3 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | |
| 2 | Alex Schwalbe | 3 | 3 | 5 | 12 | -.167 | 1 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 6 | Abby DeWitt | 4 | 4 | 4 | 16 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 1 | |
| 10 | Alicia Schnieder | 4 | 4 | 3 | 18 | .056 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 11 | Kasey Woodcock | 4 | 15 | 2 | 23 | .565 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 14 | Skylar Paffenroth | 4 | 1 | 1 | 7 | .000 | 42 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 4 | Lindsey Sathre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Paige Kleinow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Jena Karkos | 2 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Tessa Mauer | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 51 | 23 | 130 | .215 | 47 | 11 | 10 | 2 | 53 | 1 | 16 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Aurora, IL (GLC Center 7)
Date: Oct 16, 2010 Attend: 35 Time: 1:30 Referees: Karl Koopman, Steve Schach, Conway/Gyroekoes |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 GLIAC Volleyball
Kentucky Wesleyan vs Michigan Tech
(Oct 16, 2010 at Aurora, IL)
Kentucky Wesleyan
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Rickert,Jordan
4
5
1
11
.364
27
1
112
.241
2
2
13
.846
6
1
0
2
0
0
0
.000
3
Pedigo,Sarah
4
0
1
2
-.500
0
0
2
.000
0
1
15
.933
4
0
0
0
0
11
2
.846
4
Clever,Ashley
4
8
6
34
.059
0
0
3
.000
0
0
0
.000
4
0
0
3
0
4
0
1.000
9
Johansen,Maggie
4
5
1
13
.308
0
0
0
.000
0
0
0
.000
0
0
1
3
0
1
1
.500
11
Wahler,Lindsay
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
6
2
.750
14
Harpenau,Emily
4
9
2
27
.259
1
0
2
.500
0
0
14
1.000
8
0
0
1
0
4
0
1.000
5
Watson,Morgan
4
0
0
1
.000
2
0
3
.667
0
2
12
.833
21
0
0
0
0
33
3
.917
6
Ryan,MaryBeth
4
5
7
24
-.083
1
0
2
.500
0
1
7
.857
2
0
0
4
0
2
1
.667
7
Morgan,Rachel
4
0
0
0
.000
0
0
2
.000
0
1
15
.933
2
0
0
0
0
8
1
.889
12
Chrzastowski,Haley
1
1
1
5
.000
0
0
0
.000
0
0
1
1.000
0
0
0
1
0
0
0
.000
20
Smith,Chelsey
3
3
3
10
.000
0
0
2
.000
0
0
0
.000
0
0
0
2
0
2
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
4
36
22
127
.110
31
1
128
.242
2
7
77
.909
48
1
1
16
0
71
11
.866
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
6
6
29
.000
2
15
3
29
.414
3
8
5
37
.081
4
7
8
32
-.031
SET SCORES
1
2
3
4
TEAM RECORDS
Kentucky Wesleyan
(1)
14
25
21
17
6-12
Michigan Tech
(3)
25
18
25
25
4-14
Michigan Tech
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Kristine Sexton
4
17
6
40
.275
2
0
5
.400
3
3
12
.750
9
0
1
0
1
21
0
1.000
2
Alex Schwalbe
3
3
5
12
-.167
1
0
7
.143
1
2
12
.833
7
0
0
3
0
6
0
1.000
6
Abby DeWitt
4
4
4
16
.000
1
0
4
.250
0
1
14
.929
15
1
0
3
0
13
0
1.000
10
Alicia Schnieder
4
4
3
18
.056
1
0
6
.167
4
1
21
.952
1
1
0
3
0
1
0
1.000
11
Kasey Woodcock
4
15
2
23
.565
0
0
0
.000
0
0
0
.000
0
0
0
5
0
0
0
.000
14
Skylar Paffenroth
4
1
1
7
.000
42
1
108
.389
0
2
10
.800
6
1
0
1
0
0
0
.000
4
Lindsey Sathre
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
7
Paige Kleinow
2
0
0
0
.000
0
0
3
.000
0
0
0
.000
3
0
0
0
0
4
0
1.000
17
Jena Karkos
2
7
2
14
.357
0
0
1
.000
1
0
8
1.000
1
0
0
1
0
1
0
1.000
19
Tessa Mauer
4
0
0
0
.000
0
1
2
.000
2
1
15
.933
11
0
0
0
0
22
1
.957
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
4
51
23
130
.215
47
2
136
.346
11
10
92
.891
53
3
1
16
1
68
2
.971
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
3
26
.385
2
13
5
33
.242
3
12
9
40
.075
4
13
6
31
.226
Site: Aurora, IL (GLC Center 7)
Date: Oct 16, 2010 Attend: 35 Time: 1:30
Referees: Karl Koopman, Steve Schach, Conway/Gyroekoes
Short Box Score |
2010 GLIAC Volleyball
Kentucky Wesleyan vs Michigan Tech
(Oct 16, 2010 at Aurora, IL)
Michigan Tech def. Kentucky Wesleyan 25-14,18-25,25-21,25-17 Kentucky Wesleyan (6-12) (Kills-aces-blocks) - Harpenau,Emily 9-0-1; Clever,Ashley 8-0-3; Rickert,Jordan 5-2-2; Ryan,MaryBeth 5-0-4; Johansen,Maggie 5-0-4; Smith,Chelsey 3-0-2; Chrzastowski,Haley 1-0-1; Totals 36-2-9.0. (Assists) - Rickert,Jordan 27. (Dig leaders) - Watson,Morgan 21; Harpenau,Emily 8 Michigan Tech (4-14) (Kills-aces-blocks) - Kristine Sexton 17-3-1; Kasey Woodcock 15-0-5; Jena Karkos 7-1-1; Abby DeWitt 4-0-3; Alicia Schnieder 4-4-3; Alex Schwalbe 3-1-3; Skylar Paffenroth 1-0-1; Tessa Mauer 0-2-0; Totals 51-11-9.0. (Assists) - Skylar Paffenroth 42. (Dig leaders) - Abby DeWitt 15; Tessa Mauer 11; Kristine Sexton 9 Site: Aurora, IL (GLC Center 7) |
Play-by-Play Summary |
2010 GLIAC Volleyball
Kentucky Wesleyan vs Michigan Tech
(Oct 16, 2010 at Aurora, IL)
| For MT: Abby DeWitt; Kasey Woodcock; Kristine Sexton; Alex Schwalbe; Alicia Schnieder; Skylar Paffenroth. | ||
| For KWC: Pedigo,Sarah; Clever,Ashley; Rickert,Jordan; Wahler,Lindsay; Johansen,Maggie; Harpenau,Emily; libero Watson,Morgan. | ||
| 0-1 | Point KWC - (Skylar Paffenroth) Attack error by Abby DeWitt. | so |
| 1-1 | Point MT - (Rickert,Jordan) Kill by Kristine Sexton. | so |
| 2-1 | Point MT - (Kristine Sexton) Attack error by Ryan,MaryBeth (block by Kasey Woodcock; Alex Schwalbe). | |
| 3-1 | Point MT - (Kristine Sexton) Service ace (Ryan,MaryBeth). | |
| 3-2 | Point KWC - (Kristine Sexton) Kill by Johansen,Maggie. | so |
| 4-2 | Point MT - (Harpenau,Emily) Kill by Alex Schwalbe (from Skylar Paffenroth). | so |
| 4-3 | Point KWC - (Tessa Mauer) Ball handling error by Abby DeWitt. | so |
| 4-4 | Point KWC - (Watson,Morgan) Attack error by Alex Schwalbe. | |
| 5-4 | Point MT - (Watson,Morgan) Kill by Abby DeWitt (from Skylar Paffenroth). | so |
| 6-4 | Point MT - (Abby DeWitt) Attack error by Clever,Ashley. | |
| 6-5 | Point KWC - (Abby DeWitt) Kill by Clever,Ashley (from Rickert,Jordan). | so |
| For KWC: Pedigo,Sarah. | ||
| 7-5 | Point MT - (Pedigo,Sarah) Kill by Alex Schwalbe (from Kristine Sexton). | so |
| 8-5 | Point MT - (Alex Schwalbe) Kill by Kristine Sexton (from Skylar Paffenroth). | |
| 9-5 | Point MT - (Alex Schwalbe) Kill by Alicia Schnieder (from Skylar Paffenroth). | |
| 9-6 | Point KWC - (Alex Schwalbe) Service error. | so |
| For KWC: Morgan,Rachel. | ||
| 10-6 | Point MT - (Morgan,Rachel) Kill by Skylar Paffenroth (from Alicia Schnieder). | so |
| 11-6 | Point MT - (Alicia Schnieder) Service ace (Watson,Morgan). | |
| Timeout Kentucky Wesleyan. | ||
| 12-6 | Point MT - (Alicia Schnieder) Service ace (Watson,Morgan). | |
| 13-6 | Point MT - (Alicia Schnieder) Kill by Kristine Sexton (from Skylar Paffenroth). | |
| 14-6 | Point MT - (Alicia Schnieder) Kill by Kasey Woodcock (from Skylar Paffenroth). | |
| 15-6 | Point MT - (Alicia Schnieder) Attack error by Rickert,Jordan (block by Kristine Sexton). | |
| For KWC: Clever,Ashley. | ||
| 16-6 | Point MT - (Alicia Schnieder) Service ace (Pedigo,Sarah). | |
| Timeout Kentucky Wesleyan. | ||
| 16-7 | Point KWC - (Alicia Schnieder) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| 17-7 | Point MT - (Chrzastowski,Haley) Kill by Kasey Woodcock (from Kristine Sexton). | so |
| 17-8 | Point KWC - (Skylar Paffenroth) Service error. | so |
| 18-8 | Point MT - (Rickert,Jordan) Kill by Kristine Sexton (from Skylar Paffenroth). | so |
| 19-8 | Point MT - (Kristine Sexton) Service ace (Johansen,Maggie). | |
| 19-9 | Point KWC - (Kristine Sexton) Service error. | so |
| 20-9 | Point MT - (Harpenau,Emily) Kill by Abby DeWitt (from Skylar Paffenroth). | so |
| For KWC: Wahler,Lindsay. | ||
| 20-10 | Point KWC - (Tessa Mauer) Kill by Clever,Ashley (from Rickert,Jordan). | so |
| 21-10 | Point MT - (Watson,Morgan) Attack error by Chrzastowski,Haley. | so |
| 22-10 | Point MT - (Abby DeWitt) Attack error by Ryan,MaryBeth (block by Alex Schwalbe; Alicia Schnieder). | |
| 23-10 | Point MT - (Abby DeWitt) Attack error by Ryan,MaryBeth (block by Alex Schwalbe; Alicia Schnieder). | |
| 23-11 | Point KWC - (Abby DeWitt) Service error. | so |
| For KWC: Pedigo,Sarah. | ||
| 24-11 | Point MT - (Pedigo,Sarah) Service error. | so |
| 24-12 | Point KWC - (Alex Schwalbe) Kill by Chrzastowski,Haley (from Rickert,Jordan). | so |
| For KWC: Harpenau,Emily. | ||
| For KWC: Morgan,Rachel. | ||
| 24-13 | Point KWC - (Morgan,Rachel) Kill by Harpenau,Emily (from Rickert,Jordan). | |
| 24-14 | Point KWC - (Morgan,Rachel) Attack error by Kristine Sexton (block by Rickert,Jordan; Chrzastowski,Haley). | |
| 25-14 | Point MT - (Morgan,Rachel) Kill by Kristine Sexton (from Skylar Paffenroth). | so |
| For KWC: Rickert,Jordan; Smith,Chelsey; Harpenau,Emily; Johansen,Maggie; Clever,Ashley; Ryan,MaryBeth; libero Watson,Morgan. | ||
| For MT: Alicia Schnieder; Alex Schwalbe; Kasey Woodcock; Skylar Paffenroth; Abby DeWitt; Kristine Sexton; libero Tessa Mauer. | ||
| 0-1 | Point KWC - (Rickert,Jordan) Attack error by Alicia Schnieder (block by Harpenau,Emily; Johansen,Maggie). | |
| 1-1 | Point MT - (Rickert,Jordan) Kill by Kristine Sexton (from Skylar Paffenroth). | so |
| 1-2 | Point KWC - (Alicia Schnieder) Service error. | so |
| 2-2 | Point MT - (Harpenau,Emily) Kill by Kasey Woodcock (from Skylar Paffenroth). | so |
| 2-3 | Point KWC - (Skylar Paffenroth) Kill by Rickert,Jordan (from Watson,Morgan). | so |
| 3-3 | Point MT - (Watson,Morgan) Kill by Kasey Woodcock (from Skylar Paffenroth). | so |
| 3-4 | Point KWC - (Kristine Sexton) Service error. | so |
| 3-5 | Point KWC - (Pedigo,Sarah) Kill by Ryan,MaryBeth (from Rickert,Jordan). | |
| 3-6 | Point KWC - (Pedigo,Sarah) Kill by Rickert,Jordan (from Ryan,MaryBeth). | |
| 4-6 | Point MT - (Pedigo,Sarah) Kill by Kasey Woodcock (from Skylar Paffenroth). | so |
| 5-6 | Point MT - (Tessa Mauer) Attack error by Clever,Ashley. | |
| 5-7 | Point KWC - (Tessa Mauer) Kill by Ryan,MaryBeth (from Rickert,Jordan). | so |
| 5-8 | Point KWC - (Morgan,Rachel) Kill by Ryan,MaryBeth (from Rickert,Jordan). | |
| 5-9 | Point KWC - (Morgan,Rachel) Attack error by Alex Schwalbe. | |
| 6-9 | Point MT - (Morgan,Rachel) Kill by Abby DeWitt (from Skylar Paffenroth). | so |
| 6-10 | Point KWC - (Abby DeWitt) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| Timeout Michigan Tech. | ||
| 6-11 | Point KWC - (Ryan,MaryBeth) Kill by Harpenau,Emily (from Rickert,Jordan). | |
| 7-11 | Point MT - (Ryan,MaryBeth) Kill by Alicia Schnieder (from Skylar Paffenroth). | so |
| 7-12 | Point KWC - (Alex Schwalbe) Kill by Johansen,Maggie (from Rickert,Jordan). | so |
| For KWC: Smith,Chelsey. | ||
| 7-13 | Point KWC - (Rickert,Jordan) Service ace (Tessa Mauer). | |
| 8-13 | Point MT - (Rickert,Jordan) Kill by Kristine Sexton (from Skylar Paffenroth). | so |
| 9-13 | Point MT - (Alicia Schnieder) Kill by Kristine Sexton (from Skylar Paffenroth). | |
| 9-14 | Point KWC - (Alicia Schnieder) Kill by Smith,Chelsey. | so |
| 10-14 | Point MT - (Harpenau,Emily) Kill by Kasey Woodcock (from Skylar Paffenroth). | so |
| For MT: Skylar Paffenroth. | ||
| For KWC: Wahler,Lindsay. | ||
| 11-14 | Point MT - (Skylar Paffenroth) Attack error by Smith,Chelsey. | |
| 11-15 | Point KWC - (Skylar Paffenroth) Service error. | so |
| 12-15 | Point MT - (Watson,Morgan) Kill by Kristine Sexton (from Abby DeWitt). | so |
| 13-15 | Point MT - (Kristine Sexton) Kill by Kasey Woodcock. | |
| Timeout Kentucky Wesleyan. | ||
| 13-17 | Point KWC - (Kristine Sexton) Kill by Clever,Ashley (from Rickert,Jordan). | so |
| For KWC: Pedigo,Sarah. | ||
| 14-17 | Point MT - (Pedigo,Sarah) Kill by Alex Schwalbe (from Skylar Paffenroth). | so |
| 14-18 | Point KWC - (Tessa Mauer) Kill by Rickert,Jordan (from Watson,Morgan). | so |
| For KWC: Harpenau,Emily; Morgan,Rachel. | ||
| 14-19 | Point KWC - (Morgan,Rachel) Kill by Harpenau,Emily (from Rickert,Jordan). | |
| 14-20 | Point KWC - (Morgan,Rachel) Attack error by Kristine Sexton. | |
| Timeout Michigan Tech. | ||
| 14-21 | Point KWC - (Morgan,Rachel) Attack error by Alex Schwalbe. | |
| 14-22 | Point KWC - (Morgan,Rachel) Attack error by Alex Schwalbe (block by Rickert,Jordan; Ryan,MaryBeth). | |
| 15-22 | Point MT - (Morgan,Rachel) Service error. | so |
| 16-22 | Point MT - (Abby DeWitt) Attack error by Harpenau,Emily. | |
| 16-23 | Point KWC - (Abby DeWitt) Kill by Ryan,MaryBeth (from Rickert,Jordan). | so |
| 16-24 | Point KWC - (Ryan,MaryBeth) Kill by Rickert,Jordan (from Harpenau,Emily). | |
| 17-24 | Point MT - (Ryan,MaryBeth) Kill by Kristine Sexton (from Skylar Paffenroth). | so |
| 18-24 | Point MT - (Alex Schwalbe) Service ace (Watson,Morgan). | |
| 18-25 | Point KWC - (Alex Schwalbe) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| For MT: Paige Kleinow; Alicia Schnieder; Abby DeWitt; Kasey Woodcock; Kristine Sexton; Lindsey Sathre; libero Tessa Mauer. | ||
| For KWC: Clever,Ashley; Johansen,Maggie; Smith,Chelsey; Harpenau,Emily; Rickert,Jordan; Wahler,Lindsay; libero Watson,Morgan. | ||
| 0-1 | Point KWC - (Alicia Schnieder) Kill by Clever,Ashley. | so |
| 0-2 | Point KWC - (Harpenau,Emily) Attack error by Kasey Woodcock. | |
| 1-2 | Point MT - (Harpenau,Emily) Kill by Kristine Sexton (from Skylar Paffenroth). | so |
| 1-3 | Point KWC - (Skylar Paffenroth) Attack error by Kristine Sexton. | so |
| 1-4 | Point KWC - (Watson,Morgan) Attack error by Abby DeWitt (block by Clever,Ashley; Ryan,MaryBeth). | |
| 2-4 | Point MT - (Watson,Morgan) Service error. | so |
| For MT: Jena Karkos. | ||
| 2-5 | Point KWC - (Kristine Sexton) Service error. | so |
| For KWC: Pedigo,Sarah. | ||
| 2-6 | Point KWC - (Pedigo,Sarah) Attack error by Kasey Woodcock. | |
| 3-6 | Point MT - (Pedigo,Sarah) Kill by Jena Karkos (from Skylar Paffenroth). | so |
| 3-7 | Point KWC - (Tessa Mauer) Attack error by Skylar Paffenroth. | so |
| 4-7 | Point MT - (Morgan,Rachel) Kill by Jena Karkos (from Skylar Paffenroth). | so |
| 4-8 | Point KWC - (Abby DeWitt) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| 5-8 | Point MT - (Ryan,MaryBeth) Service error. | so |
| For MT: Jena Karkos. | ||
| 6-8 | Point MT - (Jena Karkos) Kill by Kristine Sexton (from Skylar Paffenroth). | |
| 7-8 | Point MT - (Jena Karkos) Service ace (TEAM). | |
| 8-8 | Point MT - (Jena Karkos) Kill by Alicia Schnieder (from Skylar Paffenroth). | |
| Timeout Kentucky Wesleyan. | ||
| 8-9 | Point KWC - (Jena Karkos) Bad set by Tessa Mauer. | so |
| For MT: Paige Kleinow. | ||
| 9-9 | Point MT - (Rickert,Jordan) Service error. | so |
| 9-10 | Point KWC - (Alicia Schnieder) Attack error by Alicia Schnieder (block by Johansen,Maggie). | so |
| 9-11 | Point KWC - (Harpenau,Emily) Attack error by Kristine Sexton. | |
| For MT: Alex Schwalbe. | ||
| 9-12 | Point KWC - (Harpenau,Emily) Attack error by Alex Schwalbe (block by Johansen,Maggie; Smith,Chelsey). | |
| 10-12 | Point MT - (Harpenau,Emily) Kill by Kasey Woodcock (from Skylar Paffenroth). | so |
| 11-12 | Point MT - (Skylar Paffenroth) Attack error by Clever,Ashley (block by Kasey Woodcock; Abby DeWitt). | |
| For MT: Skylar Paffenroth. | ||
| 11-13 | Point KWC - (Skylar Paffenroth) Kill by Clever,Ashley (from Rickert,Jordan). | so |
| 12-13 | Point MT - (Watson,Morgan) Kill by Abby DeWitt (from Alex Schwalbe). | so |
| For MT: Jena Karkos. | ||
| 13-13 | Point MT - (Alex Schwalbe) Attack error by Ryan,MaryBeth (block by Kasey Woodcock; Jena Karkos). | |
| 14-13 | Point MT - (Alex Schwalbe) Kill by Kasey Woodcock. | |
| 15-13 | Point MT - (Alex Schwalbe) Attack error by Ryan,MaryBeth (block by Kasey Woodcock; Abby DeWitt). | |
| 15-14 | Point KWC - (Alex Schwalbe) Service error. | so |
| 16-14 | Point MT - (Pedigo,Sarah) Attack error by Clever,Ashley. | so |
| 16-15 | Point KWC - (Tessa Mauer) Attack error by Abby DeWitt. | so |
| For KWC: Harpenau,Emily. | ||
| 17-15 | Point MT - (Morgan,Rachel) Kill by Jena Karkos (from Skylar Paffenroth). | so |
| 17-16 | Point KWC - (Abby DeWitt) Bad set by Skylar Paffenroth. | so |
| 18-16 | Point MT - (Ryan,MaryBeth) Ball handling error by Rickert,Jordan. | so |
| For MT: Kristine Sexton. | ||
| 18-17 | Point KWC - (Jena Karkos) Kill by Johansen,Maggie (from Rickert,Jordan). | so |
| For MT: Paige Kleinow. | ||
| For KWC: Rickert,Jordan. | ||
| 19-17 | Point MT - (Rickert,Jordan) Service error. | so |
| 19-18 | Point KWC - (Alicia Schnieder) Kill by Smith,Chelsey, block error by Kristine Sexton. | so |
| 19-19 | Point KWC - (Harpenau,Emily) Kill by Smith,Chelsey (from Rickert,Jordan). | |
| 20-19 | Point MT - (Harpenau,Emily) Kill by Kasey Woodcock (from Skylar Paffenroth). | so |
| 20-20 | Point KWC - (Skylar Paffenroth) Kill by Clever,Ashley (from Rickert,Jordan). | so |
| 21-20 | Point MT - (Watson,Morgan) Kill by Kristine Sexton (from Skylar Paffenroth). | so |
| For MT: Paige Kleinow. | ||
| For MT: Alex Schwalbe. | ||
| 21-21 | Point KWC - (Alex Schwalbe) Kill by Ryan,MaryBeth (from Rickert,Jordan). | so |
| 22-21 | Point MT - (Pedigo,Sarah) Kill by Jena Karkos (from Skylar Paffenroth). | so |
| 23-21 | Point MT - (Tessa Mauer) Service ace (Wahler,Lindsay). | |
| Timeout Kentucky Wesleyan. | ||
| 24-21 | Point MT - (Tessa Mauer) Service ace (Wahler,Lindsay). | |
| 25-21 | Point MT - (Tessa Mauer) Attack error by Ryan,MaryBeth. |
| For KWC: Ryan,MaryBeth; Harpenau,Emily; Smith,Chelsey; Johansen,Maggie; Clever,Ashley; Rickert,Jordan; libero Watson,Morgan. | ||
| For MT: Jena Karkos; Kristine Sexton; Abby DeWitt; Skylar Paffenroth; Kasey Woodcock; Alicia Schnieder; libero Tessa Mauer. | ||
| 0-1 | Point KWC - (Rickert,Jordan) Attack error by Jena Karkos. | |
| 0-2 | Point KWC - (Rickert,Jordan) Service ace (TEAM). | |
| 1-2 | Point MT - (Rickert,Jordan) Kill by Kasey Woodcock (from Skylar Paffenroth). | so |
| 1-3 | Point KWC - (Tessa Mauer) Kill by Johansen,Maggie (from Rickert,Jordan). | so |
| 1-4 | Point KWC - (Harpenau,Emily) Attack error by Abby DeWitt (block by Clever,Ashley; Johansen,Maggie). | |
| 2-4 | Point MT - (Harpenau,Emily) Kill by Jena Karkos (from Skylar Paffenroth). | so |
| 3-4 | Point MT - (Abby DeWitt) Bad set by Rickert,Jordan. | |
| 3-5 | Point KWC - (Abby DeWitt) Attack error by Jena Karkos. | so |
| 4-5 | Point MT - (Watson,Morgan) Service error. | so |
| 5-5 | Point MT - (Jena Karkos) Kill by Kristine Sexton (from Skylar Paffenroth). | |
| 5-6 | Point KWC - (Jena Karkos) Attack error by Kristine Sexton (block by Ryan,MaryBeth; Smith,Chelsey). | so |
| For MT: Paige Kleinow. | ||
| For KWC: Pedigo,Sarah. | ||
| 6-6 | Point MT - (Pedigo,Sarah) Kill by Kristine Sexton (from Skylar Paffenroth). | so |
| 7-6 | Point MT - (Alicia Schnieder) Attack error by Clever,Ashley (block by Kasey Woodcock; Skylar Paffenroth). | |
| 8-6 | Point MT - (Alicia Schnieder) Kill by Kasey Woodcock (from Skylar Paffenroth). | |
| 9-6 | Point MT - (Alicia Schnieder) Kill by Kristine Sexton (from Skylar Paffenroth). | |
| 10-6 | Point MT - (Alicia Schnieder) Kill by Kasey Woodcock (from Skylar Paffenroth). | |
| 11-6 | Point MT - (Alicia Schnieder) Attack error by Pedigo,Sarah. | |
| Timeout Kentucky Wesleyan. | ||
| 11-7 | Point KWC - (Alicia Schnieder) Kill by Clever,Ashley (from Rickert,Jordan). | so |
| For KWC: Morgan,Rachel. | ||
| 12-7 | Point MT - (Morgan,Rachel) Kill by Kasey Woodcock (from Skylar Paffenroth). | so |
| 12-8 | Point KWC - (Skylar Paffenroth) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| 13-8 | Point MT - (Ryan,MaryBeth) Kill by Kristine Sexton (from Skylar Paffenroth). | so |
| For MT: Jena Karkos. | ||
| 14-8 | Point MT - (Kristine Sexton) Attack error by Johansen,Maggie. | |
| 15-8 | Point MT - (Kristine Sexton) Service ace (Morgan,Rachel). | |
| 15-9 | Point KWC - (Kristine Sexton) Kill by Johansen,Maggie (from Rickert,Jordan). | so |
| 15-10 | Point KWC - (Rickert,Jordan) Kill by Harpenau,Emily (from Rickert,Jordan). | |
| 16-10 | Point MT - (Rickert,Jordan) Kill by Kasey Woodcock (from Skylar Paffenroth). | so |
| 17-10 | Point MT - (Tessa Mauer) Attack error by Smith,Chelsey (block by Abby DeWitt; Alicia Schnieder). | |
| 18-10 | Point MT - (Tessa Mauer) Attack error by Harpenau,Emily. | |
| 19-10 | Point MT - (Tessa Mauer) Attack error by Smith,Chelsey. | |
| 19-11 | Point KWC - (Tessa Mauer) Service error. | so |
| For KWC: Clever,Ashley. | ||
