![]() |
Kentucky Wesleyan vs Lake Erie (Oct 16, 2010)
Volleyball Box Score |
2010 GLIAC Volleyball
Kentucky Wesleyan vs Lake Erie
(Oct 16, 2010 at Aurora, IL)
| Kentucky Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rickert,Jordan | 4 | 1 | 0 | 7 | .143 | 40 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 1 |
| 4 | Clever,Ashley | 4 | 7 | 1 | 25 | .240 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 6 | Ryan,MaryBeth | 4 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Johansen,Maggie | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 14 | Harpenau,Emily | 4 | 17 | 11 | 45 | .133 | 1 | 3 | 1 | 1 | 18 | 0 | 1 | 0 | 0 |
| 18 | York,Hannah | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Pedigo,Sarah | 4 | 1 | 1 | 3 | .000 | 0 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 5 | Watson,Morgan | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 7 | Morgan,Rachel | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | Wahler,Lindsay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Chrzastowski,Haley | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Totals | 4 | 46 | 22 | 145 | .166 | 44 | 9 | 10 | 7 | 67 | 3 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Erie | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Molly Richardson | 4 | 11 | 6 | 35 | .143 | 2 | 3 | 2 | 1 | 15 | 0 | 1 | 0 | 0 |
| 8 | Liz Whiddon | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Rachel Smallwood | 4 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 |
| 11 | Krista O'Connor | 4 | 0 | 0 | 7 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 12 | Jamie Hoppe | 4 | 6 | 8 | 29 | -.069 | 0 | 1 | 2 | 2 | 14 | 1 | 2 | 0 | 0 |
| 19 | Michelle Naab | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| 2 | Stephanie Minotas | 4 | 0 | 3 | 4 | -.750 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| 4 | Lauren Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Rachel Ritt | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Paige Baldauf | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 |
| 24 | Mary Walter | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 39 | 30 | 142 | .063 | 38 | 7 | 9 | 9 | 62 | 2 | 18 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Aurora, IL (Great Lakes Center)
Date: Oct 16, 2010 Attend: 69 Time: 1:41 Referees: Bill Petersen, Paul Urba, Connell/Domzyn |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 GLIAC Volleyball
Kentucky Wesleyan vs Lake Erie
(Oct 16, 2010 at Aurora, IL)
Kentucky Wesleyan
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Rickert,Jordan
4
1
0
7
.143
40
4
116
.345
1
4
21
.810
10
1
0
1
0
0
0
.000
4
Clever,Ashley
4
7
1
25
.240
1
0
2
.500
0
0
0
.000
1
0
0
3
0
7
0
1.000
6
Ryan,MaryBeth
4
7
5
21
.095
1
0
5
.200
0
0
6
1.000
0
0
1
2
0
1
0
1.000
9
Johansen,Maggie
4
4
1
16
.188
0
0
4
.000
0
0
0
.000
0
0
2
4
0
0
0
.000
14
Harpenau,Emily
4
17
11
45
.133
1
0
4
.250
3
1
19
.947
18
0
0
1
0
19
1
.950
18
York,Hannah
2
4
2
17
.118
0
0
5
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
3
Pedigo,Sarah
4
1
1
3
.000
0
0
0
.000
3
4
21
.810
8
0
0
0
0
15
4
.789
5
Watson,Morgan
4
1
0
2
.500
1
0
7
.143
1
0
11
1.000
14
0
0
0
0
10
2
.833
7
Morgan,Rachel
4
1
0
2
.500
0
0
2
.000
0
1
13
.923
13
0
0
0
0
12
0
1.000
11
Wahler,Lindsay
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
2
0
1.000
12
Chrzastowski,Haley
2
3
1
7
.286
0
0
1
.000
1
0
9
1.000
1
1
0
1
0
1
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
4
46
22
145
.166
44
4
146
.301
9
10
100
.900
67
2
3
14
0
68
7
.907
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
7
36
.167
2
12
7
49
.102
3
8
4
27
.148
4
13
4
33
.273
SET SCORES
1
2
3
4
TEAM RECORDS
Kentucky Wesleyan
(3)
25
25
25
25
6-11
Lake Erie
(1)
20
27
17
21
3-17
Lake Erie
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Molly Richardson
4
11
6
35
.143
2
0
6
.333
3
2
12
.833
15
0
0
1
0
15
1
.938
8
Liz Whiddon
4
4
2
17
.118
0
0
0
.000
0
0
13
1.000
2
0
0
1
0
0
0
.000
9
Rachel Smallwood
4
2
2
8
.000
1
0
6
.167
0
0
0
.000
2
0
0
8
1
0
0
.000
11
Krista O'Connor
4
0
0
7
.000
20
2
62
.323
1
0
12
1.000
5
1
0
0
0
1
0
1.000
12
Jamie Hoppe
4
6
8
29
-.069
0
0
8
.000
1
2
22
.909
14
0
1
2
0
22
2
.917
19
Michelle Naab
4
11
2
20
.450
0
0
5
.000
0
0
0
.000
3
0
0
6
0
0
0
.000
2
Stephanie Minotas
4
0
3
4
-.750
14
0
51
.275
1
1
10
.900
7
2
0
0
0
0
0
.000
4
Lauren Johnson
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
5
0
1.000
7
Rachel Ritt
1
0
0
3
.000
0
0
4
.000
0
1
4
.750
1
0
0
0
0
8
1
.889
20
Paige Baldauf
3
0
2
4
-.500
1
0
5
.200
1
3
11
.727
12
0
0
0
0
25
4
.862
24
Mary Walter
4
5
5
14
.000
0
0
2
.000
0
0
1
1.000
0
0
1
0
0
4
1
.800
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
4
39
30
142
.063
38
2
149
.255
7
9
85
.894
62
3
2
18
1
81
9
.900
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
5
8
32
-.094
2
13
8
44
.114
3
10
7
34
.088
4
11
7
32
.125
Site: Aurora, IL (Great Lakes Center)
Date: Oct 16, 2010 Attend: 69 Time: 1:41
Referees: Bill Petersen, Paul Urba, Connell/Domzyn
Short Box Score |
2010 GLIAC Volleyball
Kentucky Wesleyan vs Lake Erie
(Oct 16, 2010 at Aurora, IL)
Kentucky Wesleyan def. Lake Erie 25-20,25-27,25-17,25-21 Kentucky Wesleyan (6-11) (Kills-aces-blocks) - Harpenau,Emily 17-3-1; Clever,Ashley 7-0-3; Ryan,MaryBeth 7-0-3; York,Hannah 4-0-2; Johansen,Maggie 4-0-6; Chrzastowski,Haley 3-1-1; Rickert,Jordan 1-1-1; Watson,Morgan 1-1-0; Pedigo,Sarah 1-3-0; Morgan,Rachel 1-0-0; Totals 46-9-10.0. (Assists) - Rickert,Jordan 40. (Dig leaders) - Harpenau,Emily 18; Watson,Morgan 14; Morgan,Rachel 13; Rickert,Jordan 10; Pedigo,Sarah 8 Lake Erie (3-17) (Kills-aces-blocks) - Molly Richardson 11-3-1; Michelle Naab 11-0-6; Jamie Hoppe 6-1-3; Mary Walter 5-0-1; Liz Whiddon 4-0-1; Rachel Smallwood 2-0-8; Krista O'Connor 0-1-0; Stephanie Minotas 0-1-0; Paige Baldauf 0-1-0; Totals 39-7-11.0. (Assists) - Krista O'Connor 20; Stephanie Minotas 14. (Dig leaders) - Molly Richardson 15; Jamie Hoppe 14; Paige Baldauf 12 Site: Aurora, IL (Great Lakes Center) |
Play-by-Play Summary |
2010 GLIAC Volleyball
Kentucky Wesleyan vs Lake Erie
(Oct 16, 2010 at Aurora, IL)
| For LEC: Molly Richardson; Liz Whiddon; Jamie Hoppe; Rachel Smallwood; Michelle Naab; Krista O'Connor; libero Paige Baldauf. | ||
| For KWC: Rickert,Jordan; Ryan,MaryBeth; Johansen,Maggie; Harpenau,Emily; Clever,Ashley; York,Hannah; libero Watson,Morgan. | ||
| 1-0 | Point LEC - (Rickert,Jordan) Service error. | so |
| 1-1 | Point KWC - (Jamie Hoppe) Service error. | so |
| 2-1 | Point LEC - (Harpenau,Emily) Bad set by Rickert,Jordan. | so |
| 2-2 | Point KWC - (Paige Baldauf) Kill by Clever,Ashley (from Rickert,Jordan). | so |
| 3-2 | Point LEC - (Watson,Morgan) Kill by Molly Richardson (from Krista O'Connor). | so |
| For LEC: Stephanie Minotas; Michelle Naab; Mary Walter; Krista O'Connor. | ||
| 3-3 | Point KWC - (Stephanie Minotas) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| For KWC: Pedigo,Sarah; York,Hannah. | ||
| 3-4 | Point KWC - (Pedigo,Sarah) Service ace (Jamie Hoppe). | |
| 3-5 | Point KWC - (Pedigo,Sarah) Attack error by Paige Baldauf. | |
| 4-5 | Point LEC - (Pedigo,Sarah) Service error. | so |
| 4-6 | Point KWC - (Molly Richardson) Kill by Ryan,MaryBeth (from Rickert,Jordan). | so |
| For KWC: Morgan,Rachel; Clever,Ashley. | ||
| 5-6 | Point LEC - (Morgan,Rachel) Service error. | so |
| 5-7 | Point KWC - (Liz Whiddon) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| 6-7 | Point LEC - (Ryan,MaryBeth) Bad set by Rickert,Jordan. | so |
| For LEC: Michelle Naab; Stephanie Minotas; Krista O'Connor; Mary Walter. | ||
| 6-8 | Point KWC - (Krista O'Connor) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| For KWC: York,Hannah; Pedigo,Sarah. | ||
| 6-9 | Point KWC - (Rickert,Jordan) Attack error by Jamie Hoppe. | |
| 6-10 | Point KWC - (Rickert,Jordan) Kill by Harpenau,Emily (from Rickert,Jordan). | |
| 6-11 | Point KWC - (Rickert,Jordan) Attack error by Jamie Hoppe (block by Johansen,Maggie; York,Hannah). | |
| Timeout Lake Erie. | ||
| 6-12 | Point KWC - (Rickert,Jordan) Attack error by Rachel Smallwood. | |
| 6-13 | Point KWC - (Rickert,Jordan) Attack error by Molly Richardson. | |
| 7-13 | Point LEC - (Rickert,Jordan) Service error. | so |
| 8-13 | Point LEC - (Jamie Hoppe) Attack error by Harpenau,Emily (block by Rachel Smallwood; Michelle Naab). | |
| 9-13 | Point LEC - (Jamie Hoppe) Kill by Molly Richardson. | |
| 9-14 | Point KWC - (Jamie Hoppe) Kill by York,Hannah (from Rickert,Jordan). | so |
| For KWC: Clever,Ashley; Morgan,Rachel. | ||
| 10-14 | Point LEC - (Harpenau,Emily) Kill by Michelle Naab (from Krista O'Connor). | so |
| 11-14 | Point LEC - (Paige Baldauf) Attack error by Johansen,Maggie. | |
| 11-15 | Point KWC - (Paige Baldauf) Kill by York,Hannah. | so |
| 12-15 | Point LEC - (Watson,Morgan) Attack error by Clever,Ashley. | so |
| For LEC: Stephanie Minotas; Michelle Naab; Mary Walter; Krista O'Connor. | ||
| 12-16 | Point KWC - (Stephanie Minotas) Kill by Clever,Ashley (from Ryan,MaryBeth). | so |
| For KWC: Pedigo,Sarah; York,Hannah. | ||
| 12-17 | Point KWC - (Pedigo,Sarah) Attack error by Jamie Hoppe. | |
| Timeout Lake Erie. | ||
| 12-18 | Point KWC - (Pedigo,Sarah) Attack error by Mary Walter (block by Rickert,Jordan; Ryan,MaryBeth). | |
| 12-19 | Point KWC - (Pedigo,Sarah) Kill by Watson,Morgan. | |
| 13-19 | Point LEC - (Pedigo,Sarah) Service error. | so |
| 13-20 | Point KWC - (Molly Richardson) Service error. | so |
| For KWC: Morgan,Rachel; Clever,Ashley. | ||
| 13-21 | Point KWC - (Morgan,Rachel) Attack error by Mary Walter (block by Ryan,MaryBeth; Harpenau,Emily). | |
| 13-22 | Point KWC - (Morgan,Rachel) Kill by Ryan,MaryBeth (from Rickert,Jordan). | |
| 14-22 | Point LEC - (Morgan,Rachel) Kill by Mary Walter (from Stephanie Minotas). | so |
| 15-22 | Point LEC - (Liz Whiddon) Attack error by Ryan,MaryBeth (block by Jamie Hoppe). | |
| 15-23 | Point KWC - (Liz Whiddon) Kill by Ryan,MaryBeth (from Rickert,Jordan). | so |
| 16-23 | Point LEC - (Ryan,MaryBeth) Attack error by Pedigo,Sarah. | so |
| For LEC: Michelle Naab; Stephanie Minotas; Krista O'Connor; Mary Walter. | ||
| 16-24 | Point KWC - (Krista O'Connor) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| For KWC: York,Hannah; Pedigo,Sarah. | ||
| 17-24 | Point LEC - (Rickert,Jordan) Kill by Michelle Naab (from Krista O'Connor). | so |
| 18-24 | Point LEC - (Jamie Hoppe) Bad set by Rickert,Jordan. | |
| Timeout Kentucky Wesleyan. | ||
| 19-24 | Point LEC - (Jamie Hoppe) Attack error by Harpenau,Emily. | |
| 20-24 | Point LEC - (Jamie Hoppe) Attack error by York,Hannah. | |
| 20-25 | Point KWC - (Jamie Hoppe) Service error. | so |
| For KWC: Pedigo,Sarah; Clever,Ashley; Rickert,Jordan; Johansen,Maggie; Ryan,MaryBeth; Harpenau,Emily; libero Watson,Morgan. | ||
| For LEC: Molly Richardson; Michelle Naab; Liz Whiddon; Krista O'Connor; Jamie Hoppe; Rachel Smallwood; libero Paige Baldauf. | ||
| 0-1 | Point KWC - (Krista O'Connor) Kill by Rickert,Jordan (from Watson,Morgan). | so |
| For KWC: York,Hannah; Pedigo,Sarah. | ||
| 0-2 | Point KWC - (Rickert,Jordan) Bad set by Krista O'Connor. | |
| 1-2 | Point LEC - (Rickert,Jordan) Service error. | so |
| 1-3 | Point KWC - (Jamie Hoppe) Kill by York,Hannah (from Rickert,Jordan). | so |
| 1-4 | Point KWC - (Harpenau,Emily) Kill by Johansen,Maggie (from Rickert,Jordan). | |
| 1-5 | Point KWC - (Harpenau,Emily) Kill by Clever,Ashley (from Rickert,Jordan). | |
| 3-4 | Point LEC - (Harpenau,Emily) Kill by Molly Richardson (from Krista O'Connor). | so |
| 3-5 | Point KWC - (Paige Baldauf) Service error. | so |
| 3-6 | Point KWC - (Watson,Morgan) Attack error by Jamie Hoppe (block by Ryan,MaryBeth). | |
| 4-6 | Point LEC - (Watson,Morgan) Kill by Michelle Naab (from Krista O'Connor). | so |
| For LEC: Stephanie Minotas; Michelle Naab; Mary Walter; Krista O'Connor. | ||
| 4-7 | Point KWC - (Stephanie Minotas) Attack error by Stephanie Minotas. | so |
| For KWC: Pedigo,Sarah; York,Hannah. | ||
| 4-8 | Point KWC - (Pedigo,Sarah) Service ace (Mary Walter). | |
| 5-8 | Point LEC - (Pedigo,Sarah) Service error. | so |
| 6-8 | Point LEC - (Molly Richardson) Service ace (Pedigo,Sarah). | |
| 6-9 | Point KWC - (Molly Richardson) Ball handling error by Stephanie Minotas. | so |
| For KWC: Morgan,Rachel; Clever,Ashley. | ||
| 7-9 | Point LEC - (Morgan,Rachel) Kill by Molly Richardson (from Stephanie Minotas). | so |
| 8-9 | Point LEC - (Liz Whiddon) Kill by Rachel Smallwood (from Stephanie Minotas). | |
| 9-9 | Point LEC - (Liz Whiddon) Attack error by Ryan,MaryBeth (block by Rachel Smallwood; Jamie Hoppe). | |
| 9-10 | Point KWC - (Liz Whiddon) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| 9-11 | Point KWC - (Ryan,MaryBeth) Attack error by Stephanie Minotas (block by Johansen,Maggie). | |
| 9-12 | Point KWC - (Ryan,MaryBeth) Attack error by Jamie Hoppe. | |
| 10-12 | Point LEC - (Ryan,MaryBeth) Kill by Mary Walter (from Stephanie Minotas). | so |
| For LEC: Michelle Naab; Stephanie Minotas; Krista O'Connor; Mary Walter. | ||
| 11-12 | Point LEC - (Krista O'Connor) Attack error by Harpenau,Emily (block by Rachel Smallwood; Michelle Naab). | |
| 12-12 | Point LEC - (Krista O'Connor) Attack error by Harpenau,Emily (block by Rachel Smallwood; Michelle Naab). | |
| 12-13 | Point KWC - (Krista O'Connor) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| For KWC: York,Hannah; Pedigo,Sarah. | ||
| 13-13 | Point LEC - (Rickert,Jordan) Kill by Michelle Naab (from Krista O'Connor). | so |
| 14-13 | Point LEC - (Jamie Hoppe) Kill by Molly Richardson (from Krista O'Connor). | |
| 15-13 | Point LEC - (Jamie Hoppe) Attack error by York,Hannah (block by Rachel Smallwood; Michelle Naab). | |
| 15-14 | Point KWC - (Jamie Hoppe) Kill by Morgan,Rachel (from Harpenau,Emily). | so |
| For KWC: Clever,Ashley; Morgan,Rachel. | ||
| 15-15 | Point KWC - (Harpenau,Emily) Kill by York,Hannah (from Rickert,Jordan). | |
| 15-16 | Point KWC - (Harpenau,Emily) Attack error by Molly Richardson (block by Johansen,Maggie; York,Hannah). | |
| 16-16 | Point LEC - (Harpenau,Emily) Service error. | so |
| 17-16 | Point LEC - (Paige Baldauf) Kill by Jamie Hoppe (from Krista O'Connor). | |
| 17-17 | Point KWC - (Paige Baldauf) Service error. | so |
| 17-18 | Point KWC - (Smith,Chelsey) Attack error by Jamie Hoppe. | |
| 17-19 | Point KWC - (Watson,Morgan) Bad set by Krista O'Connor. | |
| Timeout Lake Erie. | ||
| 18-19 | Point LEC - (Watson,Morgan) Kill by Michelle Naab (from Krista O'Connor). | so |
| For LEC: Stephanie Minotas; Michelle Naab; Mary Walter; Krista O'Connor. | ||
| 18-20 | Point KWC - (Stephanie Minotas) Kill by Ryan,MaryBeth (from Clever,Ashley). | so |
| For KWC: Pedigo,Sarah; York,Hannah. | ||
| 19-20 | Point LEC - (Pedigo,Sarah) Kill by Molly Richardson (from Stephanie Minotas). | so |
| 19-21 | Point KWC - (Molly Richardson) Kill by Clever,Ashley. | so |
| For KWC: Morgan,Rachel; Clever,Ashley. | ||
| 20-21 | Point LEC - (Morgan,Rachel) Kill by Liz Whiddon (from Stephanie Minotas). | so |
| 21-21 | Point LEC - (Liz Whiddon) Attack error by Harpenau,Emily (block by Mary Walter). | |
| 21-22 | Point KWC - (Liz Whiddon) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| 22-22 | Point LEC - (Ryan,MaryBeth) Attack error by Harpenau,Emily. | so |
| For LEC: Michelle Naab; Stephanie Minotas; Krista O'Connor; Mary Walter. | ||
| 22-23 | Point KWC - (Krista O'Connor) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| For KWC: York,Hannah; Pedigo,Sarah. | ||
| 22-24 | Point KWC - (Rickert,Jordan) Attack error by Rachel Smallwood. | |
| Timeout Lake Erie. | ||
| 23-24 | Point LEC - (Rickert,Jordan) Kill by Jamie Hoppe (from Krista O'Connor). | so |
| 24-24 | Point LEC - (Jamie Hoppe) Attack error by Harpenau,Emily. | |
| 24-25 | Point KWC - (Jamie Hoppe) Attack error by Molly Richardson. | so |
| 25-25 | Point LEC - (Harpenau,Emily) Attack error by York,Hannah (block by Rachel Smallwood; Molly Richardson). | so |
| 26-25 | Point LEC - (Paige Baldauf) Service ace (Watson,Morgan). | |
| Timeout Kentucky Wesleyan. | ||
| 27-25 | Point LEC - (Paige Baldauf) Kill by Molly Richardson (from Krista O'Connor). |
| For LEC: Michelle Naab; Rachel Smallwood; Molly Richardson; Jamie Hoppe; Liz Whiddon; Krista O'Connor; libero Paige Baldauf. | ||
| For KWC: Ryan,MaryBeth; Rickert,Jordan; Chrzastowski,Haley; Harpenau,Emily; Johansen,Maggie; Clever,Ashley; libero Watson,Morgan. | ||
| 1-0 | Point LEC - (Rickert,Jordan) Attack error by Harpenau,Emily (block by Rachel Smallwood; Michelle Naab). | so |
| 1-1 | Point KWC - (Jamie Hoppe) Kill by Ryan,MaryBeth (from Rickert,Jordan). | so |
| 1-2 | Point KWC - (Harpenau,Emily) Service ace (Paige Baldauf). | |
| 1-3 | Point KWC - (Harpenau,Emily) Kill by Johansen,Maggie (from Rickert,Jordan). | |
| 1-4 | Point KWC - (Harpenau,Emily) Service ace (Jamie Hoppe). | |
| 2-4 | Point LEC - (Harpenau,Emily) Kill by Michelle Naab (from Krista O'Connor). | so |
| 2-5 | Point KWC - (Paige Baldauf) Attack error by Michelle Naab (block by Johansen,Maggie; Clever,Ashley). | so |
| For KWC: Pedigo,Sarah; Ryan,MaryBeth. | ||
| 3-5 | Point LEC - (Watson,Morgan) Kill by Michelle Naab (from Krista O'Connor). | so |
| For LEC: Stephanie Minotas; Michelle Naab; Mary Walter; Krista O'Connor. | ||
| 3-6 | Point KWC - (Stephanie Minotas) Service error. | so |
| 3-7 | Point KWC - (Pedigo,Sarah) Service ace (Paige Baldauf). | |
| 3-8 | Point KWC - (Pedigo,Sarah) Attack error by Paige Baldauf. | |
| 3-9 | Point KWC - (Pedigo,Sarah) Attack error by Mary Walter (block by Clever,Ashley; Chrzastowski,Haley). | |
| 4-9 | Point LEC - (Pedigo,Sarah) Kill by Molly Richardson (from Stephanie Minotas). | so |
| 5-9 | Point LEC - (Molly Richardson) Service ace (Pedigo,Sarah). | |
| 6-9 | Point LEC - (Molly Richardson) Attack error by Chrzastowski,Haley (block by Liz Whiddon; Jamie Hoppe). | |
| 6-10 | Point KWC - (Molly Richardson) Kill by Clever,Ashley (from Rickert,Jordan). | so |
| For KWC: Morgan,Rachel; Clever,Ashley. | ||
| 7-10 | Point LEC - (Morgan,Rachel) Kill by Liz Whiddon (from Stephanie Minotas). | so |
| 7-11 | Point KWC - (Liz Whiddon) Attack error by Liz Whiddon. | so |
| 7-12 | Point KWC - (Chrzastowski,Haley) Service ace (Molly Richardson). | |
| Timeout Kentucky Wesleyan. | ||
| 8-12 | Point LEC - (Chrzastowski,Haley) Kill by Mary Walter (from Stephanie Minotas). | so |
| 9-12 | Point LEC - (Krista O'Connor) Kill by Molly Richardson (from Rachel Smallwood). | |
| 9-13 | Point KWC - (Rickert,Jordan) Service ace (Paige Baldauf). | |
| 10-13 | Point LEC - (Rickert,Jordan) Kill by Jamie Hoppe (from Paige Baldauf). | so |
| 11-13 | Point LEC - (Jamie Hoppe) Attack error by Ryan,MaryBeth (block by Rachel Smallwood; Michelle Naab). | |
| 12-13 | Point LEC - (Jamie Hoppe) Kill by Michelle Naab (from Krista O'Connor). | |
| 13-13 | Point LEC - (Jamie Hoppe) Service ace (Harpenau,Emily). | |
| 14-13 | Point LEC - (Jamie Hoppe) Bad set by Rickert,Jordan. | |
| 14-14 | Point KWC - (Jamie Hoppe) Kill by Ryan,MaryBeth (from Rickert,Jordan). | so |
| For KWC: Clever,Ashley; Morgan,Rachel. | ||
| 14-15 | Point KWC - (Harpenau,Emily) Attack error by Michelle Naab (block by Clever,Ashley; Johansen,Maggie). | |
| 14-16 | Point KWC - (Harpenau,Emily) Service ace (Paige Baldauf). | |
| 15-16 | Point LEC - (Harpenau,Emily) Attack error by Ryan,MaryBeth. | so |
| For KWC: Wahler,Lindsay; Harpenau,Emily. | ||
| 15-17 | Point KWC - (Paige Baldauf) Service error. | so |
| 16-17 | Point LEC - (Watson,Morgan) Kill by Liz Whiddon (from Molly Richardson). | so |
| For LEC: Stephanie Minotas; Michelle Naab; Mary Walter; Krista O'Connor. | ||
| 16-18 | Point KWC - (Stephanie Minotas) Ball handling error by Stephanie Minotas. | so |
| For KWC: Pedigo,Sarah; Ryan,MaryBeth. | ||
| 16-19 | Point KWC - (Pedigo,Sarah) Attack error by Liz Whiddon. | |
| 16-20 | Point KWC - (Pedigo,Sarah) Attack error by Molly Richardson. | |
| Timeout Lake Erie. | ||
| 16-21 | Point KWC - (Pedigo,Sarah) Kill by Clever,Ashley (from Rickert,Jordan). | |
| 17-21 | Point LEC - (Pedigo,Sarah) Service error. | so |
| 17-22 | Point KWC - (Molly Richardson) Kill by Chrzastowski,Haley (from Rickert,Jordan). | so |
| For KWC: Morgan,Rachel; Clever,Ashley. | ||
| 18-22 | Point LEC - (Morgan,Rachel) Kill by Jamie Hoppe (from Stephanie Minotas). | so |
| 18-23 | Point KWC - (Liz Whiddon) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| 18-24 | Point KWC - (Chrzastowski,Haley) Kill by Harpenau,Emily (from Rickert,Jordan). |
| For LEC: Rachel Smallwood; Michelle Naab; Molly Richardson; Liz Whiddon; Krista O'Connor; Jamie Hoppe; libero Rachel Ritt. | ||
| For KWC: Pedigo,Sarah; Chrzastowski,Haley; Clever,Ashley; Harpenau,Emily; Rickert,Jordan; Johansen,Maggie; libero Watson,Morgan. | ||
| 0-1 | Point KWC - (Krista O'Connor) Kill by Harpenau,Emily (from Rickert,Jordan). | so |
| For KWC: Ryan,MaryBeth; Pedigo,Sarah. | ||
| 1-1 | Point LEC - (Rickert,Jordan) Kill by Michelle Naab (from Krista O'Connor). | so |
| 1-2 | Point KWC - (Jamie Hoppe) Attack error by Molly Richardson. | so |
| 2-2 | Point LEC - (Harpenau,Emily) Kill by Molly Richardson (from Krista O'Connor). | so |
| 3-2 | Point LEC - (Rachel Ritt) Kill by Jamie Hoppe (from Krista O'Connor). | |
| 3-3 | Point KWC - (Rachel Ritt) Kill by Clever,Ashley (from Rickert,Jordan). | so |
| 3-4 | Point KWC - (Watson,Morgan) Service ace (Rachel Ritt). | |
| 4-4 | Point LEC - (Watson,Morgan) Kill by Jamie Hoppe (from Krista O'Connor). | so |
| For LEC: Stephanie Minotas; Michelle Naab; Mary Walter; Krista O'Connor. | ||
