![]() |
Northern Kentucky vs Grand Valley St. (Oct 15, 2010)
Volleyball Box Score |
2010 GLIAC Volleyball
Northern Kentucky vs #25 Grand Valley St.
(Oct 15, 2010 at Aurora, Illinois)
| Northern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sommer, Katie | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Schreiver, Jenna | 3 | 2 | 1 | 4 | .250 | 27 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 0 |
| 13 | Prickel, Anna | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 15 | Buschur, Shelby | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Drennen, Sarah | 3 | 9 | 9 | 29 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
| 25 | Morrissey, Kelly | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| 1 | Peterson, Noelle | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Galfano, Gennie | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Tarantino, Kylee | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 30 | 111 | .054 | 31 | 1 | 6 | 4 | 51 | 0 | 2 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grand Valley St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Stacey Catalano | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 0 |
| 8 | Rebeccah Rapin | 3 | 9 | 1 | 21 | .381 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 9 | Krysta Kornack | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 12 | Leslie Curtis | 3 | 1 | 1 | 14 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 |
| 17 | Meghan Scanlon | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Nicole Whiddon | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Olivia Kohler | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 2 | Sacha Gill | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 20 | Eno Umoh | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Totals | 3 | 34 | 8 | 97 | .268 | 29 | 4 | 6 | 1 | 37 | 5 | 14 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Aurora, Illinois (Great Lakes Center)
Date: Oct 15, 2010 Attend: 45 Time: 1:11 Referees: Greg Roth, Ted Augustyn, D. Snook/J. Snook |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 GLIAC Volleyball
Northern Kentucky vs #25 Grand Valley St.
(Oct 15, 2010 at Aurora, Illinois)
Northern Kentucky
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Sommer, Katie
3
4
3
10
.100
0
0
1
.000
0
0
3
1.000
1
0
0
0
0
0
0
.000
7
Schreiver, Jenna
3
2
1
4
.250
27
0
34
.794
1
2
11
.818
12
0
0
0
1
0
0
.000
13
Prickel, Anna
3
0
0
3
.000
1
0
12
.083
0
0
8
1.000
12
0
0
0
0
14
0
1.000
15
Buschur, Shelby
3
7
5
18
.111
0
0
1
.000
0
2
3
.333
1
0
0
1
0
0
0
.000
21
Drennen, Sarah
3
9
9
29
.000
0
0
13
.000
0
1
7
.857
7
0
0
1
0
16
1
.941
25
Morrissey, Kelly
3
1
2
7
-.143
1
0
8
.125
0
0
13
1.000
2
1
0
0
0
9
3
.750
1
Peterson, Noelle
3
7
6
22
.045
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
10
Galfano, Gennie
3
5
4
17
.059
1
0
4
.250
0
0
0
.000
6
0
0
0
0
0
0
.000
14
Tarantino, Kylee
3
1
0
1
1.000
1
0
21
.048
0
1
10
.900
10
0
0
0
0
24
0
1.000
Totals.........
3
36
30
111
.054
31
0
94
.330
1
6
55
.891
51
1
0
2
1
63
4
.940
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
17
8
42
.214
2
6
14
31
-.258
3
13
8
38
.132
SET SCORES
1
2
3
TEAM RECORDS
Northern Kentucky
(0)
21
13
20
15-9
Grand Valley St.
(3)
25
25
25
13-5
Grand Valley St.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
7
Stacey Catalano
3
11
2
24
.375
0
0
17
.000
0
2
9
.778
7
0
1
2
0
19
0
1.000
8
Rebeccah Rapin
3
9
1
21
.381
1
0
1
1.000
0
0
0
.000
1
0
1
4
1
0
0
.000
9
Krysta Kornack
3
6
1
17
.294
1
0
2
.500
0
0
9
1.000
1
0
2
2
1
0
0
.000
12
Leslie Curtis
3
1
1
14
.000
1
1
15
.067
0
2
11
.818
10
0
0
1
0
17
0
1.000
17
Meghan Scanlon
3
1
0
1
1.000
14
1
18
.778
0
0
11
1.000
4
0
0
0
0
0
0
.000
19
Nicole Whiddon
3
1
1
7
.000
0
0
0
.000
0
0
0
.000
0
0
0
2
0
1
0
1.000
1
Olivia Kohler
3
0
0
0
.000
10
0
15
.667
3
2
18
.889
7
1
0
0
0
0
0
.000
2
Sacha Gill
3
1
0
1
1.000
1
0
9
.111
1
0
15
1.000
6
0
0
0
0
10
1
.909
20
Eno Umoh
3
4
2
12
.167
1
0
1
1.000
0
0
0
.000
1
0
1
3
0
0
0
.000
Totals.........
3
34
8
97
.268
29
2
78
.372
4
6
73
.918
37
1
5
14
2
47
1
.979
TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
0
34
.412
2
8
3
24
.208
3
12
5
39
.179
Site: Aurora, Illinois (Great Lakes Center)
Date: Oct 15, 2010 Attend: 45 Time: 1:11
Referees: Greg Roth, Ted Augustyn, D. Snook/J. Snook
Short Box Score |
2010 GLIAC Volleyball
Northern Kentucky vs #25 Grand Valley St.
(Oct 15, 2010 at Aurora, Illinois)
Grand Valley St. def. Northern Kentucky 25-21,25-13,25-20 Northern Kentucky (15-9) (Kills-aces-blocks) - Drennen, Sarah 9-0-1; Buschur, Shelby 7-0-1; Peterson, Noelle 7-0-0; Galfano, Gennie 5-0-0; Sommer, Katie 4-0-0; Schreiver, Jenna 2-1-0; Morrissey, Kelly 1-0-0; Tarantino, Kylee 1-0-0; Totals 36-1-1.0. (Assists) - Schreiver, Jenna 27. (Dig leaders) - Schreiver, Jenna 12; Prickel, Anna 12; Tarantino, Kylee 10 Grand Valley St. (13-5) (Kills-aces-blocks) - Stacey Catalano 11-0-3; Rebeccah Rapin 9-0-5; Krysta Kornack 6-0-4; Eno Umoh 4-0-4; Meghan Scanlon 1-0-0; Leslie Curtis 1-0-1; Nicole Whiddon 1-0-2; Sacha Gill 1-1-0; Olivia Kohler 0-3-0; Totals 34-4-12.0. (Assists) - Meghan Scanlon 14; Olivia Kohler 10. (Dig leaders) - Leslie Curtis 10; Olivia Kohler 7 Site: Aurora, Illinois (Great Lakes Center) |
Play-by-Play Summary |
2010 GLIAC Volleyball
Northern Kentucky vs #25 Grand Valley St.
(Oct 15, 2010 at Aurora, Illinois)
| For GV: Stacey Catalano; Rebeccah Rapin; Krysta Kornack; Leslie Curtis; Meghan Scanlon; Nicole Whiddon; libero Sacha Gill. | ||
| For NKU: Buschur, Shelby; Schreiver, Jenna; Drennen, Sarah; Morrissey, Kelly; Prickel, Anna; Sommer, Katie; libero Tarantino, Kylee. | ||
| 1-0 | Point GV - (Meghan Scanlon) Kill by Rebeccah Rapin (from Meghan Scanlon), block error by Schreiver, Jenna. | |
| 1-1 | Point NKU - (Meghan Scanlon) Kill by Schreiver, Jenna (from Morrissey, Kelly). | so |
| 2-1 | Point GV - (Morrissey, Kelly) Attack error by Drennen, Sarah. | so |
| 3-1 | Point GV - (Leslie Curtis) Kill by Rebeccah Rapin (from Meghan Scanlon). | |
| 4-1 | Point GV - (Leslie Curtis) Kill by Rebeccah Rapin (from Meghan Scanlon). | |
| 4-2 | Point NKU - (Leslie Curtis) Bad set by Leslie Curtis. | so |
| 5-2 | Point GV - (Drennen, Sarah) Attack error by Buschur, Shelby. | so |
| 5-3 | Point NKU - (Sacha Gill) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| 5-4 | Point NKU - (Buschur, Shelby) Kill by Sommer, Katie. | |
| 6-4 | Point GV - (Buschur, Shelby) Service error. | so |
| 7-4 | Point GV - (Olivia Kohler) Kill by Stacey Catalano. | |
| 8-4 | Point GV - (Olivia Kohler) Kill by Stacey Catalano (from Leslie Curtis). | |
| Timeout Northern Kentucky. | ||
| 8-5 | Point NKU - (Olivia Kohler) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 9-5 | Point GV - (Schreiver, Jenna) Service error. | so |
| 9-6 | Point NKU - (Stacey Catalano) Service error. | so |
| 9-7 | Point NKU - (Prickel, Anna) Kill by Galfano, Gennie (from Schreiver, Jenna). | |
| 10-7 | Point GV - (Prickel, Anna) Attack error by Drennen, Sarah. | so |
| 11-7 | Point GV - (Krysta Kornack) Kill by Eno Umoh (from Olivia Kohler). | |
| 12-7 | Point GV - (Krysta Kornack) Kill by Eno Umoh. | |
| Timeout Northern Kentucky. | ||
| 12-8 | Point NKU - (Krysta Kornack) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 12-9 | Point NKU - (Tarantino, Kylee) Kill by Drennen, Sarah (from Galfano, Gennie). | |
| 12-10 | Point NKU - (Tarantino, Kylee) Kill by Galfano, Gennie (from Schreiver, Jenna). | |
| 12-11 | Point NKU - (Tarantino, Kylee) Ball handling error by Olivia Kohler. | |
| Timeout Grand Valley St.. | ||
| 12-12 | Point NKU - (Tarantino, Kylee) Kill by Buschur, Shelby (from Schreiver, Jenna). | |
| 13-12 | Point GV - (Tarantino, Kylee) Kill by Sacha Gill. | so |
| 13-13 | Point NKU - (Meghan Scanlon) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 13-14 | Point NKU - (Morrissey, Kelly) Kill by Drennen, Sarah (from Schreiver, Jenna). | |
| 14-14 | Point GV - (Morrissey, Kelly) Attack error by Drennen, Sarah. | so |
| 14-15 | Point NKU - (Leslie Curtis) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 15-15 | Point GV - (Drennen, Sarah) Kill by Rebeccah Rapin (from Meghan Scanlon). | so |
| 16-15 | Point GV - (Sacha Gill) Attack error by Peterson, Noelle (block by Krysta Kornack). | |
| 16-16 | Point NKU - (Sacha Gill) Kill by Peterson, Noelle. | so |
| 17-16 | Point GV - (Buschur, Shelby) Service error. | so |
| 18-16 | Point GV - (Olivia Kohler) Attack error by Peterson, Noelle. | |
| 19-16 | Point GV - (Olivia Kohler) Attack error by Peterson, Noelle (block by Eno Umoh; Krysta Kornack). | |
| 19-17 | Point NKU - (Olivia Kohler) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 19-18 | Point NKU - (Schreiver, Jenna) Kill by Peterson, Noelle (from Tarantino, Kylee), block error by Krysta Kornack. | |
| 20-18 | Point GV - (Schreiver, Jenna) Kill by Krysta Kornack (from Olivia Kohler). | so |
| 21-18 | Point GV - (Stacey Catalano) Kill by Krysta Kornack (from Olivia Kohler). | |
| 21-19 | Point NKU - (Stacey Catalano) Service error. | so |
| 22-19 | Point GV - (Prickel, Anna) Kill by Krysta Kornack (from Olivia Kohler). | so |
| 22-20 | Point NKU - (Krysta Kornack) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 23-20 | Point GV - (Tarantino, Kylee) Kill by Stacey Catalano (from Olivia Kohler). | so |
| 24-20 | Point GV - (Meghan Scanlon) Kill by Rebeccah Rapin (from Meghan Scanlon). | |
| 24-21 | Point NKU - (Meghan Scanlon) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 25-21 | Point GV - (Morrissey, Kelly) Attack error by Drennen, Sarah (block by Rebeccah Rapin; Nicole Whiddon). | so |
| For GV: Rebeccah Rapin; Nicole Whiddon; Meghan Scanlon; Krysta Kornack; Stacey Catalano; Leslie Curtis; libero Sacha Gill. | ||
| For NKU: Buschur, Shelby; Sommer, Katie; Drennen, Sarah; Schreiver, Jenna; Morrissey, Kelly; Prickel, Anna; libero Tarantino, Kylee. | ||
| 1-0 | Point GV - (Morrissey, Kelly) Kill by Rebeccah Rapin (from Meghan Scanlon). | so |
| 2-0 | Point GV - (Leslie Curtis) Attack error by Drennen, Sarah. | |
| 2-1 | Point NKU - (Leslie Curtis) Service error. | so |
| 3-1 | Point GV - (Drennen, Sarah) Kill by Stacey Catalano (from Meghan Scanlon). | so |
| 4-1 | Point GV - (Sacha Gill) Attack error by Buschur, Shelby (block by Stacey Catalano; Rebeccah Rapin). | |
| 5-1 | Point GV - (Sacha Gill) Service ace (Drennen, Sarah). | |
| 6-1 | Point GV - (Sacha Gill) Kill by Krysta Kornack (from Sacha Gill). | |
| Timeout Northern Kentucky. | ||
| 7-1 | Point GV - (Sacha Gill) Attack error by Buschur, Shelby (block by Stacey Catalano). | |
| 8-1 | Point GV - (Sacha Gill) Attack error by Drennen, Sarah. | |
| 8-2 | Point NKU - (Sacha Gill) Attack error by Stacey Catalano. | so |
| 9-2 | Point GV - (Tarantino, Kylee) Attack error by Peterson, Noelle. | so |
| 10-2 | Point GV - (Olivia Kohler) Attack error by Peterson, Noelle. | |
| 11-2 | Point GV - (Olivia Kohler) Attack error by Galfano, Gennie. | |
| Timeout Northern Kentucky. | ||
| 12-2 | Point GV - (Olivia Kohler) Kill by Stacey Catalano (from Olivia Kohler). | |
| 12-3 | Point NKU - (Olivia Kohler) Service error. | so |
| 12-4 | Point NKU - (Schreiver, Jenna) Service ace (Sacha Gill). | |
| 12-5 | Point NKU - (Schreiver, Jenna) Kill by Sommer, Katie (from Schreiver, Jenna). | |
| 13-5 | Point GV - (Schreiver, Jenna) Kill by Eno Umoh. | so |
| 14-5 | Point GV - (Stacey Catalano) Attack error by Morrissey, Kelly. | |
| 14-6 | Point NKU - (Stacey Catalano) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 14-7 | Point NKU - (Prickel, Anna) Attack error by Leslie Curtis. | |
| 15-7 | Point GV - (Prickel, Anna) Attack error by Drennen, Sarah (block by Eno Umoh; Krysta Kornack). | so |
| 16-7 | Point GV - (Krysta Kornack) Attack error by Sommer, Katie. | |
| 17-7 | Point GV - (Krysta Kornack) Attack error by Drennen, Sarah (block by Nicole Whiddon; Eno Umoh). | |
| 17-8 | Point NKU - (Krysta Kornack) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 18-8 | Point GV - (Sommer, Katie) Kill by Eno Umoh (from Olivia Kohler). | so |
| 18-9 | Point NKU - (Meghan Scanlon) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| 18-10 | Point NKU - (Morrissey, Kelly) Kill by Schreiver, Jenna (from Prickel, Anna). | |
| 18-11 | Point NKU - (Morrissey, Kelly) Kill by Drennen, Sarah (from Schreiver, Jenna). | |
| Timeout Grand Valley St.. | ||
| 19-11 | Point GV - (Morrissey, Kelly) Kill by Rebeccah Rapin (from Meghan Scanlon). | so |
| 20-11 | Point GV - (Leslie Curtis) Attack error by Schreiver, Jenna (block by Rebeccah Rapin). | |
| 20-12 | Point NKU - (Leslie Curtis) Attack error by Nicole Whiddon (block by Drennen, Sarah; Buschur, Shelby). | so |
| 21-12 | Point GV - (Drennen, Sarah) Kill by Stacey Catalano (from Meghan Scanlon). | so |
| 21-13 | Point NKU - (Sacha Gill) Bad set by Meghan Scanlon. | so |
| 22-13 | Point GV - (Tarantino, Kylee) Attack error by Sommer, Katie. | so |
| 23-13 | Point GV - (Olivia Kohler) Service ace (Morrissey, Kelly). | |
| 24-13 | Point GV - (Olivia Kohler) Service ace (Morrissey, Kelly). | |
| 25-13 | Point GV - (Olivia Kohler) Attack error by Galfano, Gennie. |
| For GV: Stacey Catalano; Rebeccah Rapin; Krysta Kornack; Leslie Curtis; Nicole Whiddon; Meghan Scanlon; libero Sacha Gill. | ||
| For NKU: Buschur, Shelby; Sommer, Katie; Schreiver, Jenna; Morrissey, Kelly; Drennen, Sarah; Prickel, Anna; libero Tarantino, Kylee. | ||
| 0-1 | Point NKU - (Meghan Scanlon) Kill by Morrissey, Kelly (from Schreiver, Jenna). | so |
| 0-2 | Point NKU - (Morrissey, Kelly) Kill by Buschur, Shelby (from Schreiver, Jenna). | |
| 1-2 | Point GV - (Morrissey, Kelly) Ball handling error by Morrissey, Kelly. | so |
| 1-3 | Point NKU - (Leslie Curtis) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| 2-3 | Point GV - (Drennen, Sarah) Kill by Stacey Catalano (from Meghan Scanlon). | so |
| 2-4 | Point NKU - (Sacha Gill) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 3-4 | Point GV - (Tarantino, Kylee) Attack error by Morrissey, Kelly. | so |
| 3-5 | Point NKU - (Olivia Kohler) Kill by Sommer, Katie. | so |
| 3-6 | Point NKU - (Schreiver, Jenna) Attack error by Krysta Kornack. | |
| 4-6 | Point GV - (Schreiver, Jenna) Kill by Leslie Curtis (from Krysta Kornack). | so |
| 5-6 | Point GV - (Stacey Catalano) Attack error by Galfano, Gennie. | |
| 5-7 | Point NKU - (Stacey Catalano) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 6-7 | Point GV - (Prickel, Anna) Kill by Krysta Kornack (from Olivia Kohler). | so |
| 6-8 | Point NKU - (Krysta Kornack) Kill by Sommer, Katie (from Schreiver, Jenna). | so |
| 7-8 | Point GV - (Sommer, Katie) Kill by Stacey Catalano (from Olivia Kohler). | so |
| 8-8 | Point GV - (Meghan Scanlon) Kill by Nicole Whiddon. | |
| 9-8 | Point GV - (Meghan Scanlon) Kill by Meghan Scanlon (from Rebeccah Rapin). | |
| 9-9 | Point NKU - (Meghan Scanlon) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| 10-9 | Point GV - (Morrissey, Kelly) Attack error by Buschur, Shelby (block by Rebeccah Rapin; Leslie Curtis). | so |
| 10-10 | Point NKU - (Leslie Curtis) Attack error by Rebeccah Rapin. | so |
| 11-10 | Point GV - (Drennen, Sarah) Kill by Rebeccah Rapin (from Meghan Scanlon). | so |
| 11-11 | Point NKU - (Sacha Gill) Kill by Drennen, Sarah, block error by Rebeccah Rapin. | so |
| 12-11 | Point GV - (Morrissey, Kelly) Kill by Krysta Kornack (from Meghan Scanlon). | so |
| 13-11 | Point GV - (Olivia Kohler) Service ace (Morrissey, Kelly). | |
| 13-12 | Point NKU - (Olivia Kohler) Service error. | so |
| 13-13 | Point NKU - (Schreiver, Jenna) Attack error by Stacey Catalano. | |
| 14-13 | Point GV - (Schreiver, Jenna) Kill by Stacey Catalano (from Olivia Kohler). | so |
| 14-14 | Point NKU - (Stacey Catalano) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 15-14 | Point GV - (Prickel, Anna) Kill by Stacey Catalano (from Eno Umoh). | so |
| 15-15 | Point NKU - (Krysta Kornack) Attack error by Eno Umoh. | so |
| 16-15 | Point GV - (Sommer, Katie) Attack error by Galfano, Gennie. | so |
| 16-16 | Point NKU - (Meghan Scanlon) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| 17-16 | Point GV - (Morrissey, Kelly) Kill by Rebeccah Rapin (from Meghan Scanlon). | so |
| 18-16 | Point GV - (Leslie Curtis) Attack error by Buschur, Shelby (block by Stacey Catalano; Rebeccah Rapin). | |
| Timeout Northern Kentucky. | ||
| 18-17 | Point NKU - (Leslie Curtis) Service error. | so |
| 19-17 | Point GV - (Drennen, Sarah) Service error. | so |
| 20-17 | Point GV - (Sacha Gill) Kill by Stacey Catalano (from Meghan Scanlon). | |
| 21-17 | Point GV - (Sacha Gill) Attack error by Peterson, Noelle. | |
| Timeout Northern Kentucky. | ||
| 21-18 | Point NKU - (Sacha Gill) Kill by Tarantino, Kylee. | so |
| 22-18 | Point GV - (Tarantino, Kylee) Service error. | so |
| 23-18 | Point GV - (Olivia Kohler) Attack error by Sommer, Katie (block by Eno Umoh). | |
| 23-19 | Point NKU - (Olivia Kohler) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 24-19 | Point GV - (Schreiver, Jenna) Service error. | so |
| 24-20 | Point NKU - (Stacey Catalano) Attack error by Eno Umoh. | so |
| 25-20 | Point GV - (Prickel, Anna) Attack error by Drennen, Sarah (block by Krysta Kornack). | so |




















