![]() |
2009 GLIAC Volleyball
Michgan Tech
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | vs UM-Duluth | L | 0-3 | 15-25,20-25,12-25 | 0-1 | 0-0 | |||
| Aug 28 | vs UW-Parkside | L | 2-3 | 25-23,25-18,18-25,20-25,16-18 | 0-2 | 0-0 | 90 | ||
| Aug 29 | vs #13 UC San Diego | L | 0-3 | 18-25,19-25,21-25 | 0-3 | 0-0 | 89 | ||
| Aug 29 | vs Winona State | L | 2-3 | 25-23,25-19,21-25,18-25,11-15 | 0-4 | 0-0 | 120 | ||
| Sep 04 | vs Lynn | L | 2-3 | 26-24,20-25,27-25,19-25,12-15 | 0-5 | 0-0 | 115 | ||
| 09/04/2009 | vs Palm Beach Atlantic | W | 3-2 | 30-32,25-17,19-25,25-23,15-12 | 1-5 | 0-0 | |||
| 09/05/2009 | vs Barry | W | 3-2 | 25-18,25-19,23-25,16-25,15-4 | 2-5 | 0-0 | |||
| Sep 05 | at #16 Nova Southeastern | L | 1-3 | 19-25,25-17,16-25,18-25 | 2-6 | 0-0 | 302 | ||
| * | Sep 11 | at Lake Superior State | W | 3-0 | 25-15,25-9,28-26 | 3-6 | 1-0 | 294 | |
| * | Sep 12 | at Saginaw Valley State | W | 3-0 | 25-20,25-23,25-19 | 4-6 | 2-0 | ||
| * | Sep 15 | at Northern Mich. | L | 1-3 | 21-25,25-19,19-25,16-25 | 4-7 | 2-1 | 386 | |
| * | Sep 18 | FERRIS STATE | L | 1-3 | 25-16,21-25,20-25,22-25 | 4-8 | 2-2 | 614 | |
| * | Sep 19 | GRAND VALLEY STATE | W | 3-2 | 25-19,21-25,25-22,16-25,15-13 | 5-8 | 3-2 | 345 | |
| * | Sep 25 | #25 HILLSDALE | L | 1-3 | 20-25,25-27,25-22,13-25 | 5-9 | 3-3 | 312 | |
| * | Sep 26 | FINDLAY | W | 3-2 | 18-25,25-19,25-21,20-25,15-11 | 6-9 | 4-3 | 165 | |
| * | Oct 02 | at Ashland | L | 0-3 | 24-26,19-25,17-25 | 6-10 | 4-4 | 237 | |
| * | Oct 03 | at Tiffin | W | 3-0 | 25-20,25-21,25-17 | 7-10 | 5-4 | 54 | |
| * | Oct 09 | at Northwood | W | 3-1 | 21-25,25-23,25-23,25-20 | 8-10 | 6-4 | 212 | |
| * | Oct 10 | at Wayne State (Mich.) | W | 3-2 | 23-25,26-24,17-25,26-24,15-9 | 9-10 | 7-4 | 87 | |
| 10-16-09 | vs #13 Lewis | L | 1-3 | 18-25,25-23,18-25,17-25 | 9-11 | 7-4 | 108 | ||
| Oct 16 | vs Rockhurst | W | 3-1 | 27-25,26-24,24-26,25-14 | 10-11 | 7-4 | 51 | ||
| $ | 10-17-09 | vs Southern Indiana | W | 3-0 | 25-19,25-15,25-19 | 11-11 | 7-4 | 75 | |
| * | Oct 23 | LAKE SUPERIOR STATE | W | 3-1 | 25-23,25-20,23-25,25-20 | 12-11 | 8-4 | 321 | |
| * | Oct 24 | SAGINAW VALLEY STATE | L | 1-3 | 23-25,25-21,20-25,23-25 | 12-12 | 8-5 | 208 | |
| * | Oct 31 | NORTHERN MICH. | W | 3-2 | 25-14,19-25,23-25,25-19,15-7 | 13-12 | 9-5 | 352 | |
| * | Nov 6 | at Ferris State | W | 3-2 | 22-25,25-22,25-12,23-25,15-11 | 14-12 | 10-5 | 583 | |
| * | Nov 07 | at Grand Valley State | L | 0-3 | 12-25,22-25,17-25 | 14-13 | 10-6 | 432 | |
| Nov 11 | at Saginaw Valley State | L | 1-3 | 25-22,24-26,14-25,14-25 | 14-14 | 10-6 | 625 | ||
| 11-19-09 | at #9 Indianapolis | L | 0-3 | 20-25,19-25,20-25 | 14-15 | 10-6 | 550 | ||
|
|
Overall Team Statistics |
Overall record: 14-15 Conf: 10-6 Home: 4-3 Away: 6-6 Neutral: 4-6
| TEAM STATISTICS | MT | OPP |
| ATTACK | ||
| Kills | 1399 | 1486 |
| Errors | 659 | 673 |
| Total Attacks | 4157 | 4221 |
| Attack Pct | .178 | .193 |
| Kills/Set | 12.0 | 12.7 |
| SET | ||
| Assists | 1306 | 1374 |
| Attempts | 3427 | 3563 |
| Assist Pct | .381 | .386 |
| Assists/Set | 11.2 | 11.7 |
| SERVE | ||
| Aces | 151 | 180 |
| Errors | 176 | 215 |
| Attempts | 2443 | 2491 |
| Serve Pct | .928 | .914 |
| Aces/Set | 1.3 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 180 | 151 |
| Errors/Set | 1.5 | 1.3 |
| Attempts | 2248 | 2245 |
| Reception Pct | .920 | .933 |
| DEFENSE | ||
| Digs | 1750 | 1793 |
| Digs/Set | 15.0 | 15.3 |
| BLOCKING | ||
| Block Solo | 83 | 94 |
| Block Assist | 200 | 247 |
| Total Blocks | 183.0 | 217.5 |
| Blocks/Set | 1.6 | 1.9 |
| Block Errors | 27 | 42 |
| Ball handling errors | 29 | 36 |
| ATTENDANCE | ||
| Total | 2317 | 3762 |
| Dates/Avg Per Date | 7/331 | 12/314 |
| Neutral site #/Avg | 10/65 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Michgan Tech | 0 | 0 | 4 | 3 | 7 | 14 |
| Opponents | 0 | 0 | 5 | 7 | 3 | 15 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Michgan Tech | 14 | 18 | 10 | 6 | 7 | 55 |
| Opponents | 15 | 11 | 19 | 14 | 3 | 62 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Michgan Tech | 657 | 681 | 617 | 406 | 144 | 2505 |
| Opponents | 664 | 631 | 682 | 470 | 115 | 2562 |
Overall Individual Statistics |
Overall record: 14-15 Conf: 10-6 Home: 4-3 Away: 6-6 Neutral: 4-6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs UM-Duluth | 3 | 24 | 22 | 100 | .020 | 20 | 3 | 6 | 3 | 40 | 2 | 6 | 0 | 5.0 | 0 | 32.0 |
| Aug 28 | vs UW-Parkside | 5 | 62 | 33 | 171 | .170 | 57 | 9 | 8 | 3 | 62 | 2 | 8 | 0 | 6.0 | 0 | 77.0 |
| Aug 29 | vs UC San Diego | 3 | 27 | 16 | 99 | .111 | 26 | 2 | 4 | 5 | 39 | 3 | 2 | 1 | 4.0 | 0 | 33.0 |
| Aug 29 | vs Winona State | 5 | 54 | 25 | 189 | .153 | 50 | 4 | 8 | 9 | 87 | 4 | 12 | 0 | 10.0 | 2 | 68.0 |
| Sep 04 | vs Lynn | 5 | 59 | 26 | 194 | .170 | 54 | 5 | 8 | 8 | 86 | 5 | 10 | 1 | 10.0 | 1 | 74.0 |
| 09/04/2009 | vs Palm Beach Atlantic | 5 | 56 | 28 | 169 | .166 | 51 | 9 | 8 | 12 | 77 | 1 | 18 | 1 | 10.0 | 2 | 75.0 |
| 09/05/2009 | vs Barry | 5 | 70 | 31 | 191 | .204 | 59 | 3 | 8 | 5 | 77 | 4 | 12 | 0 | 10.0 | 1 | 83.0 |
| Sep 05 | at Nova Southeastern | 4 | 40 | 24 | 130 | .123 | 40 | 5 | 8 | 8 | 49 | 0 | 8 | 0 | 4.0 | 0 | 49.0 |
| Sep 11 | at Lake Superior State | 3 | 40 | 15 | 101 | .248 | 35 | 14 | 4 | 3 | 41 | 1 | 4 | 0 | 3.0 | 0 | 57.0 |
| Sep 12 | at Saginaw Valley State | 3 | 32 | 17 | 106 | .142 | 32 | 6 | 3 | 2 | 46 | 8 | 8 | 0 | 12.0 | 0 | 50.0 |
| Sep 15 | at Northern Mich. | 4 | 41 | 23 | 125 | .144 | 37 | 3 | 8 | 12 | 58 | 3 | 4 | 1 | 5.0 | 1 | 49.0 |
| Sep 18 | FERRIS STATE | 4 | 43 | 20 | 125 | .184 | 41 | 8 | 9 | 5 | 42 | 2 | 4 | 2 | 4.0 | 0 | 55.0 |
| Sep 19 | GRAND VALLEY STATE | 5 | 63 | 34 | 183 | .158 | 61 | 1 | 7 | 8 | 81 | 6 | 4 | 2 | 8.0 | 1 | 72.0 |
| Sep 25 | HILLSDALE | 4 | 49 | 30 | 170 | .112 | 48 | 4 | 5 | 7 | 62 | 4 | 0 | 0 | 4.0 | 2 | 57.0 |
| Sep 26 | FINDLAY | 5 | 55 | 28 | 185 | .146 | 52 | 6 | 3 | 9 | 82 | 9 | 0 | 2 | 9.0 | 2 | 70.0 |
| Oct 02 | at Ashland | 3 | 32 | 20 | 116 | .103 | 31 | 2 | 6 | 5 | 62 | 1 | 12 | 1 | 7.0 | 0 | 41.0 |
| Oct 03 | at Tiffin | 3 | 49 | 13 | 111 | .324 | 48 | 6 | 2 | 5 | 58 | 2 | 10 | 0 | 7.0 | 0 | 62.0 |
| Oct 09 | at Northwood | 4 | 51 | 22 | 148 | .196 | 47 | 7 | 11 | 5 | 56 | 2 | 10 | 1 | 7.0 | 2 | 65.0 |
| Oct 10 | at Wayne State (Mich.) | 5 | 65 | 28 | 174 | .213 | 60 | 9 | 3 | 10 | 74 | 4 | 6 | 4 | 7.0 | 1 | 81.0 |
| 10-16-09 | vs Lewis | 4 | 35 | 18 | 120 | .142 | 33 | 3 | 8 | 13 | 41 | 2 | 4 | 0 | 4.0 | 1 | 42.0 |
| Oct 16 | vs Rockhurst | 4 | 66 | 24 | 178 | .236 | 64 | 7 | 9 | 5 | 81 | 1 | 6 | 1 | 4.0 | 2 | 77.0 |
| 10-17-09 | vs Southern Indiana | 3 | 50 | 8 | 106 | .396 | 48 | 1 | 5 | 4 | 49 | 1 | 16 | 1 | 9.0 | 0 | 60.0 |
| Oct 23 | LAKE SUPERIOR STATE | 4 | 67 | 27 | 163 | .245 | 61 | 5 | 7 | 2 | 64 | 3 | 6 | 0 | 6.0 | 4 | 78.0 |
| Oct 24 | SAGINAW VALLEY STATE | 4 | 49 | 20 | 143 | .203 | 46 | 6 | 3 | 6 | 55 | 5 | 4 | 2 | 7.0 | 2 | 62.0 |
| Oct 31 | NORTHERN MICH. | 5 | 61 | 18 | 144 | .299 | 58 | 6 | 8 | 7 | 62 | 4 | 0 | 3 | 4.0 | 3 | 71.0 |
| Nov 6 | at Ferris State | 5 | 58 | 20 | 149 | .255 | 53 | 8 | 5 | 8 | 70 | 0 | 10 | 0 | 5.0 | 1 | 71.0 |
| Nov 07 | at Grand Valley State | 3 | 33 | 22 | 114 | .096 | 30 | 2 | 2 | 6 | 44 | 1 | 0 | 2 | 1.0 | 1 | 36.0 |
| Nov 11 | at Saginaw Valley State | 4 | 37 | 27 | 144 | .069 | 36 | 5 | 4 | 2 | 63 | 2 | 8 | 1 | 6.0 | 0 | 48.0 |
| 11-19-09 | at Indianapolis | 3 | 31 | 20 | 109 | .101 | 28 | 2 | 6 | 3 | 42 | 1 | 8 | 1 | 5.0 | 0 | 38.0 |
| Michgan Tech | 117 | 1399 | 659 | 4157 | .178 | 1306 | 151 | 176 | 180 | 1750 | 83 | 200 | 27 | 183.0 | 29 | 1733.0 | |
| Opponent | 117 | 1486 | 673 | 4221 | .193 | 1374 | 180 | 215 | 151 | 1793 | 94 | 247 | 42 | 217.5 | 36 | 1883.5 | |
|
TEAM PER-GAME: Sets played: 117 Kills per set: 11.96 Assists per set: 11.16 Service aces per set: 1.29 Reception errors per set: 1.54 Digs per set: 14.96 Blocks per set: 1.56 Ball handling errors per set: 0.25 Reception errors per set: 1.54 Points per set: 14.81 |
Overall record: 14-15 Conf: 10-6 Home: 4-3 Away: 6-6 Neutral: 4-6
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs UM-Duluth | 3 | 41 | 16 | 100 | .250 | 35 | 3 | 2 | 3 | 47 | 4 | 6 | 0 | 7.0 | 0 | 51.0 |
| Aug 28 | vs UW-Parkside | 5 | 60 | 25 | 161 | .217 | 51 | 3 | 6 | 9 | 67 | 5 | 10 | 0 | 10.0 | 0 | 73.0 |
| Aug 29 | vs UC San Diego | 3 | 48 | 18 | 113 | .265 | 45 | 5 | 9 | 2 | 49 | 2 | 6 | 0 | 5.0 | 1 | 58.0 |
| Aug 29 | vs Winona State | 5 | 63 | 33 | 194 | .155 | 57 | 9 | 7 | 4 | 92 | 2 | 8 | 0 | 6.0 | 0 | 78.0 |
| Sep 04 | vs Lynn | 5 | 69 | 29 | 201 | .199 | 64 | 8 | 10 | 5 | 91 | 2 | 10 | 0 | 7.0 | 0 | 84.0 |
| 09/04/2009 | vs Palm Beach Atlantic | 5 | 59 | 35 | 186 | .129 | 56 | 12 | 9 | 9 | 71 | 1 | 16 | 2 | 9.0 | 3 | 80.0 |
| 09/05/2009 | vs Barry | 5 | 45 | 24 | 167 | .126 | 43 | 5 | 6 | 3 | 69 | 1 | 16 | 5 | 9.0 | 0 | 59.0 |
| Sep 05 | at Nova Southeastern | 4 | 52 | 20 | 127 | .252 | 43 | 8 | 12 | 5 | 55 | 2 | 10 | 2 | 7.0 | 0 | 67.0 |
| Sep 11 | at Lake Superior State | 3 | 27 | 15 | 98 | .122 | 27 | 3 | 9 | 14 | 39 | 5 | 4 | 0 | 7.0 | 0 | 37.0 |
| Sep 12 | at Saginaw Valley State | 3 | 38 | 30 | 130 | .062 | 38 | 2 | 5 | 6 | 49 | 3 | 13 | 0 | 9.5 | 0 | 49.5 |
| Sep 15 | at Northern Mich. | 4 | 48 | 22 | 136 | .191 | 42 | 12 | 13 | 3 | 54 | 4 | 10 | 0 | 9.0 | 0 | 69.0 |
| Sep 18 | FERRIS STATE | 4 | 57 | 28 | 131 | .221 | 52 | 5 | 8 | 8 | 51 | 7 | 4 | 6 | 9.0 | 1 | 71.0 |
| Sep 19 | GRAND VALLEY STATE | 5 | 54 | 31 | 187 | .123 | 49 | 8 | 4 | 1 | 69 | 3 | 12 | 4 | 9.0 | 3 | 71.0 |
| Sep 25 | HILLSDALE | 4 | 55 | 23 | 149 | .215 | 50 | 7 | 6 | 4 | 77 | 5 | 8 | 1 | 9.0 | 1 | 71.0 |
| Sep 26 | FINDLAY | 5 | 59 | 29 | 183 | .164 | 55 | 9 | 8 | 6 | 82 | 8 | 2 | 3 | 9.0 | 5 | 77.0 |
| Oct 02 | at Ashland | 3 | 45 | 15 | 128 | .234 | 41 | 5 | 8 | 2 | 55 | 2 | 14 | 1 | 9.0 | 0 | 59.0 |
| Oct 03 | at Tiffin | 3 | 39 | 16 | 120 | .192 | 39 | 5 | 3 | 6 | 48 | 2 | 2 | 0 | 3.0 | 0 | 47.0 |
| Oct 09 | at Northwood | 4 | 50 | 23 | 138 | .196 | 49 | 5 | 10 | 7 | 67 | 0 | 4 | 0 | 2.0 | 2 | 57.0 |
| Oct 10 | at Wayne State (Mich.) | 5 | 65 | 23 | 168 | .250 | 63 | 10 | 9 | 9 | 68 | 5 | 14 | 0 | 12.0 | 1 | 87.0 |
| 10-16-09 | vs Lewis | 4 | 57 | 25 | 137 | .234 | 54 | 13 | 12 | 3 | 64 | 1 | 8 | 0 | 5.0 | 2 | 75.0 |
| Oct 16 | vs Rockhurst | 4 | 49 | 23 | 165 | .158 | 44 | 5 | 5 | 7 | 75 | 3 | 12 | 4 | 9.0 | 1 | 63.0 |
| 10-17-09 | vs Southern Indiana | 3 | 35 | 17 | 108 | .167 | 32 | 4 | 3 | 1 | 45 | 0 | 4 | 2 | 2.0 | 3 | 41.0 |
| Oct 23 | LAKE SUPERIOR STATE | 4 | 46 | 22 | 149 | .161 | 42 | 2 | 2 | 5 | 60 | 4 | 4 | 2 | 6.0 | 2 | 54.0 |
| Oct 24 | SAGINAW VALLEY STATE | 4 | 62 | 28 | 151 | .225 | 58 | 6 | 7 | 6 | 59 | 6 | 0 | 0 | 6.0 | 1 | 74.0 |
| Oct 31 | NORTHERN MICH. | 5 | 54 | 27 | 158 | .171 | 51 | 7 | 10 | 6 | 55 | 10 | 0 | 6 | 10.0 | 3 | 71.0 |
| Nov 6 | at Ferris State | 5 | 61 | 26 | 171 | .205 | 56 | 8 | 12 | 8 | 62 | 3 | 6 | 4 | 6.0 | 3 | 75.0 |
| Nov 07 | at Grand Valley State | 3 | 42 | 7 | 99 | .354 | 38 | 6 | 8 | 2 | 51 | 3 | 14 | 0 | 10.0 | 1 | 58.0 |
| Nov 11 | at Saginaw Valley State | 4 | 62 | 25 | 158 | .234 | 60 | 2 | 8 | 5 | 70 | 1 | 16 | 0 | 9.0 | 0 | 73.0 |
| 11-19-09 | at Indianapolis | 3 | 44 | 18 | 108 | .241 | 40 | 3 | 4 | 2 | 52 | 0 | 14 | 0 | 7.0 | 3 | 54.0 |
| Opponent totals | 117 | 1486 | 673 | 4221 | .193 | 1374 | 180 | 215 | 151 | 1793 | 94 | 247 | 42 | 217.5 | 36 | 1883.5 | |
| Michgan Tech | 117 | 1399 | 659 | 4157 | .178 | 1306 | 151 | 176 | 180 | 1750 | 83 | 200 | 27 | 183.0 | 29 | 1733.0 | |
|
OPPONENT PER-GAME: Sets played: 117 Kills per set: 12.70 Assists per set: 11.74 Service aces per set: 1.54 Reception errors per set: 1.29 Digs per set: 15.32 Blocks per set: 1.86 Ball handling errors per set: 0.31 Reception errors per set: 1.29 Points per set: 16.10 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UM-Duluth | 0-3 | 3 | 24 / | 41 | .020 / | .250 | 20 / | 35 | 3 / | 3 | 6 / | 2 |
| UW-Parkside | 2-3 | 5 | 62 / | 60 | .170 / | .217 | 57 / | 51 | 9 / | 3 | 8 / | 6 |
| UC San Diego | 0-3 | 3 | 27 / | 48 | .111 / | .265 | 26 / | 45 | 2 / | 5 | 4 / | 9 |
| Winona State | 2-3 | 5 | 54 / | 63 | .153 / | .155 | 50 / | 57 | 4 / | 9 | 8 / | 7 |
| Lynn | 2-3 | 5 | 59 / | 69 | .170 / | .199 | 54 / | 64 | 5 / | 8 | 8 / | 10 |
| Palm Beach Atlantic | 3-2 | 5 | 56 / | 59 | .166 / | .129 | 51 / | 56 | 9 / | 12 | 8 / | 9 |
| Barry | 3-2 | 5 | 70 / | 45 | .204 / | .126 | 59 / | 43 | 3 / | 5 | 8 / | 6 |
| Nova Southeastern | 1-3 | 4 | 40 / | 52 | .123 / | .252 | 40 / | 43 | 5 / | 8 | 8 / | 12 |
| Lake Superior State | 3-0 | 3 | 40 / | 27 | .248 / | .122 | 35 / | 27 | 14 / | 3 | 4 / | 9 |
| Saginaw Valley State | 3-0 | 3 | 32 / | 38 | .142 / | .062 | 32 / | 38 | 6 / | 2 | 3 / | 5 |
| Northern Mich. | 1-3 | 4 | 41 / | 48 | .144 / | .191 | 37 / | 42 | 3 / | 12 | 8 / | 13 |
| FERRIS STATE | 1-3 | 4 | 43 / | 57 | .184 / | .221 | 41 / | 52 | 8 / | 5 | 9 / | 8 |
| GRAND VALLEY STATE | 3-2 | 5 | 63 / | 54 | .158 / | .123 | 61 / | 49 | 1 / | 8 | 7 / | 4 |
| HILLSDALE | 1-3 | 4 | 49 / | 55 | .112 / | .215 | 48 / | 50 | 4 / | 7 | 5 / | 6 |
| FINDLAY | 3-2 | 5 | 55 / | 59 | .146 / | .164 | 52 / | 55 | 6 / | 9 | 3 / | 8 |
| Ashland | 0-3 | 3 | 32 / | 45 | .103 / | .234 | 31 / | 41 | 2 / | 5 | 6 / | 8 |
| Tiffin | 3-0 | 3 | 49 / | 39 | .324 / | .192 | 48 / | 39 | 6 / | 5 | 2 / | 3 |
| Northwood | 3-1 | 4 | 51 / | 50 | .196 / | .196 | 47 / | 49 | 7 / | 5 | 11 / | 10 |
| Wayne State (Mich.) | 3-2 | 5 | 65 / | 65 | .213 / | .250 | 60 / | 63 | 9 / | 10 | 3 / | 9 |
| Lewis | 1-3 | 4 | 35 / | 57 | .142 / | .234 | 33 / | 54 | 3 / | 13 | 8 / | 12 |
| Rockhurst | 3-1 | 4 | 66 / | 49 | .236 / | .158 | 64 / | 44 | 7 / | 5 | 9 / | 5 |
| Southern Indiana | 3-0 | 3 | 50 / | 35 | .396 / | .167 | 48 / | 32 | 1 / | 4 | 5 / | 3 |
| LAKE SUPERIOR STATE | 3-1 | 4 | 67 / | 46 | .245 / | .161 | 61 / | 42 | 5 / | 2 | 7 / | 2 |
| SAGINAW VALLEY STATE | 1-3 | 4 | 49 / | 62 | .203 / | .225 | 46 / | 58 | 6 / | 6 | 3 / | 7 |
| NORTHERN MICH. | 3-2 | 5 | 61 / | 54 | .299 / | .171 | 58 / | 51 | 6 / | 7 | 8 / | 10 |
| Ferris State | 3-2 | 5 | 58 / | 61 | .255 / | .205 | 53 / | 56 | 8 / | 8 | 5 / | 12 |
| Grand Valley State | 0-3 | 3 | 33 / | 42 | .096 / | .354 | 30 / | 38 | 2 / | 6 | 2 / | 8 |
| Saginaw Valley State | 1-3 | 4 | 37 / | 62 | .069 / | .234 | 36 / | 60 | 5 / | 2 | 4 / | 8 |
| Indianapolis | 0-3 | 3 | 31 / | 44 | .101 / | .241 | 28 / | 40 | 2 / | 3 | 6 / | 4 | Totals | 55-62 | 117 | 1399 / | 1486 | .178 / | .193 | 1306 / | 1374 | 151 / | 180 | 176 / | 215 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UM-Duluth | 3 / | 3 | 40 / | 47 | 2-6 / | 4-6 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| UW-Parkside | 3 / | 9 | 62 / | 67 | 2-8 / | 5-10 | 6.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| UC San Diego | 5 / | 2 | 39 / | 49 | 3-2 / | 2-6 | 4.0 / | 5.0 | 1 / | 0 | 0 / | 1 |
| Winona State | 9 / | 4 | 87 / | 92 | 4-12 / | 2-8 | 10.0 / | 6.0 | 0 / | 0 | 2 / | 0 |
| Lynn | 8 / | 5 | 86 / | 91 | 5-10 / | 2-10 | 10.0 / | 7.0 | 1 / | 0 | 1 / | 0 |
| Palm Beach Atlantic | 12 / | 9 | 77 / | 71 | 1-18 / | 1-16 | 10.0 / | 9.0 | 1 / | 2 | 2 / | 3 |
| Barry | 5 / | 3 | 77 / | 69 | 4-12 / | 1-16 | 10.0 / | 9.0 | 0 / | 5 | 1 / | 0 |
| Nova Southeastern | 8 / | 5 | 49 / | 55 | 0-8 / | 2-10 | 4.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
| Lake Superior State | 3 / | 14 | 41 / | 39 | 1-4 / | 5-4 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Saginaw Valley State | 2 / | 6 | 46 / | 49 | 8-8 / | 3-13 | 12.0 / | 9.5 | 0 / | 0 | 0 / | 0 |
| Northern Mich. | 12 / | 3 | 58 / | 54 | 3-4 / | 4-10 | 5.0 / | 9.0 | 1 / | 0 | 1 / | 0 |
| FERRIS STATE | 5 / | 8 | 42 / | 51 | 2-4 / | 7-4 | 4.0 / | 9.0 | 2 / | 6 | 0 / | 1 |
| GRAND VALLEY STATE | 8 / | 1 | 81 / | 69 | 6-4 / | 3-12 | 8.0 / | 9.0 | 2 / | 4 | 1 / | 3 |
| HILLSDALE | 7 / | 4 | 62 / | 77 | 4-0 / | 5-8 | 4.0 / | 9.0 | 0 / | 1 | 2 / | 1 |
| FINDLAY | 9 / | 6 | 82 / | 82 | 9-0 / | 8-2 | 9.0 / | 9.0 | 2 / | 3 | 2 / | 5 |
| Ashland | 5 / | 2 | 62 / | 55 | 1-12 / | 2-14 | 7.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
| Tiffin | 5 / | 6 | 58 / | 48 | 2-10 / | 2-2 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Northwood | 5 / | 7 | 56 / | 67 | 2-10 / | 0-4 | 7.0 / | 2.0 | 1 / | 0 | 2 / | 2 |
| Wayne State (Mich.) | 10 / | 9 | 74 / | 68 | 4-6 / | 5-14 | 7.0 / | 12.0 | 4 / | 0 | 1 / | 1 |
| Lewis | 13 / | 3 | 41 / | 64 | 2-4 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 1 / | 2 |
| Rockhurst | 5 / | 7 | 81 / | 75 | 1-6 / | 3-12 | 4.0 / | 9.0 | 1 / | 4 | 2 / | 1 |
| Southern Indiana | 4 / | 1 | 49 / | 45 | 1-16 / | 0-4 | 9.0 / | 2.0 | 1 / | 2 | 0 / | 3 |
| LAKE SUPERIOR STATE | 2 / | 5 | 64 / | 60 | 3-6 / | 4-4 | 6.0 / | 6.0 | 0 / | 2 | 4 / | 2 |
| SAGINAW VALLEY STATE | 6 / | 6 | 55 / | 59 | 5-4 / | 6-0 | 7.0 / | 6.0 | 2 / | 0 | 2 / | 1 |
| NORTHERN MICH. | 7 / | 6 | 62 / | 55 | 4-0 / | 10-0 | 4.0 / | 10.0 | 3 / | 6 | 3 / | 3 |
| Ferris State | 8 / | 8 | 70 / | 62 | 0-10 / | 3-6 | 5.0 / | 6.0 | 0 / | 4 | 1 / | 3 |
| Grand Valley State | 6 / | 2 | 44 / | 51 | 1-0 / | 3-14 | 1.0 / | 10.0 | 2 / | 0 | 1 / | 1 |
| Saginaw Valley State | 2 / | 5 | 63 / | 70 | 2-8 / | 1-16 | 6.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
