![]() |
2009 GLIAC Volleyball
Ferris State
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | ST. JOSEPH'S (IND.) | W | 3-0 | 25-22,25-20,25-20 | 1-0 | 0-0 | 340 | ||
| Aug 28 | INDIANAPOLIS | L | 0-3 | 19-25,13-25,25-27 | 1-1 | 0-0 | 380 | ||
| + | Aug 28 | WEST VIRGINIA STATE | W | 3-1 | 25-16,25-16,16-25,28-26 | 2-1 | 0-0 | 210 | |
| + | Aug 29 | #14 CALIFORNIA (PA.) | L | 1-3 | 16-25,25-27,25-22,12-25 | 2-2 | 0-0 | 443 | |
| + | Aug 29 | MINNESOTA, CROOKSTON | W | 3-0 | 25-20,25-17,25-22 | 3-2 | 0-0 | 460 | |
| # | Sep 4 | vs Upper Iowa | W | 3-2 | 17-25,25-21,25-20,18-25,19-17 | 4-2 | 0-0 | 120 | |
| # | Sep 4 | vs #5 Nebraska-Kearney | W | 3-1 | 14-25,25-18,25-21,25-12 | 5-2 | 0-0 | 300 | |
| # | Sep 5 | vs Wayne State (Neb.) | L | 1-3 | 17-25,25-17,23-25,16-25 | 5-3 | 0-0 | 125 | |
| # | Sep 5 | vs Missouri S&T | W | 3-0 | 25-20,25-21,27-25 | 6-3 | 0-0 | 175 | |
| Sep 9 | DAVENPORT | W | 3-0 | 25-22,25-14,25-12 | 7-3 | 0-0 | 346 | ||
| * | Sep 11 | WAYNE STATE (MICH.) | W | 3-2 | 25-23,22-25,25-18,23-25,15-13 | 8-3 | 1-0 | 315 | |
| * | Sep 12 | NORTHWOOD | W | 3-0 | 25-22,25-22,25-21 | 9-3 | 2-0 | 265 | |
| * | Sep 15 | GRAND VALLEY STATE | L | 2-3 | 24-26,25-22,22-25,25-22,13-15 | 9-4 | 2-1 | 460 | |
| * | Sep 18 | at Michgan Tech | W | 3-1 | 16-25,25-21,25-20,25-22 | 10-4 | 3-1 | 614 | |
| * | Sep 19 | at Northern Mich. | W | 3-2 | 18-25,25-21,25-18,12-25,15-6 | 11-4 | 4-1 | 242 | |
| * | Sep 25 | SAGINAW VALLEY STATE | L | 0-3 | 19-25,26-28,16-25 | 11-5 | 4-2 | 570 | |
| * | Sep 26 | LAKE SUPERIOR STATE | W | 3-0 | 25-10,25-20,25-16 | 12-5 | 5-2 | 438 | |
| * | Oct 2 | at Findlay | L | 2-3 | 17-25,25-19,21-25,30-28,15-17 | 12-6 | 5-3 | 86 | |
| * | Oct 3 | at Hillsdale | W | 3-1 | 20-25,25-18,25-19,27-25 | 13-6 | 6-3 | 303 | |
| * | Oct 09 | TIFFIN | W | 3-1 | 25-15,25-19,22-25,25-17 | 14-6 | 7-3 | 324 | |
| * | Oct 10 | ASHLAND | W | 3-2 | 21-25,24-26,25-21,25-17,16-14 | 15-6 | 8-3 | 367 | |
| $ | 10-16-09 | vs Southern Indiana | W | 3-0 | 25-22,25-16,25-22 | 16-6 | 8-3 | 50 | |
| Oct 16 | vs Missouri-St. Louis | W | 3-2 | 12-25,27-25,25-21,21-25,15-13 | 17-6 | 8-3 | 143 | ||
| Oct 17 | vs #13 Lewis | L | 0-3 | 18-25,21-25,29-31 | 17-7 | 8-3 | 75 | ||
| * | Oct 23 | at Grand Valley State | L | 1-3 | 20-25,25-20,22-25,23-25 | 17-8 | 8-4 | 954 | |
| * | Oct 30 | at Saginaw Valley State | L | 1-3 | 21-25,20-25,25-19,20-25 | 17-9 | 8-5 | 510 | |
| * | Oct 31 | at Lake Superior State | W | 3-0 | 25-17,25-17,25-23 | 18-9 | 9-5 | 182 | |
| * | Nov 6 | MICHGAN TECH | L | 2-3 | 25-22,22-25,12-25,25-23,11-15 | 18-10 | 9-6 | 583 | |
| * | Nov 07 | NORTHERN MICH. | W | 3-1 | 25-20,25-22,28-30,25-17 | 19-10 | 10-6 | 480 | |
| Nov 11 | at Hillsdale | L | 1-3 | 25-22,15-25,15-25,15-25 | 19-11 | 10-6 | 509 | ||
| 11-19-09 | vs #11 Lewis | L | 0-3 | 20-25,17-25,21-25 | 19-12 | 10-6 | |||
|
|
Overall Team Statistics |
Overall record: 19-12 Conf: 10-6 Home: 10-5 Away: 4-4 Neutral: 5-3
| TEAM STATISTICS | FS | OPP |
| ATTACK | ||
| Kills | 1489 | 1357 |
| Errors | 725 | 662 |
| Total Attacks | 4021 | 3894 |
| Attack Pct | .190 | .178 |
| Kills/Set | 12.4 | 11.3 |
| SET | ||
| Assists | 1389 | 1256 |
| Attempts | 3774 | 3642 |
| Assist Pct | .368 | .345 |
| Assists/Set | 11.6 | 10.5 |
| SERVE | ||
| Aces | 205 | 170 |
| Errors | 276 | 226 |
| Attempts | 2643 | 2609 |
| Serve Pct | .896 | .913 |
| Aces/Set | 1.7 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 170 | 204 |
| Errors/Set | 1.4 | 1.7 |
| Attempts | 2378 | 2369 |
| Reception Pct | .929 | .914 |
| DEFENSE | ||
| Digs | 1623 | 1569 |
| Digs/Set | 13.5 | 13.1 |
| BLOCKING | ||
| Block Solo | 72 | 34 |
| Block Assist | 342 | 279 |
| Total Blocks | 243.0 | 173.5 |
| Blocks/Set | 2.0 | 1.4 |
| Block Errors | 58 | 20 |
| Ball handling errors | 34 | 31 |
| ATTENDANCE | ||
| Total | 5981 | 3400 |
| Dates/Avg Per Date | 15/399 | 8/425 |
| Neutral site #/Avg | 8/124 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Ferris State | 0 | 0 | 8 | 6 | 5 | 19 |
| Opponents | 0 | 0 | 4 | 5 | 3 | 12 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ferris State | 14 | 21 | 18 | 10 | 5 | 68 |
| Opponents | 17 | 10 | 13 | 9 | 3 | 52 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ferris State | 659 | 732 | 724 | 420 | 119 | 2654 |
| Opponents | 699 | 662 | 698 | 434 | 110 | 2603 |
Overall Individual Statistics |
Overall record: 19-12 Conf: 10-6 Home: 10-5 Away: 4-4 Neutral: 5-3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | ST. JOSEPH'S (IND.) | 3 | 39 | 20 | 115 | .165 | 38 | 8 | 5 | 5 | 50 | 1 | 7 | 3 | 4.5 | 0 | 51.5 |
| Aug 28 | INDIANAPOLIS | 3 | 33 | 23 | 106 | .094 | 31 | 1 | 3 | 6 | 45 | 1 | 12 | 2 | 7.0 | 0 | 41.0 |
| Aug 28 | WEST VIRGINIA STATE | 4 | 56 | 32 | 150 | .160 | 50 | 10 | 11 | 6 | 55 | 2 | 18 | 1 | 11.0 | 0 | 77.0 |
| Aug 29 | CALIFORNIA (PA.) | 4 | 45 | 25 | 125 | .160 | 40 | 3 | 7 | 11 | 49 | 1 | 4 | 3 | 3.0 | 0 | 51.0 |
| Aug 29 | MINNESOTA, CROOKSTON | 3 | 39 | 20 | 88 | .216 | 37 | 8 | 7 | 5 | 28 | 1 | 15 | 0 | 8.5 | 0 | 55.5 |
| Sep 4 | vs Upper Iowa | 5 | 61 | 24 | 156 | .237 | 56 | 6 | 9 | 9 | 55 | 2 | 20 | 1 | 12.0 | 0 | 79.0 |
| Sep 4 | vs Nebraska-Kearney | 4 | 53 | 14 | 142 | .275 | 49 | 12 | 8 | 2 | 60 | 1 | 12 | 2 | 7.0 | 0 | 72.0 |
| Sep 5 | vs Wayne State (Neb.) | 4 | 49 | 24 | 137 | .182 | 45 | 9 | 7 | 9 | 58 | 2 | 12 | 1 | 8.0 | 0 | 66.0 |
| Sep 5 | vs Missouri S&T | 3 | 39 | 24 | 112 | .134 | 39 | 12 | 6 | 1 | 44 | 3 | 12 | 3 | 9.0 | 0 | 60.0 |
| Sep 9 | DAVENPORT | 3 | 32 | 15 | 75 | .227 | 29 | 13 | 11 | 0 | 28 | 2 | 10 | 1 | 7.0 | 1 | 52.0 |
| Sep 11 | WAYNE STATE (MICH.) | 5 | 66 | 34 | 179 | .179 | 61 | 8 | 12 | 2 | 75 | 0 | 24 | 1 | 12.0 | 5 | 86.0 |
| Sep 12 | NORTHWOOD | 3 | 46 | 16 | 108 | .278 | 44 | 4 | 4 | 3 | 43 | 2 | 4 | 2 | 4.0 | 1 | 54.0 |
| Sep 15 | GRAND VALLEY STATE | 5 | 70 | 37 | 195 | .169 | 68 | 3 | 13 | 4 | 80 | 2 | 8 | 1 | 6.0 | 3 | 79.0 |
| Sep 18 | at Michgan Tech | 4 | 57 | 28 | 131 | .221 | 52 | 5 | 8 | 8 | 51 | 7 | 4 | 6 | 9.0 | 1 | 71.0 |
| Sep 19 | at Northern Mich. | 5 | 50 | 22 | 138 | .203 | 48 | 4 | 15 | 9 | 61 | 2 | 14 | 0 | 9.0 | 0 | 63.0 |
| Sep 25 | SAGINAW VALLEY STATE | 3 | 32 | 32 | 124 | .000 | 31 | 1 | 9 | 4 | 50 | 1 | 8 | 1 | 5.0 | 2 | 38.0 |
| Sep 26 | LAKE SUPERIOR STATE | 3 | 40 | 8 | 89 | .360 | 34 | 6 | 10 | 0 | 34 | 0 | 10 | 0 | 5.0 | 0 | 51.0 |
| Oct 2 | at Findlay | 5 | 58 | 33 | 150 | .167 | 55 | 6 | 14 | 6 | 61 | 4 | 8 | 0 | 8.0 | 4 | 72.0 |
| Oct 3 | at Hillsdale | 4 | 59 | 20 | 133 | .293 | 51 | 4 | 11 | 7 | 63 | 6 | 10 | 3 | 11.0 | 2 | 74.0 |
| Oct 09 | TIFFIN | 4 | 56 | 23 | 136 | .243 | 53 | 11 | 13 | 1 | 53 | 1 | 14 | 1 | 8.0 | 0 | 75.0 |
| Oct 10 | ASHLAND | 5 | 60 | 26 | 176 | .193 | 53 | 7 | 10 | 10 | 85 | 3 | 24 | 0 | 15.0 | 4 | 82.0 |
| 10-16-09 | vs Southern Indiana | 3 | 44 | 17 | 106 | .255 | 42 | 7 | 10 | 1 | 35 | 2 | 12 | 1 | 8.0 | 0 | 59.0 |
| Oct 16 | vs Missouri-St. Louis | 5 | 51 | 35 | 144 | .111 | 49 | 12 | 8 | 4 | 48 | 9 | 6 | 1 | 12.0 | 2 | 75.0 |
| Oct 17 | vs Lewis | 3 | 31 | 14 | 96 | .177 | 29 | 3 | 5 | 6 | 45 | 3 | 8 | 4 | 7.0 | 1 | 41.0 |
| Oct 23 | at Grand Valley State | 4 | 40 | 35 | 136 | .037 | 39 | 3 | 3 | 8 | 65 | 4 | 14 | 5 | 11.0 | 2 | 54.0 |
| Oct 30 | at Saginaw Valley State | 4 | 45 | 23 | 128 | .172 | 42 | 2 | 8 | 5 | 44 | 3 | 12 | 2 | 9.0 | 0 | 56.0 |
| Oct 31 | at Lake Superior State | 3 | 41 | 8 | 102 | .324 | 40 | 8 | 5 | 4 | 44 | 0 | 8 | 0 | 4.0 | 0 | 53.0 |
| Nov 6 | MICHGAN TECH | 5 | 61 | 26 | 171 | .205 | 56 | 8 | 12 | 8 | 62 | 3 | 6 | 4 | 6.0 | 3 | 75.0 |
| Nov 07 | NORTHERN MICH. | 4 | 52 | 25 | 136 | .199 | 50 | 9 | 11 | 6 | 62 | 1 | 16 | 2 | 9.0 | 0 | 70.0 |
| Nov 11 | at Hillsdale | 4 | 46 | 26 | 129 | .155 | 42 | 8 | 9 | 14 | 50 | 1 | 6 | 4 | 4.0 | 2 | 58.0 |
| 11-19-09 | vs Lewis | 3 | 38 | 16 | 108 | .204 | 36 | 4 | 12 | 6 | 40 | 2 | 4 | 3 | 4.0 | 1 | 46.0 |
| Ferris State | 120 | 1489 | 725 | 4021 | .190 | 1389 | 205 | 276 | 170 | 1623 | 72 | 342 | 58 | 243.0 | 34 | 1937.0 | |
| Opponent | 120 | 1357 | 662 | 3894 | .178 | 1256 | 170 | 226 | 204 | 1569 | 34 | 279 | 20 | 173.5 | 31 | 1700.5 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 12.41 Assists per set: 11.57 Service aces per set: 1.71 Reception errors per set: 1.42 Digs per set: 13.52 Blocks per set: 2.03 Ball handling errors per set: 0.28 Reception errors per set: 1.42 Points per set: 16.14 |
Overall record: 19-12 Conf: 10-6 Home: 10-5 Away: 4-4 Neutral: 5-3
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | ST. JOSEPH'S (IND.) | 3 | 29 | 15 | 99 | .141 | 29 | 5 | 11 | 8 | 50 | 0 | 2 | 2 | 1.0 | 0 | 35.0 |
| Aug 28 | INDIANAPOLIS | 3 | 43 | 15 | 107 | .262 | 40 | 6 | 7 | 1 | 45 | 0 | 6 | 1 | 3.0 | 0 | 52.0 |
| Aug 28 | WEST VIRGINIA STATE | 4 | 33 | 24 | 118 | .076 | 33 | 6 | 3 | 10 | 56 | 1 | 8 | 0 | 5.0 | 0 | 44.0 |
| Aug 29 | CALIFORNIA (PA.) | 4 | 52 | 16 | 127 | .283 | 50 | 11 | 14 | 3 | 47 | 1 | 6 | 1 | 4.0 | 0 | 67.0 |
| Aug 29 | MINNESOTA, CROOKSTON | 3 | 27 | 22 | 83 | .060 | 26 | 5 | 5 | 8 | 28 | 0 | 4 | 2 | 2.0 | 0 | 34.0 |
| Sep 4 | vs Upper Iowa | 5 | 64 | 27 | 153 | .242 | 58 | 9 | 10 | 6 | 68 | 1 | 20 | 1 | 11.0 | 0 | 84.0 |
| Sep 4 | vs Nebraska-Kearney | 4 | 50 | 16 | 139 | .245 | 50 | 2 | 5 | 12 | 72 | 2 | 0 | 0 | 2.0 | 0 | 54.0 |
| Sep 5 | vs Wayne State (Neb.) | 4 | 52 | 17 | 138 | .254 | 45 | 9 | 4 | 9 | 59 | 2 | 16 | 2 | 10.0 | 0 | 71.0 |
| Sep 5 | vs Missouri S&T | 3 | 35 | 21 | 110 | .127 | 30 | 1 | 5 | 12 | 42 | 0 | 17 | 1 | 8.5 | 0 | 44.5 |
| Sep 9 | DAVENPORT | 3 | 21 | 17 | 68 | .059 | 21 | 0 | 10 | 13 | 25 | 0 | 9 | 1 | 4.5 | 3 | 25.5 |
| Sep 11 | WAYNE STATE (MICH.) | 5 | 51 | 27 | 163 | .147 | 48 | 2 | 8 | 8 | 71 | 2 | 18 | 0 | 11.0 | 1 | 64.0 |
| Sep 12 | NORTHWOOD | 3 | 38 | 18 | 108 | .185 | 35 | 3 | 6 | 4 | 39 | 0 | 8 | 1 | 4.0 | 0 | 45.0 |
| Sep 15 | GRAND VALLEY STATE | 5 | 53 | 24 | 173 | .168 | 45 | 4 | 8 | 3 | 76 | 2 | 11 | 1 | 7.5 | 3 | 64.5 |
| Sep 18 | at Michgan Tech | 4 | 43 | 20 | 125 | .184 | 41 | 8 | 9 | 5 | 42 | 2 | 4 | 2 | 4.0 | 0 | 55.0 |
| Sep 19 | at Northern Mich. | 5 | 45 | 28 | 144 | .118 | 39 | 9 | 7 | 4 | 57 | 0 | 8 | 0 | 4.0 | 0 | 58.0 |
| Sep 25 | SAGINAW VALLEY STATE | 3 | 30 | 15 | 103 | .146 | 28 | 4 | 9 | 1 | 49 | 1 | 6 | 0 | 4.0 | 3 | 38.0 |
| Sep 26 | LAKE SUPERIOR STATE | 3 | 27 | 22 | 90 | .056 | 27 | 0 | 6 | 6 | 38 | 0 | 0 | 0 | 0.0 | 1 | 27.0 |
| Oct 2 | at Findlay | 5 | 52 | 31 | 155 | .135 | 51 | 6 | 12 | 6 | 52 | 2 | 20 | 0 | 12.0 | 1 | 70.0 |
| Oct 3 | at Hillsdale | 4 | 46 | 26 | 142 | .141 | 41 | 7 | 7 | 4 | 47 | 1 | 10 | 1 | 6.0 | 1 | 59.0 |
| Oct 09 | TIFFIN | 4 | 38 | 21 | 122 | .139 | 34 | 1 | 6 | 11 | 48 | 0 | 8 | 0 | 4.0 | 0 | 43.0 |
| Oct 10 | ASHLAND | 5 | 56 | 36 | 165 | .121 | 49 | 10 | 4 | 7 | 76 | 4 | 12 | 0 | 10.0 | 0 | 76.0 |
| 10-16-09 | vs Southern Indiana | 3 | 31 | 19 | 93 | .129 | 28 | 1 | 4 | 7 | 33 | 0 | 2 | 0 | 1.0 | 1 | 33.0 |
| Oct 16 | vs Missouri-St. Louis | 5 | 60 | 24 | 145 | .248 | 53 | 4 | 8 | 12 | 47 | 5 | 2 | 1 | 6.0 | 5 | 70.0 |
| Oct 17 | vs Lewis | 3 | 51 | 21 | 123 | .244 | 47 | 6 | 8 | 2 | 41 | 1 | 2 | 1 | 2.0 | 2 | 59.0 |
| Oct 23 | at Grand Valley State | 4 | 46 | 37 | 160 | .056 | 42 | 8 | 6 | 3 | 56 | 3 | 20 | 0 | 13.0 | 2 | 67.0 |
| Oct 30 | at Saginaw Valley State | 4 | 57 | 25 | 131 | .244 | 55 | 5 | 10 | 2 | 51 | 0 | 12 | 0 | 6.0 | 0 | 68.0 |
| Oct 31 | at Lake Superior State | 3 | 37 | 18 | 109 | .174 | 36 | 4 | 4 | 8 | 44 | 1 | 0 | 0 | 1.0 | 2 | 42.0 |
| Nov 6 | MICHGAN TECH | 5 | 58 | 20 | 149 | .255 | 53 | 8 | 5 | 8 | 70 | 0 | 10 | 0 | 5.0 | 1 | 71.0 |
| Nov 07 | NORTHERN MICH. | 4 | 47 | 25 | 145 | .152 | 45 | 6 | 15 | 9 | 49 | 0 | 16 | 0 | 8.0 | 2 | 61.0 |
| Nov 11 | at Hillsdale | 4 | 45 | 9 | 113 | .319 | 38 | 14 | 4 | 8 | 45 | 1 | 12 | 1 | 7.0 | 1 | 66.0 |
| 11-19-09 | vs Lewis | 3 | 40 | 6 | 94 | .362 | 39 | 6 | 6 | 4 | 46 | 2 | 10 | 1 | 7.0 | 2 | 53.0 |
| Opponent totals | 120 | 1357 | 662 | 3894 | .178 | 1256 | 170 | 226 | 204 | 1569 | 34 | 279 | 20 | 173.5 | 31 | 1700.5 | |
| Ferris State | 120 | 1489 | 725 | 4021 | .190 | 1389 | 205 | 276 | 170 | 1623 | 72 | 342 | 58 | 243.0 | 34 | 1937.0 | |
|
OPPONENT PER-GAME: Sets played: 120 Kills per set: 11.31 Assists per set: 10.47 Service aces per set: 1.42 Reception errors per set: 1.70 Digs per set: 13.07 Blocks per set: 1.45 Ball handling errors per set: 0.26 Reception errors per set: 1.70 Points per set: 14.17 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| ST. JOSEPH'S (IND.) | 3-0 | 3 | 39 / | 29 | .165 / | .141 | 38 / | 29 | 8 / | 5 | 5 / | 11 |
| INDIANAPOLIS | 0-3 | 3 | 33 / | 43 | .094 / | .262 | 31 / | 40 | 1 / | 6 | 3 / | 7 |
| WEST VIRGINIA STATE | 3-1 | 4 | 56 / | 33 | .160 / | .076 | 50 / | 33 | 10 / | 6 | 11 / | 3 |
| CALIFORNIA (PA.) | 1-3 | 4 | 45 / | 52 | .160 / | .283 | 40 / | 50 | 3 / | 11 | 7 / | 14 |
| MINNESOTA, CROOKSTON | 3-0 | 3 | 39 / | 27 | .216 / | .060 | 37 / | 26 | 8 / | 5 | 7 / | 5 |
| Upper Iowa | 3-2 | 5 | 61 / | 64 | .237 / | .242 | 56 / | 58 | 6 / | 9 | 9 / | 10 |
| Nebraska-Kearney | 3-1 | 4 | 53 / | 50 | .275 / | .245 | 49 / | 50 | 12 / | 2 | 8 / | 5 |
| Wayne State (Neb.) | 1-3 | 4 | 49 / | 52 | .182 / | .254 | 45 / | 45 | 9 / | 9 | 7 / | 4 |
| Missouri S&T | 3-0 | 3 | 39 / | 35 | .134 / | .127 | 39 / | 30 | 12 / | 1 | 6 / | 5 |
| DAVENPORT | 3-0 | 3 | 32 / | 21 | .227 / | .059 | 29 / | 21 | 13 / | 0 | 11 / | 10 |
| WAYNE STATE (MICH.) | 3-2 | 5 | 66 / | 51 | .179 / | .147 | 61 / | 48 | 8 / | 2 | 12 / | 8 |
| NORTHWOOD | 3-0 | 3 | 46 / | 38 | .278 / | .185 | 44 / | 35 | 4 / | 3 | 4 / | 6 |
| GRAND VALLEY STATE | 2-3 | 5 | 70 / | 53 | .169 / | .168 | 68 / | 45 | 3 / | 4 | 13 / | 8 |
| Michgan Tech | 3-1 | 4 | 57 / | 43 | .221 / | .184 | 52 / | 41 | 5 / | 8 | 8 / | 9 |
| Northern Mich. | 3-2 | 5 | 50 / | 45 | .203 / | .118 | 48 / | 39 | 4 / | 9 | 15 / | 7 |
| SAGINAW VALLEY STATE | 0-3 | 3 | 32 / | 30 | .000 / | .146 | 31 / | 28 | 1 / | 4 | 9 / | 9 |
| LAKE SUPERIOR STATE | 3-0 | 3 | 40 / | 27 | .360 / | .056 | 34 / | 27 | 6 / | 0 | 10 / | 6 |
| Findlay | 2-3 | 5 | 58 / | 52 | .167 / | .135 | 55 / | 51 | 6 / | 6 | 14 / | 12 |
| Hillsdale | 3-1 | 4 | 59 / | 46 | .293 / | .141 | 51 / | 41 | 4 / | 7 | 11 / | 7 |
| TIFFIN | 3-1 | 4 | 56 / | 38 | .243 / | .139 | 53 / | 34 | 11 / | 1 | 13 / | 6 |
| ASHLAND | 3-2 | 5 | 60 / | 56 | .193 / | .121 | 53 / | 49 | 7 / | 10 | 10 / | 4 |
| Southern Indiana | 3-0 | 3 | 44 / | 31 | .255 / | .129 | 42 / | 28 | 7 / | 1 | 10 / | 4 |
| Missouri-St. Louis | 3-2 | 5 | 51 / | 60 | .111 / | .248 | 49 / | 53 | 12 / | 4 | 8 / | 8 |
| Lewis | 0-3 | 3 | 31 / | 51 | .177 / | .244 | 29 / | 47 | 3 / | 6 | 5 / | 8 |
| Grand Valley State | 1-3 | 4 | 40 / | 46 | .037 / | .056 | 39 / | 42 | 3 / | 8 | 3 / | 6 |
| Saginaw Valley State | 1-3 | 4 | 45 / | 57 | .172 / | .244 | 42 / | 55 | 2 / | 5 | 8 / | 10 |
| Lake Superior State | 3-0 | 3 | 41 / | 37 | .324 / | .174 | 40 / | 36 | 8 / | 4 | 5 / | 4 |
| MICHGAN TECH | 2-3 | 5 | 61 / | 58 | .205 / | .255 | 56 / | 53 | 8 / | 8 | 12 / | 5 |
| NORTHERN MICH. | 3-1 | 4 | 52 / | 47 | .199 / | .152 | 50 / | 45 | 9 / | 6 | 11 / | 15 |
| Hillsdale | 1-3 | 4 | 46 / | 45 | .155 / | .319 | 42 / | 38 | 8 / | 14 | 9 / | 4 |
| Lewis | 0-3 | 3 | 38 / | 40 | .204 / | .362 | 36 / | 39 | 4 / | 6 | 12 / | 6 | Totals | 68-52 | 120 | 1489 / | 1357 | .190 / | .178 | 1389 / | 1256 | 205 / | 170 | 276 / | 226 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| ST. JOSEPH'S (IND.) | 5 / | 8 | 50 / | 50 | 1-7 / | 0-2 | 4.5 / | 1.0 | 3 / | 2 | 0 / | 0 |
| INDIANAPOLIS | 6 / | 1 | 45 / | 45 | 1-12 / | 0-6 | 7.0 / | 3.0 | 2 / | 1 | 0 / | 0 |
| WEST VIRGINIA STATE | 6 / | 10 | 55 / | 56 | 2-18 / | 1-8 | 11.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| CALIFORNIA (PA.) | 11 / | 3 | 49 / | 47 | 1-4 / | 1-6 | 3.0 / | 4.0 | 3 / | 1 | 0 / | 0 |
| MINNESOTA, CROOKSTON | 5 / | 8 | 28 / | 28 | 1-15 / | 0-4 | 8.5 / | 2.0 | 0 / | 2 | 0 / | 0 |
| Upper Iowa | 9 / | 6 | 55 / | 68 | 2-20 / | 1-20 | 12.0 / | 11.0 | 1 / | 1 | 0 / | 0 |
| Nebraska-Kearney | 2 / | 12 | 60 / | 72 | 1-12 / | 2-0 | 7.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
| Wayne State (Neb.) | 9 / | 9 | 58 / | 59 | 2-12 / | 2-16 | 8.0 / | 10.0 | 1 / | 2 | 0 / | 0 |
| Missouri S&T | 1 / | 12 | 44 / | 42 | 3-12 / | 0-17 | 9.0 / | 8.5 | 3 / | 1 | 0 / | 0 |
| DAVENPORT | 0 / | 13 | 28 / | 25 | 2-10 / | 0-9 | 7.0 / | 4.5 | 1 / | 1 | 1 / | 3 |
| WAYNE STATE (MICH.) | 2 / | 8 | 75 / | 71 | 0-24 / | 2-18 | 12.0 / | 11.0 | 1 / | 0 | 5 / | 1 |
| NORTHWOOD | 3 / | 4 | 43 / | 39 | 2-4 / | 0-8 | 4.0 / | 4.0 | 2 / | 1 | 1 / | 0 |
| GRAND VALLEY STATE | 4 / | 3 | 80 / | 76 | 2-8 / | 2-11 | 6.0 / | 7.5 | 1 / | 1 | 3 / | 3 |
| Michgan Tech | 8 / | 5 | 51 / | 42 | 7-4 / | 2-4 | 9.0 / | 4.0 | 6 / | 2 | 1 / | 0 |
| Northern Mich. | 9 / | 4 | 61 / | 57 | 2-14 / | 0-8 | 9.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| SAGINAW VALLEY STATE | 4 / | 1 | 50 / | 49 | 1-8 / | 1-6 | 5.0 / | 4.0 | 1 / | 0 | 2 / | 3 |
| LAKE SUPERIOR STATE | 0 / | 6 | 34 / | 38 | 0-10 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 1 |
| Findlay | 6 / | 6 | 61 / | 52 | 4-8 / | 2-20 | 8.0 / | 12.0 | 0 / | 0 | 4 / | 1 |
| Hillsdale | 7 / | 4 | 63 / | 47 | 6-10 / | 1-10 | 11.0 / | 6.0 | 3 / | 1 | 2 / | 1 |
