| ||||
| Team | Roster | Schedule | Statistics | |
| Ashland University Eagles | Roster | Schedule | Statistics | |
| Ferris State University Bulldogs | Roster | Schedule | Statistics | |
| University of Findlay Oilers | Roster | Schedule | Statistics | |
| Grand Valley State University Lakers | Roster | Schedule | Statistics | |
| Hillsdale College Chargers | Roster | Schedule | Statistics | |
| Lake Superior State University Lakers | Roster | Schedule | Statistics | |
| Michigan Technological University Huskies | Roster | Schedule | Statistics | |
| Northern Michigan University Wildcats | Roster | Schedule | Statistics | |
| Northwood University Timberwolves | Roster | Schedule | Statistics | |
| Saginaw Valley State University Cardinals | Roster | Schedule | Statistics | |
| Tiffin University Dragons | Roster | Schedule | Statistics | |
| Wayne State University Warriors | Roster | Schedule | Statistics | |
|
PARTICIPATING TEAMS -
Independent
| ||||
| Lake Erie College Storm | Roster | Schedule | Statistics | |
| Ohio Dominican University Panthers | Roster | Schedule | Statistics | |
| Urbana University Blue Knights | Roster | Schedule | Statistics | |
|
| ||||
|
PARTICIPATING TEAMS -
GLVC
| ||||
| Team | Roster | Schedule | Statistics | |
| Bellarmine University Knights | Roster | Schedule | Statistics | |
| Drury University Panthers | Roster | Schedule | Statistics | |
| University of Illinnois at Springfield PrairieStars | Roster | Schedule | Statistics | |
| Univeristy of Indianapolis Greyhounds | Roster | Schedule | Statistics | |
| Kentucky Wesleyan College Panthers | Roster | Schedule | Statistics | |
| Lewis University Flyers | Roster | Schedule | Statistics | |
| Maryville University Saints | Roster | Schedule | Statistics | |
| Missouri S&T Miners | Roster | Schedule | Statistics | |
| University of Missouri-St. Louis Tritons | Roster | Schedule | Statistics | |
| Northern Kentucky University Norse | Roster | Schedule | Statistics | |
| Quincy University Lady Hawks | Roster | Schedule | Statistics | |
| Rockhurst University Hawks | Roster | Schedule | Statistics | |
| Saint Joseph's College Pumas | Roster | Schedule | Statistics | |
| University of Southern Indiana Eagles | Roster | Schedule | Statistics | |
| University of Wisconsin-Parkside Rangers | Roster | Schedule | Statistics | |



















